North Yorkshire Views Survey 1
View on local area / local community, volunteering, impact of Covid 19 pandemic, social connectedness / loneliness.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 9, 2021 | 
| Metadata last updated | April 9, 2021 | 
| Created | April 9, 2021 | 
| Format | |
| License | Creative Commons Attribution | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | f8f46a1e-b617-4b84-b662-df90c64ad062 | 
| Mimetype | application/pdf | 
| Package id | 8d89a77d-3101-4117-89c9-61975dc3018a | 
| Position | 0 | 
| Resource expiry date | 2028-03-01 | 
| Resource review date | 2024-03-01 | 
| Size | 1.1 MiB | 
| State | active | 
| Url type | upload | 
