Contracts Register Q4 2024-25.xlsx
Dataset description:
North Yorkshire Council maintains a Contract Register, the purpose of which is to record key details of all Contracts with an aggregate value of £25,000 or more (excluding those related...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Contract Id | text | ||
| Ref | text | ||
| Name | text | ||
| Description | text | ||
| Manager | text | ||
| Contract owner | text | ||
| Start date | text | ||
| End date | text | ||
| Total value | text | ||
| Status | text | ||
| Categories | text | ||
| Org No | text | ||
| Supplier Name | text | ||
| Supplier contract owner | text | ||
| Contract number | text | ||
| Call off Procedure | text | ||
| Agreement type | text | ||
| Published by: | text | ||
| [Lots] | text | ||
| Buyer | text | ||
| [Descr. of geographical coverage] | text | ||
| [Review Date.] | text | ||
| [Display until date] | text | ||
| [Initial contract period (months)] | text | ||
| [Total option to extend (months)] | text | ||
| [Total contract period (months)] | text | ||
| [Available No. of Ext.] | text | ||
| [Available extension details] | text | ||
| [Taken No. of Ext.] | text | ||
| [Taken Extension details] | text | ||
| [Awarded date] | text | ||
| [Estimated annual value] | text | ||
| [VAT not recovered] | text | ||
| [Internal ID] | text | ||
| [OJEU / FTS] | text | ||
| [Open to other organisations] | text | ||
| [Participating organisations] | text | ||
| [Central purchasing body] | text | ||
| Keywords | text | ||
| [Suppliers] | text | ||
| [Public notes] | text | ||
| [Portal notes] | text | ||
| [Company Registration Number] | text | ||
| [Ultimate End Date] | text | ||
| [Department] | text | ||
| [SME] | text | ||
| [VCSE] | text | ||
| [ITQ or ITT] | text | ||
| [If 'N/A' please enter here] | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 28, 2025 | 
| Metadata last updated | March 28, 2025 | 
| Created | March 28, 2025 | 
| Format | XLS | 
| License | UK Open Government Licence (OGL) | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 9edaf33df3e256559314a5da5ee102b4 | 
| Id | 46b62ff9-695f-4641-9ea3-f374d79d928d | 
| Ignore hash | False | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Original url | https://hub.datanorthyorkshire.org/dataset/69798db9-4ad7-4b2a-9d4d-6e0040a4cb25/resource/46b62ff9-695f-4641-9ea3-f374d79d928d/download/contracts-register-q4-2024-25.xlsx | 
| Package id | 69798db9-4ad7-4b2a-9d4d-6e0040a4cb25 | 
| Position | 42 | 
| Resource expiry date | 2026-03-01 | 
| Resource id | 46b62ff9-695f-4641-9ea3-f374d79d928d | 
| Resource review date | 2024-06-22 | 
| Set url type | False | 
| Size | 3.2 MiB | 
| State | active | 
| Task created | 2025-03-28 11:14:10.187042 | 
| Url type | upload | 
