Contract Register Q3 2024-25
Dataset description:
North Yorkshire Council maintains a Contract Register, the purpose of which is to record key details of all Contracts with an aggregate value of £25,000 or more (excluding those related...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Contract Id | text | ||
| Ref | text | ||
| Name | text | ||
| Description | text | ||
| Manager | text | ||
| Contract owner | text | ||
| Start date | text | ||
| End date | text | ||
| Total value | text | ||
| Status | text | ||
| Categories | text | ||
| Org No | text | ||
| Supplier Name | text | ||
| Supplier contract owner | text | ||
| Contract number | text | ||
| Call off Procedure | text | ||
| Agreement type | text | ||
| Published by: | text | ||
| [Lots] | text | ||
| Buyer | text | ||
| [Descr. of geographical coverage] | text | ||
| [Review Date.] | text | ||
| [Display until date] | text | ||
| [Initial contract period (months)] | text | ||
| [Total option to extend (months)] | text | ||
| [Total contract period (months)] | text | ||
| [Available No. of Ext.] | text | ||
| [Available extension details] | text | ||
| [Taken No. of Ext.] | text | ||
| [Taken Extension details] | text | ||
| [Awarded date] | text | ||
| [Estimated annual value] | text | ||
| [VAT not recovered] | text | ||
| [Internal ID] | text | ||
| [OJEU / FTS] | text | ||
| [Open to other organisations] | text | ||
| [Participating organisations] | text | ||
| [Central purchasing body] | text | ||
| Keywords | text | ||
| [Suppliers] | text | ||
| [Public notes] | text | ||
| [Portal notes] | text | ||
| [Company Registration Number] | text | ||
| [Ultimate End Date] | text | ||
| [Department] | text | ||
| [SME] | text | ||
| [VCSE] | text | ||
| [ITQ or ITT] | text | ||
| [If 'N/A' please enter here] | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 15, 2025 | 
| Metadata last updated | January 15, 2025 | 
| Created | January 15, 2025 | 
| Format | XLS | 
| License | UK Open Government Licence (OGL) | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | a08c851833e73abe64cde07466d1994a | 
| Id | 54750164-11e6-4eee-a571-3588049f4044 | 
| Ignore hash | False | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Original url | https://hub.datanorthyorkshire.org/dataset/69798db9-4ad7-4b2a-9d4d-6e0040a4cb25/resource/54750164-11e6-4eee-a571-3588049f4044/download/contract-register-q3-2024-25-1.xlsx | 
| Package id | 69798db9-4ad7-4b2a-9d4d-6e0040a4cb25 | 
| Position | 39 | 
| Resource expiry date | 2028-01-31 | 
| Resource id | 54750164-11e6-4eee-a571-3588049f4044 | 
| Resource review date | 2025-03-31 | 
| Set url type | False | 
| Size | 680.7 KiB | 
| State | active | 
| Task created | 2025-01-15 10:05:25.950009 | 
| Url type | upload | 
