Contract Register Q1 2025-26
Dataset description:
North Yorkshire Council maintains a Contract Register, the purpose of which is to record key details of all Contracts with an aggregate value of £25,000 or more (excluding those related...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Contract Id | text | ||
| Ref | text | ||
| Name | text | ||
| Description | text | ||
| Manager | text | ||
| Contract owner | text | ||
| Start date | text | ||
| End date | text | ||
| Total value | text | ||
| Status | text | ||
| Categories | text | ||
| Org No | text | ||
| Supplier Name | text | ||
| Supplier contract owner | text | ||
| Contract number | text | ||
| Call off Procedure | text | ||
| Agreement type | text | ||
| Published by: | text | ||
| [Lots] | text | ||
| Buyer | text | ||
| [Descr. of geographical coverage] | text | ||
| [Review Date.] | text | ||
| [Display until date] | text | ||
| [Initial contract period (months)] | text | ||
| [Total option to extend (months)] | text | ||
| [Total contract period (months)] | text | ||
| [Available No. of Ext.] | text | ||
| [Available extension details] | text | ||
| [Taken No. of Ext.] | text | ||
| [Taken Extension details] | text | ||
| [Awarded date] | text | ||
| [Estimated annual value] | text | ||
| [VAT not recovered] | text | ||
| [Internal ID] | text | ||
| [OJEU / FTS] | text | ||
| [Open to other organisations] | text | ||
| [Participating organisations] | text | ||
| [Central purchasing body] | text | ||
| Keywords | text | ||
| [Suppliers] | text | ||
| [Public notes] | text | ||
| [Portal notes] | text | ||
| [Company Registration Number] | text | ||
| [Ultimate End Date] | text | ||
| [Department] | text | ||
| [SME] | text | ||
| [VCSE] | text | ||
| [ITQ or ITT] | text | ||
| [If 'N/A' please enter here] | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 4, 2025 |
| Metadata last updated | July 4, 2025 |
| Created | July 4, 2025 |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | b6f2ee6558eeb31ca3d7389133149382 |
| Id | fccff110-fe81-4bb5-8aee-5148c02f26c7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 69798db9-4ad7-4b2a-9d4d-6e0040a4cb25 |
| Position | 49 |
| Resource expiry date | 2030-07-01 |
| Resource review date | 2025-09-30 |
| Size | 589.3 KiB |
| State | active |
| Url type | upload |