Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | text | ||
| Time | text | ||
| Police_ref | text | ||
| Easting | text | ||
| Northing | text | ||
| Severity | text | ||
| Road_cond | text | ||
| Visibility | text | ||
| Casualties | text | ||
| Vehicles | text | ||
| Roadclass1 | text | ||
| Roadnum1 | text | ||
| Road_type | text | ||
| Speed_lim | text | ||
| Junct_det | text | ||
| Junct_ctrl | text | ||
| Roadclass2 | text | ||
| Roadnum2 | text | ||
| Cross_ctrl | text | ||
| Cross_fac | text | ||
| Weather | text | ||
| Spcond | text | ||
| Carr_haz | text | ||
| Local_Auth | text | ||
| Day | text | ||
| Pol_force | text | ||
| Reportedat | text | ||
| LAD12CD | text | ||
| LAD12CDO | text | ||
| LAD12NM | text | ||
| LAD12NMW | text | ||
| LSOA11CD | text | ||
| LSOA11NM | text | ||
| OA11CD | text | ||
| LAD11CD | text | ||
| LAD11NM | text | ||
| AREA_HECT | text | ||
| RU_DEF_DES | text | ||
| RU_DEF_COD | text | ||
| Rural or Urban | text | ||
| Longitude | text | ||
| Latitude | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2015 |
| Metadata last updated | December 10, 2024 |
| Created | July 21, 2015 |
| Format | CSV |
| License | License not specified |
| Ckan url | https://hub.datanorthyorkshire.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 7f48a58ebbf3eff317acdf4c73c49512 |
| Id | a34517ad-2cfc-4bb9-9590-6db53b2723d8 |
| Ignore hash | True |
| Original url | https://hub.datanorthyorkshire.org/dataset/d65a3fb2-1ac1-49c5-b6e9-c68c69b7ca8f/resource/a34517ad-2cfc-4bb9-9590-6db53b2723d8/download/rta2009to2013fortableau.csv |
| Package id | d65a3fb2-1ac1-49c5-b6e9-c68c69b7ca8f |
| Position | 1 |
| Resource expiry date | 2028-03-01 |
| Resource id | a34517ad-2cfc-4bb9-9590-6db53b2723d8 |
| Resource review date | 2024-03-01 |
| Set url type | False |
| State | active |
| Task created | 2024-12-10 18:44:01.307499 |
| Url type | upload |