Understanding perceptions of PrEP and PrEP...
Dataset description:
This research sought to understand how to improve knowledge about and uptake of Pre-exposure prophylaxis (PrEP) across North Yorkshire, York, Hull, East Riding, Leeds, Barnsley, Bradford...
Source: Understanding perceptions of PrEP and PrEP access amongst priority groups
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 5, 2023 | 
| Metadata last updated | October 5, 2023 | 
| Created | October 5, 2023 | 
| Format | |
| License | Open Data Commons Attribution License | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 7aef9e05-53e7-49f6-abfd-f8daf62fd803 | 
| Mimetype | application/pdf | 
| Package id | 06935cc4-481f-4ead-9fdc-4d7f2c19a678 | 
| Position | 0 | 
| Resource expiry date | 2028-10-01 | 
| Resource review date | 2024-10-01 | 
| Size | 5 MiB | 
| State | active | 
| Url type | upload | 
