﻿_id	Organisation	Voucher No.	Section	Description	Cred Name	Paid  Date	Net Amt
1	Hambleton District Council	INV039583	Stokesley Industrial Estate	Landscaping	Andrew Jackson Treecare	2022-07-11 00:00:00	650
2	Hambleton District Council	INV043833	Northallerton Leisure Centre	Trade Refuse Wheel Bins	NORTH YORKSHIRE COUNTY COUNCIL - WASTE	2022-07-25 00:00:00	142.8
3	Hambleton District Council	INV047593	Development Management Section	Consultancy Fees	VIVID RESOURCING	2022-07-18 00:00:00	948.75
4	Hambleton District Council	INV049539	Development Management Section	Agency & Contracted Staff	VIVID RESOURCING	2022-07-18 00:00:00	429
5	Hambleton District Council	INV050491	17 Market Place - Bedale	Other Partnership Payments	BEDALE & VILLAGES COMMUNITY PLAN FORUM	2022-07-18 00:00:00	2000
6	Hambleton District Council	INV071269	Street Cleansing	Clothing & Uniforms	SMI GROUP	2022-07-11 00:00:00	9.16
7	Hambleton District Council	INV071269	Household Waste Collection	Clothing & Uniforms	SMI GROUP	2022-07-11 00:00:00	13.44
8	Hambleton District Council	INV071269	Kerbside Recycling Scheme	Clothing & Uniforms	SMI GROUP	2022-07-11 00:00:00	7.94
9	Hambleton District Council	INV072715	Thirsk All Weather Pitch	Trade Refuse Wheel Bins	NORTH YORKSHIRE COUNTY COUNCIL - WASTE	2022-07-25 00:00:00	17.5
10	Hambleton District Council	INV072716	Northallerton Leisure Centre	Trade Refuse Wheel Bins	NORTH YORKSHIRE COUNTY COUNCIL - WASTE	2022-07-25 00:00:00	142.8
11	Hambleton District Council	INV072717	Thirsk Swimming Pool	Trade Refuse Wheel Bins	NORTH YORKSHIRE COUNTY COUNCIL - WASTE	2022-07-25 00:00:00	47.6
12	Hambleton District Council	INV072717	Thirsk Swimming Pool	Trade Refuse Wheel Bins	NORTH YORKSHIRE COUNTY COUNCIL - WASTE	2022-07-25 00:00:00	97.2
13	Hambleton District Council	INV073794	Development Management Section	Consultancy Fees	G2 RECRUITMENT SOLUTIONS	2022-07-18 00:00:00	1855.01
14	Hambleton District Council	INV073794	Development Management Section	Consultancy Fees	G2 RECRUITMENT SOLUTIONS	2022-07-18 00:00:00	726.24
15	Hambleton District Council	INV073855	ICT Improvements 2019/20	Storage & Backup	TOTAL COMPUTERS	2022-07-11 00:00:00	2460
16	Hambleton District Council	INV074893	Civic Centre	Trade Waste Disposal	RESTORE DATASHRED	2022-07-18 00:00:00	116.60000000000001
17	Hambleton District Council	INV075016	Development Management Section	Consultants Fees	LAND USE CONSULTANTS LTD	2022-07-18 00:00:00	1976.7
18	Hambleton District Council	INV075256	Car Parks General	Security Services	SECURITY PLUS LIMITED	2022-07-18 00:00:00	43.26
19	Hambleton District Council	INV075256	Northallerton High Street CP - NYCC	Security	SECURITY PLUS LIMITED	2022-07-18 00:00:00	12.36
20	Hambleton District Council	INV075534	Development Management Section	Consultancy Fees	VIVID RESOURCING	2022-07-18 00:00:00	1237.5
21	Hambleton District Council	INV075633	Civic Centre	Trade Waste Disposal	RESTORE DATASHRED	2022-07-25 00:00:00	224.92000000000002
22	Hambleton District Council	INV075689	Development Management Section	Consultancy Fees	VIVID RESOURCING	2022-07-25 00:00:00	544.5
23	Hambleton District Council	INV075697	Northallerton Leisure Centre	Repairs & Maintenance - R&R	G & B H ATKINSON	2022-07-25 00:00:00	35
24	Hambleton District Council	INV075697	Northallerton Leisure Centre	Repairs & Maintenance - R&R	G & B H ATKINSON	2022-07-25 00:00:00	15
25	Hambleton District Council	INV075698	Northallerton Leisure Centre	Repairs & Maintenance - R&R	G & B H ATKINSON	2022-07-25 00:00:00	105
26	Hambleton District Council	INV075698	Northallerton Leisure Centre	Repairs & Maintenance - R&R	G & B H ATKINSON	2022-07-25 00:00:00	2
27	Hambleton District Council	INV075732	Northallerton Leisure Centre	Cleaning Materials	LARRAGARD LIMITED	2022-07-11 00:00:00	232.20000000000002
28	Hambleton District Council	INV075732	Bedale Leisure Centre	Cleaning Materials	LARRAGARD LIMITED	2022-07-11 00:00:00	387
29	Hambleton District Council	INV075732	Stokesley Leisure Centre	Cleaning Materials	LARRAGARD LIMITED	2022-07-11 00:00:00	387
30	Hambleton District Council	INV075737	Northallerton Leisure Centre	Repairs & Maintenance - R&R	G & B H ATKINSON	2022-07-25 00:00:00	35
31	Hambleton District Council	INV075737	Northallerton Leisure Centre	Repairs & Maintenance - R&R	G & B H ATKINSON	2022-07-25 00:00:00	5
32	Hambleton District Council	INV075738	Northallerton Leisure Centre	Repairs & Maintenance - R&R	G & B H ATKINSON	2022-07-25 00:00:00	70
33	Hambleton District Council	INV075738	Northallerton Leisure Centre	Repairs & Maintenance - R&R	G & B H ATKINSON	2022-07-25 00:00:00	516.8
34	Hambleton District Council	INV075739	Crematorium	Repairs & Maintenance-Reactive	G & B H ATKINSON	2022-07-25 00:00:00	70
35	Hambleton District Council	INV075739	Crematorium	Repairs & Maintenance - Fixed	G & B H ATKINSON	2022-07-25 00:00:00	10
36	Hambleton District Council	INV075739	Crematorium	Repairs & Maintenance-Reactive	G & B H ATKINSON	2022-07-25 00:00:00	241.20000000000002
37	Hambleton District Council	INV075740	Maunby Parish Defibrillator	Rech Works -  Expenditure	ACORN LIGHTING SERVICES LTD	2022-07-11 00:00:00	481.1
38	Hambleton District Council	INV075740	Public lighting replacement	Lighting	ACORN LIGHTING SERVICES LTD	2022-07-11 00:00:00	2015.42
39	Hambleton District Council	INV075740	Great Ayton replacement column	Rech Works -  Expenditure	ACORN LIGHTING SERVICES LTD	2022-07-11 00:00:00	485.63
40	Hambleton District Council	INV075740	Footway Lighting	Repairs & Maintenance - Fixed	ACORN LIGHTING SERVICES LTD	2022-07-11 00:00:00	96.27
41	Hambleton District Council	INV075896	Water Sampling	Analysts Fees	ALS ENVIRONMENTAL LIMITED	2022-07-11 00:00:00	479.64
42	Hambleton District Council	INV075970	Bedale Leisure Centre	Repairs & Maintenance - Fixed	UKACTIVE	2022-07-18 00:00:00	243.13
43	Hambleton District Council	INV075970	Thirsk Swimming Pool	Repairs & Maintenance - Fixed	UKACTIVE	2022-07-18 00:00:00	243.13
44	Hambleton District Council	INV075970	Stokesley Leisure Centre	Repairs & Maintenance - Fixed	UKACTIVE	2022-07-18 00:00:00	243.12
45	Hambleton District Council	INV075970	Northallerton Leisure Centre	Repairs & Maintenance - Fixed	UKACTIVE	2022-07-18 00:00:00	243.12
46	Hambleton District Council	INV075991	Environmental Health Services	Agency & Contracted Staff	VIVID RESOURCING	2022-07-25 00:00:00	1609.8600000000001
47	Hambleton District Council	INV075992	Development Management Section	Consultancy Fees	VIVID RESOURCING	2022-07-18 00:00:00	1097.25
48	Hambleton District Council	INV076984	Customer Services	Security Services	SECURITY PLUS LIMITED	2022-07-25 00:00:00	17.77
49	Hambleton District Council	INV077048	Bedale Leisure Centre	Vending M/C - Leasing	WATERLOGIC GB LTD	2022-07-18 00:00:00	30.830000000000002
50	Hambleton District Council	INV077049	Personnel & Training	Agency & Contracted Staff	SI RECRUITMENT	2022-07-11 00:00:00	322.24
51	Hambleton District Council	INV077054	Environmental Health Services	Agency & Contracted Staff	VIVID RESOURCING	2022-07-25 00:00:00	1494.3600000000001
52	Hambleton District Council	INV077099	Operational Services	Clothing & Uniforms	THE ARCO GROUP	2022-07-18 00:00:00	15.44
53	Hambleton District Council	INV077108	Housing Services	Agency & Contracted Staff	G2 RECRUITMENT SOLUTIONS	2022-07-11 00:00:00	562.5
54	Hambleton District Council	INV077109	Stokesley Leisure Centre	Repairs & Maintenance	G & B H ATKINSON	2022-07-25 00:00:00	122.99000000000001
55	Hambleton District Council	INV077120	Housing Services	Agency & Contracted Staff	G2 RECRUITMENT SOLUTIONS	2022-07-11 00:00:00	356.25
56	Hambleton District Council	INV077122	Evolution Business Centre	Repairs & Maintenance-Reactive	C D S SECURITY & FIRE SERVICES LTD	2022-07-11 00:00:00	85
57	Hambleton District Council	INV077125	Reprographics	Photocopying Repro	STANDING STONE	2022-07-11 00:00:00	225.11
58	Hambleton District Council	INV077125	Reprographics	Photocopying Repro	STANDING STONE	2022-07-11 00:00:00	156.42000000000002
59	Hambleton District Council	INV077126	Bedale Leisure Centre	Equipment Purchase	AMAZON BUSINESS	2022-07-11 00:00:00	50
60	Hambleton District Council	INV077128	Springboard - Structural Steel, Lourves & Actuator	Site Works	PREMIER PROPERTY SERVICES (N/E) LTD	2022-07-11 00:00:00	5462.5
61	Hambleton District Council	INV077129	CCTV	Repairs & Maintenance - Fixed	VIZSEC (UK) LIMITED	2022-07-11 00:00:00	3827.1
62	Hambleton District Council	INV077130	Bedale Leisure Centre	Equipment Purchase	AMAZON BUSINESS	2022-07-11 00:00:00	23.96
63	Hambleton District Council	INV077187	Ops Transport	Vehicle Hire/Leasing	LC Vehicle Hire	2022-07-11 00:00:00	1034
64	Hambleton District Council	INV077194	Northallerton Leisure Centre	Toilet Requisites	PPS PROFESSIONAL PAPER SUPPLIES LTD	2022-07-18 00:00:00	224.25
65	Hambleton District Council	INV077194	Northallerton Leisure Centre	Toilet Requisites	PPS PROFESSIONAL PAPER SUPPLIES LTD	2022-07-18 00:00:00	23.25
66	Hambleton District Council	INV077217	Northallerton Leisure Centre	Equipment Purchase	AMAZON BUSINESS	2022-07-11 00:00:00	11.66
67	Hambleton District Council	INV077218	Bedale Leisure Centre	Equipment Purchase	AMAZON BUSINESS	2022-07-25 00:00:00	64.11
68	Hambleton District Council	INV077404	Thirsk Swimming Pool	Cleaning Materials	PPS PROFESSIONAL PAPER SUPPLIES LTD	2022-07-11 00:00:00	4.8
69	Hambleton District Council	INV077404	Thirsk Swimming Pool	Cleaning Materials	PPS PROFESSIONAL PAPER SUPPLIES LTD	2022-07-11 00:00:00	14.85
70	Hambleton District Council	INV077404	Thirsk Swimming Pool	Cleaning Materials	PPS PROFESSIONAL PAPER SUPPLIES LTD	2022-07-11 00:00:00	14.85
71	Hambleton District Council	INV077404	Thirsk Swimming Pool	Cleaning Materials	PPS PROFESSIONAL PAPER SUPPLIES LTD	2022-07-11 00:00:00	19.8
72	Hambleton District Council	INV077405	Thirsk Swimming Pool	Disinfectants	UNIVAR SOLUTIONS BV	2022-07-18 00:00:00	309.38
73	Hambleton District Council	INV077405	Thirsk Swimming Pool	Disinfectants	UNIVAR SOLUTIONS BV	2022-07-18 00:00:00	69.5
74	Hambleton District Council	INV077406	ICT Improvements 2019/20	Storage & Backup	TOTAL COMPUTERS	2022-07-11 00:00:00	690
75	Hambleton District Council	INV077407	Northallerton Leisure Centre	Disinfectants	UNIVAR SOLUTIONS BV	2022-07-18 00:00:00	123.75
76	Hambleton District Council	INV077407	Northallerton Leisure Centre	Disinfectants	UNIVAR SOLUTIONS BV	2022-07-18 00:00:00	69.5
77	Hambleton District Council	INV077408	Housing Services	Agency & Contracted Staff	G2 RECRUITMENT SOLUTIONS	2022-07-11 00:00:00	562.5
78	Hambleton District Council	INV077409	Housing Services	Short Courses Travel Exp	AL`S TAXI SERVICE	2022-07-11 00:00:00	135
79	Hambleton District Council	INV077410	ICT Improvements 2019/20	Network	TOTAL COMPUTERS	2022-07-11 00:00:00	60
80	Hambleton District Council	INV077411	Bed & Breakfast Accommodation	Miscellaneous	Minories G Limited	2022-07-11 00:00:00	112.5
81	Hambleton District Council	INV077412	Purchase of bins and boxes - refuse and recycling	Equipment	WYBONE LTD	2022-07-11 00:00:00	3824.92
82	Hambleton District Council	INV077413	Housing Strategy Enabling	ICT Communication Link	NORTH YORKSHIRE COUNTY COUNCIL	2022-07-11 00:00:00	100
83	Hambleton District Council	INV077414	Northallerton Leisure Centre	Equipment Purchase	AMAZON BUSINESS	2022-07-11 00:00:00	11.040000000000001
84	Hambleton District Council	INV077415	Bedale Leisure Centre	Equipment Purchase	AMAZON BUSINESS	2022-07-11 00:00:00	60.09
85	Hambleton District Council	INV077415	Bedale Leisure Centre	Equipment Purchase	AMAZON BUSINESS	2022-07-11 00:00:00	39.74
86	Hambleton District Council	INV077416	Car Parks General	Security Services	SECURITY PLUS LIMITED	2022-07-18 00:00:00	210.12
87	Hambleton District Council	INV077416	Northallerton High Street CP - NYCC	Security	SECURITY PLUS LIMITED	2022-07-18 00:00:00	98.88
88	Hambleton District Council	INV077417	Repairs & Maintenance - R&R	Repairs & Maintenance - R&R	P W ARCHER & SON LIMITED	2022-07-11 00:00:00	140
89	Hambleton District Council	INV077418	Springboard Business Centre	Contract Cleaning	MAXIM CLEANING SERVICES	2022-07-11 00:00:00	554.91
90	Hambleton District Council	INV077418	Evolution Business Centre	Contract Cleaning	MAXIM CLEANING SERVICES	2022-07-11 00:00:00	784.9300000000001
91	Hambleton District Council	INV077418	Civic Centre	Contract Cleaning	MAXIM CLEANING SERVICES	2022-07-11 00:00:00	2579.43
92	Hambleton District Council	INV077418	Bridge End House Depot	Contract Cleaning	MAXIM CLEANING SERVICES	2022-07-11 00:00:00	519.15
93	Hambleton District Council	INV077419	ICT Improvements 2019/20	Desktops	TOTAL COMPUTERS	2022-07-11 00:00:00	130
94	Hambleton District Council	INV077420	Northallerton Leisure Centre	Repairs & Maintenance - R&R	STERLING HYDROTECH LIMITED	2022-07-11 00:00:00	113.14
95	Hambleton District Council	INV077422	Crematorium	Professional Fees	THE CDS GROUP	2022-07-11 00:00:00	845
96	Hambleton District Council	INV077425	Bedale Craft Yard Workshops	Repairs & Maintenance - R&R	PREMIER PROPERTY SERVICES (N/E) LTD	2022-07-11 00:00:00	65
97	Hambleton District Council	INV077426	Other Unapp Central Overheads	Repairs & Maintenance	ALIGN PROPERTY SERVICES	2022-07-11 00:00:00	7584.28
98	Hambleton District Council	INV077427	Facilities Unit	Advertising General	ACTIVE IN TIME LIMITED	2022-07-11 00:00:00	1440
99	Hambleton District Council	INV077430	Design & Maintenance	Consultancy Fees	ALIGN PROPERTY SERVICES	2022-07-11 00:00:00	1397
100	Hambleton District Council	INV077431	Northallerton Depot Improvement Scheme	Lighting	C D S SECURITY & FIRE SERVICES LTD	2022-07-11 00:00:00	1056
101	Hambleton District Council	INV077432	Indirect Computer Costs	Agency & Contracted Staff	REED SPECIALIST RECRUITMENT LTD	2022-07-11 00:00:00	962.63
102	Hambleton District Council	INV077434	Springboard Business Centre	Repairs & Maintenance - Fixed	DGB GROUNDWORKS	2022-07-11 00:00:00	80
103	Hambleton District Council	INV077434	Evolution Business Centre	Repairs & Maintenance - Fixed	DGB GROUNDWORKS	2022-07-11 00:00:00	30
104	Hambleton District Council	INV077435	Repairs & Maintenance - R&R	Repairs & Maintenance - R&R	DGB GROUNDWORKS	2022-07-11 00:00:00	240
105	Hambleton District Council	INV077436	Homelessness Prevention	Rent Bond Scheme	Redacted	2022-07-11 00:00:00	920
106	Hambleton District Council	INV077436	Homelessness Prevention	Rent Bond Scheme	Redacted	2022-07-11 00:00:00	800
107	Hambleton District Council	INV077437	Make A Difference	Grants	SILTONS AND KEPWICK PLAY AREA FUND	2022-07-11 00:00:00	1562
108	Hambleton District Council	INV077438	Development Man Applications	Planning Applications	WILLIAM PEEKE-VOUT	2022-07-11 00:00:00	136.5
109	Hambleton District Council	INV077439	Corporate Management	Legal Fees	Walker Morris LLP Client Account	2022-07-11 00:00:00	9169.5
110	Hambleton District Council	INV077440	Development Man Applications	Legal Fees	Walker Morris LLP Client Account	2022-07-11 00:00:00	28415
111	Hambleton District Council	INV077441	High Street Heritage Action Zone	Electricity	BRITISH GAS LITE	2022-07-11 00:00:00	199.57
112	Hambleton District Council	INV077445	Evolution Business Centre	Clothing & Uniforms	MWUK ALEXANDRA	2022-07-11 00:00:00	97.67
113	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	24.93
114	Hambleton District Council	INV077446	Service Development	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	31.17
115	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	18.5
116	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	18.5
117	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	43.5
118	Hambleton District Council	INV077446	Ny Strategic Housing Manager	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	22.240000000000002
119	Hambleton District Council	INV077446	Pest Control	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	18.17
120	Hambleton District Council	INV077446	Housing Benefit Administration	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
121	Hambleton District Council	INV077446	Housing Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	6.63
122	Hambleton District Council	INV077446	Northallerton Leisure Centre	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
123	Hambleton District Council	INV077446	Homelessness Prevention Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	9.5
124	Hambleton District Council	INV077446	Stokesley Leisure Centre	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
125	Hambleton District Council	INV077446	Development Management Section	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
126	Hambleton District Council	INV077446	Homelessness Prevention Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11.370000000000001
127	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	5.75
128	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
129	Hambleton District Council	INV077446	Thirsk Swimming Pool	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
130	Hambleton District Council	INV077446	Indirect Computer Costs	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	14
131	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
132	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	3.98
133	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
134	Hambleton District Council	INV077446	Business Support Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	14
135	Hambleton District Council	INV077446	Housing Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
136	Hambleton District Council	INV077446	Housing Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
137	Hambleton District Council	INV077446	Business & Economy	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2.11
138	Hambleton District Council	INV077446	Business Support Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	14
139	Hambleton District Council	INV077446	Business Support Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	14
140	Hambleton District Council	INV077446	Business Support Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2.21
141	Hambleton District Council	INV077446	Housing Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	14.14
142	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
143	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
144	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	13.040000000000001
145	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
146	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
147	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
148	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
149	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
150	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
151	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
152	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
153	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
154	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
155	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
156	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
157	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
158	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
159	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	11
160	Hambleton District Council	INV077446	Thirsk Swimming Pool	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.06
161	Hambleton District Council	INV077446	Northallerton Leisure Centre	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	4.5200000000000005
162	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	7.33
163	Hambleton District Council	INV077446	Stokesley Leisure Centre	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	6.5600000000000005
164	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	7.5
165	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	32.5
166	Hambleton District Council	INV077446	Indirect Computer Costs	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	7.5
167	Hambleton District Council	INV077446	Service Development	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	7.5
168	Hambleton District Council	INV077446	Operational Services	Internet/Broadband	EE LIMITED	2022-07-11 00:00:00	11
169	Hambleton District Council	INV077446	Operational Services	Internet/Broadband	EE LIMITED	2022-07-11 00:00:00	11
170	Hambleton District Council	INV077446	Operational Services	Internet/Broadband	EE LIMITED	2022-07-11 00:00:00	11
171	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	7.5
172	Hambleton District Council	INV077446	Civic Centre	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
173	Hambleton District Council	INV077446	Development Management Section	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
174	Hambleton District Council	INV077446	Housing Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
175	Hambleton District Council	INV077446	Homelessness Prevention Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	9.5
176	Hambleton District Council	INV077446	Design & Maintenance	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	16.04
177	Hambleton District Council	INV077446	Evolution Business Centre	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	4.7
178	Hambleton District Council	INV077446	Business & Economy	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	0
179	Hambleton District Council	INV077446	Indirect Computer Costs	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	18.5
180	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
181	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
182	Hambleton District Council	INV077446	Housing Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
183	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
184	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
185	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
186	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	14
187	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
188	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	13.5
189	Hambleton District Council	INV077446	Homelessness Prevention Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	15.44
190	Hambleton District Council	INV077446	Northallerton Market	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	5.0600000000000005
191	Hambleton District Council	INV077446	Thirsk Market	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	5.57
192	Hambleton District Council	INV077446	Pest Control	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.79
193	Hambleton District Council	INV077446	Business & Economy	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	15.5
194	Hambleton District Council	INV077446	Business & Economy	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	15.5
195	Hambleton District Council	INV077446	Operational Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	13.5
196	Hambleton District Council	INV077446	Northallerton Leisure Centre	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	14
197	Hambleton District Council	INV077446	Northallerton Leisure Centre	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	14
198	Hambleton District Council	INV077446	Northallerton Leisure Centre	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	14
199	Hambleton District Council	INV077446	Revenues & Benefits Support	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
200	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	10.01
201	Hambleton District Council	INV077446	Licensing Section	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
202	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	7.5
203	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	7.5
204	Hambleton District Council	INV077446	Electoral Section	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	-0.05
205	Hambleton District Council	INV077446	Housing Benefit Administration	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
206	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
207	Hambleton District Council	INV077446	Business Support Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	2
208	Hambleton District Council	INV077446	Housing Services	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
209	Hambleton District Council	INV077446	Housing Benefit Administration	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
210	Hambleton District Council	INV077446	Pest Control	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	1.5
211	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	7.5
212	Hambleton District Council	INV077446	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	7.5
213	Hambleton District Council	INV077446	Evolution Business Centre	Telephones - Mobile	EE LIMITED	2022-07-11 00:00:00	-1.47
