﻿_id	Body Name	Body	Service Label	Service Code	Service Division Label	Service Division Code	Organisational Unit	Expenditure Category	Expenditure Code	CIPFA Detailed Expenditure Type	CIPFA Detailed Expenditure Code	Narrative	Date	Transaction Number	Net Amount	Capital and Revenue	Supplier Name	Supplier_ID
1	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Regulatory Services	1306	Streetscene & Facilities	Supplies and Services	1345/30102	Equipment-Purchases/Renewals	30102	Please supply ladders as per quote given - pest control	2023-01-10 00:00:00	inv0084056	-500	General Fund	Jewson Ltd t/as George Boyd	17363
2	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Parking Services	5451	Economic Development & Housing	Premises	5461/10001	Premises Rep.& Maint.-Out.Contractor	10001	Tidyup as per discussed with Aidrian HamiltonLabour & waste1.00 280.00 20% 280.00Construct 2 raised beds 2.4m long, 2 sleepers deep,Fill with soil, plant up & bark mulch1.00 1,764.00 20% 1,764.00Fence either side as discussed with gate to enab	2023-01-19 00:00:00	inv0084738	-3400.2000000000003	Capital	N Dean Tree & Garden Svs Ltd	18539
3	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1021/34107	Hired Services - General	34107	Consultancy Support Specified Accommodation (work completed June to 31 October - 3.5 days)	2022-11-10 00:00:00	inv0084054	910	General Fund	A C S Ltd	17839
4	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Housing Benefits Admin	1604	Customer Service	Supplies and Services	1631/34107	Hired Services - General	34107	Consultancy Support Specified Accommodation (work completed June to 31 October - 3.5 days)	2022-11-10 00:00:00	inv0084054	1365	General Fund	A C S Ltd	17839
5	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Recycling	1305	Streetscene & Facilities	Supplies and Services	1325/34105	Waste Disposal Service	34105	Use of Weigh Bridge - January - December	2023-01-26 00:00:00	inv0085653	63	General Fund	A N Willis & Son	38443
6	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Recycling	1305	Streetscene & Facilities	Supplies and Services	1325/34105	Waste Disposal Service	34105	Use of Weigh Bridge - January - December	2023-01-26 00:00:00	inv0085655	261	General Fund	A N Willis & Son	38443
7	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Recycling	1305	Streetscene & Facilities	Supplies and Services	1325/34105	Waste Disposal Service	34105	Use of Weigh Bridge - January - December	2023-01-26 00:00:00	inv0085656	198	General Fund	A N Willis & Son	38443
8	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Streetscene & Facilities	Premises	2211/10001	Premises Rep.& Maint.-Out.Contractor	10001	painting of new i.t.  room	2023-01-19 00:00:00	inv0085532	506.03000000000003	Control Holding and SU Accnts	A P Bluck Ltd	29926
9	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Elections	1104	Corporate Governance & Finance	Supplies and Services	1032/33002	Printing & Stationery	33002	Production - 690 No ITR Forms and 1 No Minimum Run Charge	2022-12-08 00:00:00	inv0084632	266.32	General Fund	Adare Limited	17824
10	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Corporate Governance & Finance	Supplies and Services	2261/35303	Postage by Bulk	35303	Postage - 690 No ITR Forms	2022-12-08 00:00:00	inv0084631	323.63	Control Holding and SU Accnts	Adare Limited	17824
11	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Cultural and Related Services	1A2	Tourism	1204	Economic Development & Housing	Supplies and Services	1131/38033	Publicity & Mark'g Hosp'lity	38033	GREAT OUTDOORS GUIDE A5 32-PAGE SELF-COVER BROCHURE (AMEND ARTWORK &PRINT) x 1000	2023-01-26 00:00:00	inv0085455	722	General Fund	Adverset Media Solutions Ltd	24474
12	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Planning Services	1A4	Development Control	1404	Planning & Environment	Supplies and Services	1432/34002	Consultants	34002	Habitats Regulations Assessment advice for the shadow HRA for planning application 21/01115/MOUTE  at Norton Lodge, Norton	2022-12-01 00:00:00	inv0084654	1150	General Fund	AECOM Limited	26231
13	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Planning Services	1A4	Planning Policy	1408	Planning & Environment	Supplies and Services	1461/34002	Consultants	34002	Habitats Regulations Assessment Associated with the review of the Ryedale Plan	2023-01-05 00:00:00	inv0085190	1835	General Fund	AECOM Limited	26231
14	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	"RG-077
Age UK Scarborough & District"	2023-01-19 00:00:00	inv0085417	8000	Capital	Age UK Scarborough & District	51413
15	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Cultural and Related Services	1A2	Recreation and Sport	1203	Streetscene & Facilities	Premises	1122/16002	Window Cleaning	16002	Exterior window cleaning at various locations	2022-11-24 00:00:00	inv0084528	350	General Fund	AGP Exterior cleaning	38211
16	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1923/16002	Window Cleaning	16002	Exterior window cleaning at various locations	2022-11-24 00:00:00	inv0084528	200	General Fund	AGP Exterior cleaning	38211
17	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Income	1924/94190	Charges For Services-General	94190	Exterior window cleaning at various locations	2022-11-24 00:00:00	inv0084528	75	General Fund	AGP Exterior cleaning	38211
18	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Streetscene & Facilities	Premises	2211/16002	Window Cleaning	16002	Exterior window cleaning at various locations	2022-11-24 00:00:00	inv0084528	810	Control Holding and SU Accnts	AGP Exterior cleaning	38211
19	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Planning Services	1A4	Economic Development	1405	Economic Development & Housing	Supplies and Services	1413/34013	Survey & Valuation Fees	34013	Red Book Valuation for site of Pickering Starter Units, incorporating any further input into completing Heads of Terms with developer.  [All as per agreed `APP Red Book Valn Terms_signed.pdf` and covering email from Howard Walllis to Simon Fraser date	2022-12-08 00:00:00	inv0084855	1500	General Fund	Align Property Partners	35371
20	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Cultural and Related Services	1A2	Open Spaces	1202	Streetscene & Facilities	Supplies and Services	1112/34107	Hired Services - General	34107	RY18002 - St Leonards Close, Malton - retaining wall	2022-12-16 00:00:00	inv0084966	10100	General Fund	Align Property Partners	35371
21	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Grants Bequests and Donations	1101	Customer Service	Supplies and Services	1001/37313	Grant - Community Grants	37313	"RG 038 
full payment -Jubilee gardens"	2023-01-19 00:00:00	inv0085383	1467	General Fund	Allerston & Wilton PC	17544
22	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	Grant Payment RG-084	2023-01-05 00:00:00	inv0085148	1760	Capital	Allerston Village Hall	17632
23	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Corporate Governance & Finance	Supplies and Services	1023/34112	Income Processing Charges	34112	paypoint and post office transactions monthly charge	2022-12-16 00:00:00	inv0084906	491.8	General Fund	allpay Limited	20775
24	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Corporate Governance & Finance	Supplies and Services	1023/34112	Income Processing Charges	34112	PayPoint and Post Office transaction charges	2023-01-05 00:00:00	inv0085159	451.36	General Fund	allpay Limited	20775
25	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2413/21001	Lease Costs	21001	vehicle hire HK70KTU for Simon Peart	2022-11-10 00:00:00	inv0084322	4279.31	Control Holding and SU Accnts	Alphabet (UK) Fleet Management Ltd	17719
26	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Regulatory Services	1306	Planning & Environment	Supplies and Services	1348/34007	Analysts Fees	34007	Water analysis	2023-01-05 00:00:00	inv0085191	370.1	General Fund	ALS Environmental Ltd	31972
27	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Regulatory Services	1306	Planning & Environment	Supplies and Services	1348/34007	Analysts Fees	34007	Water analysis	2023-01-05 00:00:00	inv0085192	175	General Fund	ALS Environmental Ltd	31972
28	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	"RG-071
Ampleforth Chair Exercise Group via Ampleforth Parish Council
Full Payment"	2023-01-12 00:00:00	inv0085247	1000	Capital	Ampleforth Parish Council	17235
29	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	"RG-039
Ampleforth Village Hall
Full payment"	2023-01-12 00:00:00	inv0085289	1760.4	Capital	Ampleforth Village Hall	17236
30	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	"Full
Ampleforth Village Hall
RG-082"	2023-01-19 00:00:00	inv0085380	1760.4	Capital	Ampleforth Village Hall	17236
31	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	Payment of Rural Grant 2022 - Provision of Broadband and Internet (plus de fib)	2023-01-05 00:00:00	inv0085214	1760.4	Capital	Appleton Le Street Parish Hall	50408
32	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Planning Services	1A4	Economic Development	1405	Economic Development & Housing	Supplies and Services	1413/38050	Misc. - General Provision	38050	Communication of geothermal public engagement results. Production of a public-facing summary of the engagement results, including press release and social media content.	2022-12-01 00:00:00	inv0084692	1440	General Fund	Arch Communications (UK) Ltd	46221
33	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Service Units	2A3	Support Service Service Unit	2301	Corporate Governance & Finance	Employees	2820/09002	External Training Inc.Seminr	09002	Parish Council Training for Nicki AEA - Parish Matters (Non-member)	2022-11-24 00:00:00	inv0084510	445	Control Holding and SU Accnts	Association of Electoral Administrators	20713
34	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Service Units	2A3	Support Service Service Unit	2301	Customer Service	Employees	2820/09002	External Training Inc.Seminr	09002	4 x attendees on Elections Act training	2022-12-16 00:00:00	inv0084868	496	Control Holding and SU Accnts	Association of Electoral Administrators	20713
35	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	Extra month`s rental 16/9/22 to 15/10/22 N Youll CY18 HNJ	2022-11-10 00:00:00	inv0084215	301.87	Control Holding and SU Accnts	Automotive Leasing	17997
36	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	Extra month`s rental 25/8/22 to 24/9/22 Liam Lincoln VT19 XWW	2022-11-10 00:00:00	inv0084214	264.14	Control Holding and SU Accnts	Automotive Leasing	17997
37	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	Extra month`s rental 25/9/22 to 24/10/22 Liam Lincoln VT19 XWW	2022-11-10 00:00:00	inv0084213	264.14	Control Holding and SU Accnts	Automotive Leasing	17997
38	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	Extra month`s rental 29/9/22 to 28/10/22 Simon Nichol VA68 GFG	2022-11-10 00:00:00	inv0084216	333.37	Control Holding and SU Accnts	Automotive Leasing	17997
39	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	extra month rental 16.10.22 - 15.11.22	2022-11-28 00:00:00	inv0084447	301.87	Control Holding and SU Accnts	Automotive Leasing	17997
40	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	extra month rental VA68 GFG	2022-11-28 00:00:00	inv0084446	333.37	Control Holding and SU Accnts	Automotive Leasing	17997
41	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	extra months rental VT19XWW	2022-11-28 00:00:00	inv0084595	264.14	Control Holding and SU Accnts	Automotive Leasing	17997
42	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	Independent Investigator –Thornton Le Dale Parish Council. 42.5 X £12.00 per hour = £510.00105.5 miles X 45p per mile = £47.48	2022-11-28 00:00:00	inv0084445	333.37	Control Holding and SU Accnts	Automotive Leasing	17997
43	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	extra 6 months rental VT19XWW Liam Lincoln	2022-12-23 00:00:00	inv0085085	264.14	Control Holding and SU Accnts	Automotive Leasing	17997
44	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	Extra Months Rental 16/11/22 - 15/12/22 - CY18 HNJ	2022-12-23 00:00:00	inv0084991	301.87	Control Holding and SU Accnts	Automotive Leasing	17997
45	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	Extra Months Rental 29/11/22 - 28/12/22 - VA68 GFG	2022-12-23 00:00:00	inv0084992	333.37	Control Holding and SU Accnts	Automotive Leasing	17997
46	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Corp and Dem	1A7	Corporate Management	1701	Customer Service	Supplies and Services	1704/34107	Hired Services - General	34107	2 No 20 Names IN/OUT Boards.	2022-11-17 00:00:00	inv0084226	241.08	General Fund	Banner Business Supplies Ltd	17345
47	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Service Units	2A3	Direct Service Service Unit	2302	Streetscene & Facilities	Supplies and Services	2863/33002	Printing & Stationery	33002	stationary supplies for Streetscene team based at the Depot	2022-11-17 00:00:00	inv0084218	476.13	Control Holding and SU Accnts	Banner Business Supplies Ltd	17345
48	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	"RG-015
Barton Le Willows Parish Council
Full Payment"	2023-01-12 00:00:00	inv0085246	1760.4	Capital	Barton Le Willows Parish Council	17248
49	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	RG-035Harton Parish Meeting	2023-01-19 00:00:00	inv0085391	1475	Capital	Barton Le Willows Parish Council	17248
50	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	"RG-013
Barughs Community Group"	2023-01-05 00:00:00	inv0085146	1524.05	Capital	Barughs Community Group	41541
51	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Cultural and Related Services	1A2	Recreation and Sport	1203	Customer Service	Supplies and Services	1123/37313	Grant - Community Grants	37313	"CG-212
Beckett Recreation Ground
First Payment"	2022-11-24 00:00:00	inv0084461	1232.44	General Fund	Beckett Recreation Ground	26531
52	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Highways and Transprt Services	1A5	Parking Services	1501	Customer Service	Supplies and Services	1501/33002	Printing & Stationery	33002	500 Short stay permits printed blue 1 side and numbered in 1 position die cut to finished size with disc wheel riveted 300 Long stay permit printed black both sides on 300gsm card numbered in 1 position	2022-12-16 00:00:00	inv0084897	745	General Fund	BestPrint & Design Ltd	17254
53	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Control Accounts	2A1	Debtors Control	2104	Streetscene & Facilities	Holding Account Detail Codes	2034/H0202	Debtors System Cheque Refunds	H0202		2023-01-26 00:00:00	inv0085654	518.04	Control Holding and SU Accnts	Blakiston Houston Estate	40770
54	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Leadership Team	Supplies and Services	2221/30102	Equipment-Purchases/Renewals	30102	TMP-1664899161 137-23296-2SK39839 - EXCHANGE SERVER STANDARD 2019	2022-11-17 00:00:00	inv0084343	691.87	Control Holding and SU Accnts	Boxxe Limited	43109
55	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	MICROSOFT 365 E3CSP / NCE - NOVEMBER 2022 USAGE	2022-11-24 00:00:00	inv0084524	4086	Capital	Boxxe Limited	43109
56	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	Microsoft 365 F3CSP / NCE - NOVEMBER 2022 USAGE	2022-11-24 00:00:00	inv0084524	10.120000000000001	Capital	Boxxe Limited	43109
57	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	MICROSOFT AZURE ACTIVE DIRECTORY PREMIUM P1CSP / NCE - NOVEMBER 2022 USAGE	2022-11-24 00:00:00	inv0084524	22.92	Capital	Boxxe Limited	43109
58	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	MICROSOFT 365 E3CSP / NCE - DECEMBER 2022 USAGE	2023-01-05 00:00:00	inv0085209	4086	Capital	Boxxe Limited	43109
59	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	Microsoft 365 F3CSP / NCE - DECEMBER 2022 USAGE	2023-01-05 00:00:00	inv0085209	10.120000000000001	Capital	Boxxe Limited	43109
60	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	MICROSOFT AZURE ACTIVE DIRECTORY PREMIUM P1CSP / NCE - DECEMBER 2022 USAGE	2023-01-05 00:00:00	inv0085209	22.92	Capital	Boxxe Limited	43109
61	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	Microsoft 365 E3CSP / NCE20 x (4 Months)  @ £22.70 Monthly Price   £22.70Annual Price    £90.80	2023-01-26 00:00:00	inv0085661	848	Capital	Boxxe Limited	43109
62	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Homelessness	1602	Economic Development & Housing	Premises	1617/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at 6 Wells Lane 11/9/22 to 9/12/22	2022-12-23 00:00:00	inv0085021	947.32	General Fund	British Gas	20083
63	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Homelessness	1602	Economic Development & Housing	Premises	1618/11002	Energy-Electricy	11002	Electricity charges at 5 Vine Street 22/9/22 to 21/10/22	2022-11-10 00:00:00	inv0084025	23.86	General Fund	British Gas Business	17264
64	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Homelessness	1602	Economic Development & Housing	Premises	1618/11002	Energy-Electricy	11002	Electricity usage and charges at 5 Vine Street 15/9/22 to 14/10/22	2022-11-10 00:00:00	inv0084027	492.69	General Fund	British Gas Business	17264
65	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Homelessness	1602	Economic Development & Housing	Premises	1618/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at 5 Vine Street 15/9/22 to 14/10/22	2022-11-10 00:00:00	inv0084026	37.01	General Fund	British Gas Business	17264
66	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Grants Bequests and Donations	1101	Customer Service	Supplies and Services	1001/37313	Grant - Community Grants	37313	"CG-199
Brooklyn Junior Football Club
First Payment"	2022-11-24 00:00:00	inv0084486	1125	General Fund	Brooklyn Junior Football Club	39299
67	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Leadership Team	Supplies and Services	2221/30102	Equipment-Purchases/Renewals	30102	HP 255 G8 AMD Ryzen 5 3500U 8GB 256GB SSD 15.6IN FHD Win 10 Home	2023-01-12 00:00:00	inv0085365	2793	Control Holding and SU Accnts	Business IT Support Team Limited	34202
68	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Cultural and Related Services	1A2	Recreation and Sport	1203	Customer Service	Supplies and Services	1121/37313	Grant - Community Grants	37313	"CG-202
Wass & Byland Village Hall Institute 
First Payment"	2022-11-24 00:00:00	inv0084457	1217	General Fund	Byland with Wass Village Hall	17650
69	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Cultural and Related Services	1A2	Recreation and Sport	1203	Customer Service	Supplies and Services	1121/37313	Grant - Community Grants	37313	"CG-228
Wass & Byland Village Hall Institute
First Payment"	2022-11-24 00:00:00	inv0084460	3071.9	General Fund	Byland with Wass Village Hall	17650
70	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	"RG-037
Byland with Wass Village Hall"	2022-12-23 00:00:00	inv0085121	1760.4	Capital	Byland with Wass Village Hall	17650
71	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	"RG-063
Byland with Wass Village Hall"	2022-12-23 00:00:00	inv0085122	1760.4	Capital	Byland with Wass Village Hall	17650
72	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Recycling	1305	Streetscene & Facilities	Supplies and Services	1325/34105	Waste Disposal Service	34105	Disposal 104.660 tonne green waste - Beck House  Farm  Aug 22	2022-11-03 00:00:00	inv0084045	2260.66	General Fund	C Clarkson	17887
73	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Recycling	1305	Streetscene & Facilities	Supplies and Services	1325/34105	Waste Disposal Service	34105	Disposal 128.480 tonne Green Waste  Beck House Farm Sept 22	2022-11-03 00:00:00	inv0084046	2775.17	General Fund	C Clarkson	17887
74	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Recycling	1305	Streetscene & Facilities	Supplies and Services	1325/34105	Waste Disposal Service	34105	Disposal 89.40 tonne Green Waste  Beck House Farm  Nov 22	2022-12-16 00:00:00	inv0084890	1931.04	General Fund	C Clarkson	17887
75	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Recycling	1305	Streetscene & Facilities	Supplies and Services	1325/34105	Waste Disposal Service	34105	Disposal 99.16 tonne Green Waste  Beck House Farm  Oct 22	2022-12-16 00:00:00	inv0084891	2141.86	General Fund	C Clarkson	17887
76	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Cultural and Related Services	1A2	Open Spaces	1202	Streetscene & Facilities	Premises	1112/14001	Water Rates And Accounts	14001	Water charges for the period 01/02/2022 to 30/09/2022	2022-11-17 00:00:00	inv0084211	1.51	General Fund	Castle Water Limited	33485
77	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Regulatory Services	1306	Streetscene & Facilities	Premises	1346/14001	Water Rates And Accounts	14001	Water charges for the period 01/02/2022 to 30/09/2022	2022-11-17 00:00:00	inv0084211	944.22	General Fund	Castle Water Limited	33485
78	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Regulatory Services	1306	Streetscene & Facilities	Premises	1346/14002	Environmental Service Charge	14002	Water charges for the period 01/02/2022 to 30/09/2022	2022-11-17 00:00:00	inv0084211	1180.3	General Fund	Castle Water Limited	33485
79	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Homelessness	1602	Streetscene & Facilities	Premises	1614/14001	Water Rates And Accounts	14001	Water charges for the period 01/02/2022 to 30/09/2022	2022-11-17 00:00:00	inv0084211	21.080000000000002	General Fund	Castle Water Limited	33485
80	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Homelessness	1602	Streetscene & Facilities	Premises	1614/14002	Environmental Service Charge	14002	Water charges for the period 01/02/2022 to 30/09/2022	2022-11-17 00:00:00	inv0084211	28.650000000000002	General Fund	Castle Water Limited	33485
81	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1914/14001	Water Rates And Accounts	14001	Water charges for the period 01/02/2022 to 30/09/2022	2022-11-17 00:00:00	inv0084211	164.76	General Fund	Castle Water Limited	33485
82	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1914/14002	Environmental Service Charge	14002	Water charges for the period 01/02/2022 to 30/09/2022	2022-11-17 00:00:00	inv0084211	199.79	General Fund	Castle Water Limited	33485
