{
  "fields": [{"id":"_id","type":"int"},{"id":"Contract Id","type":"text"},{"id":"Ref","type":"text"},{"id":"Name","type":"text"},{"id":"Description","type":"text"},{"id":"Manager","type":"text"},{"id":"Contract owner","type":"text"},{"id":"Start date","type":"text"},{"id":"End date","type":"text"},{"id":"Total value","type":"text"},{"id":"Status","type":"text"},{"id":"Categories","type":"text"},{"id":"Org No","type":"text"},{"id":"Supplier Name","type":"text"},{"id":"Supplier contract owner","type":"text"},{"id":"Contract number","type":"text"},{"id":"Call off Procedure","type":"text"},{"id":"Agreement type","type":"text"},{"id":"Published by:","type":"text"},{"id":"[Lots]","type":"text"},{"id":"Buyer","type":"text"},{"id":"[Initial contract period (months)]","type":"text"},{"id":"[Total option to extend (months)]","type":"text"},{"id":"[Total contract period (months)]","type":"text"},{"id":"[Available No. of Ext.]","type":"text"},{"id":"[Taken No. of Ext.]","type":"text"},{"id":"[Taken Extension details]","type":"text"},{"id":"[Awarded date]","type":"text"},{"id":"[Estimated annual value]","type":"text"},{"id":"[VAT not recovered]","type":"text"},{"id":"[Internal ID]","type":"text"},{"id":"[OJEU / FTS]","type":"text"},{"id":"[Open to other organisations]","type":"text"},{"id":"[Participating organisations]","type":"text"},{"id":"[Central purchasing body]","type":"text"},{"id":"Keywords","type":"text"},{"id":"[Suppliers]","type":"text"},{"id":"[Public notes]","type":"text"},{"id":"[Portal notes]","type":"text"},{"id":"[Company Registration Number]","type":"text"},{"id":"[Ultimate End Date]","type":"text"},{"id":"[Department]","type":"text"},{"id":"[SME]","type":"text"},{"id":"[VCSE]","type":"text"}],
  "records": [
    [1,"22227","DN205297 (CONTRACT-YORE-93RDUX)","The Provision of a Learning & Wellbeing Survey to Young People in North Yorkshire","The Council wishes to award a contract for the provision of a North Yorkshire Children and Young People’s Service Learning and Wellbeing Survey.",null,"Procurement Team","01/04/2013","31/03/2027","500000","FinalAwarded",null,"699 1329 85","SHEU Schools Health Education Unit","David Regis","DN205297 (CONTRACT-YORE-93RDUX)-22227","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","120","48","168","1","0",null,"29/05/2012 00:00:00","£500,000.00","£0.00",null,"No","No",null,"North Yorkshire County Council",null,"SHEU (3400946)|David Regis|EX2 8P",null,null,"N/A","31/03/2027 00:00:00","NYCC / People - Children & Young Peoples Service",null,null],
    [2,"22232","DN495434","Purchase of 5 Gully Emptiers","The contract is for the supply of 5 medium volume combination tankers - fitted with twin compartment tanks to empty and jet gullies, with a maintenance package for 5 years.",null,"Procurement Team","25/08/2020","31/12/2024","925000","FinalAwarded",null,"849745079","Whale Tankers Limited","Andy Norris","DN495434-22232","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","40",null,"40",null,"0",null,"25/08/2020 00:00:00","£0.00","£0.00",null,"Yes","No",null,"North Yorkshire County Council",null,"Whale Tankers Ltd (04251423)|Andy Norris|B91 2S",null,null,"N/A","31/12/2024 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [3,"22236","DN366170","Specialist adult recovery focussed drug and alcohol service for North Yorkshire","The Council commission’s community adult drug and alcohol misuse services across the North Yorkshire County Council footprint. Commissioning arrangements include this North Yorkshire Horizons Service, general practice based services, and pharmacy based services.\nCommissioned services will give individuals the best chance of achieving and maintaining recovery from drug and alcohol misuse by delivering evidence based treatment interventions; by supporting self-sustaining recovery networks, and by",null,"Procurement Team","01/10/2019","30/09/2029","38600000","FinalAwarded",null,"182 0492","Humankind Charity","Kate Spark","DN366170-22236","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","120","60","180","2","0",null,"05/04/2019 00:00:00","£0.00","£0.00",null,"No","No",null,"North Yorkshire County Council","substance misuse, alcohol, substance","Humankind Charity (1820492)|Kate Spark|DH6 5P",null,null,"N/A","30/09/2029 00:00:00","NYCC / People - Health & Adult Services",null,null],
    [4,"22238","DN536303","Technical and Planning Advisor for Allerton Waste Recovery Park Public-Private Partnership","North Yorkshire County Council (working in partnership with City of York Council) are seeking to procure external advice to provide expert technical and contractual support to the Council's Waste Management Team, in relation to the management of the Allerton Waste Recovery Park Public Private Partnership Contract (‘PPP Contract’) with Amey PLC. Allerton Waste Recovery Park has been operational since 1 March 2018. \n\nOther areas in scope of the appointment include planning (including discharge of",null,"Procurement Team","01/05/2021","30/04/2024","400000","FinalAwarded",null,"N/A","Jacobs UK Ltd","Huw James","DN536303-22238","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","36","12","48","2","0",null,"06/04/2021 00:00:00","£80,000.00","£0.00",null,"No","No",null,"North Yorkshire County Council",null,"Jacobs U.K. Limited (02594504)|Keith Corden|SE1 2Q",null,null,"N/A","30/04/2024 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [5,"22241","DN546293","Provision of Radio Aids, Associated Equipment, Maintenance and Servicing","North Yorkshire County Council alongside the City of York Council require the provision of radio aids, associated equipment, maintenance and servicing to support individuals with hearing loss in educational settings.\nThe contract is for radio aids and their associated equipment alongside general repairs and maintenance of the aids.",null,"Procurement Team","01/08/2021","31/07/2024","280000","FinalAwarded",null,"GB210170629","Connevans Limited","Laura Evans","DN546293-22241","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","36","24","60","1","0",null,"22/07/2021 00:00:00","£252,797","£0.00",null,"No","No","City of York Council","North Yorkshire County Council","auxilary aid, hearing aid, radio aid, cochlear implant","Connevans Limited (0707484)|Laura Evans Beynon|RH1 3E",null,null,"N/A","31/07/2024 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [6,"22244","DN476035","Provision of a Fleet Management System","North Yorkshire County Council wishes to contract with a supplier for the provision of a Fleet ManagementSystem. The Council wishes to procure a technical solution for itself and its wholly-owned Teckal company (NYHighways), which will be delivering the Council's highways maintenance function from April 2021 onwards. TheCouncil require the System to be in place from November 2020 for itself, and for NY Highways from April 2021.The System will also be offered as part of a commercial offering to o",null,"Procurement Team","07/09/2020","06/09/2023","198500","FinalAwarded",null,"N/A","Assetworks","Bid Team","DN476035-22244","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","36","24","60","2","2","Both available contract extensions taken simultaneously.\nContract expiry now 6 September 2025.","17/04/2023 00:00:00","£0.00","£0.00",null,"Yes","No",null,"North Yorkshire County Council","fleet, system","Assetworks LLC (82-854-8961)|Nick Hill;Nora Foux|BA14 6P","The contract value has the potential to increase as there is an ambition to further expand the work to other partner organisations.",null,"N/A","06/09/2023 00:00:00","NYCC / Professional - Business & Environmental Services","No","No"],
    [7,"22245","DN419304","Highway Engineering Design & Consultancy Contract 2020","A single Supplier framework for the provision of a Highway Engineering Design and Consultancy services. This framework will be available to other public body Authorities.\n\nThe requirement of this framework is the provision of technical support and the provision of professional and specialist engineering advice and guidance across a wide spectrum including: highways, bridges and structures, waste, planning, archaeology and other similar disciplines.",null,"Procurement Team","01/04/2020","31/03/2024","20000000","FinalAwarded",null,"1383511","WSP UK Ltd","WSP UK Proposals","DN419304-22245","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","48",null,"48",null,"0",null,"10/12/2019 00:00:00","up to £20,000,000","£0.00",null,"Yes","Yes","Ryedale District Council, \nWakefield Council, \nYorkshire Dales National Park, \nHambleton District Council, \nDoncaster MBC, \nKirklees Council, \nCalderdale Council, \nCity of York Council, \nMiddlesbrough Council, \nLeeds City Council, \nCraven District Council, \nany Contacting Authority created as a wholly owned subsidiary of them, \nRichmondshire District Council, \nDarlington Borough Council, \nLancashire County Council, \nHarrogate Borough Council, \nBradford Metropolitan District Council, \nScarborough Borough Council, \nSelby District Council, \nDurham County Council, \nBarnsley Metropolitan Borough Council, \nNorth York Moors National Park, \nRedcar &amp; Cleveland Borough Council, \nStockton-on-Tees Borough Council","North Yorkshire County Council","Design, Consultancy, Highway","WSP UK Limited (01383511)|Adrian Hames;Emma Hayward;Julian Moss;Leanne Roberts;Nicky Morris;Rob Young;Robert Jones;Sarah Homer;WSP UK Proposals;WSP UK Proposals 2|WC2A 1A",null,null,"01383511","31/03/2024 00:00:00","NYCC / Place - Business & Environmental Services",null,null],
    [8,"22246","DN549272","North Yorkshire County Council Employee Assistance Programme","The Council have completed a further competition through YPO Framework 899 Lot 2 for an Employee Assistance Programme. Employee Assistance Programme's provide confidential support services on demand and ‘in the moment’ support, free of charge to the employees of all service users.",null,"Procurement Team","01/04/2022","31/03/2024","199500","FinalAwarded",null,"6314620","Health Assured Limited","Jack Jedrowiak","DN549272-22246","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","24","12","36","1","0",null,"09/07/2021 00:00:00","£199,500","£0.00",null,"No","No",null,"North Yorkshire County Council","employee, assistance, programme","Health Assured Ltd (06314620)|Naomi Tetler|M4 4F",null,null,"N/A","31/03/2024 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [9,"22247","DN560907","Postal Services - Collection and Delivery of Letters, Large Letters and Parcels","North Yorkshire County Council are a member of a collaborative procurement group for postal services. The group is made up of 26 authorities with YPO acting as the lead authority, closely supported by Kirklees Council. \n\nThe bulk of services required are the collection and mailing (in various forms) of standard letters and parcels, with provision for other more niche services including undelivered mail, irregular and bespoke items, tracking features, as well as consumable equipment (labels, bags",null,"Procurement Team","09/08/2021","08/08/2023","580000","FinalAwarded",null,"4417047","Whistl UK Ltd","Zoe Brooker","DN560907-22247","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","24","24","48","2","0",null,"28/07/2021 00:00:00","£145,000.00","£0.00",null,"No","No",null,"North Yorkshire County Council","postal, services, courier, letters","Whistl UK Limited (04417047)|Chris McElwee|SL7 1T",null,null,"N/A","08/08/2023 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [10,"22248","DN542631","Tyre Supply, Fit, Call-Out and Disposal.","Further Competition Ref: FC1490 via YPO Framework 001009 Tyres for Motor Vehicles, Plant and Related Services LOT 4 on behalf of NY Highways\nNY Highways and the Council’s vehicle fleet is integral to the delivery of critical front Line services. \nNY Highways is to appoint a Supplier(s) to provide tyres and associated services for vehicles maintained by NY Highways. A maximum of four years Initial period 10 May 2021 –  9 May 2023, plus+ 1 x 12 month (2023/24) + 1 x 12 month possible ext",null,"Procurement Team","10/05/2021","09/05/2024","1","FinalAwarded",null,null,"BA Bush & Sons Ltd","Nigel  Bush","DN542631-22248","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","24","24","48","24","1","10/05/2023 - 09/05/2024","07/05/2021 00:00:00","1","£0.00",null,"No","No",null,"North Yorkshire County Council",null,"BA Bush & Sons Limited (07281214)|Nigel Bush|LN9 5A","Awarded contract through the YPO \n\nFurther Competition Ref: FC1490 via YPO Framework 001009 Tyres for Motor Vehicles, Plant and Related Services LOT 4 on behalf of NY Highways",null,"N/A","09/05/2023 00:00:00","NYCC / Procurement and Contract Management","Yes","No"],
    [11,"22251","DN436659","Inter Country Adoption","North Yorkshire County Council acting on behalf of the Regional Local Authority Adoption Agencies and local authorities wishes to appoint the Provider as a provider of Inter Country Adoption Services in the Territory on its behalf and the Service Provider will provide the Services in accordance with the terms of this Agreement.\n\nThe provider will provide advice and information regarding Inter Country Adoption.",null,"Procurement Team","01/04/2019","31/03/2024","112500","FinalAwarded",null,null,"Yorkshire Adoption Agency","Annie  Redmond","DN436659-22251","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","60","24","84","1","0",null,"19/09/2019 00:00:00","£0.00","£0.00",null,"No","No",null,"North Yorkshire County Council",null,"Yorkshire Adoption Agency Ltd (1621813)|VCS registration:  1621813|Annie Redmond|DN4 8E",null,null,"N/A","31/03/2024 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [12,"22253","DN511710","The Provision of Independent Visitors for Children Services","It is a statutory requirement for local authorities to provide independent visitors (IVs) to\nlooked after children who may benefit from the service. Independent visitors are\nvolunteers who are matched with one child that they will visit once a month with a\nminimum commitment of 12 months. The Supplier shall recruit a coordinator who will\noversee the independent visitors and the scheme.",null,"Procurement Team","20/12/2020","28/02/2025","100000","FinalAwarded",null,"North Yorkshire Youth Ltd","North Yorkshire Youth Ltd","David Sharp","DN511710-22253","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","24","36","60","1","1","Period: 24 months| Estimated start date: 01/03/2023| Estimated end date: 28/02/2025|","14/01/2021 00:00:00","£20,000.00","£0.00",null,"No","No",null,"North Yorkshire County Council","Independent Visitors","North Yorkshire Youth (5883684)|David Sharp|YO7 4N",null,null,"N/A","28/02/2026 00:00:00","NYCC / People - Children & Young Peoples Service","Yes","Yes"],
    [13,"22254","DN488954","Document Management Centre Technical Support and Software","In 2013, the Authority undertook a project to automate its Document Management Centre (DMC). This resulted in a complete reconfiguration of the DMC, and the purchase of new hardware and software to streamline processes. \n\nThe Authority are seeking a Supplier to provide technical support and maintenance as required for the hardware and software in use in the reconfigured DMC.",null,"Procurement Team","01/10/2020","30/09/2023","140164.579999","FinalAwarded",null,"2579852","Insight Direct UK Ltd","Roger Talbot367","DN488954-22254","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","36",null,"36",null,"0",null,"24/07/2020 00:00:00","£47,000.00","£0.00",null,"No","No",null,"North Yorkshire County Council","Software, Hardware, Support, Document Management Centre","Insight Direct (UK) Ltd (2579852)|Joyce Foo;Kate Brierley;Roger Talbot;Ross Poole|UB8 1P",null,null,"N/A","30/09/2023 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [14,"22255","DN544810","PC Booking and Print Management System for North Yorkshire Libraries","Computers in libraries are often in high demand, therefore managing access, across multiple sites, can be a big challenge for the Library Service. The Authority are seeking to procure a PC booking and print management system incorporating Wi-Fi print capability for its Library Service. This is to provide on-going management of the Library Service public access computers.","Procurement Team","Procurement Team","01/10/2021","30/09/2024","71000","FinalAwarded",null,"GB 823 8182 26","Bytes Software Services Ltd","Suzanne Ayres","DN544810-22255","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","36","24","60","1","0",null,"01/07/2021 00:00:00","£0.00","£0.00",null,"No","No",null,"North Yorkshire County Council","library, desktop, booking, system, print","Bytes Software Services Limited (01616977)|Stuart Hughes|KT22 7T",null,null,"N/A","30/09/2024 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [15,"22256","DN539319","Careers Enterprise Company Enterprise Advisor Network in York and North Yorkshire","This is a contract for a Service Provider to work with York and North Yorkshire Skills and Employability Board to deliver a York and North Yorkshire Enterprise Adviser Network and Careers Hub.\nThe contract is to maintain the Careers Enterprise Company (CEC) Careers Hub and Enterprise Advisor Network (EAN) in York and North Yorkshire.",null,"Procurement Team","23/06/2021","31/08/2023","1700000","FinalAwarded",null,"NYBEP Ltd","NYBEP Ltd","Rebecca McCleary","DN539319-22256","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","12","48","60","3","1","First EXT: 01/09/2022 - 31/08/2023","01/09/2021 00:00:00","£335,100 \nOf which £233,100 is grant funded and up to a maximum of £102,000 is match funded.","£0.00",null,"No","No","North Yorkshire Business and Education Partnership Limited (NYBEP)\nInnovation Centre\nInnovation Way\nHeslington\nYork \nYO10 5DG","North Yorkshire County Council","Careers Enterprise","North Yorkshire Business and Education Partnership Limited (NYBEP)\nInnovation Centre\nInnovation Way\nHeslington\nYork \nYO10 5DG",null,null,"04126134","31/08/2023 00:00:00","NYCC / Procurement and Contract Management","Yes","N/A"],
    [16,"22257","DN509166","ENCTS Back Office Solution for City of York Council and North Yorkshire County Council","Provision of an English National Concessionary Travel Scheme (ENCTS) Back Office Solution, comprising the following:\n\nFor City of York Council\n • Card Production Services\n • Card Management Services\n\nFor North Yorkshire County Council\n • Card Production Services\n • Card Management Services\n • Host Operator Processing System (HOPS)",null,"Procurement Team","01/05/2021","31/03/2024","184652","FinalAwarded",null,null,"ACT","Service  Desk","DN509166-22257","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","24","11","35","1","1","01/05/2023 - 31/03/2024","18/12/2020 00:00:00","£0.00","£0.00",null,"No","No",null,"North Yorkshire County Council",null,"Applied Card Technologies Ltd (4476799)|Ash Summerfield|SN15 5S","The total contract value (including the 1 x 11 month extension) is based on current volumes.\n\nThis is an estimated cost as this is a demand-led service and actual costs my increase or decrease upon demand.",null,"N/A","30/04/2023 00:00:00","NYCC / Professional - Business & Environmental Services","No","No"],
    [17,"22258","DN393170","A1M Junction 47 - Carriageway widening works","The works involve widening of the A1(M) J47 off slips, modifications to the circulatory carriageway of the grade separated roundabout and signalisation of the junction. The works also include modifications to the A168/A59 junction and introduction of traffic signals which will be linked with the J47 traffic signals.",null,"Procurement Team","01/07/2020","30/06/2026","5659155.48","FinalAwarded",null,"252 2574 72","Farrans Construction trading as a division of Northstone (NI) LImited","Mary Moore","DN393170-22258","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","72",null,"72",null,"0",null,"30/04/2020 00:00:00","£0.00","£0.00",null,"No","No",null,"North Yorkshire County Council","J47","Farrans Construction trading as a division of Northstone (NI) Limited (NI4078)|Lesley Rough;Mary Moore|SG8 0S",null,null,"N/A","30/06/2026 00:00:00","NYCC / Professional - Business & Environmental Services",null,null],
    [18,"22261","DN536311","HR Consultant/Partner Apprenticeship","A need has been identified through workforce planning within the service for the HR Consultant / Partner, Level 5 Apprenticeship. This is to support the development of staff within the service. To continue the delivery of this apprenticeship and to support the other apprenticeships currently being delivered.",null,"Procurement Team","01/04/2021","31/03/2024","35000","FinalAwarded",null,"267791160","Bespoke Professional Development and Training Limited","Helen Shinner","DN536311-22261","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","36","24","60","2","0",null,"31/03/2021 00:00:00","£0.00","£0.00",null,"No","No",null,"North Yorkshire County Council","Apprenticeships","Bespoke Professional Development and Training Limited (09016102)|Georgina Selmi;Sophie Dalgarno;Valerie Swales|TS9 5D",null,null,"N/A","31/03/2024 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [19,"22265","DN536306","Production Chef Apprenticeship","A need has been identified through workforce planning within the service for the Production Chef, Level 2 apprenticeship. This is to support the development of staff within the service. To continue the delivery of this apprenticeship and to support the other apprenticeships currently being delivered.",null,"Procurement Team","01/04/2021","31/03/2024","180000","FinalAwarded",null,"HIT Training Limited","HIT Training Limited","Lisa Rutland","DN536306-22265","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","24","24","48","2","1","01/04/2023 - 31/03/2024","12/03/2021 00:00:00","£0.00","£0.00",null,"No","No",null,"North Yorkshire County Council","Apprenticeships","HIT Training Ltd (05765857)|Ryan Marriott|BN43 5F",null,null,"N/A","31/03/2023 00:00:00","NYCC / Procurement and Contract Management","Yes","No"],
    [20,"22267","DN550512","Diving Framework 2021-2025","The Authority wishes to award a contract for Diving framework 2021-2025. The contract requires the undertaking of programmed inspections/ assessments as well as unprogammed inspections, assessments and works on bridges maintained by North Yorkshire County Council or the City of York Council.",null,"Procurement Team","01/10/2021","30/09/2025","160000","FinalAwarded",null,"Reg no 4252620","G W Marine Systems Ltd","Geraint Williams","DN550512-22267","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","48",null,"48",null,"0",null,"20/08/2021 00:00:00","£0.00","£0.00",null,"No","No",null,"North Yorkshire County Council","Diving Framework","G W Marine Systems Ltd (4252620)|Geraint Williams|LL17 0E",null,null,"N/A","30/09/2025 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [21,"22268","DN368842","The Provision & Maintenance of Library Service Kiosks","The Authority has awarded a contract for the supply and maintenance of library service kiosks. NYCC has 42 libraries, servicing the needs of the residents of North Yorkshire. The county has core, hybrid andcommunity run premises, all of which benefit from self-service library kiosk machines.",null,"Procurement Team","01/04/2019","31/03/2026","915000","FinalAwarded",null,"2983151","Bibliotheca","Lindsay Coupland","DN368842-22268","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","84","12","96","3","0",null,"18/03/2019 00:00:00","£33,914.00","£0.00",null,"Yes","No",null,"North Yorkshire County Council",null,"Bibliotheca (2983151)|Lindsay Coupland|SK8 7B",null,null,"N/A","31/03/2026 00:00:00","NYCC / Place - Central Services",null,null],
    [22,"22272","DN501113","Children and Young People Specialist Substance Misuse Service","two potential extensions of two and two years respectively (totalling a maximum of seven years).\nInitial term: 1st April 2021 to 31st March 2024\nFirst potential extension: 1st April 2024 to 31st March 2026\nSecond potential extension: 1st April 2026 to 31st March 2028",null,"Procurement Team","01/04/2021","31/03/2024","1274000","FinalAwarded",null,"182 0492","Humankind Charity","Kate Spark","DN501113-22272","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","36","48","84","2","0",null,"29/01/2021 00:00:00","£0.00","£0.00",null,"Yes","No",null,"North Yorkshire County Council",null,"Humankind Charity (1820492)|Kate Spark|DH6 5P",null,null,"N/A","31/03/2024 00:00:00","NYCC / People - Children & Young Peoples Service",null,null],
    [23,"22273","DN437927","Debt Tracing and Debt Recovery Services","A single supplier framework agreement for the tracing and recovery of a range of debts including:\n• Sundry debts, \n• Health and Adult Services, \n• Former/current tenant arrears, \n• Former/current employee arrears, \n• Any other such debts as agreed with the Authority.",null,"Procurement Team","01/10/2021","30/09/2024","75000","FinalAwarded",null,"101 8313 64","JTR Collections LTD","Tracey Stone","DN437927-22273","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","36","24","60","1","0",null,"25/08/2021 00:00:00","£15,000.00","£0.00",null,"No","No",null,"North Yorkshire County Council","debt, tracing, recovery","JTR Collections (6763357)|Michael Line|W1T 5D",null,null,"N/A","30/09/2024 00:00:00","NYCC / Professional - Central Services",null,null],
    [24,"22274","DN201617 (CONTRACT-ADHG-9UA1JW)","Superfast Broadband North Yorkshire Phase 3","An innovative technology partner or partners to participate in the provision of a future proof, fully sustainable next-generation broadband network with access to end user applications and services to the rural business communities and citizens of North Yorkshire.",null,"Procurement Team","01/04/2017","31/12/2030","30000000","FinalAwarded",null,null,"Openreach Ltd","Glynn  Trow","DN201617 (CONTRACT-ADHG-9UA1JW)-22274","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","165",null,"165",null,"0",null,"29/11/2017 00:00:00","£0.00","£0.00",null,"No","No",null,"North Yorkshire County Council","Internet, Rural, Broadband","Openreach Ltd (01800000)|Glynn Trow;Wayne Morgan|EC1A 7A",null,null,"N/A","31/12/2030 00:00:00","NYCC / Other - NYnet",null,null],
    [25,"22275","DN399804","Newburn House and Outreach Service","Newburn House and Outreach Service (previously called Changing Lives) is a service in Scarborough forchronic rough sleepers and homeless people who have a range of complex needs that comprises of a 6 bedhostel provision and outreach and resettlement support.",null,"Procurement Team","01/10/2019","30/09/2024","1012095","FinalAwarded",null,"182 0492","Humankind Charity","Kate Spark","DN399804-22275","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","60","24","84","24","0",null,"18/06/2019 00:00:00","£0.00","£0.00",null,"Yes","No",null,"North Yorkshire County Council",null,"Humankind Charity (1820492)|Kate Spark|DH6 5P",null,null,"N/A","30/09/2024 00:00:00","NYCC / People - Health & Adult Services",null,null],
    [26,"22276","DN195960 (CONTRACT-A39K-WND8NQ)","Waste Management Services 2015","The contract is for waste management services encompassing waste transfer stations, waste treatment and disposal facilities, processing of sweeper waste, provision of mobile household waste recycling centres and administration and marketing services.",null,"Procurement Team","18/09/2015","17/09/2025","187500000","FinalAwarded",null,"2666908","Yorwaste","Phil Lockheed","DN195960 (CONTRACT-A39K-WND8NQ)-22276","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","120","60","180","1","0",null,"17/09/2015 00:00:00","£18,750,000.00","£0.00",null,"Yes","No",null,"North Yorkshire County Council",null,"Yorwaste Ltd (2666908)|Richard Bate|HG4 2L",null,null,"N/A","17/09/2025 00:00:00","NYCC / Place - Business & Environmental Services",null,null],
    [27,"22278","DN485085","Invitation to Bid - Hot Drink Vending Machines for Libraries","The provision of hot drink vending machines and their maintenance for North Yorkshire libraries. The provision of refreshments within the Authority’s libraries is for the benefit of customers, and is a valued income generation for the service.",null,"Procurement Team","19/07/2021","18/07/2023","30000","FinalAwarded",null,"8346285","Fairtrade Vending Ltd","Mike Steel","DN485085-22278","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","24","12","36","1","0",null,"30/06/2021 00:00:00","£10,000.00","£0.00",null,"No","No",null,"North Yorkshire County Council","library, vending, machines","Fairtrade Vending Ltd (8346285)|Mike Steel|ME2 4F",null,null,"N/A","18/07/2023 00:00:00","NYCC / Professional - Central Services",null,null],
    [28,"22281","DN522649","Purchase of low floor accessible minibuses","The Authority wishes to obtain bids for the supply of at least 8 but up to 13 low floor accessible minibuses to deliver fully accessible school, local bus and demand responsive services in rural and urban areas within North Yorkshire.",null,"Procurement Team","22/02/2021","13/04/2026","1170000","FinalAwarded",null,"204079044","Woodall Nicholson t/a Mellor Coachcraft","Shirley Thorp","DN522649-22281","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","60",null,"60",null,"0",null,"13/04/2021 00:00:00",null,"£0.00",null,"No","No",null,"North Yorkshire County Council","Minibuses","Mellor Coachcraft (4747125)|Shirley Thorp|OL11 1H",null,null,"N/A","13/04/2026 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [29,"22283","DN366375","Administration of North Yorkshire's Local Assistance Fund","Administration of North Yorkshire's Local Assistance Fund\nModified from April 2020 to include the administration of the Covid-19 Support Grant Scheme for a maximum of 18 months in response to the coronavirus pandemic.",null,"Procurement Team","01/04/2019","31/03/2024","471550","FinalAwarded",null,"6293129","Family Fund Business Services","Business Development","DN366375-22283","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","36","24","60","2","0",null,"17/01/2019 00:00:00","£0.00","£0.00",null,"Yes","No",null,"North Yorkshire County Council",null,"Family Fund Business Services (06293129)|helen lally|YO32 9W",null,null,"N/A","31/03/2024 00:00:00","NYCC / Procurement and Contract Management",null,null],
    [30,"22284","DN508661","eScheduling and Care Records Management System","The Contract is for Provision of an eScheduling System. The Authority has identified a need to improve the way that the Provider Service schedules appointments, captures and shares information and share reports.",null,"Procurement Team","19/07/2021","18/07/2024","221600","FinalAwarded",null,null,"Connected4health","Jim  Ward","DN508661-22284","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","36","24","60","2","0",null,"02/07/2021 00:00:00","£0.00","£0.00",null,"Yes","No",null,"North Yorkshire County Council",null,"Connected4health (12226708)|Jim Ward;Mike Richards;Scott Gibson|ML11 7P",null,null,"N/A","18/07/2024 00:00:00","NYCC / Professional - Central Services",null,null],
    [31,"22286","DN548074","Contract for the Provision of PPE, Workwear and Uniform","Contract for the Provision of PPE, Workwear and Uniform via the NEPO419 Framework for the Supply and Delivery of Work Wear, Personal Protection Equipment (PPE) including Safety Footwear, and Uniform Clothing.",null,"Procurement Team","19/07/2021","18/07/2024","260000","FinalAwarded",null,"4146587","1st Coverall Co Ltd","Sadie Cunningham","DN548074-22286","0","Project","The North Yorkshire Council","1","North Yorkshire County Council","36","12","48","1","0",null,"03/06/2021 00:00:00",null,"£0.00",null,"No","No",null,"North Yorkshire County Council",null,"1st Coverall Co Ltd (4146587)|Sadie Cunningham|ME15 6T",null,null,"N/A","18/07/2024 00:00:00","NYCC / Professional - Central Services",null,null],
