﻿_id	Unions Recognised	UNISON (Central)	NEU	VOICE (Education)	ASCL (Education)	NAHT	NAS/UWT (Education)
1			(was NUT/ATL) (Education)			(Education)	
2	Number of relevant Union Officials during the period	6	3	1	1	1	3
3	FTE of Union Officials during the period	4.5	2.43	0.17	0.2	0.08	1.21
4	Percentage of working time spent on facility time	100%	100%	100%	100%	100%	100%
5	Total cost of facility time	£204,200	£74,184	£6,441	£1,601	£2,626	£40,661
6	Total pay bill	£204,804,638	£211,244,286	£211,244,286	£211,244,286	£211,244,286	£211,244,286
7	Percentage of pay bill for facility time	0.10%	0.04%	0.00%	0.00%	0.00%	0.02%
8	Paid trade union activities percentage of the hours spent on trade union activities	0.82%	0% - voluntary	0% - voluntary	0% - voluntary	0% - voluntary	0% - voluntary
