﻿_id	Councillor	Responsibility Held	Dates	Basic Allowance	Special Responsibility Allowance	Mileage payments and Subsistence	Total Possible Attendance	Actual Attendance	Actual Substitute Attendances
1	ARNOLD V	Member of the Fire Authority	15.05.2013 - 31.03.2014	3340.36	0.00	167.70	7	5	-
2	ASPDEN K	Member of the Fire Authority	01.04.2013 - 06.05.2013	556.12	375.41	0.00	-	-	-
3		Special Responsibility							
4	BACKHOUSE G A	Member of the Fire Authority	01.04.2013 - 31.03.2014	3800.04	1031.16	391.95	10	9	-
5		Special Responsibility							
6	BARNES N	Member of the Fire Authority	01.04.2013 - 31.03.2014	3800.04	0.00	0.00	7	6	-
7	BARRETT P	Member of the Fire Authority	01.04.2013 - 31.03.2014	3800.04	173.47	316.55	8	5	-
8		Special Responsibility							
9	BATEMAN B	Member of the Fire Authority	01.04.2013 - 31.03.2014	3718.32	0.00	261.07	8	7	-
10	BLADES D	Member of the Fire Authority	15.05.2013 - 31.03.2014	3340.36	0.00	118.80	7	7	-
11	BOYCE B	Substitute Member		0.00	0.00	18.90	-	-	2
12	BROADBENT E	Member of the Fire Authority	15.05.2013 - 31.03.2014	3340.36	0.00	496.24	8	6	-
13	DE COURCEY-BAYLEY MA	Member of the Fire Authority	15.05.2013 - 31.03.2014	3340.36	0.00	190.80	7	7	-
14	FITZPATRICK FT	Member of the Fire Authority	24.06.2013 - 31.03.2014	2913.36	0.00	0.00	3	3	-
15	FORT WJ	Member of the Fire Authority	01.04.2013 - 31.03.2014	3800.04	3172.75	1260.80	10	10	1
16		Special Responsibility							
17	HESELTINE M	Member of the Fire Authority	01.04.2013 - 31.03.2014	3718.32	0.00	257.40	8	7	-
18	HORTON P	Substitute Member		0.00	0.00	0.00	-	-	1
19	HUXTABLE N	Member of the Fire Authoirty	01.04.2013 - 06.05.2013	377.96	0.00	0.00	-	-	-
20	IRETON DL	Substitute Member		0.00	0.00	126.00	-	-	1
21	KING K	Member of the Fire Authority	01.04.2013 - 31.03.2014	3800.04	2565.72	213.37	15	14	-
22		Special Responsibility							
23	MARSHALL JW	Member of the Fire Authority	01.04.2013 - 06.05.2013	377.96	0.00	7.43	-	-	-
24	METCALFE CW	Member of the Fire Authority	01.04.2013 - 31.03.2014	3718.32	0.00	80.62	4	4	-
25	PEARSON CF	Member of the Fire Authority	01.04.2013 - 31.03.2014	3718.32	0.00	0.00	8	8	-
26	POPPLE P	Member of the Fire Authority	01.04.2013 - 06.05.2013	374.22	0.00	144.80	2	2	-
27	RICHARDSON AS	Member of the Fire Authority	02.02.2014 - 31.03.2014	610.72	0.00	9.00	1	1	1
28	SAVAGE J	Member of the Fire Authority	15.05.2013 - 31.03.2014	3340.36	0.00	131.40	7	6	-
29	SEYMOUR CM	Member of the Fire Authority	01.04.2013 - 06.05.2013	377.96	255.19	192.82	2	2	-
30		Special Responsibility							
31	SHAW S	Member of the Fire Authority	01.04.2013 - 06.05.2013	377.96	0.00	0.00	1	1	-
32	STEWARD C	Member of the Fire Authority	01.04.2013 - 02.02.2014	3189.32	0.00	0.00	8	6	-
