﻿_id	5CCN - Level 5 Cost Centre Name	7CCN - Level 7 Cost Centre Name	9CCN - Level 9 Cost Centre Name	7AN - Level 7 Account Name	Date Paid	Transaction Reference	Analysed Amount	Supplier Name	Supplier Code	Line Description
1	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2023-02-23 00:00:00	150648	600	Adam Clarke	58391	SL15963-SERVICE-Selby Stories Minecraft Workshop
2	Gf Capital Expenditure	General Fund Capital	Gis System	Computing	2023-02-02 00:00:00	150060	1035	Advanced Business Solutions	6270	SL13848-SERVICE-1 Year annual maintenance
3	Gf Capital Expenditure	General Fund Capital	Gis System	Computing	2023-02-02 00:00:00	150060	4140	Advanced Business Solutions	6270	SL13848-SERVICE-3 SAP Professional licences for BO 4.3
4	Planning And Development	Economic Development	P4g3 Strategic Site Masterplan	Other Expenses	2023-02-02 00:00:00	150246	6951.4	Aecom Ltd	6040	SL14449-SERVICE-AECOM Selby Town Regeneration Area Masterplan
5	Housing General Fund	Housing Benefits Admin	Benefits Nybtg Bid 8	Training Expenses	2023-02-16 00:00:00	150929	625	Airey Consultancy Services Ltd	6044	SL14417-SERVICE-NYBTG 2022/23 for 14 days @ 625
6	Planning And Development	Development Control	Development Management	Professional Fees	2023-02-23 00:00:00	150493	1500	Alexander James Automotive Ltd	59376	SL15946-SERVICE - MSA
7	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2023-02-02 00:00:00	150540	1400	Personal Information	55875	Personal Information
8	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2023-02-16 00:00:00	151023	500	Personal Information	58361	Personal Information
9	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Civic Centre	Repairs & Maintenance	2023-02-02 00:00:00	150041	324.99	Appliance Care (York) Limited	42177	DISHWASER
10	Planning And Development	Planning Policy	Dev. Policy Serv. (Plan Selby)	Professional Fees	2023-02-16 00:00:00	150821	15141.81	Aspinall Verdi Limited	26657	SL15690-SERVICE-SDC Local Plan and CIL Viability Appraisal -
11	Housing General Fund	Homelessness	Refugee Resettlement Programme	Fixtures & Fittings	2023-02-24 00:00:00	10215	738.27	Barclaycard Commercial	41983	JAN 2023 STATEMENT
12	Corporate And Democratic Core	Corporate Management	Bank Charges	External Fees	2023-02-10 00:00:00	10206	4138.13	Barclays Bank Plc	6109	JAN 2023 1547236/1547235/1166306 SLINE CHARGES
13	Planning And Development	Community Development	Member Funding Framework	Grants	2023-02-09 00:00:00	150703	1200	Barlby Bridge Cp School	50775	SAFETY EQUIPMENT PROJECT FUNDING
14	Cultural And Related Services	Recreation & Sport	The Summit - Leisure Village	Professional Fees		151030	360	Bevan Brittan Llp	59121	SL16051-SERVICE- Ref: 89044 - invoice 1021
15	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2023-02-23 00:00:00	151087	8425.79	B & K Passmore Ltd	6834	Personal Information
16	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2023-02-16 00:00:00	151026	2000	Bloom Social Housing Cic	59434	Personal Information
17	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2023-03-02 00:00:00	150820	442	Bob Thomson	59397	SL15994-SERVICE-Laptop Hire Selby Stories Minecraft Workshop
18	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2023-02-02 00:00:00	150221	5255	Brick - Tie Ltd	6179	7 PARKIN AVENUE SELBY
19	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2023-02-16 00:00:00	150659	4503	Brick - Tie Ltd	6179	4B TOP FOLD FAIRBURN
20	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2023-02-23 00:00:00	150938	4695	Brick - Tie Ltd	6179	3 THE CLOISTERS HEMINGBROUGH
21	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2023-02-23 00:00:00	150939	6320	Brick - Tie Ltd	6179	102 WOODVILLE TERRACE SELBY
22	Environmental Services	Regulatory Servics - Eh	Health & Safety Enforcement	Other Expenses	2023-02-09 00:00:00	150429	264	Browne Jacobson Llp	51455	SL15898-SERVICE-Legal Fees
23	Environmental Services	Regulatory Servics - Eh	Health & Safety Enforcement	Other Expenses	2023-02-09 00:00:00	150430	880	Browne Jacobson Llp	51455	SL15248-SERVICE-Legal Fees
24	Environmental Services	Regulatory Servics - Eh	Health & Safety Enforcement	Other Expenses	2023-02-09 00:00:00	150750	2476.8	Browne Jacobson Llp	51455	SL15248-SERVICE-Legal Fees
25	Planning And Development	Community Development	Member Funding Framework	Grants	2023-02-09 00:00:00	150704	1500	Burton Salmon Village Hall Trust	50028	FUNDING TOWARDS REPLACEMENT FLOORING PROJECT
26	Planning And Development	Economic Development	P4g3 Growing Enterprise	Other Expenses		151133	1315.95	Cameo Engraving	58392	SL16059-SERVICE-10 large and 10 small wood/acrylic trophies -
27	Environmental Services	Community Safety (Cctv)	Video Cameras (Cctv)	External Fees	2023-02-23 00:00:00	150453	1375	Careline Security	6809	SL15146-SERVICE-CCTV Monitoring 01/09/22 - 31/03/23 7 months
28	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2023-02-02 00:00:00	150538	4346.06	Certuspm Limited	58830	INSTALMENT 7 CAPITAL VOIDS PROGRAMME
29	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2023-02-02 00:00:00	150538	50024.01	Certuspm Limited	58830	INSTALMENT 7 CAPITAL VOIDS PROGRAMME
30	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses	2023-02-16 00:00:00	150647	1560	Chartered Institute Of Housing	6232	SL15996-SERVICE-Level 3 Certificate in Housing Practive
31	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses		151106	700	Chris Cade	56742	SL16053-SERVICE-Workshop Delivery to Schools Selby Stories
32	Housing Management	Housing Management	Choice Based Letting Scheme	Other Expenses	2023-02-09 00:00:00	150190	348.7	Civica Uk Ltd	6255	SL16004-SERVICE-NYHC - Overuse of storage March-May 23
33	Hra Capital Expenditure	Hra Capital	Asset Management System	Computing	2023-03-02 00:00:00	150753	9264	Civica Uk Ltd	6255	SL15917-SERVICE-Civica CX Housing System - Extension to Febru
34	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Direct Salaries & Wages	2023-03-02 00:00:00	150763	2685.33	Civica Uk Ltd	6255	SL08376-SERVICE-Civica Housing Cx Information Management modu
35	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Misc Income	2023-02-23 00:00:00	151088	273	Commercial Services Kent Ltd	59331	DBS CHECKS JAN 2023
36	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2023-02-02 00:00:00	150224	1815	Complete Construction & Design Ltd	54940	WOODLANDS AVE
37	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2023-02-02 00:00:00	150508	168558.43	Complete Construction & Design Ltd	54940	INSTALMENT 8 RE-ROOFING WORKS
38	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2023-02-09 00:00:00	150435	1979.9	Complete Construction & Design Ltd	54940	155 CHARLES STREET SELBY
39	Planning And Development	Economic Development	Sherburn Ent C Maint	Repairs & Maintenance	2023-02-02 00:00:00	150223	4920	Complete Construction & Design Ltd	54940	UNIT 8 & 9 SHERBURN ENTERPRISE CENTRE
40	Special Services	Special Services	Community Centres	Repairs & Maintenance	2023-02-02 00:00:00	150508	4220.48	Complete Construction & Design Ltd	54940	INSTALMENT 8 RE-ROOFING WORKS
41	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2023-02-09 00:00:00	150230	349.62	Coram Uk Holding Ltd	51386	SHOWER SUPPLIES
42	Hra Capital Expenditure	Hra Capital	Housing Development Schemes	Repairs & Maintenance	2023-02-03 00:00:00	10195	80000	Crombie Wilkinson Solicitors Llp	39437	PROPERTY PURCHASE
43	Environmental Services	Recycling	Recycling	External Fees	2023-02-16 00:00:00	150824	1553.97	C S Backhouse Ltd	47543	GREENWASTE
44	Planning And Development	Economic Development	Economic Development Team	Direct Salaries & Wages	2023-02-16 00:00:00	149570	13950	Cushman & Wakefield	47342	SL15989-SERVICE-Cushman and Wakefield TCF Fees S/O/N 2022
45	Planning And Development	Economic Development	Economic Development Team	Direct Salaries & Wages	2023-02-16 00:00:00	149571	10000	Cushman & Wakefield	47342	SL15989-SERVICE-Cushman and Wakefield TCF Fees S/O/N 2022
46	Planning And Development	Economic Development	Economic Development Team	Direct Salaries & Wages	2023-02-16 00:00:00	149572	3950	Cushman & Wakefield	47342	SL15989-SERVICE-Cushman and Wakefield TCF Fees S/O/N 2022
47	Planning And Development	Economic Development	Economic Development Team	Direct Salaries & Wages	2023-02-16 00:00:00	150509	6500	Cushman & Wakefield	47342	SL15990-SERVICE-Cushman + Wakefield TCF Fees Dec 2022/Jan 202
48	Planning And Development	Economic Development	Economic Development Team	Direct Salaries & Wages	2023-02-16 00:00:00	150510	5000	Cushman & Wakefield	47342	SL15990-SERVICE-Cushman + Wakefield TCF Fees Dec 2022/Jan 202
49	Planning And Development	Economic Development	Economic Development Team	Direct Salaries & Wages	2023-02-16 00:00:00	150511	5000	Cushman & Wakefield	47342	SL15990-SERVICE-Cushman + Wakefield TCF Fees Dec 2022/Jan 202
50	Planning And Development	Economic Development	Economic Development Team	Direct Salaries & Wages	2023-02-16 00:00:00	150512	6500	Cushman & Wakefield	47342	SL15990-SERVICE-Cushman + Wakefield TCF Fees Dec 2022/Jan 202
51	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Central Telephones	Communications	2023-03-02 00:00:00	150663	650.85	Daisy Corporate Services Trading Ltd	6325	SL15055-SERVICE-Daisy Landline Annual Contract
52	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Mobile Phones A/C	Communications	2023-03-02 00:00:00	150664	1116.41	Daisy Corporate Services Trading Ltd	6325	SL15056-SERVICE-Daisy Mobile Phone Contract 2022/23
53	Gen Grants & Collection Fund	Taxation & Non-Specific Grants	Gen Fund Income	Dclg	2023-02-10 00:00:00	10201	811656	Department For Levelling Up, Housing	53089	20/02/23 RETAINED BUSINESS RATES
54	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2023-02-10 00:00:00	10201	900949	Department For Levelling Up, Housing	53089	20/02/23 RETAINED BUSINESS RATES
55	Gen Grants & Collection Fund	Taxation & Non-Specific Grants	Gen Fund Income	Dclg	2023-02-02 00:00:00	150541	2228427	Department For Levelling Up, Housing &	46412	BRRG 2022 23/BR S31 RECEIPTS/SDC/1615184 NNDR RECONCILIATIONS
56	Gf Capital Expenditure	General Fund Capital	P4g Selby Tcf Project (Capital	Legal Fees	2023-02-02 00:00:00	150519	1100	Dwf Llp	36348	SL13021-SERVICE-Legal advice for Selby TCF (planning & CPO)
57	Gf Capital Expenditure	General Fund Capital	P4g Selby Tcf Project (Capital	Legal Fees	2023-02-23 00:00:00	151070	10000	Dwf Llp	36348	UNDERTAKING FOR PURCHASE OF LAND - REF 2033399-7
58	Hra Capital Expenditure	Hra Capital	Housing Development Schemes	Contractor - New Build/ Refurb	2023-02-09 00:00:00	150525	3520	Dwf Llp	36348	SL16009-SERVICE-DWF INV 157-0358055
59	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses	2023-02-23 00:00:00	150523	416	Emma Kate Farley	56732	SL15581-SERVICE-Training Course delivery
60	Planning And Development	Economic Development	Hsg Development & Regeneration	Direct Salaries & Wages	2023-02-23 00:00:00	150522	2100	Emma Kate Farley	56732	SL15626-SERVICE-PR Heart of Yorkshire 10 additional days Dec
61	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2023-03-02 00:00:00	150829	319	Envirovent Ltd	6406	14 MARSH CROFT BROTHERTON KNOTTINGLEY
62	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2023-02-02 00:00:00	150507	6572.19	Equans Regeneration Limited	43184	INSTALMENT 4 VOIDS PROGRAMME WORKS
63	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2023-02-02 00:00:00	150507	78479.59	Equans Regeneration Limited	43184	INSTALMENT 4 VOIDS PROGRAMME WORKS
64	Planning And Development	Development Control	Development Management	Professional Fees	2023-03-02 00:00:00	150926	1371.7	Esther Priestley	58227	SL16024-SERVICE - Landscape service
65	Housing General Fund	Supporting People	Warden Lifeline Service	Equip/Furniture/Materials	2023-02-09 00:00:00	150456	920	First Rescue Training & Supplies Ltd	42151	SL15943-SERVICE - order number 83912
66	Highways, Roads And Transport	Parking Services	Car Parks-Other	Car Parking Income	2023-02-09 00:00:00	150265	826.1	Flowbird Smart City Uk Ltd	43317	SL15859-SERVICE-flowbird monthly invoice- December
67	Environmental Services	Regulatory Servics - Eh	Licences- Other	Licences/Licence Fees	2023-03-02 00:00:00	150751	451.52	Forest House Vets Ltd	6457	SL16000-SERVICE-Invoice No 1-30284
68	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2023-02-09 00:00:00	150702	937.88	Foundation	58196	Personal Information
69	Cultural And Related Services	Recreation & Sport	The Summit - Leisure Village	Repairs & Maintenance	2023-02-23 00:00:00	151135	307.84	Gartec Ltd	59311	SL16012-SERVICE-inv 840262 summit selby
70	Housing General Fund	Supporting People	Warden Lifeline Service	External Fees	2023-02-23 00:00:00	150641	352.96	Girbau Uk	6663	SL15852-SERVICE-Washing Machine repair St Wilfrids  Ct, Brayt
71	Special Services	Special Services	General Maintenance	Repairs & Maintenance	2023-02-09 00:00:00	150284	390.12	Girbau Uk	6663	SL15930-SERVICE-GIRBAU Machine fix laurie
72	Housing General Fund	Housing Strategy	Ny Regional Strategy Officer	Other Expenses	2023-02-09 00:00:00	150656	7500	Hambleton District Council	6517	SL15637--RHE Membership fee
73	Housing General Fund	Housing Strategy	Ny Regional Strategy Officer	Other Expenses	2023-02-09 00:00:00	150756	4000	Hambleton District Council	6517	SL15901--Housing Partnership contribution 2022/2023
74	Planning And Development	Development Control	Development Management	Professional Fees	2023-02-09 00:00:00	150392	1225	Harrogate Borough Council	6523	SL15908-SERVICE - Conservation ser
75	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2023-02-23 00:00:00	150520	590.9	Hazel Colguhoun	50185	SL12910-SERVICE-Creative producer/curator cultural projects
76	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2023-02-23 00:00:00	150521	590.9	Hazel Colguhoun	50185	SL12910-SERVICE-Creative producer/curator cultural projects
77	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses		151139	1500	Hazel Colguhoun	50185	SL15636-SERVICE-Curator/Creative Producer Part B Place Partne
78	Environmental Services	Regulatory Servics - Eh	Public Conveniences	External Fees	2023-02-23 00:00:00	150494	3666.67	Healthmatic Ltd	6545	SL14148-SERVICE-Maintenance of public conveniences April 22 t
79	Holding & Personal Accounts	Control Accounts	Creditors Control	Tax Deduct On Contract Payment	2023-02-16 00:00:00	150914	5316	Hm Revenue & Customs	6590	FEB 2023 CIS DEDUCTIONS
80	Hra Capital Expenditure	Hra Capital	Housing Development Schemes	Repairs & Maintenance	2023-02-09 00:00:00	150817	2400	H M Revenues & Customs	30714	STAMP DUTY
81	Environmental Services	Regulatory Servics - Eh	Licences- Other	Licences/Licence Fees	2023-02-23 00:00:00	150547	395.83	Holmefield Veterinary Centre	6598	SL15953-SERVICE-
82	Environmental Services	Regulatory Servics - Eh	Licences- Other	Licences/Licence Fees	2023-02-23 00:00:00	150548	395.83	Holmefield Veterinary Centre	6598	SL15953-SERVICE-
83	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Housing Tenant Services	Training Expenses	2023-02-23 00:00:00	151071	445	Hqn Ltd	6606	SL15949-SERVICE-HQN Housing Management Law update
84	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses	2023-02-02 00:00:00	150065	592.5	Hqn Ltd	6606	SL15913-SERVICE-Working Effectively with Hoarders
85	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses	2023-02-09 00:00:00	150056	1119.18	Hqn Ltd	6606	SL15290-SERVICE-Solutions for Tricky Housing Management Issue
86	Environmental Services	Regulatory Servics - Eh	Food Safety Enforcement	Other Expenses	2023-02-16 00:00:00	150934	352.5	Instco Group	57073	SL13956-SERVICE-Temperature Probes
87	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2023-02-09 00:00:00	150480	367.5	It Electrical (Yorkshire) Ltd	6652	74 CHARLES STREET SELBY
88	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2023-02-09 00:00:00	150481	367.5	It Electrical (Yorkshire) Ltd	6652	5 ROSEMARY COURT TADCASTER
89	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2023-02-23 00:00:00	150823	2969.75	It Electrical (Yorkshire) Ltd	6652	JAN 2023 VOIDS WORKS
90	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2023-02-09 00:00:00	150474	346	It Electrical (Yorkshire) Ltd	6652	1 MAIN STREET KIRK SMEATON
91	Environmental Services	Regulatory Servics - Eh	Licences- Other	External Fees	2023-02-02 00:00:00	150492	600	Keith Armstrong	58547	SL15932-SERVICE- January 2023 Invoice
92	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2023-02-16 00:00:00	151024	650	Personal Information	59433	Personal Information
93	Planning And Development	Economic Development	The Vivars Mr	Energy Costs	2023-02-23 00:00:00	150975	329.16	Kinex	51377	11/11/22-1/12/22 UNIT 13 VIVARDS INDUSTRIAL
94	Housing Management	Housing Management	Hsg.Gen.Management	Other Expenses	2023-02-23 00:00:00	150549	2500	Knight Frank Llp	54724	SL15925-SERVICE-
95	Corporate And Democratic Core	Corporate Management	External Audit	Other Expenses	2023-02-09 00:00:00	150755	10510	Mazars Llp	6810	SL15999-SERVICE-External Audit Fees 2022-23
96	Property Services	Property Services	Dir Works - Hsg	External Fees	2023-02-09 00:00:00	150388	852.5	Michael Walsh (Plasterers) Ltd	7419	19 THE CLOISTERS
97	Holding & Personal Accounts	Miscellaneous Holding Accounts	Hmo Enforcement 6-8 Barlby Rd	Other Expenses	2023-02-09 00:00:00	150818	4099.11	Mirim Properties Ltd	56702	JAN 2023 RENT REIMBURSEMENT
98	Holding & Personal Accounts	Miscellaneous Holding Accounts	Rent Payers Account	Rent Refunds	2023-02-02 00:00:00	150536	765.72	Personal Information	46496	Personal Information
99	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2023-02-09 00:00:00	150660	444.97	Mkm Building Supplies Ltd	21210	JAN 2023 STATEMENT
100	Housing Management	Housing Management	Central Heating-Gas	Professional Fees	2023-02-02 00:00:00	150269	583.2	Morgan Lambert Ltd	6835	THIRD PARTY AUDITS 01/12/22
101	Housing Management	Housing Management	Cash Incentive Schem	Other Expenses	2023-02-09 00:00:00	150701	1000	Personal Information	59401	07/02/23 COMPENSATION
102	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2023-02-16 00:00:00	150910	500	Personal Information	58362	Personal Information
103	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2023-02-23 00:00:00	151163	500	Personal Information	58362	Personal Information
104	Holding & Personal Accounts	Miscellaneous Holding Accounts	Rent Payers Account	Rent Refunds	2023-02-02 00:00:00	150537	958.92	Personal Information	40628	Personal Information
105	Planning And Development	Community Development	Member Funding Framework	Grants	2023-02-09 00:00:00	150705	1000	Mrs P A Griffiths	59402	FUNDING TOWARDS REPLACEMENT LIGHT BOLLARDS & WALL MOUNTED BOILER
106	Holding & Personal Accounts	Miscellaneous Holding Accounts	Rent Payers Account	Rent Refunds	2023-02-23 00:00:00	151153	1000	Personal Information	59459	Personal Information
107	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2023-02-02 00:00:00	149909	540	Napit Registrastion Ltd	30131	SL15881-SERVICE-nappit registration reg17102311
108	Housing Management	Housing Management	Hsg.Gen.Management	Computing	2023-02-16 00:00:00	150189	5193.72	Nec Software Solutions Uk Ltd	47740	SL16041-SERVICE-RepairFinder Licence 2023/24
109	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Computing	2023-03-02 00:00:00	150707	925	Nec Software Solutions Uk Ltd	47740	SL15905-SERVICE-English CT Support Fund Changes 2023
110	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Computing		150997	1950	Nec Software Solutions Uk Ltd	47740	SL16016-SERVICE-Council Tax Additional Award 2023-24
111	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Computing		151134	46466.97	Nec Software Solutions Uk Ltd	47740	SL15915-SERVICE-Revs and Bens Support and maintenance
112	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Computing		151136	43640.36	Nec Software Solutions Uk Ltd	47740	SL15916-SERVICE-I@W Support and Maintenance
113	Hra Capital Expenditure	Hra Capital	Energy Efficiency Programme	Repairs & Maintenance	2023-02-02 00:00:00	150539	627	Northern Gas Networks	34757	11 CRAVEN GARTH BEAL GOOLE
114	Central Services To The Public	Elections	Elections	Printing/Stationery/Gen Exps	2023-02-23 00:00:00	151078	2850	North Yorkshire County Council	31845	SL16030-SERVICE-Payroll Charges - June 2022 Selby Elections
115	Central Services To The Public	Local Land Charges	Land Charges	External Fees	2023-02-23 00:00:00	150431	1396.64	North Yorkshire County Council	6902	SL15899-SERVICE-LC Search Fees December 2022
116	Environmental Services	Trade Waste	Commercial Waste	External Fees	2023-02-09 00:00:00	150021	22378.27	North Yorkshire County Council	6902	SL15796-S1013029-BULK WASTE DISPOSAL NYCC
117	Environmental Services	Trade Waste	Commercial Waste	External Fees		151081	17428.97	North Yorkshire County Council	6902	SL16020-S1013029-BULK WASTE DISPOSAL NYCC
118	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Nycc Precept	2023-02-10 00:00:00	150916	4371102	North Yorkshire County Council	32208	14/02/23 PRECEPT INSTALMENT
119	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2023-02-16 00:00:00	150922	162171	North Yorkshire County Council	32208	16/02/23 RETAINED BUSINESS RATES
120	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Contracts	Printing/Stationery/Gen Exps		151120	2271.74	North Yorkshire County Council	6902	SL16040-SERVICE-SPG hosting fee 2022/23 January 2023 - March
121	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Subscriptions	2023-02-23 00:00:00	150513	5293	North Yorkshire County Council	6902	SL16026-SERVICE-Unison Representative Time - April 22 to Marc
122	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Legal Services	Direct Salaries & Wages		151022	411.95	North Yorkshire County Council	6902	SL15804-SERVICE-Agency Fees
123	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151021	1254.88	North Yorkshire County Council	6902	SL15642-SERVICE-Agency Fees
124	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151021	2309.39	North Yorkshire County Council	6902	SL15644-SERVICE-Agency Fees
125	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151021	2087.3	North Yorkshire County Council	6902	SL15646-SERVICE-Agency Fees
126	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151021	2057.26	North Yorkshire County Council	6902	SL15647-SERVICE-Agency Fees
127	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151022	1426.92	North Yorkshire County Council	6902	SL15642-SERVICE-Agency Fees
128	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151022	2186.41	North Yorkshire County Council	6902	SL15644-SERVICE-Agency Fees
129	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151022	2044.06	North Yorkshire County Council	6902	SL15646-SERVICE-Agency Fees
130	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151022	2235.55	North Yorkshire County Council	6902	SL15647-SERVICE-Agency Fees
131	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151069	1133.44	North Yorkshire County Council	6902	SL15642-SERVICE-Agency Fees
132	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151069	2241.06	North Yorkshire County Council	6902	SL15644-SERVICE-Agency Fees
133	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151069	1595.7	North Yorkshire County Council	6902	SL15646-SERVICE-Agency Fees
134	Planning And Development	Development Control	Development Management	Direct Salaries & Wages		151069	1700.67	North Yorkshire County Council	6902	SL15647-SERVICE-Agency Fees
135	Planning And Development	Development Control	Development Management	Professional Fees	2023-02-09 00:00:00	150374	4484.5	North Yorkshire County Council	6902	SL15847-SERVICE-Order for Ecology services for Q3 - October t
136	Planning And Development	Economic Development	Hsg Development & Regeneration	Direct Salaries & Wages		151021	1233	North Yorkshire County Council	6902	SL16028-SERVICE-Agency Fees
137	Planning And Development	Economic Development	Hsg Development & Regeneration	Direct Salaries & Wages		151022	2348.6	North Yorkshire County Council	6902	SL16028-SERVICE-Agency Fees
138	Planning And Development	Economic Development	Hsg Development & Regeneration	Direct Salaries & Wages		151069	1233	North Yorkshire County Council	6902	SL16028-SERVICE-Agency Fees
139	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Nyfra Precept	2023-02-10 00:00:00	150915	225235	North Yorkshire Fire & Rescue	32207	14/02/23 PRECEPT INSTALMENT
140	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2023-02-16 00:00:00	150921	18019	North Yorkshire Fire & Rescue	32207	16/02/23 RETAINED BUSINESS RATES
141	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Nypa Precept	2023-02-10 00:00:00	150917	837252	North Yorkshire Pcc	32209	14/02/23 PRECEPT INSTALMENT
142	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Energy Costs	2023-02-23 00:00:00	150767	583.53	Npower Ltd	6917	1/2/23-31/1/23 SOUTH PARADE CAR PARK YORK STREET
143	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Energy Costs	2023-02-23 00:00:00	150768	518.65	Npower Ltd	6917	1/1/23-31/1/23 BACK MICKLEGATE CAR PARK SELBY
144	Housing Management	Housing Management	Ousegate Hostel	Energy Costs	2023-02-23 00:00:00	150784	526.33	Npower Ltd	6917	1/1/23-31/1/23 OUSEGATE LODGE 98-102 OUSEGATE SELBY
145	Planning And Development	Economic Development	Prospect Centre Mr	Energy Costs	2023-02-23 00:00:00	150774	357.12	Npower Ltd	6917	1/1/23-31/1/23 L/LORD SUPPLY PROSPECT CENTRE SELBY
146	Planning And Development	Economic Development	The Vivars Mr	Energy Costs	2023-02-23 00:00:00	150811	843.55	Npower Ltd	6917	1/1/23-31/1/23 VIVARS INDUSTRIAL CENTRE SELBY
147	Special Services	Special Services	Community Centres	Energy Costs	2023-02-23 00:00:00	150766	4150.39	Npower Ltd	6917	1/1/23-31/1/23 ST WILFRIDS COURT BRAYTON SELBY
148	Special Services	Special Services	Community Centres	Energy Costs	2023-02-23 00:00:00	150772	285.21	Npower Ltd	6917	1/1/23-31/1/23 ROSEMARY HOUSE ROSEMARY COURT TADCASTER
