﻿_id	Body Name	Body	Service Label	Service Code	Service Division Label	Service Division Code	Organisational Unit	Expenditure Category	Expenditure Code	CIPFA Detailed Expenditure Type	CIPFA Detailed Expenditure Code	Narrative	Date	Transaction Number	Net Amount	Capital and Revenue	Supplier Name	Supplier_ID
1	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Control Accounts	2A1	Debtors Control	2104	Leadership Team	Holding Account Detail Codes	2034/H0202	Debtors System Cheque Refunds	H0202		2023-02-23 00:00:00	inv0085679	-536.63	Control Holding and SU Accnts	Mr Frank Maguire	51521
2	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	Grant payment RG-022	2023-02-22 00:00:00	inv0085319	-1760	Capital	Whitwell on the Hill Parish Council	17513
3	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	Payment for grant RG-021.	2023-02-22 00:00:00	inv0085318	-1475	Capital	Whitwell on the Hill Parish Council	17513
4	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Customer Service	Supplies and Services	5253/37313	Grant - Community Grants	37313	"RG - 26_x000D_
 Bulmer Parish Hall Committee_x000D_
FUll"	2023-02-09 00:00:00	inv0085843	1760.4	Capital	Bulmer Parish Hall Committee	51534
5	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Planning Services	1A4	Development Control	1404	Customer Service	Income	1432/94101	Development Control Fees	94101	Refund for PP reference PP11733186V1AYY  due to paying PP and RDC	2023-02-16 00:00:00	inv0085833	1418.2	General Fund	A & D SturdyLtd	51537
6	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Corporate Governance & Finance	Supplies and Services	2261/33002	Printing & Stationery	33002	Adare Postage - PV refresh Initial Forms	2023-02-16 00:00:00	inv0086097	241.55	Control Holding and SU Accnts	Adare Limited	17824
7	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Corporate Governance & Finance	Supplies and Services	2261/33002	Printing & Stationery	33002	Adare PV- Initial mailing job set up-Download of data-Image formatting-Adare sortation-Text setup per a4 side-live proofs-white 90gsm lumi plus paper-laser machine set up-duplex laserenclosing minimum run chargeproduction energy surc	2023-02-16 00:00:00	inv0086098	835.11	Control Holding and SU Accnts	Adare Limited	17824
8	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Streetscene & Facilities	Premises	2211/10009	Repairs/Maint.-Other Costs	10009	Professional fees (time charge) for structural and M & E assessment for removing walls in the Council Chamber at Ryedale House	2023-02-16 00:00:00	inv0086081	3732.04	Control Holding and SU Accnts	Align Property Partners	35371
9	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Recreation and Sport	5203	Streetscene & Facilities	Supplies and Services	5272/34013	Survey & Valuation Fees	34013	To prepare mechanical services drawing, specification/tender documentation and to undertake project management duties for the replacement of the existing heating plant within the plant room.	2023-02-16 00:00:00	inv0086101	3212	Capital	Align Property Partners	35371
10	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34112	Income Processing Charges	34112	Post office & Pay point transactions. Monthly Webconnect charges	2023-02-07 00:00:00	inv0085782	482.85	General Fund	allpay Limited	20775
11	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34112	Income Processing Charges	34112	Post office & Pay point transactions. Webconnect monthly charges	2023-02-07 00:00:00	inv0085783	767.16	General Fund	allpay Limited	20775
12	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34112	Income Processing Charges	34112	Post Office & Paypoint Transactions	2023-02-07 00:00:00	inv0085727	543.87	General Fund	allpay Limited	20775
13	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34112	Income Processing Charges	34112	Post Office & Paypoint Transactions	2023-02-07 00:00:00	inv0085735	551.71	General Fund	allpay Limited	20775
14	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34112	Income Processing Charges	34112	Post Office & Paypoint Transactions	2023-02-07 00:00:00	inv0085736	627.45	General Fund	allpay Limited	20775
15	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34112	Income Processing Charges	34112	Post Office & Paypoint Transactions for August 22	2023-02-07 00:00:00	inv0085726	477.27	General Fund	allpay Limited	20775
16	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34112	Income Processing Charges	34112	Post office & Paypoint Transactions plus Monthly Webconnect charges	2023-02-07 00:00:00	inv0085780	504.94	General Fund	allpay Limited	20775
17	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34112	Income Processing Charges	34112	Post office & Paypoint transactions. Web connect monthly charge	2023-02-07 00:00:00	inv0085781	503.79	General Fund	allpay Limited	20775
18	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2413/21001	Lease Costs	21001	3rd Year annual payment Dave Morris X4 DWM	2023-02-09 00:00:00	inv0085837	6220.41	Control Holding and SU Accnts	Alphabet (UK) Fleet Management Ltd	17719
19	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Planning Services	1A4	Development Control	1404	Planning & Environment	Supplies and Services	1432/34002	Consultants	34002	Viability Assessment (VA) review in relation to outline planning application on the site at Landoff	2023-02-02 00:00:00	inv0085712	3748.25	General Fund	Aspinall Verdi Ltd	46079
20	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	3rd year annual payment NG70DFF	2023-02-02 00:00:00	inv0085515	3392.98	Control Holding and SU Accnts	Automotive Leasing	17997
21	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	extra month rental VA68GFG	2023-02-02 00:00:00	inv0085514	333.37	Control Holding and SU Accnts	Automotive Leasing	17997
22	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	Extra month`s rental 25/12/22 to 24/1/23. Liam Lincoln VT19 XWW.	2023-02-02 00:00:00	inv0085694	264.14	Control Holding and SU Accnts	Automotive Leasing	17997
23	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Other Holding Accounts	2203	Leadership Team	Transport Related Expenses	2414/21001	Lease Costs	21001	extra months rental CY18HNJ	2023-02-02 00:00:00	inv0085512	301.87	Control Holding and SU Accnts	Automotive Leasing	17997
24	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Emergency Planning	1102	Streetscene & Facilities	Supplies and Services	1011/38050	Misc. - General Provision	38050	Nitrile Gloves - I493635I493889I499517I499867	2023-02-16 00:00:00	inv0086108	313.5	General Fund	Barry Carter Motor Products	36945
25	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Emergency Planning	1102	Streetscene & Facilities	Supplies and Services	1011/38050	Misc. - General Provision	38050	Nitrile Gloves - I493635I493889I499517I499867	2023-02-16 00:00:00	inv0086109	5.1000000000000005	General Fund	Barry Carter Motor Products	36945
26	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Emergency Planning	1102	Streetscene & Facilities	Supplies and Services	1011/38050	Misc. - General Provision	38050	Nitrile Gloves - I493635I493889I499517I499867	2023-02-16 00:00:00	inv0086110	139.8	General Fund	Barry Carter Motor Products	36945
27	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Emergency Planning	1102	Streetscene & Facilities	Supplies and Services	1011/38050	Misc. - General Provision	38050	Nitrile Gloves - I493635I493889I499517I499867	2023-02-16 00:00:00	inv0086111	66.5	General Fund	Barry Carter Motor Products	36945
28	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Waste Collection	1309	Streetscene & Facilities	Transport Related Expenses	1375/20202	Transport Parts & Materials	20202	1`` impact gun I508585	2023-02-23 00:00:00	inv0086284	599	General Fund	Barry Carter Motor Products	36945
29	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	Microsoft 365 E3CSP / NCE20 x (4 Months)  @ £22.70 Monthly Price   £22.70Annual Price    £90.80	2023-02-09 00:00:00	inv0085805	454	Capital	Boxxe Limited	43109
30	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	Microsoft 365 E3CSP / NCE- JANUARY 2023 USAGE	2023-02-16 00:00:00	inv0085985	4086	Capital	Boxxe Limited	43109
31	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	Microsoft 365 F3CSP / NCE - JANUARY 2023 USAGE	2023-02-16 00:00:00	inv0085985	10.120000000000001	Capital	Boxxe Limited	43109
32	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	MICROSOFT AZURE ACTIVE DIRECTORY PREMIUM P1CSP / NCE - JANUARY 2023 USAGE	2023-02-16 00:00:00	inv0085985	22.92	Capital	Boxxe Limited	43109
33	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34107	Hired Services - General	34107	VAT due on statutory Council Tax fees of £155.24.	2023-02-02 00:00:00	inv0085697	-155.24	General Fund	Bristow & Sutor	19692
34	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34107	Hired Services - General	34107	VAT due on statutory Council Tax fees of £155.24.	2023-02-02 00:00:00	inv0085697	155.24	General Fund	Bristow & Sutor	19692
35	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34107	Hired Services - General	34107	VAT due on statutory council tax fees of £169.01	2023-02-02 00:00:00	inv0085570	-169.01	General Fund	Bristow & Sutor	19692
36	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1023/34107	Hired Services - General	34107	VAT due on statutory council tax fees of £169.01	2023-02-02 00:00:00	inv0085570	169.01	General Fund	Bristow & Sutor	19692
37	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1024/34107	Hired Services - General	34107	VAT due on statutory business rate fees of £120.04	2023-02-02 00:00:00	inv0085569	-120.04	General Fund	Bristow & Sutor	19692
38	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1024/34107	Hired Services - General	34107	VAT due on statutory business rate fees of £120.04	2023-02-02 00:00:00	inv0085569	120.04	General Fund	Bristow & Sutor	19692
39	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1024/34107	Hired Services - General	34107	VAT due on statutory business rate fees of £1308.91.	2023-02-02 00:00:00	inv0085696	-1308.91	General Fund	Bristow & Sutor	19692
40	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1024/34107	Hired Services - General	34107	VAT due on statutory business rate fees of £1308.91.	2023-02-02 00:00:00	inv0085696	1308.91	General Fund	Bristow & Sutor	19692
41	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1024/34107	Hired Services - General	34107	VAT due on statutory business rate fees of £2458.96	2023-02-02 00:00:00	inv0085572	-2458.96	General Fund	Bristow & Sutor	19692
42	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Local Tax Collection	1103	Customer Service	Supplies and Services	1024/34107	Hired Services - General	34107	VAT due on statutory business rate fees of £2458.96	2023-02-02 00:00:00	inv0085572	2458.96	General Fund	Bristow & Sutor	19692
43	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	Administrative Property	5161	Streetscene & Facilities	Premises	5076/10003	Repairs/Maint.-Improvements	10003	supply One 5000mm shelter Galvanised only  for 12cycles £2,211:00 plus £470 delivery	2023-02-23 00:00:00	inv0086289	2681	Capital	Broxap Ltd	17786
44	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Leadership Team	Supplies and Services	2221/30102	Equipment-Purchases/Renewals	30102	HP 250 G9 Core i5-1235U 8GB 256GB SSD 15.6IN FHD Win 11 Home	2023-02-16 00:00:00	inv0086056	6075	Control Holding and SU Accnts	Business IT Support Team Limited	34202
45	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	FELLOWES Laptop Arm Accessory	2023-02-23 00:00:00	inv0086133	119.94	Capital	Business IT Support Team Limited	34202
46	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Capital	5A1	ICT Hardware and Software	5181	Leadership Team	Supplies and Services	5147/35105	Computer Equipment	35105	FELLOWES Platinum Series Dual Horizontal Monitor Arm	2023-02-23 00:00:00	inv0086133	690	Capital	Business IT Support Team Limited	34202
47	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Regulatory Services	1306	Streetscene & Facilities	Premises	1346/14001	Water Rates And Accounts	14001	Water Charges	2023-02-16 00:00:00	inv0086100	1299.51	General Fund	Castle Water Limited	33485
48	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Regulatory Services	1306	Streetscene & Facilities	Premises	1346/14001	Water Rates And Accounts	14001	Water Charges	2023-02-16 00:00:00	inv0086104	491.87	General Fund	Castle Water Limited	33485
49	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Regulatory Services	1306	Streetscene & Facilities	Premises	1346/14002	Environmental Service Charge	14002	Water Charges	2023-02-16 00:00:00	inv0086100	3052.65	General Fund	Castle Water Limited	33485
50	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Environmental and Reg Services	1A3	Regulatory Services	1306	Streetscene & Facilities	Premises	1346/14002	Environmental Service Charge	14002	Water Charges	2023-02-16 00:00:00	inv0086104	491.86	General Fund	Castle Water Limited	33485
51	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Streetscene & Facilities	Premises	2201/14001	Water Rates And Accounts	14001	Water Charges	2023-02-16 00:00:00	inv0086100	1039.35	Control Holding and SU Accnts	Castle Water Limited	33485
52	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Streetscene & Facilities	Premises	2201/14001	Water Rates And Accounts	14001	Water Charges	2023-02-16 00:00:00	inv0086104	491.86	Control Holding and SU Accnts	Castle Water Limited	33485
53	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Streetscene & Facilities	Premises	2201/14002	Environmental Service Charge	14002	Water Charges	2023-02-16 00:00:00	inv0086104	491.86	Control Holding and SU Accnts	Castle Water Limited	33485
54	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Streetscene & Facilities	Premises	2211/14002	Environmental Service Charge	14002	Water Charges	2023-02-16 00:00:00	inv0086100	1104	Control Holding and SU Accnts	Castle Water Limited	33485
55	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Current Assets	6A2	Inventories	6221	Streetscene & Facilities	Balance Sheet Detail Codes	6142/A4002	Stock Receipts(Purchases)	A4002	Supply 14,000ltrs of Ultra Low Sulphur @ 129.08 ppl = £ 18,080.	2023-02-02 00:00:00	inv0085698	18054.420000000002	Balance Sheet	Certas Energy UK Ltd	36579
56	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Current Assets	6A2	Inventories	6221	Streetscene & Facilities	Balance Sheet Detail Codes	6142/A4002	Stock Receipts(Purchases)	A4002	Supply 14,000ltrs of Ultra low sulphur road diesel @ 121.56 ppl = £ 17,200	2023-02-23 00:00:00	inv0086146	17018.4	Balance Sheet	Certas Energy UK Ltd	36579
57	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Service Units	2A3	Support Service Service Unit	2301	Leadership Team	Supplies and Services	2818/38032	Misc. -  Council Publicity	38032	Course needed for LGR	2023-02-16 00:00:00	inv0086006	475	Control Holding and SU Accnts	Chartered Institute of Public Relation	44650
58	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Service Units	2A3	Support Service Service Unit	2301	Leadership Team	Supplies and Services	2818/38032	Misc. -  Council Publicity	38032	Course needed in the run up to LGR: Effective media relations	2023-02-23 00:00:00	inv0086145	475	Control Holding and SU Accnts	Chartered Institute of Public Relation	44650
59	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Service Units	2A3	Support Service Service Unit	2301	Corporate Governance & Finance	Supplies and Services	2819/30201	Furn/Off.Equip-Purch/Renewal	30201	Cash Flow Statement Toolkit for Practitioners in Local Authorities 2022/23 (1 Year Subscription)	2023-02-09 00:00:00	inv0085713	1000	Control Holding and SU Accnts	Cipfa Business Ltd	18152
60	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Grants Bequests and Donations	1101	Economic Development & Housing	Supplies and Services	1001/37101	Grants General	37101	Core funding for Citizens Advice - Quarter 3.  October-December.	2023-02-02 00:00:00	inv0085684	9025	General Fund	Citizens Advice Mid North Yorkshire	46270
61	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Housing Advice	1603	Economic Development & Housing	Supplies and Services	1625/37101	Grants General	37101	Citizens Advice Invoice - Core funding.	2023-02-02 00:00:00	inv0085684	3000	General Fund	Citizens Advice Mid North Yorkshire	46270
62	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Cultural and Related Services	1A2	Recreation and Sport	1203	Economic Development & Housing	Supplies and Services	1123/37310	Grants - RDC Leisure Facilities	37310	1 Sept `22 - 30 Nov `22 - Joint Use Costs	2023-02-09 00:00:00	inv0085963	16546.11	General Fund	Coast and Vale Learning Trust	44025
63	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services to the Public	1A1	Grants Bequests and Donations	1101	Customer Service	Supplies and Services	1001/37313	Grant - Community Grants	37313	Initial 50% Grant payment CG-192	2023-02-02 00:00:00	inv0085678	2129.5	General Fund	Community Counselling NY Ltd	21696
64	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Homelessness	1602	Streetscene & Facilities	Premises	1614/11003	Energy - Gas (Inc. Mecogas)	11003	1 commercial St	2023-02-02 00:00:00	inv0085668	1628.74	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
65	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1914/11003	Energy - Gas (Inc. Mecogas)	11003	ropery house pickering	2023-02-02 00:00:00	inv0085665	1779.05	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
66	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1924/11003	Energy - Gas (Inc. Mecogas)	11003	Ryedale Community House Wentworth St	2023-02-02 00:00:00	inv0085667	354.17	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
67	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Streetscene & Facilities	Premises	2201/11003	Energy - Gas (Inc. Mecogas)	11003	RDC Showfield Lane	2023-02-02 00:00:00	inv0085666	6171.14	Control Holding and SU Accnts	Corona Energy Retail 4 Limited t/as Corona Energy	31105
68	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Streetscene & Facilities	Premises	2211/11003	Energy - Gas (Inc. Mecogas)	11003	Ryedale House	2023-02-02 00:00:00	inv0085670	9707.08	Control Holding and SU Accnts	Corona Energy Retail 4 Limited t/as Corona Energy	31105
69	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Holding Accounts	2A2	Holding Accounts	2202	Streetscene & Facilities	Premises	2211/11003	Energy - Gas (Inc. Mecogas)	11003	Stanley Harrison House	2023-02-02 00:00:00	inv0085671	2513.11	Control Holding and SU Accnts	Corona Energy Retail 4 Limited t/as Corona Energy	31105
70	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Homelessness	1602	Streetscene & Facilities	Premises	1614/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at 1 Commercial Street Jun to July 22	2023-02-09 00:00:00	inv0085825	841.29	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
71	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Homelessness	1602	Streetscene & Facilities	Premises	1614/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at 1 Commercial Street Nov to Dec 22	2023-02-09 00:00:00	inv0085823	1264.32	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
72	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Housing Services	1A6	Homelessness	1602	Streetscene & Facilities	Premises	1614/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at 1 Commercial Street Oct to Nov 22	2023-02-09 00:00:00	inv0085824	1037.69	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
73	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1914/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at Ropery House Jun to Jul 22	2023-02-09 00:00:00	inv0085828	467.1	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
74	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1914/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at Ropery House Nov to Dec 22	2023-02-09 00:00:00	inv0085826	1493.38	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
75	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1914/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at Ropery House Oct to Nov 22	2023-02-09 00:00:00	inv0085827	1095.81	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
76	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1915/11003	Energy - Gas (Inc. Mecogas)	11003	Gas daily charge only at Unit 7 Showfield Lane Aug 22 to Sep 22	2023-02-09 00:00:00	inv0085819	2.2800000000000002	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
77	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1915/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at Unit 7 Showfield Lane Nov 22 - Dec 22	2023-02-09 00:00:00	inv0085816	39.300000000000004	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
78	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1915/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at Unit 7 Showfield Lane Oct 22 - Nov 22	2023-02-09 00:00:00	inv0085817	17.71	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
79	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1915/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at Unit 7 Showfield Lane Sep 22 - Oct 22	2023-02-09 00:00:00	inv0085818	14.35	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
80	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1922/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at The Shambles Jun to July 22	2023-02-09 00:00:00	inv0085834	113.08	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
81	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1922/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at The Shambles Nov to Dec 22	2023-02-09 00:00:00	inv0085832	278.25	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
82	Ryedale District Council	http://statistics.data.gov.uk/id/local-authority/36UF	Central Services  Financing	1C9	Central Services  Financing	1903	Streetscene & Facilities	Premises	1922/11003	Energy - Gas (Inc. Mecogas)	11003	Gas usage and charges at The Shambles Oct to Nov 22	2023-02-09 00:00:00	inv0085835	119.78	General Fund	Corona Energy Retail 4 Limited t/as Corona Energy	31105
