﻿_id	Unions Recognised	UNISON (Central)	NEU (NUT) (Education)	NEU (ATL) (Education)	VOICE (Education)	NAHT (Education)	NAS/UWT (Education)
1	Number of relevant Union Officials during the period	6	2	1	1	1	3
2	FTE of Union Officials during the period	4.24	1.63	0.54	0.17	0.15	1.02
3	Percentage of working time spent on facility time	100%	100%	100%	100%	100%	100%
4	Total cost of facility time	£198,752	£61,662	£20,188	£5,162	£7,676	£42,619
5	Total pay bill	£194,898,424	£223,415,417	£223,415,417	£223,415,417	£223,415,417	£223,415,417
6	Percentage of pay bill for facility time	0.10%	0.03%	0.01%	0.00%	0.00%	0.02%
7	Paid trade union activities percentage of the hours spent on trade union activities	1.02%	0% - voluntary	0% - voluntary	0% - voluntary	0% - voluntary	0% - voluntary
