﻿_id	Indicator	Time Period	Parent Code	Parent Name	Area Code	Area Name	Value	Lower CI	Upper CI	Count	Denominator	Sex	Age
1	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E06000001	Hartlepool	28.97560976	26.28099435	31.8272257	297	1025	Persons	All ages
2	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E06000002	Middlesbrough	26.72934856	24.54351344	29.03494622	398	1489	Persons	All ages
3	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E06000003	Redcar and Cleveland	28.53223594	26.27312222	30.90417658	416	1458	Persons	All ages
4	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E06000004	Stockton-on-Tees	29.10744741	27.03195918	31.27399078	512	1759	Persons	All ages
5	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E06000005	Darlington	27.02936097	24.55050002	29.66012003	313	1158	Persons	All ages
6	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E06000006	Halton	29.8811545	27.3360659	32.55703174	352	1178	Persons	All ages
7	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E06000007	Warrington	26.78983834	24.75721243	28.92519354	464	1732	Persons	All ages
8	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E06000008	Blackburn with Darwen	24.5254366	22.2781107	26.92093999	323	1317	Persons	All ages
9	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E06000009	Blackpool	24.64065708	22.7782125	26.60292215	480	1948	Persons	All ages
10	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E06000010	Kingston upon Hull	28.1027668	26.38544421	29.88648448	711	2530	Persons	All ages
11	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E06000011	East Riding of Yorkshire	26.19249224	24.7710564	27.66549822	928	3543	Persons	All ages
12	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E06000012	North East Lincolnshire	25.11933174	23.10147674	27.25098089	421	1676	Persons	All ages
13	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E06000013	North Lincolnshire	26.25237793	24.14030379	28.47986594	414	1577	Persons	All ages
14	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E06000014	York	24.56846951	22.60211292	26.64699954	427	1738	Persons	All ages
15	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E06000047	County Durham	27.7014482	26.52248767	28.91219407	1492	5386	Persons	All ages
16	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E06000049	Cheshire East	25.27921547	23.89964165	26.71047254	928	3671	Persons	All ages
17	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E06000050	Cheshire West and Chester	27.16127004	25.643814	28.73382084	864	3181	Persons	All ages
18	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E06000057	Northumberland	26.06849703	24.64744103	27.54153833	921	3533	Persons	All ages
19	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000001	Bolton	22.25865209	20.7418714	23.8529689	611	2745	Persons	All ages
20	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000002	Bury	25.69710224	23.74692707	27.74915047	470	1829	Persons	All ages
21	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000003	Manchester	25.56131261	24.24196853	26.9269391	1036	4053	Persons	All ages
22	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000004	Oldham	23.28209765	21.56810913	25.08872431	515	2212	Persons	All ages
23	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000005	Rochdale	25.8596326	24.04184068	27.76462821	549	2123	Persons	All ages
24	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000006	Salford	26.28026995	24.59845562	28.03431899	662	2519	Persons	All ages
25	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000007	Stockport	26.70830272	25.07988427	28.40236996	727	2722	Persons	All ages
26	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000008	Tameside	23.82431233	22.11108886	25.62660568	537	2254	Persons	All ages
27	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000009	Trafford	26.93836978	25.04517229	28.91946139	542	2012	Persons	All ages
28	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000010	Wigan	25.05529226	23.57647603	26.59458742	793	3165	Persons	All ages
29	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000011	Knowsley	28.44770153	26.22256279	30.78287481	427	1501	Persons	All ages
30	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000012	Liverpool	28.52404643	27.26734934	29.81491987	1376	4824	Persons	All ages
31	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000013	St. Helens	26.49379932	24.49263077	28.59654961	470	1774	Persons	All ages
32	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000014	Sefton	27.16087358	25.65954182	28.71611614	883	3251	Persons	All ages
33	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E08000015	Wirral	26.9936969	25.57808056	28.45770175	985	3649	Persons	All ages
34	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E08000016	Barnsley	27.08079578	25.36252889	28.87044397	667	2463	Persons	All ages
35	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E08000017	Doncaster	27.82636864	26.27379531	29.43405906	859	3087	Persons	All ages
36	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E08000018	Rotherham	27.03321879	25.36681854	28.76689412	708	2619	Persons	All ages
37	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E08000019	Sheffield	27.18446602	25.98669201	28.41625152	1400	5150	Persons	All ages
38	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E08000021	Newcastle upon Tyne	26.85319767	25.23045819	28.54046735	739	2752	Persons	All ages
39	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E08000022	North Tyneside	29.11894273	27.28655706	31.02188189	661	2270	Persons	All ages
40	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E08000023	South Tyneside	28.64130435	26.62181534	30.74979076	527	1840	Persons	All ages
41	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E08000024	Sunderland	26.46657572	24.90129124	28.09344572	776	2932	Persons	All ages
42	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E08000032	Bradford	25.54807901	24.3094328	26.82746878	1177	4607	Persons	All ages
43	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E08000033	Calderdale	26.13578356	24.23817749	28.1267985	512	1959	Persons	All ages
44	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E08000034	Kirklees	24.52729694	23.17764561	25.92901342	921	3755	Persons	All ages
45	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E08000035	Leeds	27.73567748	26.66862164	28.8286435	1830	6598	Persons	All ages
46	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E08000036	Wakefield	25.59926245	24.12915912	27.12690965	833	3254	Persons	All ages
47	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000001	North East region	E08000037	Gateshead	26.54093836	24.72740302	28.43723182	577	2174	Persons	All ages
48	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E10000006	Cumbria	27.07063464	25.92068048	28.25214906	1510	5578	Persons	All ages
49	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000002	North West region	E10000017	Lancashire	24.98157701	24.22175479	25.75713279	3051	12213	Persons	All ages
50	Percentage of Deaths from Cancer, Persons, All Ages	2004	E12000003	Yorkshire and the Humber region	E10000023	North Yorkshire	25.77437235	24.69519266	26.88387598	1581	6134	Persons	All ages
51	Percentage of Deaths from Cancer, Persons, All Ages	2005	E12000001	North East region	E06000001	Hartlepool	27.71428571	25.09196982	30.49907321	291	1050	Persons	All ages
52	Percentage of Deaths from Cancer, Persons, All Ages	2005	E12000001	North East region	E06000002	Middlesbrough	27.32474964	25.05329939	29.72047363	382	1398	Persons	All ages
53	Percentage of Deaths from Cancer, Persons, All Ages	2005	E12000001	North East region	E06000003	Redcar and Cleveland	28.61975643	26.37323565	30.97712756	423	1478	Persons	All ages
54	Percentage of Deaths from Cancer, Persons, All Ages	2005	E12000001	North East region	E06000004	Stockton-on-Tees	29.13793103	27.05068704	31.31708795	507	1740	Persons	All ages
55	Percentage of Deaths from Cancer, Persons, All Ages	2005	E12000001	North East region	E06000005	Darlington	25.74626866	23.2187313	28.44700943	276	1072	Persons	All ages
