﻿_id	Councillor	Responsibility Held	Dates	Basic Allowance	Special Responsibility Allowance	Mileage, Subsistence & Other Payments	Total Possible Attendance	Actual Attendance	Actual Substitute Attendances	In Attendance
1	Councillor	Responsibility Held	Dates	Basic Allowance	Special Responsibility Allowance	Mileage, Subsistence & Other Payments	Total Possible Attendance	Actual Attendance	Actual Substitute Attendances	In Attendance
2	ARNOLD V	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	-	231.37	8	8	-	-
3	BACKHOUSE G A	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	1,177.68	328.50	10	10	-	-
4	BARRETT P	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	-	322.86	8	8	-	-
5	BATEMAN B	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	-	213.00	8	7	-	-
6	BEAVERS P	Substitute	-	-	-	172.80	-	-	-	2
7	BLADES D	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	-	184.50	4	4	1	-
8	BOYCE B	Substitute	-	-	-	11.70	-	-	1	-
9	BROADBENT E	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	2,649.72	1011.29	4	4	1	-
10	CHAPMAN S	Substitute	-	-	-	113.40	-	-	-	1
11	D'AGORNE A	Member of the Fire Authority	01.04.2016 - 25.05.2016	595.82	-	-	1	1	1	-
12	DE COURCEY-BAYLEY MA	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	2,649.72	247.95	10	7	-	-
13	FORT WJ	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	2,409.95	1188.00	4	3	-	-
14	HESELTINE M	Member of the Fire Authority	01.04.2016 - 30.12.2016	2,932.52	-	294.30	7	7	-	-
15	HUMPHRYS RW	Substitute	-	-	-	48.60	-	-	-	-
16	IRETON D	Substitute	-	-	-	58.50	-	-	1	-
17	KRAMM L	Member of the Fire Authority	26.05.2016 - 31.03.2017	3,333.60	-	31.12	7	5	-	-
18	METCALFE CW	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	1,024.92	389.16	4	3	-	-
19	MYERS DJ	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	-	-	10	8	-	-
20	PEARSON CF	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	-	194.40	8	6	-	-
21	RICHARDSON AS	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	-	95.85	10	10	-	-
22	SAVAGE J	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	-	918.30	8	7	-	-
23	SOWRAY P	Substitute	-	-	-	9.00	-	-	1	-
24	SWIERS HG	Member of the Fire Authority	15.02.2017 - 31.03.2017	490.55	-	37.80	1	1	-	-
25	WALLER AM	Member of the Fire Authority	01.04.2016 - 31.03.2017	3,924.36	-	-	4	4	-	-
