﻿_id	Category	Yortender  Ref	Directorate	Service Area	Spend Category	Contract Title	Contract  Start Date	Contract  Term  (months)	Breakdown (months)	Estimated Whole Life Cost (excl. VAT)	Estimated Whole Life Cost including  extensions  (inc VAT)	Key Decision?	PCMS Operational Risk Rating
1	Place	tbc	NYH	NYH	Utilities	Highway Electrical Installations including ICP	2025-06-01 00:00:00	48	48	2800000	3360000		
2	Professional	TBC	CS Resources	Property, Procurement and Commercial	Catering	Fresh Meat and Frozen Products	2026-04-01 00:00:00					Yes	
3	Place	TBC	NYH	NYH	Works - Construction, Repair & Maintenance	87-NYH-OO Lealholm Landslip C221 A30015	2025-09-01 00:00:00	1	1	60000	72000	No	Green
4	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Lastingham Bridge Strengthening	2026-10-01 00:00:00			50000	60000	TBC	
5	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	New Quay Rd Viaduct (Whitby) Painting columns and handrails	2027-01-01 00:00:00	1	1	200000	240000	Decision Record	
6	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Jack Beck Bridge Strengthening, Clapham	2026-10-01 00:00:00			80000	96000	TBC	
7	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	402-NYC-EN Smeaton Embankment Scheme	2025-10-01 00:00:00		TBC	100000	120000	Decision Record	Green
8	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Rarey Drive Bridge	2026-09-01 00:00:00	3	3	100000	120000	Decision Record	
9	Place	90977	Community Development	Housing	Works - Construction, Repair & Maintenance	Cavendish House, Robert Street	2025-03-03 00:00:00	12	12	707126	848551	Key Decision	Green
10	Place	89318	NYH	NYH	Works - Construction, Repair & Maintenance	A40016 In Situ Recycling	2025-03-01 00:00:00	2		509000	610800		Amber
11	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Selby Swing Bridge Redecking	2026-10-01 00:00:00			1000000	1000000	Decision Record	
12	Place	87287	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Crakehall Beck Side - Wall Rebuild	2024-07-17 00:00:00	3	3	80000	96000	Decision Record	Green
13	Place	87358	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	West Pier Boat Lift, Scarborough Harbour - Purchase and installation	2025-04-01 00:00:00	6	6	753000	903600	Yes	Green
14	Professional	TBC	CS Resources	Property, Procurement and Commercial	Catering	110-NYC-RS Innovative Catering	2025-09-01 00:00:00	60	36+12+12	1097814	1317377	Decision Record	Amber
15	Place	91002	Community Development	Housing	Works - Construction, Repair & Maintenance	Extensions and development at three sites	2025-03-03 00:00:00	11	11	123074	147689	Key Decision	Green
16	Place	tbc	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Street & Traffic Management	Vehicle Restraint System Repair and Maintenance	2027-08-01 00:00:00			1633280	1959936	TBC	
17	Place	91164	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	66-NYC-EN-EV Electric Vehicle (EV) Charge point installation (Local Electric Vehicle Infrastructure (LEVI) funding) Charge Point Operator (PMO: 4024)	2025-06-01 00:00:00	192		26000000	26000000	Yes	Green
18	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	LEVI Pilot Fund - Renewables Contractor for 70 EVCPs	2025-04-01 00:00:00			75000		Yes	Amber
19	Professional		CS Resources	Technology	ICT	Clinical Service Platform for Community Pharmacies	2026-06-01 00:00:00	48	24+12	61575	73890	Decision Record	Amber
20	People	N/A	HAS	Director of Public Health	Social & Community Care Supplies & Services - Adults	310-NYC-HA Falls prevention in care settings	2024-04-01 00:00:00	12		104000	104000	No	Green
21	People	85682	CYPS	Children and Families	Social & Community Care Supplies & Services - Children	442-NYC-CY Independent Investigating Officers, Panellists and Chairs	2027-09-01 00:00:00	60	36+24	88717	106500	Decision Record	Green
22	Professional	67654	CS Resources	Finance (inc. Pension Fund)	Financial Services	Provision of North Yorkshire Council Cash Collection Service	2025-02-01 00:00:00	24	12+ 12	180000	200000	Decision Record	Green
23	People	79644	CS HR and business support	Human Resources	HR	430-NYC-LE Interpretation Services and Translation Services: Spoken and Unspoken	2027-04-01 00:00:00	60	36 + 12 + 12	845000	1014000	Yes	Green
24	People	89161	CS Resources	Customer, Revenues and Benefits	Social & Community Care Supplies & Services - Adults	312-NYC-HA Welfare Rights Information and Guidance Service	2027-04-01 00:00:00	48	2+1+1	428400	428400	Yes	Green
25	Professional	53588	CS Resources	Property, Procurement and Commercial	Horticulture	Arboriculture services	2024-11-01 00:00:00	48	24+24	135599	162719	Decision Record	Green
26	People	90414	CYPS	Children and Families	Social & Community Care Supplies & Services - Children	Disabled Childrens Services APL	2024-11-01 00:00:00	84	36 + 24 + 24	8166133	8166133	Yes	Green
27	Professional	63871 (Selby) / 64470 (Ham/Rye/Rich/Scar) / DN200600 (Harrogate)	CS Resources	Technology	Environmental Services	Waste Management Software Licenses and In Cab technology (Interim alignments)	2024-04-01 00:00:00	36	24+12	673237.5	807885	Decision Record	Green
28	Professional	93189	CS Resources	Technology	ICT	112-NYC-RS Waste Management Software Licenses and In Cab Technology	2026-04-01 00:00:00	60	36+24	750000	900000	Yes	Green
29	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	HVAC Replacement Halls B&C Heating & Cooling units, Harrogate Convention Centre	2025-10-01 00:00:00	8	8	175000	210000	TBC	
30	Place	TBC	Community Development	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Street & Traffic Management	Event Traffic Management supplier to Harrogate Convention Centre	2025-06-01 00:00:00	36	36	600000	720000	Decision Record	Red
31	Professional	TBC	Environment	Environmental Services inc. low Carbon, Natural Capital & Waste Services	ICT	113-NYC-RS Garden Waste Licences 2025 onwards	2025-11-24 00:00:00	60	36+12+12	718750	862500	Yes	Amber
32	Professional	TBC	CYPS	Education & Skills	Education	114-NYC-RS Pupil and School Performance Data Analysis	2025-04-01 00:00:00	24	12+12	153000	183600	Decision Record	Green
33	Professional	92657	CS Resources	Technology	ICT	EDRMS Support (Electronic Document and Records Management System)	2024-09-01 00:00:00	24	24	134991	161989	Decision Record	Green
34	Professional	87738	CS Resources	Finance (inc. Pension Fund)	Financial Services	Contract for Pensions Tracing and Mortality Services	2028-07-01 00:00:00	72	48+24	148726	178471	Decision Record	Green
35	Professional		CS Resources	Finance (inc. Pension Fund)	Financial Services	Pension Legal Advisors	2026-08-31 00:00:00	48	24+12+12	146800	176160	No	Green
36	Professional		CS Resources	Technology	ICT	Library Management System	2028-04-01 00:00:00	84	43+24+24	276374	331649	No	Green
37	Professional	TBC	CS Resources	Technology	ICT	115-NYC-RS Bereavement Burial and Cremation Administration	2025-04-01 00:00:00	48	36+12	148000	177600	Decision Record	Green
38	Professional	94487	NYH	NYH		119-NYH-OO Substance Misuse Testing	2025-04-01 00:00:00	48	12+12+12+12	100000	120000	Decision Record	Green
39	Professional		CS Resources	Technology	ICT	Back Office System for English National Concessionary Travel Scheme	2027-10-07 00:00:00	48	36+12	600000	720000	No	Green
40	Professional	75766	Environment	Integrated Passenger Transport, Licencing, Public Rights of Ways & Harbours	Public Transport	Special Educational Needs Home to School Transport - x3 schools  (Marchbank, Forest Moor and Brompton Hall)	2024-04-01 00:00:00	60	36+12+12	9266374	11119649	Yes	Green
41	Professional	78508	Environment	Integrated Passenger Transport, Licencing, Public Rights of Ways & Harbours	Public Transport	Local Bus Services and Mainstream Home to School Transport (Craven, Harrogate, Richmond, Ryedale and Miscellaneous) - plus additional contract extensions + Hamb LBS only	2024-04-01 00:00:00	48	48	88000000	105600000	Yes	Green
42	Professional	TBC	CS Resources	Technology	ICT	Kofax - Document Management Centre scanning/ePost - Mail Scanning	2024-10-01 00:00:00	12	12	53694	64432	TBC	
43	Place	87731	NYH	NYH	Works - Construction, Repair & Maintenance	AREA 1 24/25 TENDER PACKAGE 1: R&R SCHEMES (A10028)	2024-09-09 00:00:00	3	3	282400	338880	No	Green
44	Place	tbc	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Property Level Resilience Scheme	2026-01-01 00:00:00	48	36+12	1500000	1800000	Yes	
45	Professional	65970	CS HR and business support	Business Support	Catering	Water Coolers and Associated goods	2024-09-01 00:00:00	48	24+24	12000	24000	Decision Record	Green
46	Professional	68207	Environment	Environmental Services inc. low Carbon, Natural Capital & Waste Services	Consultancy	122-NYC-EN Flooding Consultancy	2024-11-06 00:00:00	37	37	331495	397794	Key Decision	Green
47	Professional	TBC	CS Resources	Technology	ICT	193-NYC-EN Parking Notices	2026-04-01 00:00:00	60	36+12+12	500000	600000	Key Decision	Amber
48	Place	https://www.contractsfinder.service.gov.uk/Notice/6338e014-2687-4182-9b48-9a89e7862bac	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	30-NYC-RS Fire Equipment - Inspection and Supply	2025-04-01 00:00:00	84	36+24+24	1200000	1440000	Key Decision	Green
49	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	427-NYC-RS Portable Appliance Testing (PAT)	2026-02-01 00:00:00	84	36+24+24	1550788	1860946	Key Decision	Green
50	Professional	88926	Community Development	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Consultancy	Leisure Investment Strategy Consultant	2024-09-02 00:00:00	12	12	108795	130557	Yes	Amber
51	Professional	95041	Community Development	Planning	Consultancy	124-NYC-CD Habitats Regulations Appraisal	2025-04-01 00:00:00	12	12	150000	180000	Decision Record	Green
52	Professional	85568	CS HR and business support	Technology	ICT	Multifunctional devices including print management services and software, desktop printers, print room equipment and duplicators	2024-10-01 00:00:00	60		1250000	1500000	Yes	Green
53	People	TBC	CS Local Engagement	Locality Structure	Social & Community Supplies & Services	455-NYC-LE External Local Authority Lottery	2026-06-01 00:00:00	60	60			Yes	Green
54	People	54591	HAS	Director of Public Health	Healthcare	264-NYC-HA Infection Control and Prevention	2025-07-01 00:00:00	132		2028312	2028312	Yes	Green
55	People	TBC	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	296-NYC-HA Independent Living Skills Housing Support	2026-10-01 00:00:00					Yes	Amber
56	Professional		CS HR and business support	Human Resources	HR	Agency Services	2026-11-01 00:00:00	48	24+24	16000000	19200000	Yes	Green
57	People	56817	HAS	Director of Public Health	Healthcare	326-NYC-HA Sexual Health	2026-04-01 00:00:00	120	48+48+24	25252489	30302987	Yes	Amber
58	People	49328	HAS	Adult Social Care	Social & Community Care Supplies & Services - Children	328-NYC-HA Harrogate and Rural Alliance - Section 75	2025-04-01 00:00:00	120	36+12+12+12+12+12+12+12			Yes	Amber
59	Professional	68398	CS Resources	Technology	ICT	201-NYC-EN Notice Parking System	2025-04-01 00:00:00	12	12	112219	134663	Decision Record	Amber
60	Professional	TBC	CS HR and business support	Business Support	Furniture & Soft Furnishings	125-NYC-CX Supply of Office Furniture	2025-04-01 00:00:00	48	36+12	428000	513600	Yes	Amber
61	Professional	54186	CS Resources	Technology	ICT	Survey Software	2025-10-01 00:00:00	36	12+12+12	37044	44453	No	
62	People	48908	Community Development	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Education	327-NYC-CD E-Books / E-Audio	2025-04-22 00:00:00	60	36+24	375000	450000	Decision Record	Green
63	People	23894 / DN366165	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	437-NYC-HA Dementia Support and Advice Services	2027-04-01 00:00:00	120	48+24+24+24	2750838	3301005	Yes	Green
64	Professional	tbc	Environment	Environmental Services inc. low Carbon, Natural Capital & Waste Services	Consultancy	Devolution Deal Net Zero Project - District Heat Network Project – Potto	2023-03-01 00:00:00	15	15	60000	72000	Decision Record	
65	Place	Not Applicable	Community Development	Housing	Works - Construction, Repair & Maintenance	Solar Panel Annual Servicing and Maintenance	45748	48	24 + 12 + 12	320000	384000	Yes	Green
66	Professional	tbc	NYH	NYH	Vehicle Management	Supply of Vehicle Logos and Chapter 8	2025-05-01 00:00:00	60	24+24+12	80000	87000	No	Green
67	Place	tbc	NYH	NYH	Utilities	Propane gas bulk deliveries and static gas holding tanks	2025-07-29 00:00:00	48	48	210000	252000	No	Green
68	Place	SDC2019 071	Community Development	Housing	Works - Construction, Repair & Maintenance	Gas Servicing & Maintenance - Richmond / Harrogate / Selby	2025-01-29 00:00:00	48	2 years plus 2 x 1 year extensions	19200000	24000000	Yes	Amber
69	People	TBC	CYPS	Education & Skills	Domestic Goods	298-NYC-CY Musical Instruments	2025-04-01 00:00:00	24	24	311099	373319	Yes	Green
70	People	22283	CS Resources	Customer, Revenues and Benefits	Social & Community Supplies & Services	339-NYC-LE Administering the North Yorkshire Local Assistance Fund	2027-04-01 00:00:00	60	36+24	450000	540000	Yes	Green
71	Professional	TBC	CS Resources	Property, Procurement and Commercial	ICT	358-NYC-RS Interactive Panels	2025-09-01 00:00:00	36	36			Decision Record	Green
72	Professional		CS Resources	Technology	ICT	Digital Care Records & E Scheduling	2027-07-01 00:00:00	60	36+24	648500	778200	No	Green
73	People	90556	HAS	Director of Public Health	Healthcare	299-NYC-HA Primary Care Services - Pharmacies (PMO: 4049)	2025-04-01 00:00:00	60	60	1536250	1843500	Yes	Green
74	Professional		CS Resources	Technology	ICT	Framework Agreement for the Provision of School's Online Payment Systems		48	48	410000	492000	Yes	Green
75	People	90551	HAS	Director of Public Health	Healthcare	299-NYC-HA Primary Care Services - GPs (PMO: 4049)	2025-04-01 00:00:00	60	60	7247000	8696400	Yes	Green
76	People	TBC	CS Local Engagement	Policy, Performance, Refugee / Asylum Issues and Community Safety	Social & Community Care Supplies & Services - Adults	441-NYC-LE Domestic Abuse Services in North Yorkshire and City of York	2028-04-01 00:00:00	96	48+24+24	7464000	8956800	Yes	Green
77	Professional	87263	CS HR and business support	Human Resources	HR	Employee Benefits and Salary Sacrifice Schemes	2025-01-01 00:00:00	48	48	100000000	120000000	Yes	Green
78	People	TBC	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	Approved Provider List (APL) - Specialist Care	2026-04-01 00:00:00	48	36+12			Yes	Green
79	Professional		CS Resources	Technology	ICT	The provision of a PC Booking and Print Management System for North Yorkshire Libraries	2026-10-01 00:00:00	60	36+24	71000	85200	Decision Record	
80	Professional	TBC	CS HR and business support	Human Resources	HR	130-NYC-CX Employee Assistance Programme (EAP)	2025-08-01 00:00:00	36	24+12	199500	239400	Decision Record	Green
81	Place	96045	Community Development	Economic Development, Regeneration, Tourism and Skills	Works - Construction, Repair & Maintenance	Levelling Up Fund (LUF) Catterick Garrison - building occupier	2025-07-01 00:00:00	120	60+60	1643960	1961953	Yes	Green
82	People	80223	CS Legal and Democratic Services	Democratic Services	Social & Community Care Supplies & Services - Adults	433-NYC-LD Healthwatch Services in North Yorkshire	2027-03-01 00:00:00	84	36+24+24	1260000	1512000	Yes	Green
83	People	78953	CYPS	Children and Families	Social & Community Care Supplies & Services - Children	338-NYC-CY Independent Adoption Support Service (on behalf of Consortium of Regional Adoption Agencies)	2027-04-01 00:00:00	60	36+12+12	2295000	2700000	Yes	Green
84	Place	tbc	Community Development	Economic Development, Regeneration, Tourism and Skills	Works - Construction, Repair & Maintenance	Levelling Up Fund (LUF) Catterick Garrison - buildings & civils/public realm	2025-02-03 00:00:00	12	12	12350000	14820000	Key Decision	Green
85	Place	tbc	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	"West Yorkshire Combined Authority Transforming Cities Fund
WYCA TCF / Overarching project
Harrogate / Skipton / Selby"	2024-06-01 00:00:00			41476123	49771348	Key Decision	Amber
86	People	83891	CS HR and business support	Human Resources	HR	435-NYC-CX Approved Provider List (APL) - Training	2027-02-01 00:00:00	60	36+12+12	48000000	57600000	Yes	Green
87	People	TBC	Community Development	Housing	Social & Community Supplies & Services	285-NYC-CD Young Peoples Pathway - Managed Accommodation (Pathway 2 (Foundation) Emergency & Extended Supported Lodgings (Pathway 2 (SASH))	2026-02-01 00:00:00	1900-02-28 00:00:00	36 + 12 + 12			Yes	Amber
88	Professional	58512	CS Resources	Technology	ICT	Countryside Access Management System	2026-04-01 00:00:00	36	24+12	51000	61200	Decision Record	
89	Professional	66879	CS Resources	Technology	ICT	Income Management Systems (Harrogate and Scarborough)	2025-01-01 00:00:00	27	1900-01-27 00:00:00	111000	133000	Decision Record	Green
90	Professional	59591	CS Legal and Democratic Services	Legal	Legal Services	Legal reference material	2027-04-01 00:00:00		TBC			Decision Record	
91	Professional	91069	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Health & Safety	131-NYC-EN Bikeability Cycle Training	2025-09-01 00:00:00	42	18+12+12	768300	768300	Yes	Green
92	Professional	TBC	CS Resources	Technology	ICT	132-NYC-RS Enterprise Data Architecture Solution	2025-07-01 00:00:00	1900-02-05 00:00:00	24+12	220000	264000	Decision Record	Green
93	Professional	TBC	CS Legal and Democratic Services	Legal	Legal Services	133-NYC-LD Counsel (Barristers)	2025-09-01 00:00:00	60	36+12+12	2649410	3179292	Yes	Green
94	Professional		CS Resources	Finance (inc. Pension Fund)	Financial Services	Internal Audit, Counter Fraud, Information Governance and Data Protection Officer Services	2027-04-01 00:00:00		TBC			Yes	
95	Professional	90523	CS Resources	Technology	ICT	134-NYC-RS Customer Engagement and Relationship Platform	2025-10-01 00:00:00	84	60+24	2000000	2400000	Yes	Green
96	Professional	DN471980	CS Resources	Technology	ICT	Housing Management System	2025-04-01 00:00:00	60	60	377063	452475	Decision Record	Green
97	Professional		CS Resources	Technology	ICT	The Provision of Vehicle Telematics and Portal System	2027-11-01 00:00:00	60	36+24	600000	720000	No	Green
98	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Flooding response works (debris removal)	2026-01-01 00:00:00			60000	72000	TBC	Green
99	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Area 3 F374 Museum Terrace, Scarborough Special Grade II listed stone steps	45901					TBC	
100	Professional	51363	CS Resources	Technology	ICT	Smoking Cessation System	2025-11-01 00:00:00	60	36+12+12	57501	69001	No	Green
101	Professional	TBC	CS Resources	Technology	ICT	286-NYC-RS Door and Security Access System	2026-08-01 00:00:00	48	24+12+12	556175	667410	Yes	
102	People	TBC	CYPS	Education & Skills	Education	313-NYC-CY North Yorkshire Selection Test Scheme for Grammar School Entry	2026-02-01 00:00:00	36		96000	115200	Decision Record	Amber
103	Professional	92168	CS Local Engagement	Communications	HR	Multidisciplinary Media Services Contract(s)	2025-04-01 00:00:00	1900-02-05 00:00:00	24+12	150000	180000	Decision Record	Green
104	Place	TBC	NYH	NYH	Works - Construction, Repair & Maintenance	A10025 A6108 SRF Package 2 Leyburn Improvements	2024-05-27 00:00:00	1	1	232000	278400		Amber
105	Professional	65846	Community Development	Economic Development, Regeneration, Tourism and Skills	ICT	Destination Management Solution, Including Ongoing Hosting, Support, and Maintenance	2024-11-11 00:00:00	72	48+12+12	250000	300000	Decision Record	Green
106	Professional	91584	Community Development	Housing	Cleaning & Janitorial	267-NYC-CD VOID Cleaning	2025-07-01 00:00:00	60	36+12+12	500000	600000	Yes	Amber
107	Professional	89504	NYNET			Care Home Wifi Connectivity	2025-04-01 00:00:00	12	12	330000	396000	Yes	Amber
108	Professional		CS Resources	Technology	ICT	Replacement of Idox Systems	2029-11-01 00:00:00	60	60	1250000	1500000	TBC	Green
109	Professional	TBC	CS Resources	Technology	ICT	Historic Environment Record System	2026-04-01 00:00:00		TBC			No	
110	Professional		CS Resources	Technology	ICT	268-NYC-RS Oracle PBCS (Planning and Budgeting Cloud Solution) Application Support	2025-07-26 00:00:00		10	20000	24000	Decision Record	Green
111	Place	67857, 67858, 67859, 67861	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Vehicle Management	NYC Gritter Lease Extension	2024-11-25 00:00:00	120	84+12+12+12	2082365	2498840	No	Green
112	Place	tbc	NYH	NYH	Street & Traffic Management	Rural grass cutting services	2025-05-01 00:00:00	48	24+24	1560000	1872000	No	Green
113	Place	50839	Community Development	Housing	Works - Construction, Repair & Maintenance	Procurement Framework for Housing New Build and Extension Works	2024-05-01 00:00:00	36	24+12	1696951	2036341	Yes	Green
114	People	DN546293	CYPS	Inclusion	Social & Community Care Supplies & Services - Children	355-NYC-CY The Provision of Radio Aids, Associated Equipment and Maintenance	2026-08-01 00:00:00	84	36+24+24	190000	228000	Yes	Green
115	People	DN579573	HAS	Prevention and Service Development	Social & Community Supplies & Services	341-NYC-HA Advocacy Services :- Independent Health Complaints- CYPS Advocacy- HAS Advocacy	2025-04-01 00:00:00	84	36+24+24	5618000	6741600	Yes	Amber
116	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Street & Traffic Management	Parking Machine Replacement Programme	2025-06-01 00:00:00	60		2000000	2400000	Yes	Green
117	Professional	DN502144	CS Resources	Finance (inc. Pension Fund)	Financial Services	The Provision of Printed Cheques	2025-11-25 00:00:00	84	36 + 12 + 12 + 12 + 12	65000	78000	Decision Record	Green
118	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	General Building - Responsive Maintenance	2026-02-01 00:00:00					Key Decision	Amber
119	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Mechanical and Engineering frameworks including decarbonisation (Salix)	2026-06-01 00:00:00			1000000		Yes	
120	Professional	TBC	CS Resources	Property, Procurement and Commercial	Facilities & Management Services	140-NYC-RS Washroom Services	2026-07-01 00:00:00	36	36	315000	378000	Yes	Green
121	Professional	TBC	CS Resources	Technology	ICT	Arboriculture Asset Management System	2026-07-01 00:00:00	12	12	8960	10752	TBC	
122	Professional		CS Resources	Property, Procurement and Commercial	Catering	Vending Machines	2026-08-01 00:00:00	48	36+12	32000	38400	No	
123	Professional	TBC	Environment	Technology	ICT	Complex Contract Management System (AWRP PFI)	46132	1900-02-17 00:00:00	24+12+12	38000	45600	TBC	
124	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Double Arch, East Marton A59 - Maintenance	2025-11-03 00:00:00	1	1	50000	60000	Decision Record	Green
125	Professional		CS HR and business support	Business Support	Facilities & Management Services	141-NYC-CX Annual Bill Printing	2027-01-13 00:00:00	72	24+24+24	360000	432000	Decision Record	Green
126	Professional		CS Resources	Technology	ICT	Occupational Health Case Management System	2028-05-23 00:00:00	48	36+12	84212	101055	TBC	Green
127	People	66032	HAS	Director of Public Health	Healthcare	439-NYC-HA Provision of vouchers for the supply of e-cigarettes and associated products	2025-07-03 00:00:00	36	24+12	75000	90000	Yes	Green
128	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Beggars Wife North Redeck insitu RC Slab	2025-09-01 00:00:00			80000	96000	Decision Record	Green
129	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Low Farm - Spandrel wall take down	2026-01-01 00:00:00			80000	96000	Decision Record	Green
130	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Cover Head Bridge, East Witton Strengthening	2026-09-01 00:00:00			85000	102000	TBC	
131	Professional	48830	CS Resources	Technology	ICT	Coroners Case Management System	2026-11-25 00:00:00	48	36+12	87536	105043	Decision Record	
132	Professional	TBC	CS Resources	Technology	ICT	Coroners Case Management System	2027-11-25 00:00:00	48		87536	105043	TBC	
133	Professional	26112	CS Resources	Technology	ICT	Legal Services Case Management System.	2026-04-01 00:00:00	72	24+24+24	93775	112530	Decision Record	
134	Professional	TBC	CS Resources	Technology	ICT	Property Asset Management System	2026-04-07 00:00:00	48	36+12	96000	115200	Decision Record	
135	People	TBC	CYPS	Children and Families	Social & Community Care Supplies & Services - Children	453-NYC-CY Independent Visitors	2026-03-01 00:00:00					TBC	Green
136	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Scott Beck - arch repairs and saddle	2025-11-01 00:00:00			100000	120000	Decision Record	
137	Professional	94517	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Facilities & Management Services	314-NYC-EN Seasonal Vegetation Cutting Programme	2025-04-01 00:00:00	48	48	300000	360000	Yes	Green
138	Professional	TBC	CS Resources	Finance (inc. Pension Fund)	Financial Services	Treasury Management Investment Consultancy Services  (NYCC, Selby & Ryedale)	2026-04-01 00:00:00	60	36+24	109665	131598	No	
139	Professional	TBC	CS Resources	Finance (inc. Pension Fund)	Financial Services	Treasury Management Investment Consultancy Services  (NYCC, Selby & Ryedale)	2028-04-01 00:00:00	60	36+24	109665	131598	Decision Record	
140	Professional	DN570992	CS Resources	Technology	ICT	269-NYC-RS Direct Debit Payment System	2025-10-01 00:00:00			110000	132000	Decision Record	
141	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Runley - Strengthening	2026-08-01 00:00:00			120000	144000	Decision Record	
142	Professional	66860	CS Resources	Technology	ICT	Budget planning tool for schools	2025-05-01 00:00:00	48	36+12	100000	120000	Decision Record	
143	Professional	64684	CS Resources	Technology	ICT	LCS/ EHM MeLearning	2026-04-01 00:00:00	48	36+12	121713	146055	Decision Record	
144	Professional	TBC	CS Resources	Technology	ICT	Hardware Security Modules	2026-04-01 00:00:00	60	60	126756	152107	Decision Record	
145	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Hole House - Saddle and maintenance	2025-11-01 00:00:00			130000	156000	Decision Record	
146	Professional	68239	CS Resources	Technology	ICT	Website Hosting - Drupal (Currently Code Enigma)	2026-04-01 00:00:00	1900-02-17 00:00:00	36+12	132000	158400	Decision Record	
147	Professional	TBC	CS Resources	Technology	ICT	VMWare Licencing for Storage Area and Compute Hardware	2024-11-08 00:00:00	1900-02-28 00:00:00	1900-02-28 00:00:00	515165	618198	Yes	Green
148	Professional	53588	CS Resources	Property, Procurement and Commercial	Horticulture	Arboriculture services	2025-11-01 00:00:00	48	24+24	135599	162719	Decision Record	Green
149	Professional	TBC	CS Resources	Property, Procurement and Commercial	Horticulture	Arboriculture services	2026-11-01 00:00:00	48	24+12+12	135599	162719	TBC	
150	Professional	34436	CS Resources	Technology	ICT	HR Recruitment Main Admin System (Havas People)	2025-11-05 00:00:00	48	24+12+12	136000	163200	Decision Record	
151	People	TBC	HAS	Director of Public Health	Social & Community Supplies & Services	422-NYC-HA Oral Health Promotion	2025-11-28 00:00:00	36	36	150000	180000	Decision Record	Green
152	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Ashfield Road - Reconstuct	2025-11-01 00:00:00			150000	180000	Decision Record	Green
153	Professional	67809	CS Resources	Technology	ICT	"School Data Collection and Reporting System
(Groupcall Product - Xporter, Virtual School &amp; Xvault)"	2026-04-01 00:00:00	48	36+12	150400	180480	Decision Record	
154	Professional	78884	CS Resources	Technology	ICT	Health and Safety Management System (2020 PMO Ref: 1053)	2026-11-01 00:00:00	48	36+12	159850	191820	Decision Record	
