﻿_id	Identifier	Description	Currency	Amount Applied For	Amount Awarded	Amount Disbursed	Award Date	URL	Last Modified	Data Source	Title
1	360G-NYCC-SCIF\100252	"Learners will be taught self-employment and business skills, delivered on one-day, small-group workshops.   

Learning hours will be split into the following learning aims (modules), which will provide an understanding of the skills and knowledge required to start up a small business:

            Workshop introduction, Aims, Initial Paperwork                
            Business Planning and Legal Matters                          
            Marketing Plan / Introduction to Sales and Selling      
            Pricing Exercise                                                      
            Preparing a Financial Forecast, including a Profit & Loss Forecast
            Bookkeeping, Taxation and Self-Assessment            
            End of workshop Assessments, signposting, and ongoing support"	GBP	1000	1000	1000	2019-03-04	https://www.northyorks.gov.uk/stronger-communities	2019-03-04T11:59:36Z	https://www.datanorthyorkshire.org	Inspiring Entrepreneurs
2	360G-NYCC-SCIF\100250	The aim of the Ripon Poetry Festival is to inspire, encourage and involve as many people as possible in an enjoyable, educational and accessible celebration of the written and spoken word, show-casing the work of local and amateur writers alongside well-known professional names. The festival organises a series of competitions for adults and children and includes events for primary and secondary schools. The week-end includes a reading organised with the City of Sanctuary group, featuring poems by writers who have come to the UK as refugees. Plans for this year's festival includes working with the Walled Garden and with Evolve.	GBP	900	900	900	2019-03-04	https://www.northyorks.gov.uk/stronger-communities	2019-03-04T02:22:12Z	https://www.datanorthyorkshire.org	The third Ripon Poetry Festival, 2019; schools involvement
3	360G-NYCC-SCIF\100278	We wish to develop a garden at the back of the library and have sought National Lottery funding.  We have reached the final stage of the process which requires members of the public to vote for our project which will be publicised on Calendar News.  We are one of five charities bidding for funds but only the 3 charities with the most votes will get the funding.  Therefore, we need to gain as much public support as possible and require funding from the Inspire Fund to pay for publicity materials and distribution.  Without it, we are unlikely to succeed.	GBP	980	980	980	2019-03-06	https://www.northyorks.gov.uk/stronger-communities	2019-03-06T09:08:06Z	https://www.datanorthyorkshire.org	Growing our Community
4	360G-NYCC-SCIF\100275	Our website is very old, lacks functionality and is very out of date.  We need a new, vibrant website that is readable on mobile devices and can alert residents and visitors to the services we offer in the rural area of Nidderdale and Washburn Valley.	GBP	1000	1000	1000	2019-03-06	https://www.northyorks.gov.uk/stronger-communities	2019-03-06T11:39:11Z	https://www.datanorthyorkshire.org	New website
5	360G-NYCC-SCIF\100280	After losing our current premises, we wish to relocate to a new location and grow what Haven offers.	GBP	1000	1000	1000	2019-03-07	https://www.northyorks.gov.uk/stronger-communities	2019-03-07T10:49:22Z	https://www.datanorthyorkshire.org	The Haven Relocation Project
6	360G-NYCC-SCIF\100266	Using a professional community artist, the community has provided relaxed weekly sessions to Mencap service users and other sensorially challenged families; local residents including the elderly/isolated; plus students and disaffected youth groups to construct a loosely styled, decorative large-scale leisure mosaic “map” of the Weaponness ward using the railway line & bridges as the lower boundary and including features such as The Mere, the Oriel Cricket Ground and Oliver’s Mount. The mosaic will be mounted adjacent to an existing art feature with drainage, safe access, and a garden border with plans to add seating and lighting subject to planning permission.	GBP	500	500	500	2019-03-12	https://www.northyorks.gov.uk/stronger-communities	2019-03-12T11:47:13Z	https://www.datanorthyorkshire.org	Community Mosaic
7	360G-NYCC-SCIF\100270	The newly created community space in St Peter's  now provides accessible and inclusive space in which to offer a range of music experience. Building on the contributions of the recently formed Community Choir and the musical skills and expertise of local people,  the project aims to provide enhanced and expanded opportunities for local people of all ages to both listen to, and participate in, music.	GBP	1000	1000	1000	2019-03-13	https://www.northyorks.gov.uk/stronger-communities	2019-03-13T04:04:38Z	https://www.datanorthyorkshire.org	Music in The Community
8	360G-NYCC-SCIF\100287	"The Colburn Leisure Centre Annual Open Day will be a free community event where local residents can come and be entertained and take part in a wide range of free activities.

The event is being organised by the newly formed Friends of Colburn Leisure Centre and we will be involving as many community events as possible"	GBP	1000	1000	1000	2019-03-22	https://www.northyorks.gov.uk/stronger-communities	2019-03-22T01:48:13Z	https://www.datanorthyorkshire.org	Colburn Leisure Centre Open Day
9	360G-NYCC-SCIF\100272	"To support the resettlement of refugee children and young people  from Syria and Iraq by enabling them to join with another vulnerable group in North Yorkshire, (Looked After Children) in a  tapestry  project with the theme of Maps, Journeys and Place. 

This project, will support their social wellbeing and connectedness by encouraging them to join in a shared craft activity with other young people who may also be experiencing life challenges."	GBP	820	820	820	2019-03-22	https://www.northyorks.gov.uk/stronger-communities	2019-03-22T02:12:30Z	https://www.datanorthyorkshire.org	Maps, Journeys and Place
10	360G-NYCC-SCIF\100284	People, over the age of 18, who are or have experienced mental distress can come along.  We offer friendship, shared meals, games and other member led activities, including mindful colouring.	GBP	1000	1000	1000	2019-03-26	https://www.northyorks.gov.uk/stronger-communities	2019-03-26T01:15:50Z	https://www.datanorthyorkshire.org	Ripon Community Head Space
11	360G-NYCC-SCIF\100286	Specialist teacher training courses to be taken as CPD. To allow classes to be opened up to all and to take on outreach work for Dementia and Parkinsons patients in the wider community.	GBP	1000	1000	1000	2019-03-27	https://www.northyorks.gov.uk/stronger-communities	2019-03-27T10:40:35Z	https://www.datanorthyorkshire.org	Dance for special needs children,  Parkinsons and Dementia Patients
