﻿_id	Organisation	Voucher No.	Section	Description	Cred Name	Paid  Date	Net Amt
1	Hambleton District Council	INV049029	Disabled Facilities Grant	Mand Disabled Facilities Grant	AA ASSOCIATES	20-Apr-2022	£165.00
2	Hambleton District Council	INV048733	Disabled Facilities Grant	Mand Disabled Facilities Grant	AA ASSOCIATES	13-Apr-2022	£165.00
3	Hambleton District Council	000049388	PARISH PRECEPTS	Parish Precepts	AINDERBY STEEPLE PARISH COUNCIL	29-Apr-2022	£2,000.00
4	Hambleton District Council	000049389	PARISH PRECEPTS	Parish Precepts	AISKEW AND LEEMING BAR PARISH COUNCIL	29-Apr-2022	£15,000.00
5	Hambleton District Council	000049390	PARISH PRECEPTS	Parish Precepts	ALDWARK FLAWITH & YOULTON PARISH CNCL	29-Apr-2022	£2,150.00
6	Hambleton District Council	000049391	PARISH PRECEPTS	Parish Precepts	ALNE PARISH COUNCIL	29-Apr-2022	£6,500.00
7	Hambleton District Council	INV047746	Crematorium	Equipment	AMAZON BUSINESS	13-Apr-2022	£14.16
8	Hambleton District Council	000049392	PARISH PRECEPTS	Parish Precepts	APPLETON WISKE PARISH COUNCIL	29-Apr-2022	£3,685.00
9	Hambleton District Council	INV048737	Street Cleansing	Equipment Rental	AQUAM WATER SERVICES	13-Apr-2022	£9.94
10	Hambleton District Council	000049393	PARISH PRECEPTS	Parish Precepts	BAGBY & BALK PARISH COUNCIL	29-Apr-2022	£3,850.00
11	Hambleton District Council	INV049047	Make A Difference	Grants	BEDALE CRICKET CLUB	25-Apr-2022	£4,752.00
12	Hambleton District Council	INV048746	Make A Difference	Grants	Bedale Golf Club Ltd	13-Apr-2022	£6,000.00
13	Hambleton District Council	INV047741	Make A Difference	Grants	BEDALE JUNIOR FOOTBALL CLUB	13-Apr-2022	£3,589.00
14	Hambleton District Council	000049394	PARISH PRECEPTS	Parish Precepts	BEDALE TOWN COUNCIL	29-Apr-2022	£32,132.00
15	Hambleton District Council	INV048966	Make A Difference	Grants	BEDALE TOWN FOOTBALL CLUB	20-Apr-2022	£1,000.00
16	Hambleton District Council	000049395	PARISH PRECEPTS	Parish Precepts	BILSDALE MIDCABLE PARISH COUNCIL	29-Apr-2022	£1,050.00
17	Hambleton District Council	000049396	PARISH PRECEPTS	Parish Precepts	BORROWBY PARISH COUNCIL	29-Apr-2022	£2,250.00
18	Hambleton District Council	000049397	PARISH PRECEPTS	Parish Precepts	BRAFFERTON & HELPERBY PARISH COUNCIL	29-Apr-2022	£7,000.00
19	Hambleton District Council	000049398	PARISH PRECEPTS	Parish Precepts	BRANDSBY CUM STEARSBY PARISH COUNCIL	29-Apr-2022	£1,250.00
20	Hambleton District Council	INV043490	Business Support Services	Enforcement Agent Fees	BRISTOW & SUTOR	13-Apr-2022	£4.50
21	Hambleton District Council	INV043494	Business Support Services	Enforcement Agent Fees	BRISTOW & SUTOR	13-Apr-2022	£4.50
22	Hambleton District Council	INV049251	Business Support Services	Enforcement Agent Fees	BRISTOW & SUTOR	25-Apr-2022	£12.00
23	Hambleton District Council	INV043492	Business Support Services	Enforcement Agent Fees	BRISTOW & SUTOR	13-Apr-2022	£12.00
24	Hambleton District Council	INV043733	Business Support Services	Enforcement Agent Fees	BRISTOW & SUTOR	13-Apr-2022	£12.00
25	Hambleton District Council	INV047103	Business Support Services	Enforcement Agent Fees	BRISTOW & SUTOR	13-Apr-2022	£12.00
26	Hambleton District Council	INV047691	VAT - Control Account Creditors	Inputs Standard Rate - (Exp)	BRISTOW & SUTOR	13-Apr-2022	£20.00
27	Hambleton District Council	INV047734	Bedale Leisure Centre	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£233.75
28	Hambleton District Council	INV047734	Business Support Services	Miscellaneous	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£4.00
29	Hambleton District Council	INV047734	Business Support Services	Miscellaneous	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£70.00
30	Hambleton District Council	INV048947	CCTV	Telephones - Private	BRITISH TELECOMMUNICATIONS PLC	20-Apr-2022	£3,385.57
31	Hambleton District Council	INV047734	Civic Centre	Telephones - Security Alarm	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£38.83
32	Hambleton District Council	INV047734	Customer Services	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£90.72
33	Hambleton District Council	INV047734	Democratic Representation & Management	Direct Computer Costs	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£85.40
34	Hambleton District Council	INV047734	Democratic Representation & Management	Direct Computer Costs	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£107.06
35	Hambleton District Council	INV047734	Democratic Representation & Management	Direct Computer Costs	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£107.06
36	Hambleton District Council	INV047734	Evolution Business Centre	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
37	Hambleton District Council	INV047734	Evolution Business Centre	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£38.74
38	Hambleton District Council	INV047734	Hambleton Forum	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£1.86
39	Hambleton District Council	INV047734	Indirect Computer Costs	Communications	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
40	Hambleton District Council	INV047734	Indirect Computer Costs	Communications	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
41	Hambleton District Council	INV047734	Indirect Computer Costs	Communications	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
42	Hambleton District Council	INV047734	Indirect Computer Costs	Communications	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
43	Hambleton District Council	INV047734	Northallerton Leisure Centre	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£333.19
44	Hambleton District Council	INV047734	Operational Services	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
45	Hambleton District Council	INV045763	Operational Services	Internet/Broadband	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.94
46	Hambleton District Council	INV048729	Operational Services	Internet/Broadband	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£56.41
47	Hambleton District Council	INV047734	Revenues & Benefits Support	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
48	Hambleton District Council	INV047734	Revenues & Benefits Support	NNDR	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
49	Hambleton District Council	INV047734	Revenues & Benefits Support	NNDR	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
50	Hambleton District Council	INV047734	Springboard Business Centre	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
51	Hambleton District Council	INV047734	Springboard Business Centre	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
52	Hambleton District Council	INV047734	Springboard Business Centre	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£85.40
53	Hambleton District Council	INV047734	Stokesley Leisure Centre	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
54	Hambleton District Council	INV047734	Stokesley Leisure Centre	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£183.03
55	Hambleton District Council	INV047734	Stokesley Leisure Centre	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£275.03
56	Hambleton District Council	INV047734	Thirsk Swimming Pool	Telephones - Security Alarm	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
57	Hambleton District Council	INV047734	Thirsk Swimming Pool	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£37.89
58	Hambleton District Council	INV047734	Town Square - Stokesley	Telephones - Office	BRITISH TELECOMMUNICATIONS PLC	13-Apr-2022	£4.68
59	Hambleton District Council	000049399	PARISH PRECEPTS	Parish Precepts	BROMPTON PARISH COUNCIL	29-Apr-2022	£31,000.00
60	Hambleton District Council	000049400	PARISH PRECEPTS	Parish Precepts	BURNESTON SWAINBY WITH ALLERTHORPE &	29-Apr-2022	£2,546.84
61	Hambleton District Council	INV047872	17 Market Place - Bedale	Water - Metered	BUSINESS STREAM	13-Apr-2022	£52.91
62	Hambleton District Council	INV048734	Civic Centre	Water - Metered	BUSINESS STREAM	13-Apr-2022	£785.42
63	Hambleton District Council	000049402	PARISH PRECEPTS	Parish Precepts	CARLTON HUSTHWAITE PARISH MEETING	29-Apr-2022	£968.00
64	Hambleton District Council	000049403	PARISH PRECEPTS	Parish Precepts	CARLTON MINIOTT PARISH COUNCIL	29-Apr-2022	£3,655.88
65	Hambleton District Council	000049401	PARISH PRECEPTS	Parish Precepts	CARLTON PARISH COUNCIL	29-Apr-2022	£3,715.28
66	Hambleton District Council	000049404	PARISH PRECEPTS	Parish Precepts	CARTHORPE PARISH COUNCIL	29-Apr-2022	£1,350.00
67	Hambleton District Council	INV047789	Ops Northallerton Diesel	Purchases	CERTAS ENERGY UK LTD	13-Apr-2022	£5,178.60
68	Hambleton District Council	INV049054	Ops Northallerton Diesel	Purchases	CERTAS ENERGY UK LTD	25-Apr-2022	£6,841.50
69	Hambleton District Council	INV048974	Ops Northallerton Diesel	Purchases	CERTAS ENERGY UK LTD	20-Apr-2022	£7,991.85
70	Hambleton District Council	INV047737	Ops Northallerton Diesel	Purchases	CERTAS ENERGY UK LTD	13-Apr-2022	£8,150.45
71	Hambleton District Council	INV048756	Housing Services	Professional Fees General	CHARTERED INSTITUTE OF HOUSING	13-Apr-2022	£344.00
72	Hambleton District Council	INV049043	Disabled Facilities Grant	Mand Disabled Facilities Grant	CLARKE`S ENVIROMENTAL	25-Apr-2022	£42.59
73	Hambleton District Council	INV048967	Disabled Facilities Grant	Mand Disabled Facilities Grant	CLARKE`S ENVIROMENTAL	20-Apr-2022	£98.28
74	Hambleton District Council	INV049165	Community Planning	Grants	COMMUNITY WORKS	25-Apr-2022	£3,000.00
75	Hambleton District Council	INV049166	Rural Transport Grants	Grants	COMMUNITY WORKS	25-Apr-2022	£2,800.00
76	Hambleton District Council	000049405	PARISH PRECEPTS	Parish Precepts	COXWOLD PARISH COUNCIL	29-Apr-2022	£1,900.00
77	Hambleton District Council	000049406	PARISH PRECEPTS	Parish Precepts	CRAKEHALL WITH LANGTHORNE PARISH COUNCIL	29-Apr-2022	£5,000.00
78	Hambleton District Council	000049407	PARISH PRECEPTS	Parish Precepts	Crathorne Parish Meeting	29-Apr-2022	£437.75
79	Hambleton District Council	000049408	PARISH PRECEPTS	Parish Precepts	CRAYKE PARISH COUNCIL	29-Apr-2022	£1,755.00
80	Hambleton District Council	INV047533	Bedale Leisure Centre	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£22.26
81	Hambleton District Council	INV047533	Bedale Leisure Centre	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£22.26
82	Hambleton District Council	INV047533	CCTV	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.76
83	Hambleton District Council	INV047533	CCTV	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.76
84	Hambleton District Council	INV047533	Civic Centre	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£41.22
85	Hambleton District Council	INV047533	Civic Centre	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£41.22
86	Hambleton District Council	INV047533	Customer Services	Direct Computer Costs	DAISY COMMUNICATIONS LTD	08-Apr-2022	£45.46
87	Hambleton District Council	INV047533	Customer Services	Direct Computer Costs	DAISY COMMUNICATIONS LTD	08-Apr-2022	£45.46
88	Hambleton District Council	INV047533	Democratic Representation & Management	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.48
89	Hambleton District Council	INV047533	Democratic Representation & Management	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.48
90	Hambleton District Council	INV047533	Democratic Representation & Management	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£198.22
91	Hambleton District Council	INV047533	Democratic Representation & Management	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£198.22
92	Hambleton District Council	INV047533	Dog Warden Service	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£3.35
93	Hambleton District Council	INV047533	Dog Warden Service	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£3.35
94	Hambleton District Council	INV047533	ED Identifying & Securing Investment	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£4.21
95	Hambleton District Council	INV047533	ED Identifying & Securing Investment	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£4.21
96	Hambleton District Council	INV047533	Environmental Health Services	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£30.41
97	Hambleton District Council	INV047533	Environmental Health Services	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£30.41
98	Hambleton District Council	INV047533	Evolution Business Centre	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£240.79
99	Hambleton District Council	INV047533	Evolution Business Centre	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£240.79
100	Hambleton District Council	INV047533	Head Of Services	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£3.00
101	Hambleton District Council	INV047533	Head Of Services	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£3.00
102	Hambleton District Council	INV047533	ICT Services	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£83.30
103	Hambleton District Council	INV047533	ICT Services	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£83.30
104	Hambleton District Council	INV047533	ICT Services	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£89.20
105	Hambleton District Council	INV047533	ICT Services	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£89.20
106	Hambleton District Council	INV047533	Indirect Computer Costs	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£1,355.96
107	Hambleton District Council	INV047533	Indirect Computer Costs	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£1,355.96
108	Hambleton District Council	INV047533	Northallerton Leisure Centre	Telemetry	DAISY COMMUNICATIONS LTD	08-Apr-2022	£28.44
109	Hambleton District Council	INV047533	Northallerton Leisure Centre	Telemetry	DAISY COMMUNICATIONS LTD	08-Apr-2022	£28.44
110	Hambleton District Council	INV047533	Operational Services	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£3.00
111	Hambleton District Council	INV047533	Operational Services	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£3.00
112	Hambleton District Council	INV047533	Operational Services	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£137.57
113	Hambleton District Council	INV047533	Operational Services	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£137.57
114	Hambleton District Council	INV047533	Pest Control	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£8.32
115	Hambleton District Council	INV047533	Pest Control	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£8.32
116	Hambleton District Council	INV047533	Revenues & Benefits Support	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£6.00
117	Hambleton District Council	INV047533	Revenues & Benefits Support	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£6.00
118	Hambleton District Council	INV047533	Service Development	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.41
119	Hambleton District Council	INV047533	Service Development	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.41
120	Hambleton District Council	INV047533	Service Development	Telephones - Fax Machine	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.48
121	Hambleton District Council	INV047533	Service Development	Telephones - Fax Machine	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.48
122	Hambleton District Council	INV047533	Springboard Business Centre	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£178.37
123	Hambleton District Council	INV047533	Springboard Business Centre	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£178.37
124	Hambleton District Council	INV047533	Stokesley Depot	Telephones - Fax Machine	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.89
125	Hambleton District Council	INV047533	Stokesley Depot	Telephones - Fax Machine	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.89
126	Hambleton District Council	INV047533	Stokesley Leisure Centre	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£18.96
127	Hambleton District Council	INV047533	Stokesley Leisure Centre	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£18.96
128	Hambleton District Council	INV047533	Stokesley Leisure Centre	Telemetry	DAISY COMMUNICATIONS LTD	08-Apr-2022	£28.44
129	Hambleton District Council	INV047533	Stokesley Leisure Centre	Telemetry	DAISY COMMUNICATIONS LTD	08-Apr-2022	£28.44
130	Hambleton District Council	INV047533	Strategic Management	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£3.00
131	Hambleton District Council	INV047533	Strategic Management	Telephones - Mobile	DAISY COMMUNICATIONS LTD	08-Apr-2022	£3.00
132	Hambleton District Council	INV047533	Thirsk Swimming Pool	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.48
133	Hambleton District Council	INV047533	Thirsk Swimming Pool	Telephones - Office	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.48
134	Hambleton District Council	INV047533	World Of James Herriot	Repairs & Maintenance - Fixed	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.48
135	Hambleton District Council	INV047533	World Of James Herriot	Repairs & Maintenance - Fixed	DAISY COMMUNICATIONS LTD	08-Apr-2022	£9.48
136	Hambleton District Council	000049409	PARISH PRECEPTS	Parish Precepts	DALTON PARISH COUNCIL	29-Apr-2022	£4,500.00
137	Hambleton District Council	000049410	PARISH PRECEPTS	Parish Precepts	DANBY WISKE WITH LAZENBY PARISH COUNCIL	29-Apr-2022	£1,550.00
138	Hambleton District Council	INV048939	Applegarth Car Park	Electricity	DRAX ENERGY SOLUTIONS LIMITED	20-Apr-2022	£674.73
139	Hambleton District Council	INV048760	Crematorium	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£1,706.96
140	Hambleton District Council	INV048942	Darlington Road Depot	Electricity	DRAX ENERGY SOLUTIONS LIMITED	20-Apr-2022	£58.55
141	Hambleton District Council	INV048768	Governor House	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£344.98
142	Hambleton District Council	INV048940	Millgate Car Park	Electricity	DRAX ENERGY SOLUTIONS LIMITED	20-Apr-2022	£163.53
143	Hambleton District Council	INV047851	Northallerton Market	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£3.12
144	Hambleton District Council	INV047854	Northallerton Market	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£21.00
145	Hambleton District Council	INV047853	Northallerton Market	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£80.66
146	Hambleton District Council	INV048762	Tenement House	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£60.82
147	Hambleton District Council	INV048767	Tenement House	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£73.62
148	Hambleton District Council	INV048761	Tenement House	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£89.89
149	Hambleton District Council	INV048765	Tenement House	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£125.28
150	Hambleton District Council	INV048763	Tenement House	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£139.82
151	Hambleton District Council	INV048766	Tenement House	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£141.87
152	Hambleton District Council	INV048764	Tenement House	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£187.20
153	Hambleton District Council	INV047855	Town Square Enhancement Scheme	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£15.60
154	Hambleton District Council	INV047852	Town Square Enhancement Scheme	Electricity	DRAX ENERGY SOLUTIONS LIMITED	13-Apr-2022	£149.35
155	Hambleton District Council	000049411	PARISH PRECEPTS	Parish Precepts	EASBY PARISH MEETING	29-Apr-2022	£300.00
156	Hambleton District Council	INV048725	Disabled Facilities Grant	Mand Disabled Facilities Grant	EASIACCESS	13-Apr-2022	£3,359.24
157	Hambleton District Council	INV049163	Community Planning	Grants	EASINGWOLD COMMUNITY CARE ASSOCIATION	25-Apr-2022	£3,000.00
158	Hambleton District Council	INV049164	Rural Transport Grants	Grants	EASINGWOLD COMMUNITY CARE ASSOCIATION	25-Apr-2022	£2,800.00
159	Hambleton District Council	000049412	PARISH PRECEPTS	Parish Precepts	EASINGWOLD PARISH COUNCIL	29-Apr-2022	£87,014.00
160	Hambleton District Council	INV049049	Make A Difference	Grants	Easingwold Town Band	25-Apr-2022	£3,618.00
161	Hambleton District Council	000049413	PARISH PRECEPTS	Parish Precepts	EAST COWTON PARISH COUNCIL	29-Apr-2022	£3,501.50
162	Hambleton District Council	000049414	PARISH PRECEPTS	Parish Precepts	EAST HARLSEY PARISH COUNCIL	29-Apr-2022	£1,612.00
163	Hambleton District Council	INV046934	Business & Economy	Telephones - Mobile	EE LIMITED	08-Apr-2022	£2.00
164	Hambleton District Council	INV046934	Business & Economy	Telephones - Mobile	EE LIMITED	08-Apr-2022	£2.56
165	Hambleton District Council	INV046934	Business & Economy	Telephones - Mobile	EE LIMITED	08-Apr-2022	£15.50
166	Hambleton District Council	INV046934	Business & Economy	Telephones - Mobile	EE LIMITED	08-Apr-2022	£15.50
167	Hambleton District Council	INV046934	Business Support Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£2.00
168	Hambleton District Council	INV046934	Business Support Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£2.00
169	Hambleton District Council	INV046934	Business Support Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£14.00
170	Hambleton District Council	INV046934	Business Support Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£14.00
171	Hambleton District Council	INV046934	Business Support Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£14.02
172	Hambleton District Council	INV046934	Civic Centre	Telephones - Mobile	EE LIMITED	08-Apr-2022	£1.64
173	Hambleton District Council	INV046934	Crematorium Holding Account	Telephones - Mobile	EE LIMITED	08-Apr-2022	£0.90
174	Hambleton District Council	INV046934	Crematorium Holding Account	Telephones - Mobile	EE LIMITED	08-Apr-2022	£4.50
175	Hambleton District Council	INV046934	Crematorium Holding Account	Telephones - Mobile	EE LIMITED	08-Apr-2022	£11.24
176	Hambleton District Council	INV046934	Crematorium Holding Account	Telephones - Mobile	EE LIMITED	08-Apr-2022	£28.07
177	Hambleton District Council	INV046934	Crematorium Holding Account	Telephones - Mobile	EE LIMITED	08-Apr-2022	£28.15
178	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£1.50
179	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£7.50
180	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£7.50
181	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£7.50
182	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£7.50
183	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£7.50
184	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£7.50
185	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£8.31
186	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£9.52
187	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£18.50
188	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£18.50
189	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£32.50
190	Hambleton District Council	INV046934	Democratic Representation & Management	Telephones - Mobile	EE LIMITED	08-Apr-2022	£43.50
191	Hambleton District Council	INV046934	Design & Maintenance	Telephones - Mobile	EE LIMITED	08-Apr-2022	£7.90
192	Hambleton District Council	INV046934	Development Management Section	Telephones - Mobile	EE LIMITED	08-Apr-2022	£1.50
193	Hambleton District Council	INV046934	Development Management Section	Telephones - Mobile	EE LIMITED	08-Apr-2022	£1.50
194	Hambleton District Council	INV046934	Electoral Section	Telephones - Mobile	EE LIMITED	08-Apr-2022	£1.50
195	Hambleton District Council	INV046934	Evolution Business Centre	Telephones - Mobile	EE LIMITED	08-Apr-2022	£2.00
196	Hambleton District Council	INV046934	Evolution Business Centre	Telephones - Mobile	EE LIMITED	08-Apr-2022	£4.06
197	Hambleton District Council	INV046934	Homelessness Prevention Support	Telephones - Mobile	EE LIMITED	08-Apr-2022	£9.50
198	Hambleton District Council	INV046934	Homelessness Prevention Support	Telephones - Mobile	EE LIMITED	08-Apr-2022	£9.50
199	Hambleton District Council	INV046934	Homelessness Prevention Support	Telephones - Mobile	EE LIMITED	08-Apr-2022	£10.96
200	Hambleton District Council	INV046934	Homelessness Prevention Support	Telephones - Mobile	EE LIMITED	08-Apr-2022	£32.29
201	Hambleton District Council	INV046934	Housing Benefit Administration	Telephones - Mobile	EE LIMITED	08-Apr-2022	£1.50
202	Hambleton District Council	INV046934	Housing Benefit Administration	Telephones - Mobile	EE LIMITED	08-Apr-2022	£1.50
203	Hambleton District Council	INV046934	Housing Benefit Administration	Telephones - Mobile	EE LIMITED	08-Apr-2022	£1.82
204	Hambleton District Council	INV046934	Housing Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£1.50
205	Hambleton District Council	INV046934	Housing Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£2.00
206	Hambleton District Council	INV046934	Housing Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£2.00
207	Hambleton District Council	INV046934	Housing Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£4.04
208	Hambleton District Council	INV046934	Housing Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£4.45
209	Hambleton District Council	INV046934	Housing Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£5.28
210	Hambleton District Council	INV046934	Housing Services	Telephones - Mobile	EE LIMITED	08-Apr-2022	£22.43
211	Hambleton District Council	INV046934	Indirect Computer Costs	Telephones - Mobile	EE LIMITED	08-Apr-2022	£7.50
212	Hambleton District Council	INV046934	Indirect Computer Costs	Telephones - Mobile	EE LIMITED	08-Apr-2022	£14.00
213	Hambleton District Council	INV046934	Indirect Computer Costs	Telephones - Mobile	EE LIMITED	08-Apr-2022	£18.50
