﻿_id	Unions Recognised	UNISON (Corporate)	NEU	ASCL (Education)	NAS/UWT (Education)	NAHT	VOICE (Education)
1			(was NUT/ATL) (Education)			(Education)	
2	Number of relevant Union Officials during the period	6	4	1	4	0	0
3	FTE of Union Officials during the period	4.47	1.85	0.04	1.32	0	0
4	Percentage of working time spent on facility time	100%	100%	100%	100%	n/a	n/a
5	Total cost of facility time	£233,814	£82,046	£822	£54,699	£0	£0
6	Total pay bill	£219,870,537	£194,446,723	£194,446,723	£194,446,723	£194,446,723	£194,446,723
7	Percentage of pay bill for facility time	0.11%	0.04%	0.00%	0.03%	0%	0%
8	Paid trade union activities percentage of the hours spent on trade union activities	2.71%	0% - voluntary	0% - voluntary	0% - voluntary	n/a	n/a
