﻿_id	Field	Data	Notes	Mandatory / Recommended
1	Organisation name 	North Yorkshire County Council		
2	Organisation code 	http://opendatacommunities.org/id/county-council/north-yorkshire 		
3	Effective date 	31/12/2014	Data @ 31/12/2014 or for the calendar year 2014	
4	Number of occasions the council has used powers under the Prevention of Social Housing Fraud Act, or similar powers	0 occasions	The County Council does not have responsibility for the administration of housing benefit or social housing 	Mandatory
5	Total number of employees undertaking investigations and prosecutions of fraud	10	10 investigation staff employed by Veritau – a shared services company wholly owned by City of York Council and North Yorkshire County Council	Mandatory
6	FTE number of employees undertaking investigations and prosecutions of fraud	8.5 FTE	8.5 FTE investigation staff	Mandatory
7	Total number of professionally accredited counter fraud specialists	9		Mandatory
8	FTE number of professionally accredited counter fraud specialists	8 FTE		Mandatory
9	total amount spent by the council on the investigation and prosecution of fraud	£76,117	Cost to council of Veritau investigation team	Mandatory
10	total number of fraud cases investigated	32 cases	based on completed cases	Mandatory
11	total number of occasions on which  fraud was identified	22		Recommended
12	total monetary value of the fraud that was detected	£86,178		Recommended
