﻿_id	5CCN - Level 5 Cost Centre Name	7CCN - Level 7 Cost Centre Name	9CCN - Level 9 Cost Centre Name	7AN - Level 7 Account Name	Date Paid	Transaction Reference	Analysed Amount	Supplier Name	Supplier Code	Line Description
1	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-08-04 00:00:00	145068	2210	Abbey Architectural Ironmongery Co Ltd	42914	SL14938-SERVICE-Prolina espag handle (smart spindle) No581900
2	Highways, Roads And Transport	Public Transport	Concessionary Fares	Other Expenses	2022-08-18 00:00:00	144981	323.5	Atoc	37992	SL14935-SERVICE-ATOC Railcards
3	Corporate And Democratic Core	Corporate Management	Bank Charges	External Fees	2022-08-12 00:00:00	10055	2298.48	Barclays Bank Plc	6109	JULY 2022 SLINE CHARGES 1547236
4	Corporate And Democratic Core	Corporate Management	Bank Charges	External Fees	2022-08-12 00:00:00	10056	2790.66	Barclays Bank Plc	6109	JULY 2022 SLINE CHARGES 1547235
5	Holding & Personal Accounts	Miscellaneous Holding Accounts	Sect 106 Ros - Dev Contrib	Barlby & Osgodby Parish	2022-08-11 00:00:00	145258	6441.5	Barlby & Osgodby Parish Council	6116	play equipment 2nd payment 2022
6	Central Services To The Public	Elections	Elections	Other Expenses	2022-08-25 00:00:00	145582	439.88	Beerhouse Self Drive Hire	48056	SL14070-SERVICE-Van Hire for 5.5.22 Election
7	Central Services To The Public	Elections	Elections	Other Expenses	2022-08-25 00:00:00	145583	439.88	Beerhouse Self Drive Hire	48056	SL14070-SERVICE-Van Hire for 5.5.22 Election
8	Central Services To The Public	Elections	Elections	Other Expenses	2022-08-25 00:00:00	145584	439.88	Beerhouse Self Drive Hire	48056	SL14070-SERVICE-Van Hire for 5.5.22 Election
9	Central Services To The Public	Elections	Elections	Other Expenses	2022-08-25 00:00:00	145586	441.79	Beerhouse Self Drive Hire	48056	SL14070-SERVICE-Van Hire for 5.5.22 Election
10	Housing General Fund	Housing Strategy	P4g Development Of Burn Site	Central Establishment Charges	2022-08-18 00:00:00	145156	1945	Bevan Brittan	40192	SL14985-SERVICE - legal advice
11	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-08-04 00:00:00	145041	1991.2	Bradley Environmental Consultants Ltd	50154	INSTALMENT 48 ASBESTOS SURVEYING
12	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-11 00:00:00	144586	6900	Brick - Tie Ltd	6179	34 DIXON GARDENS SELBY
13	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-11 00:00:00	145194	6606	Brick - Tie Ltd	6179	99 DARCY ROAD
14	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-11 00:00:00	145195	5956	Brick - Tie Ltd	6179	82 DARCY ROAD
15	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-08-11 00:00:00	145020	6210	Bright White Ltd	58054	SL14144-SERVICE-Heritage Interpretation Masterplan for Selby
16	Central Services To The Public	Local Tax Collection	Council Tax Collection	Other Expenses	2022-08-25 00:00:00	145683	941	Bristow & Sutor	36252	25/4/22-22/5/22 VAT ON FEES
17	Environmental Services	Regulatory Servics - Eh	Health & Safety Enforcement	Other Expenses	2022-08-04 00:00:00	145049	660	Browne Jacobson Llp	51455	SL14949-SERVICE-Legal Fees
18	Gf Capital Expenditure	General Fund Capital	P4g High Street Shop Fronts	Professional Fees	2022-08-25 00:00:00	145050	4700	Buttress Architects Ltd	56235	SL14557-SERVICE-HSHAZ - 67 Micklegate Survey Work
19	Gf Capital Expenditure	General Fund Capital	P4g High Street Shop Fronts	Professional Fees	2022-08-25 00:00:00	145051	5150	Buttress Architects Ltd	56235	SL14457-SERVICE-23 Finkle Street - Fees to RIBA 3
20	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-04 00:00:00	145042	404.71	Bwa (Europe) Ltd	50734	INSTALMENT 37 CAPITAL INVESTMENT PROGRAMME QS SERVICES INVOICE 3353
21	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Print Costs Account	Equip/Furniture/Materials	2022-08-18 00:00:00	144853	440.43	Canon (Uk) Ltd	56020	SL14372-SERVICE-MFDs Annual rental 2022/23
22	Environmental Services	Community Safety (Cctv)	Video Cameras (Cctv)	External Fees	2022-08-25 00:00:00	145025	1375	Careline Security	6809	SL15016-SERVICE-CCTV monitoring for August 2022 invoice no 17
23	Highways, Roads And Transport	Public Transport	Bus Station	Repairs & Maintenance	2022-08-11 00:00:00	145251	950	Carthy Contracting	6210	PATCH REPAIR SELBY BUS STATION
24	Housing Management	Housing Management	Footpaths	Repairs & Maintenance	2022-08-18 00:00:00	145430	1200	Carthy Contracting	6210	REPAIRS TO FOOTPATH
25	Highways, Roads And Transport	Parking Services	Car Parks-Other	Repairs & Maintenance	2022-08-11 00:00:00	145012	575	Cctv Drainage Investigations	6219	JULY 2022 STATEMENT
26	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-08-11 00:00:00	145012	4695	Cctv Drainage Investigations	6219	JULY 2022 STATEMENT
27	Special Services	Special Services	Community Centres	Repairs & Maintenance	2022-08-11 00:00:00	145012	1375	Cctv Drainage Investigations	6219	JULY 2022 STATEMENT
28	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-08-04 00:00:00	145016	3096.33	Certuspm Limited	58830	SELBY CAPITAL VOIDS PROGRAMME INSTALMENT 1 INVOICE SDC/001
29	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-08-18 00:00:00	145459	6342.14	Certuspm Limited	58830	INSTALMENT 2 VOIDS PROGRAMME
30	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-04 00:00:00	145016	27901.72	Certuspm Limited	58830	SELBY CAPITAL VOIDS PROGRAMME INSTALMENT 1 INVOICE SDC/001
31	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145459	55064.57	Certuspm Limited	58830	INSTALMENT 2 VOIDS PROGRAMME
32	Hra Capital Expenditure	Hra Capital	Asset Management System	Computing	2022-09-01 00:00:00	143660	43064.5	Civica Uk Ltd	6255	SL05552-SERVICE-Civica Housing CX Software Implementation
33	Planning And Development	Economic Development	Property Management	Repairs & Maintenance	2022-08-25 00:00:00	145404	1087.5	Clearwater Technology Ltd	47224	SL14356-SERVICE-legionella monitoring 3 months
34	Holding & Personal Accounts	Miscellaneous Holding Accounts	Sect 106 Ros - Dev Contrib	Cliffe Parish	2022-08-11 00:00:00	145259	4459.5	Cliffe Parish Council	6262	village green extention 2nd payment
35	Environmental Services	Recycling	Recycling	Grants	2022-09-01 00:00:00	145266	5000	Community Furniture Store (Selby) Ltd	6280	SL14510-SERVICE-Grant - 2022/23
36	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145166	740	Complete Construction & Design Ltd	54940	33 BEECHWOOD CROFT
37	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145167	5921	Complete Construction & Design Ltd	54940	9 WEST COURT DRIVE
38	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145168	740	Complete Construction & Design Ltd	54940	43 FAIRFIELD WAY
39	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145169	740	Complete Construction & Design Ltd	54940	3 THE CLOISTERS
40	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145171	7190	Complete Construction & Design Ltd	54940	2 HILLSIDE
41	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145172	6980	Complete Construction & Design Ltd	54940	27 SELBY ROAD
42	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145173	4272	Complete Construction & Design Ltd	54940	25 BEECHWOOD GLADE
43	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145174	7500	Complete Construction & Design Ltd	54940	58 DENNISON ROAD
44	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145175	29403.07	Complete Construction & Design Ltd	54940	58 DENNISON ROAD
45	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145176	2630	Complete Construction & Design Ltd	54940	14 WHITEFIELD BUNGALOWS
46	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145178	10840.77	Complete Construction & Design Ltd	54940	39 NEW LANE
47	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145179	2865	Complete Construction & Design Ltd	54940	9 CHESTNUT ROAD
48	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145180	11000.93	Complete Construction & Design Ltd	54940	31 CARENTAN CLOSE
49	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-08-18 00:00:00	145181	7573.93	Complete Construction & Design Ltd	54940	9 CHESTNUT ROAD
50	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-08-18 00:00:00	145177	4820	Complete Construction & Design Ltd	54940	21 FOXCLIFFE
51	Housing Management	Housing Management	Ousegate Hostel	Energy Costs	2022-08-11 00:00:00	144995	425.34	Corona Energy Retail 4 Ltd	48435	100 OUSEGATE JUN 22-JUL 22
52	Planning And Development	Development Control	Development Management	Professional Fees	2022-08-25 00:00:00	145021	2000	Cp Viability Ltd	48366	SL14877-SERVICE-Viability Assess 2022/0618/FULM land south of
53	Environmental Services	Recycling	Recycling	External Fees	2022-08-11 00:00:00	145196	5041.74	C S Backhouse Ltd	47543	GREEN ROUND 1-5
54	Gf Capital Expenditure	General Fund Capital	P4g Selby Tcf Project (Capital	Repairs & Maintenance	2022-08-25 00:00:00	145022	5000	Cushman & Wakefield	47342	SL14554-SERVICE-Cushman and Wakefield Extended Support TCF
55	Planning And Development	Economic Development	Economic Development Team	Direct Salaries & Wages	2022-08-25 00:00:00	145023	5000	Cushman & Wakefield	47342	SL14553-SERVICE-Cushman and Wakefield
56	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Central Telephones	Communications	2022-08-25 00:00:00	145154	573.28	Daisy Corporate Services Trading Ltd	6325	SL12452-SERVICE-Daisy Landline Annual Contract
57	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Mobile Phones A/C	Communications	2022-08-25 00:00:00	144307	1079.01	Daisy Corporate Services Trading Ltd	6325	SL15056-SERVICE-Daisy Mobile Phone Contract 2022/23
58	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Mobile Phones A/C	Communications	2022-08-25 00:00:00	145153	1104.17	Daisy Corporate Services Trading Ltd	6325	SL15056-SERVICE-Daisy Mobile Phone Contract 2022/23
59	Gf Capital Expenditure	General Fund Capital	P4g High Street Shop Fronts	Grants	2022-09-01 00:00:00	145161	4000	David And Beverley Ward Pension Trust	57394	SL14973-SERVICE - Additional Invoice 2
60	Gf Capital Expenditure	General Fund Capital	P4g High Street Shop Fronts	Grants	2022-09-01 00:00:00	145162	5165.88	David And Beverley Ward Pension Trust	57394	SL13737-SERVICE - Pinnacle Construc
61	Gen Grants & Collection Fund	Taxation & Non-Specific Grants	Gen Fund Income	Dclg	2022-08-12 00:00:00	10049	811657	Department For Levelling Up, Housing	53089	22/08/22 RETAINED BUSINESS RATES
62	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Collection Fund	2022-08-12 00:00:00	10049	1054959	Department For Levelling Up, Housing	53089	22/08/22 RETAINED BUSINESS RATES
63	Planning And Development	Community Development	Member Funding Framework	Grants	2022-09-01 00:00:00	145439	500	Drax Social Committee	58866	FUNDING TOWARDS THE DRAX LOCAL HISTORY FILM PROJECT
64	Gf Capital Expenditure	General Fund Capital	P4g Selby Tcf Project (Capital	Repairs & Maintenance	2022-08-04 00:00:00	144980	1250	Dwf Llp	36348	SL14928-SERVICE-Selby Gateway Planning CPO legal fees SI lice
65	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-08-04 00:00:00	145000	5796.62	Easiaccess	51282	Personal Information
66	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-08-04 00:00:00	145001	1206.07	Easiaccess	51282	Personal Information
67	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-08-04 00:00:00	145046	1400	Emma Kate Farley	56732	SL14329-SERVICE-12 days interim cover Heart of Yorkshire webs
68	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-08-18 00:00:00	145047	1400	Emma Kate Farley	56732	SL14329-SERVICE-12 days interim cover Heart of Yorkshire webs
69	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses	2022-08-11 00:00:00	145164	1000	Emma Kate Farley	56732	SL14384-SERVICE-Marketing Lead, Selby Stories, HSHAZ CP. Year
70	Planning And Development	Economic Development	Swordfish Way M Rent	Repairs & Maintenance	2022-08-11 00:00:00	144649	1292	Emmerson Doors Ltd	6398	UNIT 4 SWORDFISH WAY SHERBURN
71	Planning And Development	Economic Development	Swordfish Way M Rent	Repairs & Maintenance	2022-08-18 00:00:00	145008	1576	Emmerson Doors Ltd	6398	UNIT 2 SWORDFISH WAY SHERBURN
72	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2022-08-18 00:00:00	145460	600	Enfields	58875	Personal Information
73	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-08-18 00:00:00	145441	68959.66	Equans Regeneration Limited	43184	INSTALMENT 22 REWIRE PROGRAMME
74	Planning And Development	Development Control	Development Management	Professional Fees	2022-08-18 00:00:00	145003	1000	Esther Priestley	58227	SL14941-SERVICE-Retrospective order to cover Inv. 220704 - fo
75	Housing Management	Housing Management	Ousegate Hostel	Printing/Stationery/Gen Exps	2022-08-18 00:00:00	144814	357.84	Firelec Ltd	6447	SL14867-SERVICE-Redcare renewal for Ousegate
76	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Repairs & Maintenance		145424	1006	Flowbird Smart City Uk Ltd	43317	SL14932-SERVICE-order for 01.03.2022 - 31.08.2023 flowbird ba
77	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Repairs & Maintenance		145425	894.84	Flowbird Smart City Uk Ltd	43317	SL14932-SERVICE-order for 01.03.2022 - 31.08.2023 flowbird ba
78	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Repairs & Maintenance		145426	919.62	Flowbird Smart City Uk Ltd	43317	SL14932-SERVICE-order for 01.03.2022 - 31.08.2023 flowbird ba
79	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Repairs & Maintenance		145427	1212.36	Flowbird Smart City Uk Ltd	43317	SL14932-SERVICE-order for 01.03.2022 - 31.08.2023 flowbird ba
80	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2022-08-04 00:00:00	145080	600	Harlequin Property Services	6530	Personal Information
81	Planning And Development	Development Control	Development Management	Professional Fees	2022-08-25 00:00:00	144874	1533	Harrogate Borough Council	6523	SL15076-SERVICE-Retrospective order for Inv. 4143202 - Conser
82	Environmental Services	Regulatory Servics - Eh	Public Conveniences	External Fees	2022-08-25 00:00:00	145053	3666.67	Healthmatic Ltd	6545	SL14148-SERVICE-Maintenance of public conveniences April 22 t
83	Holding & Personal Accounts	Control Accounts	Creditors Control	Tax Deduct On Contract Payment	2022-08-11 00:00:00	145278	14917.4	Hm Revenue & Customs	6590	JULY 2022 CIS DEDUCTIONS
84	Gf Capital Expenditure	General Fund Capital	Council Play Areas Maint.	Repairs & Maintenance	2022-09-01 00:00:00	145388	5876.55	Horticon Ltd	56643	SL12651-SERVICE-Refurbishment of Grange Road play area
85	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-08-11 00:00:00	145205	764.5	Howdens Joinery Ltd	21474	JULY 2022 STATEMENT
86	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Access Selby - Contact Centre	Other Expenses		145462	7577.4	Husht Acoustics Limited	57684	SL14732-SERVICE-Acoustic membrane & tiles to roof
87	Gf Capital Expenditure	General Fund Capital	Planning System	Computing	2022-08-18 00:00:00	144983	3325	Idox Software Ltd	6622	SL14897-SERVICE-PA 3.4 Upgrade
88	Planning And Development	Economic Development	P4g Heritage Action Zone Proj	Professional Fees		145405	315	Inchpunch Design Limited	47246	SL15032-SERVICE-HODs Brochure Design - Project 3
89	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Subsistence & Conf Expenses	2022-08-11 00:00:00	145262	770	Institute Of Licensing	6634	SL14997--National Training Conference
90	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-08-04 00:00:00	143085	8949.3	It Electrical (Yorkshire) Ltd	6652	MAY 2022 ELECTRICAL WORKS
91	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-08-18 00:00:00	144046	9351.08	It Electrical (Yorkshire) Ltd	6652	JUNE 2022 SCHEDULE
92	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-08-25 00:00:00	144852	5957.72	It Electrical (Yorkshire) Ltd	6652	ELECTRICAL WORK CARRIED OUT JULY 2022
93	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-08-04 00:00:00	143085	2449.55	It Electrical (Yorkshire) Ltd	6652	MAY 2022 ELECTRICAL WORKS
94	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-08-18 00:00:00	144046	3762.45	It Electrical (Yorkshire) Ltd	6652	JUNE 2022 SCHEDULE
95	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-08-25 00:00:00	144852	9794.27	It Electrical (Yorkshire) Ltd	6652	ELECTRICAL WORK CARRIED OUT JULY 2022
96	Property Services	Property Services	Dir Works - Hsg	External Fees		145449	600	Kml Flooring Limited	6704	12 BEECHTREE ROAD TADCASTER
97	Property Services	Property Services	Dir Works - Hsg	Other Expenses	2022-09-01 00:00:00	145183	550	Kml Flooring Limited	6704	21 LOWFIELD DRIVE BARLBY
98	Housing Management	Housing Management	Hsg.Gen.Management	Other Expenses	2022-08-18 00:00:00	145011	2000	Knight Frank Llp	54724	SL14888-SERVICE-Valuation 1-4-1 - 24b Dene Close, Hensall
99	Housing Management	Housing Management	Hsg.Gen.Management	Printing/Stationery/Gen Exps	2022-08-19 00:00:00	10062	836	Land Registry	31707	TO 31/07/22 LAND REG SEARCHES
100	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Legal Services	External Fees	2022-08-19 00:00:00	10062	274	Land Registry	31707	TO 31/07/22 LAND REG SEARCHES
101	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses	2022-08-25 00:00:00	145385	1900	Lazenby Brown	51636	SL14364-SERVICE-Design & Print Selby Stories HSHAZ Cultural P
102	Central Services To The Public	Local Tax Collection	Council Tax Collection	Legal Fees	2022-08-26 00:00:00	10068	575.5	Liberata Uk Ltd	36656	14/06/22 COUNCIL TAX LIABILITY ORDERS
103	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Legal Fees	2022-08-12 00:00:00	10047	485	Liberata Uk Ltd	36656	JULY 2022 PCOL CLAIMS
104	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Direct Salaries & Wages	2022-08-11 00:00:00	144799	1200	Louise Record	51591	SL14963-SERVICE-Selby Stories - July. 6 days @ £200/day
105	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-08-04 00:00:00	144880	1903.96	Macdonald & Company Freelance Ltd	47534	SP00034-SERVICE-New order
106	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-08-11 00:00:00	145070	1932.46	Macdonald & Company Freelance Ltd	47534	SP00034-SERVICE-New order
107	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-08-11 00:00:00	145265	2481.88	Macdonald & Company Freelance Ltd	47534	SP00034-SERVICE-New order
108	Gf Capital Expenditure	General Fund Capital	Industrial Units Maintenance W	Repairs & Maintenance	2022-08-25 00:00:00	145700	600	Martin Design Associates Ltd	57537	SL13629-SERVICE-ENERGY EFFICIENCY RECOMMENDATION SITE VISIT F
109	Corporate And Democratic Core	Corporate Management	External Audit	Other Expenses	2022-08-18 00:00:00	145005	8607	Mazars Llp	6810	SL13444-SERVICE-SERVICE - External Audit Fees 2021/22 - Four
110	Corporate And Democratic Core	Corporate Management	External Audit	Other Expenses	2022-08-25 00:00:00	145676	18806	Mazars Llp	6810	SL15070-SERVICE-Fee Variation approved by PSAA re External Au
111	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-08-11 00:00:00	145135	22497.49	Mcp Environmental	50124	ASBESTOS REMOVAL PROGRAMM INSTALMENT 45 INVOICE R21616
112	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-08-11 00:00:00	144779	2566	Michael Walsh (Plasterers) Ltd	7419	11 FOXCLIFFE
113	Holding & Personal Accounts	Miscellaneous Holding Accounts	Hmo Enforcement 6-8 Barlby Rd	Other Expenses	2022-08-11 00:00:00	145272	4502.78	Mirim Properties Ltd	56702	RENT REIMBUREMENT AT 6-8 BARLBY ROAD SELBY
114	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-08-11 00:00:00	145204	417.15	Mkm Building Supplies Ltd	21210	JLUY STATEMENT
115	Housing Management	Housing Management	Central Heating-Gas	Professional Fees	2022-08-25 00:00:00	145027	1108.08	Morgan Lambert Ltd	6835	THIRD PARTY AUDITS
116	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2022-08-11 00:00:00	145255	430	Personal Information	58362	Personal Information
117	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2022-08-25 00:00:00	145568	754	Personal Information	58362	Personal Information
118	Gf Capital Expenditure	General Fund Capital	Ict - Capital Projects	Computing	2022-08-25 00:00:00	145072	4000	Nec Software Solutions Uk Ltd	47740	SL14898-SERVICE-quote 136314 - Consultancy Services for BLOB
119	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Ict	Computing	2022-08-25 00:00:00	145067	1009.61	Nominet Uk	55729	SL14958-SERVICE-GCF Services  Q1 2022
120	Planning And Development	Planning Policy	Dev. Policy Serv. (Plan Selby)	Professional Fees	2022-08-04 00:00:00	145066	6895	North & East Yorkshire Ecological Data Centre	42412	SL14916-SERVICE-MoA with NEYEDC 2022-23
121	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-08-18 00:00:00	144817	392.4	Northern Gas Networks	34757	JNT BUSK LANE/TRANS WALK CHURCH FENTON
122	Environmental Services	Regulatory Servics - Eh	Water Samples	Other Expenses	2022-08-18 00:00:00	145274	886.17	Northumbrian Water Limited	52779	SL14995-SERVICE-Water Sampling and Analysis (29/6/22 & 27/7/2
123	Central Services To The Public	Local Land Charges	Land Charges	External Fees	2022-08-18 00:00:00	144976	4420.94	North Yorkshire County Council	6902	SL14779-SERVICE-Search Fees LLC May 2022 SDC
124	Central Services To The Public	Local Land Charges	Land Charges	External Fees	2022-09-01 00:00:00	145264	3011.62	North Yorkshire County Council	6902	SL14845-SERVICE-NYCC Land Search Fees - June 2022
125	Corporate And Democratic Core	Corporate Management	External Audit	Other Expenses	2022-08-18 00:00:00	144977	465	North Yorkshire County Council	6902	SL14821-SERVICE-Annual Pension Accounting additional fees 21/
126	Environmental Services	Trade Waste	Commercial Waste	External Fees	2022-08-18 00:00:00	144975	16826.26	North Yorkshire County Council	6902	SL14859-S1013029-BULK WASTE DISPOSAL NYCC
127	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Nycc Precept	2022-08-25 00:00:00	145713	4371102	North Yorkshire County Council	32208	01/09/22 PRECEPT INSTALMENT
128	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2022-08-18 00:00:00	145368	162171	North Yorkshire County Council	32208	22/08/22 RETAINED BUSINESS RATES
129	Holding & Personal Accounts	Miscellaneous Holding Accounts	Sect 106 Educate - Dev Contrib	Hambleton Parish	2022-08-11 00:00:00	145283	130797.46	North Yorkshire County Council	31845	2015/0105/OUT LAND AT MAIN ROAD HAMBLETON
130	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Contracts	Printing/Stationery/Gen Exps	2022-08-25 00:00:00	145536	3282.75	North Yorkshire County Council	NYCC10	SL14889-SERVICE-SPG Programme Management and Contract Managem
131	Planning And Development	Economic Development	Prospect Centre Gr	Partnership Arrangements	2022-08-25 00:00:00	145577	4052.11	North Yorkshire County Council	6902	2021/22 INDUSTRIAL UNIT ALLOCATION TO PARTNERS
132	Planning And Development	Economic Development	Sherburn Ent Cent Gr	Partnership Arrangements	2022-08-25 00:00:00	145577	13440.02	North Yorkshire County Council	6902	2021/22 INDUSTRIAL UNIT ALLOCATION TO PARTNERS
133	Planning And Development	Economic Development	Swordfish W Gr Rent	Partnership Arrangements	2022-08-25 00:00:00	145577	14725.67	North Yorkshire County Council	6902	2021/22 INDUSTRIAL UNIT ALLOCATION TO PARTNERS
134	Planning And Development	Economic Development	The Vivars Gr	Partnership Arrangements	2022-08-25 00:00:00	145577	4460.37	North Yorkshire County Council	6902	2021/22 INDUSTRIAL UNIT ALLOCATION TO PARTNERS
135	Planning And Development	Planning Policy	Lep & Partnership Contribution	Other Expenses	2022-08-25 00:00:00	145691	20250	North Yorkshire County Council	31845	SL15030-SERVICE-2223 SDC contribution to YNYLEP
136	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Nyfra Precept	2022-08-25 00:00:00	145714	225235	North Yorkshire Fire & Rescue	32207	01/09/22 PRECEPT INSTALMENT
137	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2022-08-18 00:00:00	145369	18019	North Yorkshire Fire & Rescue	32207	22/08/22 RETAINED BUSINESS RATES
138	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Nypa Precept	2022-08-25 00:00:00	145712	837252	North Yorkshire Pcc	32209	01/09/22 PRECEPT INSTALMENT
139	Highways, Roads And Transport	Parking Services	Car Parks-Other	Energy Costs	2022-08-04 00:00:00	144652	2738.67	Npower Ltd	6917	1/4/22-30/6/22 BRITANNIA CAR PARK TADCASTER
140	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Energy Costs	2022-08-04 00:00:00	144593	253.49	Npower Ltd	6917	1/5/22-31/5/22 BACK MICK CAR PARK SELBY
141	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Energy Costs	2022-08-04 00:00:00	144650	2001.28	Npower Ltd	6917	1/4/22-30/6/22 CAR PARK LIGHTING
142	Housing Management	Housing Management	Ousegate Hostel	Energy Costs	2022-08-04 00:00:00	144607	437.96	Npower Ltd	6917	1/5/22-31/5/22 OUSEGATE LODGE SELBY
143	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Access Selby - Contact Centre	Energy Costs	2022-08-18 00:00:00	143549	441.57	Npower Ltd	6917	SL15015-SERVICE-NPower
