﻿_id	TransNo	Supplier Name	Supplier Name(T)	Payment Date	Account Code	Account Code(T)	Cost Centre Code	Cost Centre Code(T)	Amount
1	57048181	20613	Sustainably Built Ltd	03/05/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	2,275.00
2	57048172	14872	Carlton Fuels	03/05/2022	1150	External services	R209	Mechanics Workshop	1,660.00
3	57048194	20170	Cirrus Purchasing Ltd	03/05/2022	1150	External services	R381	Financial Services	1,553.13
4	57048203	17468	Mazars LLP	03/05/2022	1192	External Audit	R420	Corporate Management	8,820.00
5	57048226	21182	Nominet UK	05/05/2022	1835	Software & Licensing	R400	Information Technology Services	1,009.61
6	57048271	10065	Harrogate Borough Council	05/05/2022	1835	Software & Licensing	R400	Information Technology Services	2,164.33
7	57048190	21239	Carrington West	05/05/2022	1150	External services	R255	Development Control	1,479.54
8	57048185	21633	******************	05/05/2022	5310	Fees & Charges	R255	Development Control	462.00
9	57048287	21440	Plane Comedy	05/05/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	1,000.00
10	57048240	17291	******************	05/05/2022	1150	External services	D105	Craven Leisure	556.00
11	57048258	18686	Birchall Food Service	05/05/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	768.62
12	57048199	16684	TMP UK Ltd	05/05/2022	1410	Advertising	R255	Development Control	1,123.46
13	57048244	18686	Birchall Food Service	05/05/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	739.83
14	57048249	15012	NEC Software Solutions UK Limited	05/05/2022	1975	Direct Computer Charges	R384	Revenue and Benefits Services	675.00
15	57047422	13854	Campbell Associates	05/05/2022	1000	Equipment	R220	Environmental Health Services	654.60
16	57048269	21545	Park Square Barristers	05/05/2022	1150	External services	R361	Legal Services	540.00
17	57048191	21239	Carrington West	05/05/2022	1150	External services	R255	Development Control	2,400.00
18	57048228	19894	Rider Levett Bucknall	05/05/2022	6026	Shared Ownership Properties (Acqusitions)	C010	Admin and Other Buildings	900.00
19	57048228	19894	Rider Levett Bucknall	05/05/2022	6026	Shared Ownership Properties (Acqusitions)	C010	Admin and Other Buildings	900.00
20	57048260	20233	Michael Eyres Partnership LLP	05/05/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	2,600.62
21	57048192	21239	Carrington West	05/05/2022	1150	External services	R255	Development Control	1,838.85
22	57048263	19843	******************	05/05/2022	1710	Project expenditure	R307	Great Place Scheme: Crossing the Watersheds	705.00
23	57048245	18686	Birchall Food Service	05/05/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	835.20
24	57048254	19182	Alison Black T/a Sportmax	05/05/2022	1050	Purchases for resale	D105	Craven Leisure	1,907.30
25	57048272	10065	Harrogate Borough Council	05/05/2022	1150	External services	R344	Private Sector Housing	6,679.65
26	57048186	14916	AB Print Group Ltd	09/05/2022	1150	External services	R201	Refuse Collection-Commercial	824.00
27	57048311	20228	Vistech Services	10/05/2022	1150	External services	R342	Aireview House	526.30
28	57048369	21239	Carrington West	10/05/2022	1150	External services	R255	Development Control	1,862.42
29	57048363	18278	Clerks of Works Inspector Service Ltd	10/05/2022	1710	Project expenditure	R319	Skipton Heritage Action Zone	1,392.43
30	57048295	10150	Yorwaste Ltd	10/05/2022	1040	Disposal Fees	R213	Garden Waste Service	9,594.11
31	57048296	16007	******************	10/05/2022	1612	Homelessness Strategy	R343	Homelessness	455.08
32	57048356	10070	Howcrofts Funeral Services	10/05/2022	1120	Burials under National Assistance Act	R191	Skipton Cemetery	1,650.00
33	57048352	10183	Gargrave Parish Council	10/05/2022	2080	Grants & Donations	R355	Communication & Engagement	2,000.00
34	57048367	21239	Carrington West	10/05/2022	1150	External services	R255	Development Control	1,380.00
35	57048368	21239	Carrington West	10/05/2022	1150	External services	R255	Development Control	1,650.00
36	57048304	20267	United Utilities Water Ltd	10/05/2022	1460	Environmental Sampling	R220	Environmental Health Services	13,132.53
37	57048306	21440	Plane Comedy	10/05/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	1,000.00
38	57048366	21485	Marshall (Building Contractors) LTD	10/05/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	128,140.78
39	57048302	20228	Vistech Services	10/05/2022	1150	External services	R342	Aireview House	606.72
40	57047697	18184	Northern Powergrid	10/05/2022	6142	Decarbonising Skipton: Green Future for Public Buildings	C065	Operational Services Capital Grants	3,010.00
41	57047884	18184	Northern Powergrid	10/05/2022	6142	Decarbonising Skipton: Green Future for Public Buildings	C065	Operational Services Capital Grants	1,260.00
42	57048322	17334	Sutcliffe Construction Ltd	10/05/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	128,480.34
43	57048344	12704	Bowman Riley Architects Ltd	10/05/2022	1150	External services	R344	Private Sector Housing	828.80
44	57048299	12704	Bowman Riley Architects Ltd	10/05/2022	1150	External services	R344	Private Sector Housing	1,436.40
45	57048353	13780	The Copyright Licensing Agency Ltd	10/05/2022	1835	Software & Licensing	R400	Information Technology Services	626.67
46	57048348	17274	RH Environmental Ltd	10/05/2022	2100	Memberships & Subscriptions	R220	Environmental Health Services	2,080.00
47	57048329	14629	Logistics UK	10/05/2022	1150	External services	R209	Mechanics Workshop	1,175.00
48	57048336	16853	PermiServ Limited	10/05/2022	1090	Printing & Stationery	R211	Waste Management	672.28
49	57048267	16410	******************	10/05/2022	1150	External services	D105	Craven Leisure	439.50
50	57048337	12681	S & W Services (Yorkshire) Ltd	10/05/2022	1150	External services	R209	Mechanics Workshop	758.12
51	57048350	19531	T M Joinery & Building Contractors Ltd	10/05/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	5,920.00
52	57048307	10042	Cryo Services Ltd	10/05/2022	1740	Chlorination and Purification	D105	Craven Leisure	544.18
53	57048326	12328	******************	10/05/2022	1710	Project expenditure	R319	Skipton Heritage Action Zone	500.00
54	57048339	12704	Bowman Riley Architects Ltd	10/05/2022	1150	External services	R344	Private Sector Housing	4,867.10
55	57048303	17996	Vivedia Ltd	10/05/2022	1050	Purchases for resale	R190	Bereavement Services	1,319.00
56	57048408	10098	North Yorkshire County Council	11/05/2022	2240	Contributions	R220	Environmental Health Services	1,547.06
57	57048427	10121	G4S Cash Services (UK) Ltd	11/05/2022	1150	External services	D105	Craven Leisure	433.07
58	57048407	10098	North Yorkshire County Council	11/05/2022	2240	Contributions	R220	Environmental Health Services	15,044.37
59	57048385	21347	Natural Power	11/05/2022	6142	Decarbonising Skipton: Green Future for Public Buildings	C065	Operational Services Capital Grants	2,041.74
60	57048383	21443	Hubbub Foundation UK	11/05/2022	6142	Decarbonising Skipton: Green Future for Public Buildings	C065	Operational Services Capital Grants	9,100.00
61	57048393	10872	FAUN Zoeller (UK) Ltd	11/05/2022	1150	External services	R209	Mechanics Workshop	988.86
62	57048421	21054	Quants Environmental Ltd	11/05/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	907.80
63	57048009	19760	Wrigleys	11/05/2022	1712	Grant Expenditure	R347	Housing Services	2,500.00
64	57048380	21495	Silk Yoga	11/05/2022	1150	External services	D105	Craven Leisure	420.00
65	57048384	18685	Batleys Food Services	11/05/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	533.77
66	57048389	18674	Dr Gordon Wallace	11/05/2022	2030	General Fees	R190	Bereavement Services	499.50
67	57048390	18458	Ilkley & Wharfedale Medical Practice	11/05/2022	2030	General Fees	R190	Bereavement Services	1,280.55
68	57048357	21636	Euromunicipal Ltd	11/05/2022	1150	External services	R200	Refuse Collection-Domestic	5,325.00
69	57048177	19372	Carling Jones Ltd	11/05/2022	1150	External services	R427	Shared Ownership Scheme	1,500.00
70	57048423	10138	Terberg Matec Uk	11/05/2022	2500	Vehicle Fleet Costs	R201	Refuse Collection-Commercial	1,876.78
71	57048453	10150	Yorwaste Ltd	12/05/2022	1150	External services	R203	Recycling	5,869.13
72	57048443	18696	Autotec and David Peel Auto Electricians Ltd	12/05/2022	2500	Vehicle Fleet Costs	R202	Street Cleansing	1,062.86
73	57048309	11309	Civica UK Ltd	12/05/2022	6271	Cash Management System Upgrade	C070	IT System Upgrades and Replacements	20,500.00
74	57048471	10098	North Yorkshire County Council	13/05/2022	1370	YDNP & NYCC Land Charges	R254	Local Land Charges	1,379.80
75	57048472	10098	North Yorkshire County Council	13/05/2022	1150	External services	R125	Belle Vue Square	38,017.78
76	57048465	10098	North Yorkshire County Council	13/05/2022	1370	YDNP & NYCC Land Charges	R254	Local Land Charges	1,383.00
77	57048466	10098	North Yorkshire County Council	13/05/2022	1370	YDNP & NYCC Land Charges	R254	Local Land Charges	1,696.20
78	57048414	15012	NEC Software Solutions UK Limited	13/05/2022	1975	Direct Computer Charges	R384	Revenue and Benefits Services	675.00
79	57048483	21239	Carrington West	13/05/2022	1150	External services	R255	Development Control	1,320.20
80	57048482	21239	Carrington West	13/05/2022	1150	External services	R255	Development Control	1,475.09
81	57048475	10121	G4S Cash Services (UK) Ltd	16/05/2022	1150	External services	D105	Craven Leisure	498.08
82	57048489	16684	TMP UK Ltd	16/05/2022	1410	Advertising	R255	Development Control	954.17
83	57048463	21631	Poolpod Products Ltd	16/05/2022	1000	Equipment	D105	Craven Leisure	2,598.97
84	57048412	18184	Northern Powergrid	16/05/2022	6142	Decarbonising Skipton: Green Future for Public Buildings	C065	Operational Services Capital Grants	30,340.18
85	57048493	17640	Scott Janitorial Supplies Ltd	16/05/2022	1150	External services	D105	Craven Leisure	851.60
86	57047646	18318	O2	17/05/2022	1150	External services	R330	Economic & Community Development	456.49
87	57047639	18318	O2	17/05/2022	1150	External services	R330	Economic & Community Development	648.35
88	57048293	16684	TMP UK Ltd	17/05/2022	1410	Advertising	R255	Development Control	480.15
89	57047782	20626	Galliford Try Infrastructure Ltd	17/05/2022	6146	Growth Deal - Highways Improvements	C040	ECD Capital Grants	293,656.21
90	57047638	18318	O2	17/05/2022	1150	External services	R330	Economic & Community Development	497.12
91	57047636	18318	O2	17/05/2022	1150	External services	R330	Economic & Community Development	513.62
92	57047649	18318	O2	17/05/2022	1150	External services	R330	Economic & Community Development	440.00
93	57047648	18318	O2	17/05/2022	1150	External services	R330	Economic & Community Development	425.23
94	57047647	18318	O2	17/05/2022	1150	External services	R330	Economic & Community Development	436.95
95	57047644	18318	O2	17/05/2022	1150	External services	R330	Economic & Community Development	552.09
96	57047643	18318	O2	17/05/2022	1150	External services	R330	Economic & Community Development	575.19
97	57047641	18318	O2	17/05/2022	1150	External services	R330	Economic & Community Development	542.25
98	57048428	21637	TEACH REX LTD	17/05/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	6,374.00
99	57047651	18318	O2	17/05/2022	1150	External services	R330	Economic & Community Development	487.46
100	57048510	10161	HMRC	18/05/2022	1150	External services	R361	Legal Services	5,297.00
101	57048506	21638	Vets 4 Pets Keighley	20/05/2022	1150	External services	R220	Environmental Health Services	536.50
102	57048521	21239	Carrington West	23/05/2022	1150	External services	R255	Development Control	1,956.72
103	57048517	19863	******************	23/05/2022	1590	Accomodation costs	R343	Homelessness	440.00
104	57048518	21239	Carrington West	23/05/2022	1150	External services	R255	Development Control	2,400.00
105	57048519	21239	Carrington West	23/05/2022	1150	External services	R255	Development Control	3,000.00
106	57048520	21239	Carrington West	23/05/2022	1150	External services	R255	Development Control	1,780.20
107	57048504	21638	Vets 4 Pets Keighley	23/05/2022	1150	External services	R220	Environmental Health Services	447.77
108	57048525	12704	Bowman Riley Architects Ltd	23/05/2022	1150	External services	R344	Private Sector Housing	3,030.10
109	57048552	18598	Spain Building & Maintenance Ltd	24/05/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	4,630.00
110	57048528	21645	******************	24/05/2022	5310	Fees & Charges	R255	Development Control	2,772.00
111	57048621	21646	******************	24/05/2022	1612	Homelessness Strategy	R343	Homelessness	600.00
112	57048556	12704	Bowman Riley Architects Ltd	24/05/2022	1150	External services	R344	Private Sector Housing	847.20
113	57048560	19598	******************	24/05/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	6,051.46
114	57048529	21638	Vets 4 Pets Keighley	24/05/2022	1150	External services	R220	Environmental Health Services	634.50
115	57048571	18685	Batleys Food Services	24/05/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	510.81
116	57048347	18995	Ellison Construction Ltd	24/05/2022	6062	Shared Ownership Properties (Developments)	C010	Admin and Other Buildings	65,185.50
117	57048533	18506	VWG Mechanical	24/05/2022	6142	Decarbonising Skipton: Green Future for Public Buildings	C065	Operational Services Capital Grants	58,085.85
118	57048507	18241	DFC- Debit Finance Collection PLC	24/05/2022	1150	External services	D105	Craven Leisure	1,253.72
119	57048512	16398	Pro-Active Maintenance Ltd	24/05/2022	1150	External services	D105	Craven Leisure	1,665.92
120	57048608	21209	******************	24/05/2022	1150	External services	R319	Skipton Heritage Action Zone	800.00
121	57048581	15831	Skipton B.I.D. Co Ltd	24/05/2022	1710	Project expenditure	R319	Skipton Heritage Action Zone	813.75
122	57048540	19883	ENGIE Regeneration Ltd	24/05/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	2,160.01
123	57048620	18902	Cornerstone Barristers	24/05/2022	1150	External services	R361	Legal Services	3,000.00
124	57048542	10244	Rural Arts	24/05/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	550.00
125	57048609	21641	Moorhouse Building Consultancy Ltd	24/05/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	1,000.00
126	57048215	10065	Harrogate Borough Council	24/05/2022	1150	External services	R132	Car Park-High St, Skipton	1,503.99
127	57048539	10122	Settle Coal Co Ltd	24/05/2022	1040	Disposal Fees	R202	Street Cleansing	1,161.90
128	57048538	10122	Settle Coal Co Ltd	24/05/2022	1040	Disposal Fees	R202	Street Cleansing	1,354.20
129	57048216	10065	Harrogate Borough Council	24/05/2022	1150	External services	R132	Car Park-High St, Skipton	30,185.06
130	57048053	21332	Department for Business, Energy & Industrial Strategy	24/05/2022	6898	Covid-19 SBRR & RR Grant	I040	Sources of Finance	10,000.00
131	57048599	21414	******************	24/05/2022	2310	New Homes Bonus	R316	New Homes Bonus Projects	1,310.00
132	57048577	21495	Silk Yoga	24/05/2022	1150	External services	D105	Craven Leisure	465.00
133	57048600	21558	Construction North Group Ltd	24/05/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	10,535.00
134	57048597	19551	Tivoli Group Ltd	24/05/2022	2750	Grounds Maintenance-Contract	R100	Amenity Areas	12,652.99
135	57048604	20648	Oxford Archaeology	24/05/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	3,314.50
136	57047911	17874	Ryedale District Council	25/05/2022	2240	Contributions	R220	Environmental Health Services	1,452.89
137	57048536	16684	TMP UK Ltd	25/05/2022	1410	Advertising	R255	Development Control	649.44
138	57042737	17874	Ryedale District Council	25/05/2022	2240	Contributions	R220	Environmental Health Services	1,351.53
139	57048530	10293	Yorkshire Dales National Park Authority	25/05/2022	1370	YDNP & NYCC Land Charges	R254	Local Land Charges	458.40
140	57048563	10124	Skipton Hire Centre	26/05/2022	1150	External services	R209	Mechanics Workshop	499.00
141	57048626	10122	Settle Coal Co Ltd	26/05/2022	1040	Disposal Fees	R202	Street Cleansing	1,163.10
142	57048587	10122	Settle Coal Co Ltd	26/05/2022	1040	Disposal Fees	R202	Street Cleansing	1,014.60
143	57048486	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	26/05/2022	2500	Vehicle Fleet Costs	R201	Refuse Collection-Commercial	580.00
144	57048588	17360	Vision Techniques	26/05/2022	1150	External services	R209	Mechanics Workshop	425.00
145	57048644	10052	Dennis Eagle Ltd	26/05/2022	2500	Vehicle Fleet Costs	R203	Recycling	1,940.35
146	57048537	15386	Aebi Schmidt UK Ltd	26/05/2022	1150	External services	R209	Mechanics Workshop	624.45
147	57048643	18109	Park Mill Properties	26/05/2022	1612	Homelessness Strategy	R343	Homelessness	562.00
148	57048566	15386	Aebi Schmidt UK Ltd	26/05/2022	1150	External services	R209	Mechanics Workshop	448.49
149	57048592	10428	Skipton Self Drive Ltd	26/05/2022	1150	External services	R209	Mechanics Workshop	990.00
150	57048554	10138	Terberg Matec Uk	26/05/2022	1150	External services	R209	Mechanics Workshop	704.60
151	57047768	13568	Integra Associates Ltd	27/05/2022	1150	External services	R381	Financial Services	8,000.00
152	57048593	18686	Birchall Food Service	27/05/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	649.32
153	57048544	10655	Leeds City Council	27/05/2022	1150	External services	R381	Financial Services	1,200.00
154	57048688	19843	******************	27/05/2022	1710	Project expenditure	R307	Great Place Scheme: Crossing the Watersheds	705.00
155	57048266	15012	NEC Software Solutions UK Limited	27/05/2022	1975	Direct Computer Charges	R384	Revenue and Benefits Services	2,075.00
156	57048674	15078	Graphique / Exinet Technology Ltd	27/05/2022	1150	External services	R211	Waste Management	479.00
157	57048682	21239	Carrington West	27/05/2022	1150	External services	R255	Development Control	1,702.00
158	57048678	21239	Carrington West	27/05/2022	1150	External services	R255	Development Control	1,933.15
159	57048679	21239	Carrington West	27/05/2022	1150	External services	R255	Development Control	3,000.00
160	57048680	21239	Carrington West	27/05/2022	1150	External services	R255	Development Control	1,891.46
161	57048702	21239	Carrington West	30/05/2022	1150	External services	R255	Development Control	1,791.70
162	57048645	10052	Dennis Eagle Ltd	30/05/2022	2500	Vehicle Fleet Costs	R203	Recycling	743.47
163	57048746	10042	Cryo Services Ltd	31/05/2022	1740	Chlorination and Purification	D105	Craven Leisure	583.22
164	57048757	10121	G4S Cash Services (UK) Ltd	31/05/2022	1150	External services	D105	Craven Leisure	1,716.32
165	57048488	16684	TMP UK Ltd	31/05/2022	1410	Advertising	R132	Car Park-High St, Skipton	1,106.53
166	57048766	19182	Alison Black T/a Sportmax	31/05/2022	1050	Purchases for resale	D105	Craven Leisure	1,627.73
167	57048715	18706	AVAC Limited	31/05/2022	1150	External services	R361	Legal Services	3,415.00
168	57048758	10121	G4S Cash Services (UK) Ltd	31/05/2022	1150	External services	D105	Craven Leisure	1,703.70
169	57048797	10098	North Yorkshire County Council	31/05/2022	1035	Trade Waste Expenditure	R201	Refuse Collection-Commercial	36,753.63
170	57048584	10122	Settle Coal Co Ltd	31/05/2022	1150	External services	R212	Assets & Commercial Services (S/Unit)	880.00
171	57048762	16398	Pro-Active Maintenance Ltd	31/05/2022	1150	External services	D105	Craven Leisure	832.96
172	57048748	21558	Construction North Group Ltd	31/05/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	10,212.60
173	57048229	21583	Business IT Support Team LTD (BIST)	31/05/2022	1825	Hardware & Environment (Server Room)	R400	Information Technology Services	2,167.50
174	57048406	10098	North Yorkshire County Council	31/05/2022	1835	Software & Licensing	R400	Information Technology Services	9,901.12
175	57048785	17094	IDAS/Craven (Independent Domestic Abuse Service)	31/05/2022	5000	Government Grants	R343	Homelessness	5,000.00
176	57048769	19861	Sothern Pennines Rural Regeneration Company Ltd T/A Pennine Prospects	31/05/2022	1150	External services	D105	Craven Leisure	560.00
177	57048763	16398	Pro-Active Maintenance Ltd	31/05/2022	1150	External services	D105	Craven Leisure	832.96
178	57048535	11309	Civica UK Ltd	31/05/2022	6271	Cash Management System Upgrade	C070	IT System Upgrades and Replacements	600.00
179	57048768	20228	Vistech Services	31/05/2022	1150	External services	R342	Aireview House	470.90
180									1,174,479.94
