﻿_id	5CCN - Level 5 Cost Centre Name	7CCN - Level 7 Cost Centre Name	9CCN - Level 9 Cost Centre Name	7AN - Level 7 Account Name	Date Paid	Transaction Reference	Analysed Amount	Supplier Name	Supplier Code	Line Description
1	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-05-12 00:00:00	142715	3678	1st Ability Ltd	49938	Personal Information
2	Housing Management	Housing Management	Tenant Participation	Other Expenses	2022-05-26 00:00:00	142458	520	A1 Press Ltd	54365	SL14544-SERVICE-Open Door April 2022
3	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-05-12 00:00:00	142599	501.6	Abbey Architectural Ironmongery Co Ltd	42914	SL14339-SERVICE-50409 Prolina lever/lever 240 backplate chrom
4	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-05-12 00:00:00	142599	750	Abbey Architectural Ironmongery Co Ltd	42914	SL14339-SERVICE-Roto 2 hook latch deadbolt 35/95 16mm face -M
5	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-05-12 00:00:00	142599	908.7	Abbey Architectural Ironmongery Co Ltd	42914	SL14339-SERVICE-Roto PZ92 Pol Chrome 2rdf0144 door handles
6	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-12 00:00:00	141686	500	Abscaffselby Ltd	52848	15 ROCKCLIFFE COURT TADCASTER
7	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-12 00:00:00	141902	600	Abscaffselby Ltd	52848	2 SCOTT ROAD SELBY
8	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-12 00:00:00	141903	800	Abscaffselby Ltd	52848	7 KITCHENERS STREET
9	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-19 00:00:00	142384	500	Abscaffselby Ltd	52848	8 BARLEYHORN ROAD ULLESKELF
10	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-19 00:00:00	142385	800	Abscaffselby Ltd	52848	18 PETRE AVENUE SELBY
11	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses	2022-05-05 00:00:00	141763	7000	Adam Clarke	58391	SL14383-SERVICE-Selby Block Party 2, 3 and 4.  Selby Stories,
12	Housing General Fund	Housing Benefits Admin	Benefits Nybtg Bid 8	Training Expenses	2022-05-26 00:00:00	142870	625	Airey Consultancy Services Ltd	6044	SL14417-SERVICE-NYBTG 2022/23 for 14 days @ 625
13	Gf Capital Expenditure	General Fund Capital	P4g Selby Tcf Project (Capital	Professional Fees	2022-05-26 00:00:00	140131	14034	Align Property Partners Ltd	49455	SL12486-SERVICE-Station area land referencing (TCF sites)
14	Planning And Development	Economic Development	P4g3 Strategic Site Masterplan	Professional Fees	2022-05-26 00:00:00	140131	20335	Align Property Partners Ltd	49455	SL12486-SERVICE-Station area land referencing (non-TCF sites)
15	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2022-05-26 00:00:00	142988	252	Personal Information	58361	Personal Information
16	Corporate And Democratic Core	Democratic Rep & Mgmnt	Chairmans Allowance	Members Allowances	2022-05-26 00:00:00	143028	282.5	A Passion 4 Food	46895	SL14610-SERVICE-Catering for Annual Council
17	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Leadership Team	Subscriptions	2022-05-26 00:00:00	143061	2612	Apse	28353	SL14617-SERVICE-APSE Membership Fee 2022/2023
18	Highways, Roads And Transport	Public Transport	Concessionary Fares	Other Expenses	2022-05-12 00:00:00	142419	259.5	Atoc	37992	SL14489-SERVICE-ATOC
19	Corporate And Democratic Core	Corporate Management	Bank Charges	External Fees	2022-05-13 00:00:00	9987	3413.75	Barclays Bank Plc	6109	APRIL 2022 SLINE CHARGES MERCHANT NUMBER 1547235
20	Corporate And Democratic Core	Corporate Management	Bank Charges	External Fees	2022-05-13 00:00:00	9989	2771.11	Barclays Bank Plc	6109	APRIL 2022 SLINE CHARGES MERCHANT NUMBER 1547236
21	Planning And Development	Community Development	Member Funding Framework	Grants	2022-05-19 00:00:00	142905	3000	Barlby & Osgodby Parish Council	6116	A GRANT TOWARDS THE BARLBY JUBILEE TREE PLANTING PROJECT
22	Planning And Development	Community Development	Member Funding Framework	Grants	2022-05-12 00:00:00	142718	977	Brayton Parish Council	6166	GRANT TOWARDS QUEENS JUBILEE CELEBRATION
23	Housing General Fund	Housing Strategy	Energy Advice Centre	Partnership Arrangements	2022-05-26 00:00:00	142817	13139	Bre Ltd	48425	SL14539-SERVICE-BRE Energy Modelling - Payment 1
24	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-05-26 00:00:00	142581	4140	Bright White Ltd	58054	SL14144-SERVICE-Heritage Interpretation Masterplan for Selby
25	Holding & Personal Accounts	Miscellaneous Holding Accounts	Cil Holding Account	Parish Cil 15%	2022-05-26 00:00:00	142972	5891.82	Brotherton Parish Council	6185	CIL 15% PC CONTRIBUTION
26	Environmental Services	Regulatory Servics - Eh	Health & Safety Enforcement	Other Expenses	2022-05-19 00:00:00	142561	819.8	Browne Jacobson Llp	51455	SL14437-SERVICE-Payment for legal advice
27	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-05-12 00:00:00	141557	269.26	Burton Roofing Merchants Ltd	6195	PROFILE 3 FIBRE CEMENT SHEETS
28	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-05-19 00:00:00	142867	405	Bwa (Europe) Ltd	50734	CAPTIAL INVESTMENT PROGRAM QS SERVICES INSTALMENT 24 INV 3224
29	Holding & Personal Accounts	Miscellaneous Holding Accounts	Cil Holding Account	Parish Cil 15%	2022-05-12 00:00:00	142702	7961.38	Camblesforth Parish Council	6204	CIL 15% PC CONTRIBUTION
30	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	External Fees	2022-05-05 00:00:00	142399	1895	Cantium Business Solutions Ltd	50406	MARCH 2022 DBS CHECKS
31	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	External Fees	2022-05-19 00:00:00	142834	281	Cantium Business Solutions Ltd	50406	UBS APRIL 2022
32	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Misc Income	2022-05-05 00:00:00	142399	380	Cantium Business Solutions Ltd	50406	MARCH 2022 DBS CHECKS
33	Environmental Services	Community Safety (Cctv)	Video Cameras (Cctv)	External Fees	2022-05-26 00:00:00	142465	1375	Careline Security	6809	SL12738-SERVICE-CCTV monitoring 01/04/21 - 31/03/22
34	Environmental Services	Community Safety (Cctv)	Video Cameras (Cctv)	Repairs & Maintenance	2022-05-19 00:00:00	142118	792.5	Careline Security	6809	SL13988-SERVICE-Replacement camera 10 Tadcaster quote MW2022-
35	Long Term Assets	Property Plant & Equipment	Other  Buildings	Training Expenses	2022-05-05 00:00:00	141761	774.6	Carter Jonas	47388	SL14426-SERVICE-carter Jonas
36	Housing Management	Housing Management	Ousegate Hostel	Water Services	2022-05-19 00:00:00	141744	379.59	Castle Water Limited	49700	MARCH 2022 STATEMENT
37	Special Services	Special Services	Community Centres	Water Services	2022-05-19 00:00:00	141744	1191.1	Castle Water Limited	49700	MARCH 2022 STATEMENT
38	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Repairs & Maintenance	2022-05-05 00:00:00	142038	300	Cctv Drainage Investigations	6219	FEBRUARY 22 INVOICE
39	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-05 00:00:00	142038	6120	Cctv Drainage Investigations	6219	FEBRUARY 22 INVOICE
40	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-05-12 00:00:00	141892	372.8	Cef (North East Division)	6251	SUPPLIES
41	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses	2022-05-12 00:00:00	142664	1560	Chartered Institute Of Housing	6232	SL14536-SERVICE-CIH Level 3 Certificate in Housing Practice
42	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Environmental Health	Subscriptions	2022-05-19 00:00:00	142796	515	Cieh	6245	SL14202-SERVICE-EHC Net Subscription
43	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Taxation, Benefits & Debt	Subscriptions	2022-05-26 00:00:00	142450	3030	Cipfa Business Limited	43602	SL14499-SERVICE-CIPFA 2022/23 Network Subscription
44	Housing Management	Housing Management	Choice Based Letting Scheme	Other Expenses	2022-05-12 00:00:00	142037	9589.67	Civica Uk Ltd	6255	SL14546-SERVICE-NYHC LICENCE SUPPORT MAINTENANCE 22-23
45	Housing Management	Housing Management	Choice Based Letting Scheme	Other Expenses	2022-05-12 00:00:00	142039	309.96	Civica Uk Ltd	6255	SL14545-SERVICE-NYHC SUPPORT AND MAINTENANCE JUN-AUGUST 22
46	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-05-05 00:00:00	141790	6003.75	Complete Construction & Design Ltd	54940	78 MANOR GARTH
47	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-05-12 00:00:00	142435	9280.87	Complete Construction & Design Ltd	54940	7 DENNISON ROAD
48	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-05-19 00:00:00	142638	23336.07	Complete Construction & Design Ltd	54940	25 GRANGE AVENUE
49	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-05-19 00:00:00	142877	233147.36	Complete Construction & Design Ltd	54940	RE-ROOFING AND WORKS PROGRAMME valuation 1 invoice no 0260
50	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-05 00:00:00	141990	797.5	Complete Construction & Design Ltd	54940	4 HEMBRIDGE ROAD
51	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-19 00:00:00	142637	1421.75	Complete Construction & Design Ltd	54940	10 MILL LANE RYTHER
52	Housing Management	Housing Management	Ousegate Hostel	Energy Costs	2022-05-05 00:00:00	142095	255.3	Corona Energy Retail 4 Ltd	48435	MARCH 2022 100 OUSEGATE
53	Planning And Development	Development Control	Development Management	Professional Fees		142989	2400	Cp Viability Ltd	48366	SL14436-SERVICE-Viability - 2022/0099/FULM
54	Environmental Services	Recycling	Recycling	External Fees	2022-05-12 00:00:00	142441	4847.37	C S Backhouse Ltd	47543	GREEN ROUNDS 1-5
55	Environmental Services	Recycling	Recycling	External Fees	2022-05-12 00:00:00	142461	6881.16	C S Backhouse Ltd	47543	GREEN ROUNDS 1-5
56	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Central Telephones	Communications	2022-05-26 00:00:00	142606	572.96	Daisy Corporate Services Trading Ltd	6325	SL12452-SERVICE-Daisy Landline Annual Contract
57	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Mobile Phones A/C	Communications	2022-05-26 00:00:00	142607	1078.4	Daisy Corporate Services Trading Ltd	6325	SL12449-SERVICE-Daisy Mobile Phone Contract 2021/22
58	Gen Grants & Collection Fund	Taxation & Non-Specific Grants	Gen Fund Income	Dclg	2022-05-13 00:00:00	9986	913114	Department For Levelling Up, Housing	53089	19/05/22 RETAINED BUSINESS RATES
59	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2022-05-13 00:00:00	9986	1013568	Department For Levelling Up, Housing	53089	19/05/22 RETAINED BUSINESS RATES
60	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Finance	Subscriptions	2022-05-19 00:00:00	142406	2430	District Councils Network	26040	SL14456-SERVICE-DCN Membership Fee 2022/23
61	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-05-05 00:00:00	142310	2000	Dr Katayoun Dowlatshahi	57621	SL13720-SERVICE-Research and design for artworks for Selby St
62	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-05-26 00:00:00	142585	1400	Emma Kate Farley	56732	SL14329-SERVICE-12 days interim cover Heart of Yorkshire webs
63	Housing General Fund	Housing Strategy	P4g Development Of Burn Site	Professional Fees	2022-05-26 00:00:00	142447	600	Environment Agency	57459	SL14537 - EA advice
64	Planning And Development	Economic Development	P4g Tcf Property Running Costs B/Ctr	Energy Costs	2022-05-05 00:00:00	141876	281.28	E-On Energy	56274	1/3/22-31/3/22
65	Property Services	Property Services	Dir Works - Hsg	Other Expenses	2022-05-05 00:00:00	141916	311.81	E-On Energy	56274	03/03/22-06/04/22
66	Property Services	Property Services	Dir Works - Hsg	Other Expenses	2022-05-05 00:00:00	141919	284.27	E-On Energy	6409	FAIRURN
67	Special Services	Special Services	Communal Lighting	Energy Costs	2022-05-05 00:00:00	142104	260.14	E-On Energy	56274	7/4/22-19/4/22
68	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-05-19 00:00:00	142881	18731.08	Equans Regeneration Limited	43184	KITCHEN, BATHROOM REWIRE PROG INVICE CSCT003690-018
69	Hra Capital Expenditure	Hra Capital	Property Investment Prog	Repairs & Maintenance	2022-05-19 00:00:00	142881	1747.44	Equans Regeneration Limited	43184	KITCHEN, BATHROOM REWIRE PROG INVICE CSCT003690-018
70	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-05-19 00:00:00	142881	341268.18	Equans Regeneration Limited	43184	KITCHEN, BATHROOM REWIRE PROG INVICE CSCT003690-018
71	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-19 00:00:00	142881	5594.87	Equans Regeneration Limited	43184	KITCHEN, BATHROOM REWIRE PROG INVICE CSCT003690-018
72	Special Services	Special Services	Community Centres	Repairs & Maintenance	2022-05-19 00:00:00	142881	346.32	Equans Regeneration Limited	43184	KITCHEN, BATHROOM REWIRE PROG INVICE CSCT003690-018
73	Planning And Development	Community Development	Member Funding Framework	Grants	2022-05-19 00:00:00	142907	1250	Escrick Parish Council	6413	A GRANT TOWARDS THE ESCRICK JUBILEE GARDEN PROJECT
74	Planning And Development	Development Control	Development Management	Professional Fees	2022-05-19 00:00:00	142404	1060	Esther Priestley	58227	SL14480-SERVICE-Retrospective order for April Landscape servi
75	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-05-05 00:00:00	141527	380.51	Fairfax Plant Hire	6509	1 SOUTH VIEW
76	Housing Management	Housing Management	Ousegate Hostel	Printing/Stationery/Gen Exps	2022-05-19 00:00:00	142405	280	Firelec Ltd	6447	SL14477-SERVICE-Ousegate call-out - 17th/18th March 2022
77	Special Services	Special Services	Community Centres	Repairs & Maintenance	2022-05-19 00:00:00	142383	255.75	Girbau Uk	6663	KELCBAR CLOSE COMM CENTRE DRYER REPAIR
78	Environmental Services	Trade Waste	Commercial Waste	External Fees	2022-05-26 00:00:00	142456	2005.83	Greendale Computers Services Ltd	57078	SL14490-SERVICE-CWMS Annual Maintenance
79	Gf Capital Expenditure	General Fund Capital	Council Play Areas Maint.	Repairs & Maintenance	2022-05-26 00:00:00	142457	1000	Groundwork North Yorkshire	6506	SL11397-SERVICE-Design and consutation work - Charles Street
80	Environmental Services	Comm Safety (Safety Services)	Cs-Partner Contributions	Other Expenses		143004	300	Harrogate Borough Council	6523	SL14507--Fao Community Safety 2022/23 Per
81	Planning And Development	Development Control	Development Management	Subscriptions	2022-05-12 00:00:00	141959	4315	Haymarket Media Group	6540	SL14255-SERVICE-COMPASS online subscription
82	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-05-26 00:00:00	142583	590.9	Hazel Colguhoun	50185	SL12910-SERVICE-Creative producer/curator cultural projects
83	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-05-26 00:00:00	142584	1200	Hazel Colguhoun	50185	SL14203-SERVICE-(Part B) add. capacity Selby Stories 12 days
84	Environmental Services	Regulatory Servics - Eh	Public Conveniences	External Fees	2022-05-19 00:00:00	142309	3666.67	Healthmatic Ltd	6545	SL14148-SERVICE-Maintenance of public conveniences April 22 t
85	Holding & Personal Accounts	Control Accounts	Creditors Control	Tax Deduct On Contract Payment	2022-05-12 00:00:00	142656	39284.4	Hm Revenue & Customs	6590	MAY 2022 CIS DEDUCTIONS
86	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-19 00:00:00	142276	360	Home Utility Group Limited	47533	4/4/22-10/4/22 JOINERY/PLUMBING OOH COVER
87	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-05-05 00:00:00	141668	950.88	Howdens Joinery Ltd	21474	MARCH 2022 STATEMENT
88	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Computing	2022-05-19 00:00:00	141933	3325	Idox Software Ltd	6622	SL14392-SERVICE-22.53104 Uniform Upgrade
89	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses	2022-05-26 00:00:00	142454	1500	Irrv	30989	SL14470-SERVICE-IRRV Level 3 Certificate (Technician)
90	Housing Management	Housing Management	Ousegate Hostel	Repairs & Maintenance	2022-05-19 00:00:00	142459	408.8	It Electrical (Yorkshire) Ltd	6652	CARRY OUT ELECTRICAL WORKS APRIL 22
91	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-05-19 00:00:00	142459	17102.27	It Electrical (Yorkshire) Ltd	6652	CARRY OUT ELECTRICAL WORKS APRIL 22
92	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-19 00:00:00	142459	1587.25	It Electrical (Yorkshire) Ltd	6652	CARRY OUT ELECTRICAL WORKS APRIL 22
93	Housing General Fund	Housing Strategy	P4g Development Of Burn Site	Professional Fees	2022-05-12 00:00:00	142586	1000	Jeremy Benn Associates Ltd	42390	SL14538-SERVICE - JBA flood risk modelling work
94	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-05-26 00:00:00	142566	650	Kml Flooring Limited	6704	10 TOWNEND CLOSE
95	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-05-26 00:00:00	142567	550	Kml Flooring Limited	6704	6 ST EDWARDS CLOSE
96	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Legal Services	External Fees	2022-05-20 00:00:00	9997	353	Land Registry	31707	TO 30/4/22 LAND REG SEARCHES
97	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses		142860	1350	Leeds Beckett University	47397	SL14576-SERVICE-Certificate of Competence in Environmental No
98	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Leadership Team	Subsistence & Conf Expenses	2022-05-19 00:00:00	142571	545	Local Government Association	37138	SL14501-SERVICE-LGA ANNUAL CONFERENCE
99	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Leadership Team	Training Expenses	2022-05-19 00:00:00	142571	545	Local Government Association	37138	SL14501-SERVICE-LGA ANNUAL CONFERENCE
100	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-05-12 00:00:00	142712	436.21	Macdonald & Company Freelance Ltd	47534	SP00033-SERVICE-New order number
101	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-05-19 00:00:00	142889	1441.63	Macdonald & Company Freelance Ltd	47534	SP00033-SERVICE-New order number
102	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-05-26 00:00:00	143059	1745.63	Macdonald & Company Freelance Ltd	47534	SP00033-SERVICE-New order number
103	Gf Capital Expenditure	General Fund Capital	Industrial Units Maintenance W	Repairs & Maintenance	2022-05-19 00:00:00	142694	1800	Martin Design Associates Ltd	57537	SL13630-SERVICE-ENERGY EFFICIENCY RECOMMENDATIONS SITE VISIT
104	Housing General Fund	Private Sector Housing Renewal	Dfg Technical & Admin Support	Direct Salaries & Wages	2022-05-12 00:00:00	142555	1126.38	Matrix Scm Limited	48241	SL14079-SERVICE-Agency Fees
105	Corporate And Democratic Core	Corporate Management	External Audit	Other Expenses	2022-05-12 00:00:00	142410	8606	Mazars Llp	6810	SL13444-SERVICE-SERVICE - External Audit Fees 2021/22 - Four
106	Other Op Income & Expenditure	Trading Acc Surp & Deficits	P4g Property Management	Repairs & Maintenance	2022-05-26 00:00:00	141764	281.5	Metric Group Ltd	6815	SL14334-SERVICE-Order for Metric to come and check machines a
107	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-05 00:00:00	139824	659.5	Michael Walsh (Plasterers) Ltd	7419	65A WEST ACRES
108	Holding & Personal Accounts	Miscellaneous Holding Accounts	Hmo Enforcement 6-8 Barlby Rd	Other Expenses	2022-05-12 00:00:00	142683	2828.41	Mirim Properties Ltd	56702	APRIL 2022 6-8 BARLBY ROAD
109	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-05-26 00:00:00	142598	344.64	Mkm Building Supplies Ltd	21210	APRIL 2022 STATEMENT
110	Holding & Personal Accounts	Miscellaneous Holding Accounts	Cil Holding Account	Parish Cil 15%	2022-05-12 00:00:00	142701	5127.55	Monk Fryston Parish Council	6829	CIL 15% PC CONTRIBUTION
111	Holding & Personal Accounts	Miscellaneous Holding Accounts	Chairmans Charity Account	Licences/Licence Fees	2022-05-26 00:00:00	142999	1790.38	Motor Neuorone Disease Association	58579	838903 CONTRIBUTION
112	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Assets Team Trading	Severence Payments	2022-05-26 00:00:00	143076	15830.23	Personal Information	32264	Personal Information
113	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Finance	Printing/Stationery/Gen Exps	2022-05-06 00:00:00	9983	4691.62	Personal Information	58527	Personal Information
114	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-05-05 00:00:00	142411	295	Napit Registrastion Ltd	30131	2022/23 MEMBERSHIP
115	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Ict	Computing	2022-05-26 00:00:00	142453	1009.61	Nominet Uk	55729	SL14502-SERVICE-GCF Services  Q1 2022
116	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses	2022-05-19 00:00:00	142403	650	North Core Creative	56486	SL13931-SERVICE-Selby Stories - Sing a Song of Selby filming
117	Hra Capital Expenditure	Hra Capital	Energy Efficiency Programme	Repairs & Maintenance	2022-05-05 00:00:00	142401	627	Northern Gas Networks	34757	35 DARCY ROAD SELBY
118	Housing Management	Housing Management	Resource Accounting	Other Expenses	2022-05-12 00:00:00	141705	2950	Northern Housing Consortium Ltd	6888	SL14447-SERVICE-NHC subscription 22 - 23
119	Environmental Services	Regulatory Servics - Eh	Water Samples	Other Expenses	2022-05-19 00:00:00	142836	2728.98	Northumbrian Water Limited	52779	SL14570-SERVICE-Private Water Sampling
120	Central Services To The Public	Local Land Charges	Land Charges	External Fees	2022-05-26 00:00:00	142600	1814.4	North Yorkshire County Council	6902	SL14281-SERVICE-NYCC Land Search Charges - Feb 2022
121	Central Services To The Public	Local Land Charges	Land Charges	External Fees		143037	1713.9	North Yorkshire County Council	6902	SL14441-SERVICE-NYCC Searches March 2022
122	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Appropriation	2022-05-27 00:00:00	143211	279641.15	North Yorkshire County Council	32208	31/05/22 SURPLUS 1ST INSTALMENT
123	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Nycc Precept	2022-05-20 00:00:00	142991	4371102	North Yorkshire County Council	32208	24/05/22 PRECEPT INSTALMENT
124	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2022-05-17 00:00:00	142864	182442	North Yorkshire County Council	32208	19/05/22 RETAINED BUSINESS RATES
125	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Computing	2022-05-26 00:00:00	142819	12118.44	North Yorkshire County Council	6902	SL14455-SERVICE-Telephony Support 2022/23 as per SLA
126	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses		142833	940	North Yorkshire County Council	6902	SL14386-SERVICE-Learning Zone - Climate Change Training
127	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Appropriation	2022-05-27 00:00:00	143210	14693.03	North Yorkshire Fire & Rescue	32207	31/05/22 SURPLUS 1ST INSTALMENT
128	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Nyfra Precept	2022-05-20 00:00:00	142990	225235	North Yorkshire Fire & Rescue	32207	24/05/22 PRECEPT INSTALMENT
129	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2022-05-17 00:00:00	142863	20272	North Yorkshire Fire & Rescue	32207	19/05/22 RETAINED BUSINESS RATES
130	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Appropriation	2022-05-27 00:00:00	143212	53718.53	North Yorkshire Pcc	32209	31/05/22 SURPLUS 1ST INSTALMENT
131	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Nypa Precept	2022-05-20 00:00:00	142992	837252	North Yorkshire Pcc	32209	24/05/22 PRECEPT INSTALMENT
132	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Energy Costs	2022-05-05 00:00:00	142046	430	Npower Ltd	6917	ANNUAL CHARGES FOR THE METER OPERATION 01/04/22-31/03/23
133	Planning And Development	Economic Development	The Vivars Mr	Energy Costs	2022-05-05 00:00:00	142032	493.36	Npower Ltd	6917	VIVARS INDUSTRIAL ESTATE 01/03/2022-31/03/22
134	Special Services	Special Services	Community Centres	Energy Costs	2022-05-05 00:00:00	141900	1493.88	Npower Ltd	6917	ST WILFRIDS COURT 01/02/22-28/02/22
135	Special Services	Special Services	Community Centres	Energy Costs	2022-05-05 00:00:00	141923	1470.7	Npower Ltd	6917	ST WILFRIDS COURT 01/03/22-31/03/22
136	Special Services	Special Services	Community Centres	Energy Costs	2022-05-05 00:00:00	141996	397.63	Npower Ltd	6917	ROSEMARY HOUSE 01/03/22-31/03/22
137	Special Services	Special Services	Community Centres	Energy Costs	2022-05-05 00:00:00	141997	1151.73	Npower Ltd	6917	LAURIE BACKHOUSE COURT
138	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Ict	Computing	2022-05-12 00:00:00	141932	6097.5	Nynet Ltd	6924	SL14371-SERVICE-NYNET SDC Link
139	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Ict	Computing	2022-05-12 00:00:00	142721	695	One Source It Limited	45837	SL14237-SERVICE-Hardware Support Renewal
140	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-05-19 00:00:00	142589	910.72	Orbis Protect Limited	48585	APRIL 2022 STATEMENT
141	Property Services	Property Services	Dir Works - Hsg	Other Expenses	2022-05-19 00:00:00	142589	4110.04	Orbis Protect Limited	48585	APRIL 2022 STATEMENT
142	Special Services	Special Services	Community Centres	Repairs & Maintenance	2022-05-19 00:00:00	142589	2923.05	Orbis Protect Limited	48585	APRIL 2022 STATEMENT
143	Planning And Development	Economic Development	P4g Retail Experience - Step	Other Expenses	2022-05-05 00:00:00	142380	1500	Orchestras Live	52565	SL13156--Funding for Selby Musical Trail project
144	Central Services To The Public	Elections	Elections	Other Expenses	2022-05-19 00:00:00	142570	795.5	Pakflatt (Uk) Ltd	27244	SL14161-SERVICE-Tactile Voting Devices
145	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-05-12 00:00:00	142481	1223.41	Park Avenue Recruitment Ltd	55751	SL11969-SERVICE-Agency Fees
146	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-05-12 00:00:00	142553	1298.5	Park Avenue Recruitment Ltd	55751	SL12192-SERVICE-Agency Fees
147	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-05-12 00:00:00	142554	832.5	Park Avenue Recruitment Ltd	55751	SL13669-SERVICE-Agency Fees
