﻿_id	Identifier	Title	Description	Currency	Amount Applied For	Amount Awarded	Amount Disbursed	Award Date	URL	From An Open Call?	Related Activity	Last Modified	Data Source
1	360G-NYCC-SCIF\100010	Shipton Space Community Cafe	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-09-01	https://www.northyorks.gov.uk/stronger-communities			2017-09-01T09:43:33Z	https://www.datanorthyorkshire.org
2	360G-NYCC-SCIF\100018	Internet Hub	Question not applicable at the time of completion. 	GBP	1212.56	1000	1000	2017-09-01	https://www.northyorks.gov.uk/stronger-communities			2017-09-01T01:11:30Z	https://www.datanorthyorkshire.org
3	360G-NYCC-SCIF\100014	Wintringham Community Hall Digital Cafe	Question not applicable at the time of completion. 	GBP	985.98	986	986	2017-09-04	https://www.northyorks.gov.uk/stronger-communities			2017-09-04T11:16:10Z	https://www.datanorthyorkshire.org
4	360G-NYCC-SCIF\100021	BGNC Dashain Kalratri(dark night) Celebration 2017	Question not applicable at the time of completion. 	GBP	600	600	550	2017-09-07	https://www.northyorks.gov.uk/stronger-communities			2017-09-07T09:48:59Z	https://www.datanorthyorkshire.org
5	360G-NYCC-SCIF\100019	#wecare hits the red carpet	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-09-11	https://www.northyorks.gov.uk/stronger-communities			2017-09-11T03:16:00Z	https://www.datanorthyorkshire.org
6	360G-NYCC-SCIF\100016	Whitby Community Connections	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-09-11	https://www.northyorks.gov.uk/stronger-communities			2017-09-11T03:16:00Z	https://www.datanorthyorkshire.org
7	360G-NYCC-SCIF\100029	Ryedale Leisure Learning	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-09-27	https://www.northyorks.gov.uk/stronger-communities			2017-09-27T11:08:37Z	https://www.datanorthyorkshire.org
8	360G-NYCC-SCIF\100030	Scamps (Scarborough Accessible Music Project)	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-09-27	https://www.northyorks.gov.uk/stronger-communities			2017-09-27T04:09:31Z	https://www.datanorthyorkshire.org
9	360G-NYCC-SCIF\100026	TEMPT branding & marketing	Question not applicable at the time of completion. 	GBP	975	975	975	2017-09-28	https://www.northyorks.gov.uk/stronger-communities			2017-09-28T11:50:49Z	https://www.datanorthyorkshire.org
