﻿_id	Body Name	Expenditure Category	Capital /Revenue	Service Label	Service Code	Expenditure Code	Payment date	Supplier Name	Transaction No.	Net Amount	Narrative
1	Brimhams Active	GF Balance Movements/Other	R	Corporate Affairs	Human Resources	Debits	27/03/2023	COMPUTERSHARE VOUCHER SERVICES	6002234	360.00	
2	Brimhams Active	GF Balance Movements/Other	R	Corporate Affairs	Human Resources	Debits	27/03/2023	COMPUTERSHARE VOUCHER SERVICES	6002234	7.20	
3	Brimhams Active	GF Balance Movements/Other	R	Corporate Affairs	Human Resources	Debits	06/03/2023	COMPUTERSHARE VOUCHER SERVICES	6002429	360.00	
4	Brimhams Active	GF Balance Movements/Other	R	Corporate Affairs	Human Resources	Debits	06/03/2023	COMPUTERSHARE VOUCHER SERVICES	6002429	7.20	
5	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Other Supplies & Services	22/03/2023	ALLIANCE LEISURE SERVICES LTD	6002444	6,450.00	
6	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Non Qualification Training	22/03/2023	AZESTA LTD	6002361	742.50	
7	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Non Qualification Training	22/03/2023	AZESTA LTD	6002363	7,000.00	
8	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Non Qualification Training	22/03/2023	AZESTA LTD	6002362	15,000.00	
9	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Miscellaneous Expenditure	08/03/2023	BC SOFTWEAR LTD	6002262	640.00	
10	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Purchase of Chemicals	08/03/2023	BRENNTAG UK LIMITED	6002324	279.20	
11	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Purchase of Chemicals	15/03/2023	BRENNTAG UK LIMITED	6002388	279.20	
12	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Purchase of Chemicals	08/03/2023	BRENNTAG UK LIMITED	6002325	302.28	
13	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Purchase of Chemicals	22/03/2023	BRENNTAG UK LIMITED	6002496	354.36	
14	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Purchase of Chemicals	13/03/2023	BRENNTAG UK LIMITED	6002364	387.00	
15	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Purchase of Chemicals	22/03/2023	BRENNTAG UK LIMITED	6002432	388.00	
16	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Purchase of Chemicals	20/03/2023	BRENNTAG UK LIMITED	6002421	674.98	
17	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Non Qualification Training	20/03/2023	CGC EVENTS LIMITED T/A CGC EVENT CATERERS	6002484	833.20	
18	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Non Qualification Training	20/03/2023	CGC EVENTS LIMITED T/A CGC EVENT CATERERS	6002485	833.20	
19	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Equipment	27/03/2023	DALESAUNA LTD	6002498	638.80	
20	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Catering - Direct Purchases	22/03/2023	DAVID MILLER FROZEN FOODS LTD	6002354	320.79	
21	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Catering - Direct Purchases	27/03/2023	DAVID MILLER FROZEN FOODS LTD	6002458	344.46	
22	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Materials	01/03/2023	DAVINES UK LTD	6002268	1,860.08	
23	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Marketing/Promotion	22/03/2023	DOT + DIODE LTD	6002499	17,000.00	
24	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Equipment	22/03/2023	ELLISONS	6002374	264.95	
25	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Materials	22/03/2023	ELLISONS	6002437	237.60	
26	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Equipment	08/03/2023	FLEETCLEAN LIMITED	6002270	295.95	
27	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Other Supplies & Services	29/03/2023	FORGE LEISURE LTD	6002457	230.00	
28	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Other Supplies & Services	29/03/2023	FORGE LEISURE LTD	6002457	85.00	
29	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Other Supplies & Services	29/03/2023	FORGE LEISURE LTD	6002457	58.92	
30	Brimhams Active	Premises	R	Brimhams Active	Sport & Leisure	Reactive Repairs & Maint - Bldgs	01/03/2023	FT LEISURE LIMITED	6002272	261.02	
31	Brimhams Active	Premises	R	Brimhams Active	Sport & Leisure	Reactive Repairs & Maint - Bldgs	01/03/2023	FT LEISURE LIMITED	6002393	478.66	
32	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Uniforms	29/03/2023	GAME TIME	6002531	10,001.86	Uniforms
33	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Miscellaneous Expenditure	29/03/2023	GARY PICKERSGILL T/A GOLDSTAR MULTI CLEANING & MAINTENANCE SERVICES	6002533	450.00	
34	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Other Supplies & Services	27/03/2023	GB GROUP PLC	6002504	2,200.00	
35	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	27/03/2023	GERRARD INTERNATIONAL LTD	6002524	623.00	
36	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Materials	27/03/2023	GERRARD INTERNATIONAL LTD	6002524	390.00	
37	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Materials	22/03/2023	GERRARD INTERNATIONAL LTD	6002445	2,623.45	
38	Brimhams Active	Premises	R	Brimhams Active	Sport & Leisure	Refuse Collection / Removal	20/03/2023	HARROGATE BOROUGH COUNCIL	6002475	258.40	TURKISH BATHS
39	Brimhams Active	Premises	R	Brimhams Active	Sport & Leisure	Refuse Collection / Removal	01/03/2023	HARROGATE BOROUGH COUNCIL	6002406	306.85	TURKISH BATHS
40	Brimhams Active	Premises	R	Brimhams Active	Sport & Leisure	Refuse Collection / Removal	01/03/2023	HARROGATE BOROUGH COUNCIL	6002402	371.45	TURKISH BATHS
41	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Qualification Training	22/03/2023	INSTITUTE OF SWIMMING	6002459	318.75	
42	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Qualification Training	15/03/2023	INSTITUTE OF SWIMMING	6002331	1,343.00	
43	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Non Qualification Training	27/03/2023	INSTITUTE OF SWIMMING	6002507	500.00	
44	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Equipment	15/03/2023	J P LENNARD LTD	6002316	595.06	
45	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Cleaning Materials	27/03/2023	JANGRO NETWORK LIMITED	6002509	220.81	
46	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Cleaning Materials	01/03/2023	JANGRO NETWORK LIMITED	6002291	333.85	
47	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Cleaning Materials	27/03/2023	JANGRO NETWORK LIMITED	6002517	407.50	
48	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	15/03/2023	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6002342	-1,189.80	Ripon Leisure Centre
49	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	15/03/2023	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6002342	-562.02	Ripon Leisure Centre
50	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	15/03/2023	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6002336	-6.84	Nidderdale Leisure Centre 
51	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	15/03/2023	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6002336	-192.79	Nidderdale Leisure Centre 
52	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	15/03/2023	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6002319	269.76	
53	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	15/03/2023	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6002334	394.37	
54	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	15/03/2023	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6002318	703.77	
55	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	29/03/2023	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6002515	822.77	
56	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	15/03/2023	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6002343	832.18	
57	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	15/03/2023	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6002420	971.04	Jack Laugher
58	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	27/03/2023	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6002516	971.65	
59	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Marketing/Promotion	01/03/2023	MONARCH PRINT	6002410	885.00	
60	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	22/03/2023	NEOM LIMITED	6002454	416.00	
61	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Saleable Items	08/03/2023	NEOM LIMITED	6002333	1,277.26	
62	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Materials	22/03/2023	NEOM LIMITED	6002454	617.35	
63	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Equipment	22/03/2023	NUCO TRAINING	6002441	1,583.70	
64	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Marketing/Promotion	22/03/2023	OM FLOWERS LTD T/A FLORAL IMAGE YORKSHIRE	6002449	390.00	
65	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Catering - Vending Purchases	27/03/2023	P P SNACK FOODS LTD	6002450	233.00	
66	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Marketing/Promotion	01/03/2023	PLATINUM PRINT LTD	6002329	300.00	
67	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Other Consultants Fees	13/03/2023	Redacted – Personal Data	6002442	1,000.00	
68	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Qualification Training	29/03/2023	RLSS UK ENTERPRISES LTD	6002548	295.00	
69	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Equipment	06/03/2023	SEATED FURNITURE LTD	6002411	236.76	
70	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Uniforms	01/03/2023	SIMON JERSEY	6002313	229.98	
71	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Uniforms	08/03/2023	SIMON JERSEY	6002314	459.96	
72	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Miscellaneous Expenditure	29/03/2023	SIMON JERSEY	6002550	412.50	EVRi i360
73	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Marketing / Promotion	27/03/2023	THEWRISTBANDCOMPANY.CO.UK LIMITED T/A THE WRISTBAND COMPANY	6002526	4,210.00	
74	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Marketing / Promotion	27/03/2023	THRIVE THERAPEUTIC SOFTWARE LIMITED	6002527	5,550.00	
75	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Qualification Training	22/03/2023	TOM BLAND	6002493	330.00	
76	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Non Qualification Training	06/03/2023	WMS LTD T/A SP SERVICES (UK)  LTD	6002277	443.90	
77	Brimhams Active	Employees	R	Brimhams Active	Sport & Leisure	Non Qualification Training	01/03/2023	XENONEX LTD	6002372	2,327.50	
78	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Equipment	01/03/2023	YORK COFFEE EMPORIUM LTD	6002328	430.00	Harrogate Turkish Bath and Spa
79	Brimhams Active	Supplies and Services	R	Brimhams Active	Sport & Leisure	Equipment	22/03/2023	YORKSHIRE PURCHASING	6002435	833.70	
