﻿_id	Body Name	Expenditure Category	Capital /Revenue	Service Label	Service Code	Expenditure Code	Payment date	Supplier Name	Transaction No.	Net Amount	Narrative
1	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	22/07/2024	ARJO UK LTD	6004793	407.54	
2	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	15/07/2024	BRAKE BROS LTD	6004749	248.06	
3	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	15/07/2024	BRAKE BROS LTD	6004749	-230.24	
4	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	15/07/2024	BRAKE BROS LTD	6004749	230.24	
5	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	31/07/2024	BRAKE BROS LTD	6004849	-185.12	
6	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	31/07/2024	BRAKE BROS LTD	6004849	185.12	
7	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	31/07/2024	BRAKE BROS LTD	6004849	242.07	
8	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	31/07/2024	BRAKE BROS LTD	6004870	255.42	
9	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	31/07/2024	BRAKE BROS LTD	6004870	-180.58	
10	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	31/07/2024	BRAKE BROS LTD	6004870	180.58	
11	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	01/07/2024	BRAKE BROS LTD	6004673	256.91	
12	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	01/07/2024	BRAKE BROS LTD	6004673	-184.01	
13	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	01/07/2024	BRAKE BROS LTD	6004673	184.01	
14	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	31/07/2024	BRAKE BROS LTD	6004869	265.04	
15	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	31/07/2024	BRAKE BROS LTD	6004869	-198.21	
16	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	31/07/2024	BRAKE BROS LTD	6004869	198.21	
17	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004785	273.79	
18	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004785	-183.03	
19	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004785	183.03	
20	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004787	276.88	
21	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004787	-165.38	
22	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004787	165.38	
23	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004788	324.99	
24	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004788	-261.01	
25	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004788	261.01	
26	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004850	333.49	
27	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004850	-257.82	
28	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004850	257.82	
29	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004825	347.46	
30	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004825	-253.08	
31	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004825	253.08	
32	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004842	347.46	
33	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004842	-253.08	
34	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004842	253.08	
35	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004795	345.10	
36	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004795	-147.89	
37	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	22/07/2024	BRAKE BROS LTD	6004795	147.89	
38	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	01/07/2024	BRAKE BROS LTD	6004672	462.14	
39	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	01/07/2024	BRAKE BROS LTD	6004672	-374.87	
40	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	01/07/2024	BRAKE BROS LTD	6004672	374.87	
41	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	01/07/2024	BRAKE BROS LTD	6004652	502.31	
42	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	01/07/2024	BRAKE BROS LTD	6004652	-360.48	
43	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	01/07/2024	BRAKE BROS LTD	6004652	360.48	
44	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	03/07/2024	BRAKE BROS LTD	6004693	691.75	
45	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	03/07/2024	BRAKE BROS LTD	6004693	-416.08	
46	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	03/07/2024	BRAKE BROS LTD	6004693	416.08	
47	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004824	-500.29	
48	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004824	500.29	
49	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	29/07/2024	BRAKE BROS LTD	6004824	716.46	
50	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	18/07/2024	BRAMBLE HUB LIMITED	6004543	663.89	
51	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	ICT Rechargeables	15/07/2024	BRAMBLE HUB LIMITED	6004640	-4,888.89	CREDIT INVOICE INV-12642
52	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	15/07/2024	BRAMBLE HUB LIMITED	6004644	2,400.00	
53	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	15/07/2024	BRAMBLE HUB LIMITED	6004643	3,056.67	
54	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Purchase of Chemicals	10/07/2024	BRENNTAG UK LIMITED	6004651	256.28	
55	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Purchase of Chemicals	08/07/2024	BRENNTAG UK LIMITED	6004677	256.88	
56	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Purchase of Chemicals	15/07/2024	BRENNTAG UK LIMITED	6004742	532.84	
57	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Purchase of Chemicals	31/07/2024	BRENNTAG UK LIMITED	6004863	532.84	
58	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	18/07/2024	COLTON SIGNS LTD	6004706	1,244.00	
59	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Purchase of Chemicals	31/07/2024	DALESAUNA LTD	6004728	240.51	
60	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	18/07/2024	DAVID MILLER FROZEN FOODS LTD	6004654	-163.46	
61	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	18/07/2024	DAVID MILLER FROZEN FOODS LTD	6004654	163.46	
62	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	18/07/2024	DAVID MILLER FROZEN FOODS LTD	6004654	283.87	
63	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	03/07/2024	DAVINES UK LTD	6004610	602.51	
64	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Materials	31/07/2024	DAVINES UK LTD	6004741	809.26	
65	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Materials	15/07/2024	DAVINES UK LTD	6004632	1,553.98	
66	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Marketing/Promotion	24/07/2024	DESIGNED BY DUO LTD	6004694	1,500.00	
67	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Laundry	31/07/2024	ELIS UK LIMITED	6004715	14,488.41	
68	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Laundry	01/07/2024	ELIS UK LIMITED	6004581	18,794.56	
69	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	24/07/2024	ETHICS LEISURE LTD	6004791	4,874.00	
70	Brimhams Active Ltd	Premises	R	Brimhams Active Ltd	Sport & Leisure	Reactive Repairs & Maint - Bldgs	31/07/2024	FLEETCLEAN LIMITED	6004847	295.95	
71	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	01/07/2024	GDC BEAUTY GROUP UK LTD	6004682	368.83	
72	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	GDC BEAUTY GROUP UK LTD	6004681	509.33	
73	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Materials	31/07/2024	GDC BEAUTY GROUP UK LTD	6004777	660.78	
74	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	18/07/2024	GERRARD INTERNATIONAL LTD	6004662	856.00	
75	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	10/07/2024	HARROGATE SULPHUR SOAP CO	6004659	283.65	
76	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	31/07/2024	HEALTH AND CARE (UK) LTD T/A MEDICAL SUPPLIES	6004862	1,379.95	
77	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	18/07/2024	HUTCHISON TECHNOLOGIES LTD	6004754	420.00	
78	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	18/07/2024	HUTCHISON TECHNOLOGIES LTD	6004754	420.00	
79	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Qualification Training	24/07/2024	INSTITUTE OF SWIMMING	6004740	-339.15	CREDIT FOR IOSINV033902
80	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Qualification Training	24/07/2024	INSTITUTE OF SWIMMING	6004686	540.00	
81	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	15/07/2024	JANGRO NETWORK LIMITED	6004646	252.68	
82	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	18/07/2024	JANGRO NETWORK LIMITED	6004650	286.57	
83	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	15/07/2024	JANGRO NETWORK LIMITED	6004696	323.34	
84	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	24/07/2024	JANGRO NETWORK LIMITED	6004720	585.01	
85	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	18/07/2024	LEISURE TRAINING AND CONSULTANCY (NORTH EAST) LTD	6004705	680.00	
86	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004809	-113.50	CREDIT Hydro
87	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004810	447.43	
88	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004810	-41.36	
89	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004810	41.36	
90	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004815	491.78	
91	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004815	-70.97	
92	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004815	70.97	
93	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004811	141.60	
94	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004811	1,338.61	
95	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004811	-141.60	
96	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004813	1,723.22	
97	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004813	-340.25	
98	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	24/07/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004813	340.25	
99	Brimhams Active Ltd	Premises	R	Brimhams Active Ltd	Sport & Leisure	Premises Costs - Joint Use	18/07/2024	MOORLANDS LEARNING TRUST	6004783	17,774.22	
100	Brimhams Active Ltd	Premises	R	Brimhams Active Ltd	Sport & Leisure	Premises Costs - Joint Use	18/07/2024	MOORLANDS LEARNING TRUST	6004784	18,303.37	
101	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	15/07/2024	NEOM LIMITED	6004623	1,039.74	
102	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	24/07/2024	NORTH YORKSHIRE COUNCIL	6004764	477.00	
103	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	24/07/2024	NORTH YORKSHIRE COUNCIL	6004764	-342.00	
104	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	24/07/2024	NORTH YORKSHIRE COUNCIL	6004764	342.00	
105	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	18/07/2024	NORTH YORKSHIRE COUNCIL	6004739	583.00	
106	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	18/07/2024	NORTH YORKSHIRE COUNCIL	6004739	-418.00	
107	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	18/07/2024	NORTH YORKSHIRE COUNCIL	6004739	418.00	
108	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	15/07/2024	NORTH YORKSHIRE COUNCIL	6004755	418.00	
109	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	15/07/2024	NORTH YORKSHIRE COUNCIL	6004755	165.00	
110	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Non Qualification Training	31/07/2024	NUCO TRAINING	6004861	456.50	
111	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Non Qualification Training	18/07/2024	NUCO TRAINING	6004774	777.55	
112	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Non Qualification Training	31/07/2024	NUCO TRAINING	6004860	1,424.84	
113	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	29/07/2024	OMEGA SECURITY SYSTEMS LIMITED	6004814	340.00	
114	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	01/07/2024	ORIGIN FITNESS LIMITED	6004563	1,700.99	
115	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	18/07/2024	ROUNTON COFFEE LIMITED	6004776	297.00	
116	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	03/07/2024	ROUNTON COFFEE LIMITED	6004678	283.73	
117	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	03/07/2024	ROUNTON COFFEE LIMITED	6004678	-137.75	
118	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	03/07/2024	ROUNTON COFFEE LIMITED	6004678	137.75	
119	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	08/07/2024	ROUNTON COFFEE LIMITED	6004727	319.50	
120	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	10/07/2024	ROUNTON COFFEE LIMITED	6004726	272.50	
121	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	10/07/2024	ROUNTON COFFEE LIMITED	6004726	489.80	
122	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	10/07/2024	ROUNTON COFFEE LIMITED	6004726	-272.50	
123	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	18/07/2024	ROUNTON COFFEE LIMITED	6004779	810.00	
124	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	31/07/2024	SWIMPHONY LTD	6004851	6,700.00	
125	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	24/07/2024	TECHNOGYM UK LTD	6004707	761.15	
126	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Marketing/Promotion	18/07/2024	THE WELLNESS CORPORATION LTD	6004782	5,750.00	
127	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Marketing/Promotion	03/07/2024	TIG	6004584	6,770.00	
128	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Qualification Training	08/07/2024	WATER FITNESS LIMITED	6002955	350.00	
129	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	15/07/2024	WILD ACCOUNTANCY LIMITED	6004589	230.00	
130	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	18/07/2024	WILD ACCOUNTANCY LIMITED	6004781	230.00	
131	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Marketing/Promotion	29/07/2024	YOUR HARROGATE LIMITED	6004841	750.00	
132	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Marketing/Promotion	29/07/2024	YOUR HARROGATE LIMITED	6004840	3,500.00	
