﻿_id	TransNo	Supplier Name	Supplier Name(T)	Payment Date	Account Code	Account Code(T)	Cost Centre Code	Cost Centre Code(T)	Amount
1	57051404	21401	ACS (Blackburn) Ltd	01/11/2022	1150	External services	R212	Assets & Commercial Services (S/Unit)	3,000.00
2	57051389	21239	Carrington West	01/11/2022	1150	External services	R255	Development Control	1,200.00
3	57051390	21239	Carrington West	01/11/2022	1150	External services	R255	Development Control	1,500.00
4	57051388	21239	Carrington West	01/11/2022	1150	External services	R255	Development Control	1,819.76
5	57051331	21770	*******************	01/11/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	1,368.00
6	57051387	21239	Carrington West	01/11/2022	1150	External services	R255	Development Control	1,998.00
7	57051226	21239	Carrington West	01/11/2022	1150	External services	R255	Development Control	960.00
8	57051448	15386	Aebi Schmidt UK Ltd	02/11/2022	2500	Vehicle Fleet Costs	R202	Street Cleansing	1,566.39
9	57051115	21214	Environoise Consulting Limited	02/11/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	1,050.00
10	57051430	21777	*******************	02/11/2022	5310	Fees & Charges	R255	Development Control	2,076.00
11	57051427	21775	Garlic Theatre	02/11/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	935.00
12	57051398	21727	Showcase PSR LTD	02/11/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	1,110.00
13	57051477	10098	North Yorkshire County Council	02/11/2022	6146	Growth Deal - Highways Improvements	C040	ECD Capital Grants	28,100.00
14	57051421	18706	AVAC Limited	02/11/2022	1150	External services	R361	Legal Services	1,600.00
15	57050532	18065	Treesaw	02/11/2022	1000	Equipment	R211	Waste Management	580.00
16	57051429	18190	Skipton Camerata	02/11/2022	1050	Purchases for resale	R301	Cultural Services-Skipton TH	1,903.78
17	57051400	21636	Euromunicipal Ltd	02/11/2022	1150	External services	R209	Mechanics Workshop	3,960.00
18	57051428	21776	PINNACLE SAFETY GROUP LIMITED	02/11/2022	1450	Health, Safety & Working Env.	R209	Mechanics Workshop	595.00
19	57051469	19941	Mandy Barnett Associates Ltd	02/11/2022	1710	Project expenditure	R307	Great Place Scheme: Crossing the Watersheds	1,500.00
20	57051453	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	02/11/2022	2500	Vehicle Fleet Costs	R200	Refuse Collection-Domestic	827.28
21	57051473	10118	Royal Mail Group Plc	02/11/2022	1940	Postages	R384	Revenue and Benefits Services	1,577.34
22	57051451	18377	Wakefield Council	02/11/2022	2100	Memberships & Subscriptions	R350	CLT-Corporate Leadership Team	1,326.00
23	57051450	10052	Dennis Eagle Ltd	02/11/2022	2500	Vehicle Fleet Costs	R200	Refuse Collection-Domestic	725.90
24	57051455	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	02/11/2022	2500	Vehicle Fleet Costs	R200	Refuse Collection-Domestic	687.13
25	57051480	21440	Plane Comedy	03/11/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	1,000.00
26	57051481	21778	*******************	04/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	840.00
27	57051543	17996	Vivedia Ltd	07/11/2022	1050	Purchases for resale	R190	Bereavement Services	1,495.00
28	57051558	18674	Dr Gordon Wallace	07/11/2022	2030	General Fees	R190	Bereavement Services	647.50
29	57051559	12704	Bowman Riley Architects Ltd	07/11/2022	6060	Otley Street Centre, Skipton	C010	Admin and Other Buildings	1,462.50
30	57050788	13938	Victoria Solutions Ltd	07/11/2022	1150	External services	R384	Revenue and Benefits Services	5,757.00
31	57051527	18506	VWG Mechanical	07/11/2022	6142	Decarbonising Skipton: Green Future for Public Buildings	C065	Operational Services Capital Grants	37,690.59
32	57051557	18458	Ilkley & Wharfedale Medical Practice	07/11/2022	2030	General Fees	R190	Bereavement Services	947.05
33	57051554	18458	Ilkley & Wharfedale Medical Practice	07/11/2022	2030	General Fees	R190	Bereavement Services	928.55
34	57051551	18278	Clerks of Works Inspector Service Ltd	07/11/2022	6060	Otley Street Centre, Skipton	C010	Admin and Other Buildings	2,673.40
35	57051502	14872	Carlton Fuels	07/11/2022	1150	External services	R209	Mechanics Workshop	22,775.98
36	57051498	16410	*******************	07/11/2022	1150	External services	D105	Craven Leisure	811.50
37	57051029	11309	Civica UK Ltd	07/11/2022	1150	External services	R420	Corporate Management	528.05
38	57051561	21784	Moore Enterprising Ltd	07/11/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	3,038.04
39	57051492	10052	Dennis Eagle Ltd	07/11/2022	1150	External services	R209	Mechanics Workshop	914.73
40	57051509	20170	Cirrus Purchasing Ltd	07/11/2022	1150	External services	R381	Financial Services	1,469.50
41	57051562	10090	John Mason Printer	07/11/2022	1410	Advertising	R190	Bereavement Services	525.00
42	57051507	12328	*******************	07/11/2022	1150	External services	R319	Skipton Heritage Action Zone	510.00
43	57051500	19935	Manifest Marketing Ltd	07/11/2022	1710	Project expenditure	R325	Langcliffe Quarry Enterprise Centre	1,000.00
44	57051501	19894	Rider Levett Bucknall	07/11/2022	6026	Shared Ownership Properties (Acqusitions)	C010	Admin and Other Buildings	1,800.00
45	57051224	10854	Meritec Ltd	07/11/2022	1975	Direct Computer Charges	R201	Refuse Collection-Commercial	1,444.00
46	57051424	11059	Bemrose Booth	07/11/2022	1020	Consumable Goods	R132	Car Park-High St, Skipton	880.50
47	57051190	16322	Unit 4 Business Software Ltd	07/11/2022	1975	Direct Computer Charges	R381	Financial Services	22,201.81
48	57051537	18191	NCH (UK) Ltd	07/11/2022	1150	External services	D105	Craven Leisure	509.20
49	57051541	20402	Bowland Ecology	07/11/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	1,158.00
50	57051540	20613	Sustainably Built Ltd	07/11/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	890.00
51	57051495	20613	Sustainably Built Ltd	07/11/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	2,320.00
52	57051506	21099	Substrakt	07/11/2022	1410	Advertising	R301	Cultural Services-Skipton TH	1,125.00
53	57050541	21405	Music Leeds	07/11/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	479.19
54	57051575	20228	Vistech Services	07/11/2022	1150	External services	R342	Aireview House	470.90
55	57051552	18674	Dr Gordon Wallace	07/11/2022	2030	General Fees	R190	Bereavement Services	629.00
56	57051497	10124	Skipton Hire Centre	07/11/2022	1000	Equipment	R301	Cultural Services-Skipton TH	807.84
57	57051538	21206	Dearnley«s Ltd	07/11/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	892.50
58	57051547	21239	Carrington West	08/11/2022	1150	External services	R255	Development Control	1,998.00
59	57051671	10122	Settle Coal Co Ltd	08/11/2022	1040	Disposal Fees	R202	Street Cleansing	2,388.50
60	57051597	10138	Terberg Matec Uk	08/11/2022	1150	External services	R209	Mechanics Workshop	2,176.00
61	57051545	21239	Carrington West	08/11/2022	1150	External services	R255	Development Control	1,200.00
62	57051606	10122	Settle Coal Co Ltd	08/11/2022	1040	Disposal Fees	R202	Street Cleansing	2,803.60
63	57051603	19825	Leeds Commercial Limited	08/11/2022	1150	External services	R209	Mechanics Workshop	563.00
64	57051609	21486	Align Property Partners Ltd	08/11/2022	1150	External services	R319	Skipton Heritage Action Zone	5,173.08
65	57051636	10098	North Yorkshire County Council	08/11/2022	1035	Trade Waste Expenditure	R201	Refuse Collection-Commercial	42,872.85
66	57051652	11542	Northside Truck & Van Bradford	08/11/2022	1150	External services	R209	Mechanics Workshop	710.00
67	57051643	11806	All Signage Ltd	08/11/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	2,684.00
68	57051600	10427	City Of York Council	08/11/2022	1150	External services	R344	Private Sector Housing	3,203.72
69	57051589	21486	Align Property Partners Ltd	08/11/2022	1150	External services	R319	Skipton Heritage Action Zone	7,500.00
70	57051604	18633	*******************	08/11/2022	1150	External services	R209	Mechanics Workshop	1,971.50
71	57051644	21656	Craven Safety Services Ltd	08/11/2022	1450	Health, Safety & Working Env.	R211	Waste Management	1,170.00
72	57051648	17450	Horton Housing Support Ltd	08/11/2022	5000	Government Grants	R343	Homelessness	6,250.00
73	57051560	21705	Maisie Hunt Project Management	08/11/2022	1150	External services	R270	Head of Planning & Building Control	1,000.00
74	57051592	21713	SmartWater Group Limited	08/11/2022	1150	External services	R211	Waste Management	1,944.13
75	57051503	17025	AG&P Jackson Chartered Surveyors & Land Agents	08/11/2022	1150	External services	R255	Development Control	497.00
76	57051446	16684	TMP UK Ltd	08/11/2022	1410	Advertising	R255	Development Control	615.58
77	57051445	16684	TMP UK Ltd	08/11/2022	1410	Advertising	R255	Development Control	717.16
78	57051610	21787	Wilman and Wilman	08/11/2022	1615	Bond & Rent in Advance	R343	Homelessness	1,300.00
79	57051456	16684	TMP UK Ltd	08/11/2022	1410	Advertising	R255	Development Control	683.30
80	57051457	18633	*******************	09/11/2022	1150	External services	R209	Mechanics Workshop	4,967.00
81	57051703	10121	G4S Cash Services (UK) Ltd	09/11/2022	1150	External services	D105	Craven Leisure	556.40
82	57051566	19001	Office Watercoolers Limited	09/11/2022	1000	Equipment	D106	Revive - Craven Leisure Cafe	492.96
83	57050987	18278	Clerks of Works Inspector Service Ltd	09/11/2022	1150	External services	R103	Miscellaneous Property	554.16
84	57051581	16684	TMP UK Ltd	09/11/2022	1410	Advertising	R255	Development Control	784.88
85	57051700	10121	G4S Cash Services (UK) Ltd	09/11/2022	1150	External services	D105	Craven Leisure	645.82
86	57051599	19267	*******************	09/11/2022	1710	Project expenditure	R307	Great Place Scheme: Crossing the Watersheds	1,500.00
87	57051707	19257	Quantum Theatre	09/11/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	975.00
88	57050111	12426	NPower Ltd	09/11/2022	1150	External services	R211	Waste Management	1,708.51
89	57051187	16013	Cromwell Polythene Ltd	09/11/2022	1050	Purchases for resale	R204	Clean Neighbourhoods	9,582.30
90	57050110	12426	NPower Ltd	09/11/2022	1150	External services	R211	Waste Management	1,051.59
91	57051736	10427	City Of York Council	11/11/2022	1150	External services	R344	Private Sector Housing	1,038.70
92	57051737	10427	City Of York Council	11/11/2022	1150	External services	R344	Private Sector Housing	2,975.00
93	57051426	21686	Sustenic Ltd	11/11/2022	1150	External services	R344	Private Sector Housing	475.00
94	57051458	18649	PremBiz.co.uk	14/11/2022	1200	Health and safety	D105	Craven Leisure	531.70
95	57051418	21583	Business IT Support Team LTD (BIST)	14/11/2022	1825	Hardware & Environment (Server Room)	R400	Information Technology Services	2,340.00
96	57051531	21583	Business IT Support Team LTD (BIST)	14/11/2022	1825	Hardware & Environment (Server Room)	R400	Information Technology Services	1,921.06
97	57051745	21636	Euromunicipal Ltd	14/11/2022	1150	External services	R209	Mechanics Workshop	3,780.00
98	57051800	18241	DFC- Debit Finance Collection PLC	14/11/2022	1150	External services	D105	Craven Leisure	1,500.60
99	57051835	21239	Carrington West	14/11/2022	1150	External services	R255	Development Control	1,200.00
100	57051777	10052	Dennis Eagle Ltd	14/11/2022	1150	External services	R209	Mechanics Workshop	649.72
101	57051746	14629	Logistics UK	14/11/2022	1150	External services	R209	Mechanics Workshop	3,623.00
102	57051834	21239	Carrington West	14/11/2022	1150	External services	R255	Development Control	1,886.00
103	57051785	21239	Carrington West	14/11/2022	1150	External services	R255	Development Control	1,850.64
104	57051367	17256	Puredata Solutions Limited	14/11/2022	1825	Hardware & Environment (Server Room)	R400	Information Technology Services	847.05
105	57051816	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	14/11/2022	1150	External services	R209	Mechanics Workshop	501.33
106	57051808	21792	*******************	14/11/2022	1615	Bond & Rent in Advance	R343	Homelessness	1,100.00
107	57051476	15398	*******************	14/11/2022	1150	External services	D105	Craven Leisure	648.00
108	57051464	10042	Cryo Services Ltd	14/11/2022	1740	Chlorination and Purification	D105	Craven Leisure	435.94
109	57051775	19865	R & B Mechanical & Electrical Ltd	14/11/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	2,506.33
110	57051813	14181	S & J Distribution Ltd t/a S & J Polythene & Paper	14/11/2022	1020	Consumable Goods	R211	Waste Management	1,320.00
111	57051795	19681	*******************	14/11/2022	1150	External services	D105	Craven Leisure	830.00
112	57051810	10854	Meritec Ltd	14/11/2022	1150	External services	R211	Waste Management	9,200.00
113	57051830	19584	Scarab Sweepers Ltd	14/11/2022	1150	External services	R202	Street Cleansing	465.62
114	57051468	18686	Birchall Food Service	14/11/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	430.02
115	57051788	10066	Brenntag Uk Ltd	14/11/2022	1740	Chlorination and Purification	D105	Craven Leisure	1,370.88
116	57051789	20160	RNS Publications	14/11/2022	1410	Advertising	R190	Bereavement Services	695.00
117	57051738	21393	BWA (Europe) Limited	14/11/2022	6060	Otley Street Centre, Skipton	C010	Admin and Other Buildings	1,500.00
118	57051802	19092	*******************	14/11/2022	1150	External services	D107	Healthy Lifestyles - Craven Leisure	487.50
119	57051809	20368	Specialist Power Systems Limited	14/11/2022	1825	Hardware & Environment (Server Room)	R400	Information Technology Services	2,162.00
120	57051571	12681	S & W Services (Yorkshire) Ltd	14/11/2022	1150	External services	R209	Mechanics Workshop	668.90
121	57051841	18816	Northern Gas Network	14/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	1,200.50
122	57051888	10293	Yorkshire Dales National Park Authority	15/11/2022	1370	YDNP & NYCC Land Charges	R254	Local Land Charges	1,158.00
123	57051901	10098	North Yorkshire County Council	15/11/2022	1035	Trade Waste Expenditure	R201	Refuse Collection-Commercial	34,069.49
124	57051833	19970	Bermar Building Co Ltd	15/11/2022	6032	Museum-Major Improvements	C010	Admin and Other Buildings	57,750.00
125	57051790	10169	Austwick Parish Council	15/11/2022	2080	Grants & Donations	R355	Communication & Engagement	970.00
126	57051265	20318	Pod Point Ltd	15/11/2022	1150	External services	R132	Car Park-High St, Skipton	1,440.00
127	57051751	21609	Walter Carefoot & Son (Construction) Limited	15/11/2022	6060	Otley Street Centre, Skipton	C010	Admin and Other Buildings	169,496.12
128	57051872	18612	*******************	15/11/2022	1150	External services	R325	Langcliffe Quarry Enterprise Centre	545.20
129	57051818	10183	Gargrave Parish Council	15/11/2022	2080	Grants & Donations	R355	Communication & Engagement	500.00
130	57051196	19352	O«Callaghan Ltd	16/11/2022	6052	Exit Drive at Waltonwrays	C095	Bereavement Services (Capital)	7,695.73
131	57051964	10052	Dennis Eagle Ltd	16/11/2022	1150	External services	R209	Mechanics Workshop	578.80
132	57051963	10052	Dennis Eagle Ltd	16/11/2022	1150	External services	R209	Mechanics Workshop	917.89
133	57051974	19883	ENGIE Regeneration Ltd	16/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	2,873.96
134	57051852	19372	Carling Jones Ltd	16/11/2022	1150	External services	R427	Shared Ownership Scheme	1,500.00
135	57051798	21440	Plane Comedy	16/11/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	1,000.00
136	57051889	21283	NTM-GB Ltd	16/11/2022	2500	Vehicle Fleet Costs	R200	Refuse Collection-Domestic	498.91
137	57051829	21500	Hoxton Analytics	16/11/2022	2100	Memberships & Subscriptions	R301	Cultural Services-Skipton TH	1,080.00
138	57051769	21637	TEACH REX LTD	16/11/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	4,103.33
139	57051939	17797	Yorkshire Housing (RENT)	16/11/2022	1615	Bond & Rent in Advance	R343	Homelessness	433.40
140	57051417	10021	BT Payment Services Ltd	16/11/2022	1710	Project expenditure	R355	Communication & Engagement	657.66
141	57051966	10052	Dennis Eagle Ltd	16/11/2022	1150	External services	R209	Mechanics Workshop	702.56
142	57051950	21558	Construction North Group Ltd	16/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	4,255.00
143	57051868	10052	Dennis Eagle Ltd	16/11/2022	1150	External services	R209	Mechanics Workshop	1,228.88
144	57051949	11485	Stannah Stairlifts Ltd	16/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	3,693.00
145	57051973	21677	Professional Paper Supplies Ltd t/a PPS	16/11/2022	1050	Purchases for resale	D105	Craven Leisure	585.50
146	57051883	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	16/11/2022	2500	Vehicle Fleet Costs	R202	Street Cleansing	677.93
147	57051804	12873	Skipton Music	16/11/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	787.95
148	57051828	10244	Rural Arts	16/11/2022	2220	Rural Touring Scheme	R300	Arts Development	3,000.00
149	57051952	12328	*******************	16/11/2022	1150	External services	R319	Skipton Heritage Action Zone	600.00
150	57051856	12704	Bowman Riley Architects Ltd	16/11/2022	1150	External services	R344	Private Sector Housing	2,594.20
151	57051956	10098	North Yorkshire County Council	16/11/2022	1150	External services	R255	Development Control	2,867.00
152	57051962	10052	Dennis Eagle Ltd	16/11/2022	1150	External services	R209	Mechanics Workshop	2,048.79
153	57051971	10052	Dennis Eagle Ltd	16/11/2022	1150	External services	R209	Mechanics Workshop	517.26
154	57051981	12701	British Telecommunications	16/11/2022	1710	Project expenditure	R355	Communication & Engagement	583.00
155	57052029	19843	*******************	18/11/2022	1710	Project expenditure	R307	Great Place Scheme: Crossing the Watersheds	705.00
156	57052034	21239	Carrington West	18/11/2022	1150	External services	R255	Development Control	1,809.00
157	57052035	21239	Carrington West	18/11/2022	1150	External services	R255	Development Control	1,998.00
158	57052036	21239	Carrington West	18/11/2022	1150	External services	R255	Development Control	1,779.91
159	57051955	21796	Watson Batty Architects	18/11/2022	5310	Fees & Charges	R255	Development Control	517.00
160	57052033	21239	Carrington West	18/11/2022	1150	External services	R255	Development Control	1,200.00
161	57051958	21798	*******************	18/11/2022	5310	Fees & Charges	R255	Development Control	462.00
162	57052038	12704	Bowman Riley Architects Ltd	21/11/2022	6060	Otley Street Centre, Skipton	C010	Admin and Other Buildings	3,900.00
163	57052030	17334	Sutcliffe Construction Ltd	21/11/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	17,234.87
164	57052072	19551	Tivoli Group Ltd	22/11/2022	2750	Grounds Maintenance-Contract	R100	Amenity Areas	6,326.50
165	57052040	19531	T M Joinery & Building Contractors Ltd	22/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	935.00
166	57052041	11059	Bemrose Booth	22/11/2022	1020	Consumable Goods	R151	Car Park-Craven Leisure Centre	1,671.00
167	57052054	19543	Easibathe & Easiaccess Ltd	22/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	3,013.21
168	57052049	19888	*******************	22/11/2022	1150	External services	R319	Skipton Heritage Action Zone	600.00
169	57052112	21804	ARBA Group	23/11/2022	1150	External services	R255	Development Control	7,695.60
170	57052086	21416	Department for Levelling Up, Housing & Communities	23/11/2022	5000	Government Grants	R343	Homelessness	44,849.00
171	57052045	21485	Marshall (Building Contractors) LTD	23/11/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	11,562.20
172	57051578	21463	Touchstone Glazing Solutions	23/11/2022	6060	Otley Street Centre, Skipton	C010	Admin and Other Buildings	7,662.50
173	57051899	10098	North Yorkshire County Council	23/11/2022	1370	YDNP & NYCC Land Charges	R254	Local Land Charges	2,839.20
174	57052090	12704	Bowman Riley Architects Ltd	23/11/2022	1150	External services	R344	Private Sector Housing	615.72
175	57052099	19592	WBW Surveyors	23/11/2022	1615	Bond & Rent in Advance	R343	Homelessness	1,130.00
176	57052121	10066	Brenntag Uk Ltd	23/11/2022	1740	Chlorination and Purification	D105	Craven Leisure	1,420.31
177	57052085	21416	Department for Levelling Up, Housing & Communities	23/11/2022	5000	Government Grants	R343	Homelessness	36,700.00
178	57052076	18762	Total Leisure Engineering LTD	23/11/2022	1150	External services	D105	Craven Leisure	3,063.33
179	57051900	10098	North Yorkshire County Council	23/11/2022	1370	YDNP & NYCC Land Charges	R254	Local Land Charges	3,001.52
180	57052089	12704	Bowman Riley Architects Ltd	23/11/2022	1150	External services	R344	Private Sector Housing	463.40
181	57052100	17797	Yorkshire Housing (RENT)	23/11/2022	1615	Bond & Rent in Advance	R343	Homelessness	1,452.00
182	57052055	13872	Clear Skies Software Ltd	23/11/2022	1975	Direct Computer Charges	R190	Bereavement Services	3,045.00
183	57052101	17797	Yorkshire Housing (RENT)	23/11/2022	1615	Bond & Rent in Advance	R343	Homelessness	586.08
184	57052081	19531	T M Joinery & Building Contractors Ltd	23/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	4,398.00
185	57052091	12704	Bowman Riley Architects Ltd	23/11/2022	1150	External services	R344	Private Sector Housing	820.05
186	57052095	21583	Business IT Support Team LTD (BIST)	24/11/2022	1825	Hardware & Environment (Server Room)	R400	Information Technology Services	1,950.00
187	57052031	17334	Sutcliffe Construction Ltd	24/11/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	88,834.51
188	57052118	18995	Ellison Construction Ltd	24/11/2022	6062	Shared Ownership Properties (Developments)	C010	Admin and Other Buildings	55,497.53
189	57052094	21583	Business IT Support Team LTD (BIST)	24/11/2022	1150	External services	R311	Industrial Development & Promotion	1,170.00
190	57052106	19353	Elitetele.com	24/11/2022	1835	Software & Licensing	R400	Information Technology Services	2,899.74
191	57052134	11861	Airedale Drainage Board	24/11/2022	1390	Airedale Internal Drainage Brd	R420	Corporate Management	6,426.69
192	57051951	10655	Leeds City Council	24/11/2022	2060	Conferences and Courses	R400	Information Technology Services	500.00
193	57052135	10118	Royal Mail Group Plc	25/11/2022	1940	Postages	R384	Revenue and Benefits Services	659.60
194	57052152	21239	Carrington West	25/11/2022	1150	External services	R255	Development Control	1,824.70
195	57052150	21239	Carrington West	25/11/2022	1150	External services	R255	Development Control	1,800.00
196	57052151	21239	Carrington West	25/11/2022	1150	External services	R255	Development Control	1,809.00
197	57052068	10122	Settle Coal Co Ltd	25/11/2022	1040	Disposal Fees	R202	Street Cleansing	2,511.00
198	57052149	16684	TMP UK Ltd	25/11/2022	1410	Advertising	R255	Development Control	480.15
199	57052155	17190	SMI Group	25/11/2022	1075	Protective Clothing	R211	Waste Management	785.53
200	57052056	21743	Jacquie OÕNeill Illustration	25/11/2022	1090	Printing & Stationery	R211	Waste Management	2,300.00
201	57052137	19249	Environment Agency	25/11/2022	6146	Growth Deal - Highways Improvements	C040	ECD Capital Grants	500.00
202	57052154	11500	K R Martin Ltd	28/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	12,912.00
203	57052148	16843	Colin Crawshaw Ltd	28/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	5,295.00
204	57052138	10098	North Yorkshire County Council	28/11/2022	2240	Contributions	R311	Industrial Development & Promotion	20,250.00
205	57051386	20267	United Utilities Water Ltd	28/11/2022	1460	Environmental Sampling	R220	Environmental Health Services	8,531.89
206	57052209	10035	Craven District Council	29/11/2022	1150	External services	R427	Shared Ownership Scheme	729.23
207	57052189	21558	Construction North Group Ltd	29/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	6,278.23
208	57052157	16089	One51 ES Plastics (UK) Ltd t/a MGB Plastics	29/11/2022	1000	Equipment	R200	Refuse Collection-Domestic	6,525.00
209	57052203	17558	Passmore	29/11/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	7,417.62
210	57052061	16684	TMP UK Ltd	29/11/2022	1410	Advertising	R255	Development Control	852.58
211	57052187	21350	Airedale Voluntary Drug and Alcohol Agency Limited	29/11/2022	5000	Government Grants	R343	Homelessness	6,250.00
212	57052235	18622	Craven Recycled Furniture Centre	30/11/2022	1612	Homelessness Strategy	R343	Homelessness	2,000.00
213	57051345	16398	Pro-Active Maintenance Ltd	30/11/2022	1000	Equipment	R100	Amenity Areas	1,275.00
214	57052229	20402	Bowland Ecology	30/11/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	936.00
215	57052222	20170	Cirrus Purchasing Ltd	30/11/2022	1150	External services	R381	Financial Services	1,750.00
216	57052238	19153	Elas Occupational Health T/a Sound Advice Safety & Health Ltd	30/11/2022	1150	External services	R211	Waste Management	995.00
217	57052145	21656	Craven Safety Services Ltd	30/11/2022	1450	Health, Safety & Working Env.	R211	Waste Management	630.00
218	57052052	15012	NEC Software Solutions UK Limited	30/11/2022	1975	Direct Computer Charges	R384	Revenue and Benefits Services	2,614.06
219	57051748	15012	NEC Software Solutions UK Limited	30/11/2022	2060	Conferences and Courses	R384	Revenue and Benefits Services	600.00
220	57052169	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	30/11/2022	2500	Vehicle Fleet Costs	R201	Refuse Collection-Commercial	717.13
221									1,086,340.59
