﻿_id	5CCN - Level 5 Cost Centre Name	7CCN - Level 7 Cost Centre Name	9CCN - Level 9 Cost Centre Name	7AN - Level 7 Account Name	Date Paid	Transaction Reference	Analysed Amount	Supplier Name	Supplier Code	Line Description
1	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-10-06 00:00:00	146998	4630	1st Ability Ltd	49938	Personal Information
2	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-10-13 00:00:00	147143	4375	1st Ability Ltd	49938	Personal Information
3	Housing Management	Housing Management	Estate Man. Costs	Other Expenses	2022-10-13 00:00:00	146968	1200	A19 Void & Reactive Maintenance	6005	SL15143-SERVICE-Deep Clean
4	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-10-20 00:00:00	146787	750	Abscaffselby Ltd	52848	2 THE CLOSE TOWTON
5	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-11-03 00:00:00	147163	800	Abscaffselby Ltd	52848	101 CHARLES STREET SELBY
6	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-11-03 00:00:00	147164	500	Abscaffselby Ltd	52848	56B WEST ACRES BYRAM
7	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-11-03 00:00:00	147165	500	Abscaffselby Ltd	52848	9B MANOR GARTH KELLINGTON
8	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses	2022-11-10 00:00:00	147529	5250	Adam Clarke	58391	SL14383-SERVICE-Selby Block Party 2, 3 and 4.  Selby Stories,
9	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2022-10-06 00:00:00	147046	1400	Ademi Holdings Ltd	59066	Personal Information
10	Other Op Income & Expenditure	Other Operating Expenditure	Drainage Board Levy	Other	2022-10-20 00:00:00	147637	16676.36	Ainsty (2008) Internal Drainage Board	32312	01/11/22 2ND INSTALMENT SPECIAL LEVY
11	Housing General Fund	Housing Benefits Admin	Benefits Nybtg Bid 8	Training Expenses	2022-10-20 00:00:00	147228	1875	Airey Consultancy Services Ltd	6044	SL14417-SERVICE-NYBTG 2022/23 for 14 days @ 625
12	Gf Capital Expenditure	General Fund Capital	P4g Town Centre Sherburn (Cap)	Other Expenses	2022-10-20 00:00:00	147133	3810	Align Property Partners Ltd	49455	SL14514-SERVICE-Align fees stage 1
13	Gf Capital Expenditure	General Fund Capital	P4g Town Centre Sherburn (Cap)	Other Expenses	2022-10-20 00:00:00	147134	5525	Align Property Partners Ltd	49455	SL14367-SERVICE-Stage 1
14	Highways, Roads And Transport	Public Transport	Concessionary Fares	Other Expenses	2022-10-27 00:00:00	147374	310	Atoc	37992	SL15205-SERVICE-ATOC
15	Highways, Roads And Transport	Public Transport	Concessionary Fares	Other Expenses	2022-10-27 00:00:00	147510	384.5	Atoc	37992	SL15371-SERVICE-ATOC Railcards
16	Corporate And Democratic Core	Corporate Management	Bank Charges	External Fees	2022-10-07 00:00:00	10110	1186.69	Barclays Bank Plc	6109	SEPT 2022 1547236 STREAMLINE CHARGES
17	Cultural And Related Services	Recreation & Sport	The Summit - Leisure Village	Professional Fees	2022-10-27 00:00:00	147705	8299.5	Bevan Brittan Llp	59121	SL15415-SERVICE-Invoice
18	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-10-27 00:00:00	147719	5507.26	B & K Passmore Ltd	6834	Personal Information
19	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-10-20 00:00:00	147369	3174	Brick - Tie Ltd	6179	16 CHARLES STREET SELBY YO8 4DA
20	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Misc Income	2022-10-06 00:00:00	147059	11029	Brighter Future Adaptations Ltd	49252	Personal Information
21	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-10-06 00:00:00	147059	3127.66	Brighter Future Adaptations Ltd	49252	Personal Information
22	Highways, Roads And Transport	Public Transport	Bus Station	Repairs & Maintenance	2022-10-06 00:00:00	146745	892.21	Bus Shelters Ltd	50833	SL14591-SERVICE-Repair Bus station roof selby
23	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Print Costs Account	Equip/Furniture/Materials	2022-10-20 00:00:00	147250	603.38	Canon (Uk) Ltd	56020	SL14372-SERVICE-MFDs Annual rental 2022/23
24	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Print Costs Account	Equip/Furniture/Materials	2022-10-20 00:00:00	147251	307.58	Canon (Uk) Ltd	56020	SL14372-SERVICE-MFDs Annual rental 2022/23
25	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Print Costs Account	Equip/Furniture/Materials	2022-10-20 00:00:00	147253	440.43	Canon (Uk) Ltd	56020	SL14372-SERVICE-MFDs Annual rental 2022/23
26	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Print Costs Account	Equip/Furniture/Materials	2022-10-20 00:00:00	147256	319.33	Canon (Uk) Ltd	56020	SL15007-SERVICE-Uniflow software Annual rental 2022/23
27	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Print Costs Account	Equip/Furniture/Materials	2022-11-10 00:00:00	147408	493.86	Canon (Uk) Ltd	56020	SL14372-SERVICE-MFDs Annual rental 2022/23
28	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Print Costs Account	Equip/Furniture/Materials	2022-11-10 00:00:00	147433	485.99	Canon (Uk) Ltd	56020	SL15007-SERVICE-Uniflow software Annual rental 2022/23
29	Environmental Services	Community Safety (Cctv)	Video Cameras (Cctv)	External Fees	2022-10-20 00:00:00	146985	1375	Careline Security	6809	SL15146-SERVICE-CCTV Monitoring 01/09/22 - 31/03/23 7 months
30	Planning And Development	Community Development	Member Funding Framework	Grants	2022-10-27 00:00:00	147692	800	Carlton Playgroup	40282	FUNDING TOWARDS CARLTON PLAYGROUIP LTD PLAY EQUIPMENT PROJECT
31	Special Services	Special Services	Community Centres	Water Services	2022-10-20 00:00:00	147180	1909.75	Castle Water Limited	49700	SEPT 2022 STATEMENT
32	Planning And Development	Development Control	Development Management	Professional Fees	2022-11-03 00:00:00	147263	750	Chris Clubley & Co	6267	SL15186-SERVICE-Review
33	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-10-20 00:00:00	147031	5000	Christopher Tipping	58937	SL15138-SERVICE-tadcaster bus station artist payment 1
34	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses	2022-10-27 00:00:00	147226	2990	Cipfa	6248	SL15413-SERVICE-Diploma in Contract Management
35	Environmental Services	Regulatory Servics - Eh	Pollution Monitoring	Equip/Furniture/Materials	2022-10-20 00:00:00	147135	6136	Cirrus Research Plc	46130	SL15270--Trojan2 Noise Nuisance Recorder Kit
36	Central Services To The Public	Elections	Elections	Printing/Stationery/Gen Exps		147666	477.77	Civica Election Services	6390	SL15387-SERVICE-Barlow Parish Poll Papers
37	Central Services To The Public	Elections	Elections	Printing/Stationery/Gen Exps		147709	821.95	Civica Election Services	6390	SL15421-SERVICE-Cridling Stubbs By-Election Printing
38	Central Services To The Public	Elections	Elections	Printing/Stationery/Gen Exps		147710	1680.79	Civica Election Services	6390	SL15421-SERVICE-Escrick NPR Printing
39	Gf Capital Expenditure	General Fund Capital	Ict - Capital Projects	Computing	2022-10-20 00:00:00	145120	1485	Civica Uk Ltd	6255	SL09458-SERVICE-3 x MFA Tokens Per Annum
40	Gf Capital Expenditure	General Fund Capital	Ict - Capital Projects	Computing	2022-10-20 00:00:00	145120	3500	Civica Uk Ltd	6255	SL09458-SERVICE-50,000 Transactions Per Annum
41	Gf Capital Expenditure	General Fund Capital	Ict - Capital Projects	Computing	2022-10-20 00:00:00	145120	12500	Civica Uk Ltd	6255	SL09458-SERVICE-Core Software
42	Gf Capital Expenditure	General Fund Capital	Ict - Capital Projects	Computing	2022-10-20 00:00:00	145120	4805	Civica Uk Ltd	6255	SL09458-SERVICE-eStore Implementation
43	Gf Capital Expenditure	General Fund Capital	Ict - Capital Projects	Computing	2022-10-20 00:00:00	145120	6000	Civica Uk Ltd	6255	SL09458-SERVICE-Hosting Fee Per Annum
44	Gf Capital Expenditure	General Fund Capital	Ict - Capital Projects	Computing	2022-10-20 00:00:00	145120	6685	Civica Uk Ltd	6255	SL09458-SERVICE-Maintenance and Support Per Annum
45	Gf Capital Expenditure	General Fund Capital	Planning System	Computing	2022-10-20 00:00:00	145122	4000	Civica Uk Ltd	6255	SL13578-SERVICE-ATP 0800 Number Annual Fee
46	Gf Capital Expenditure	General Fund Capital	Planning System	Computing	2022-10-20 00:00:00	145122	2055	Civica Uk Ltd	6255	SL13578-SERVICE-ATP 0800 Number Service Days
47	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Direct Salaries & Wages	2022-10-20 00:00:00	146783	3876	Civica Uk Ltd	6255	SL08376-SERVICE-Civica Housing Cx Information Management modu
48	Hra Capital Expenditure	Hra Capital	Community Centre Refurbishment	Repairs & Maintenance	2022-10-20 00:00:00	147521	22860.54	Complete Construction & Design Ltd	54940	RE-ROOFING AND ASSOCIATED WORKS PROGRAMME
49	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-10-06 00:00:00	147065	61884.38	Complete Construction & Design Ltd	54940	INSTALMENT 3 VOIDS CONTRACT INVOICE 0296
50	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-10-27 00:00:00	147651	9527.77	Complete Construction & Design Ltd	54940	INSTALMENT 4 VOIDS CONTRACT
51	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-10-06 00:00:00	147065	389658.63	Complete Construction & Design Ltd	54940	INSTALMENT 3 VOIDS CONTRACT INVOICE 0296
52	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-10-20 00:00:00	147521	128042.38	Complete Construction & Design Ltd	54940	RE-ROOFING AND ASSOCIATED WORKS PROGRAMME
53	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-10-27 00:00:00	147651	45240.02	Complete Construction & Design Ltd	54940	INSTALMENT 4 VOIDS CONTRACT
54	Property Services	Property Services	Dir Works - Hsg	Other Expenses	2022-10-06 00:00:00	147065	415.79	Complete Construction & Design Ltd	54940	INSTALMENT 3 VOIDS CONTRACT INVOICE 0296
55	Housing Management	Housing Management	Ousegate Hostel	Energy Costs	2022-10-13 00:00:00	146820	309.28	Corona Energy Retail 4 Ltd	48435	1/8/22-1/9/22 100 OUSEGATE SELBY YO8 8BL
56	Environmental Services	Recycling	Recycling	External Fees	2022-10-06 00:00:00	147039	5658.51	C S Backhouse Ltd	47543	green rounds 1-5
57	Gf Capital Expenditure	General Fund Capital	P4g Selby Tcf Project (Capital	Repairs & Maintenance	2022-10-20 00:00:00	146980	5024.9	Cushman & Wakefield	47342	SL15359-SERVICE-TCF Station Gateway PM support
58	Gf Capital Expenditure	General Fund Capital	P4g Selby Tcf Project (Capital	Repairs & Maintenance	2022-10-20 00:00:00	146981	5000	Cushman & Wakefield	47342	SL15359-SERVICE-TCF Station Gateway Land Assembly Stephen Mil
59	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Central Telephones	Communications	2022-10-20 00:00:00	147147	650.34	Daisy Corporate Services Trading Ltd	6325	SL15055-SERVICE-Daisy Landline Annual Contract
60	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Mobile Phones A/C	Communications	2022-10-20 00:00:00	147148	1122.12	Daisy Corporate Services Trading Ltd	6325	SL15056-SERVICE-Daisy Mobile Phone Contract 2022/23
61	Other Op Income & Expenditure	Other Operating Expenditure	Drainage Board Levy	Other	2022-10-20 00:00:00	147639	239056	Danvm Drainage Commissioners	34676	01/11/22 2ND INSTALMENT SPECIAL LEVY
62	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-10-06 00:00:00	146999	1593	Dh2 Solutions Ltd	46710	Personal Information
63	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Misc Income	2022-10-13 00:00:00	147145	4625	Dolphin Mobility Yorkshire & Cumbria Ltd	40835	Personal Information
64	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-10-20 00:00:00	147520	2670	Dolphin Mobility Yorkshire & Cumbria Ltd	40835	Personal Information
65	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-11-03 00:00:00	147688	5000	Dr Katayoun Dowlatshahi	57621	SL14915-SERVICE-Selby Station Gateway detailed design
66	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Direct Salaries & Wages	2022-10-27 00:00:00	147660	3500	Personal Information	56732	SL14950-SERVICE-Interim SM cover, Selby. Aug, Sep & Oct 2022
67	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Direct Salaries & Wages	2022-11-03 00:00:00	147661	1400	Personal Information	56732	SL14950-SERVICE-Interim SM cover, Selby. Aug, Sep & Oct 2022
68	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses	2022-11-03 00:00:00	147662	1000	Emma Kate Farley	56732	SL15011-SERVICE-Selby Stories - July
69	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-10-13 00:00:00	147269	65104.48	Equans Regeneration Limited	43184	INSTALMENT 24 REWIRE PROGRAMME
70	Planning And Development	Community Development	Member Funding Framework	Grants	2022-10-20 00:00:00	147503	1250	Escrick Parish Council	6413	ESCRICK ELECT UPGRADE MEMBERS FUNDING REF 22/05
71	Planning And Development	Development Control	Development Management	Professional Fees	2022-10-20 00:00:00	147160	1020	Esther Priestley	58227	SL15300-SERVICE- order for Landsca
72	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-10-13 00:00:00	146952	284.69	Eurocell Building Plastics Ltd	47890	53B FAIRFIELD
73	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-11-03 00:00:00	147201	363.97	Fairfax Plant Hire	6509	1 SOUTH VIEW
74	Environmental Services	Regulatory Servics - Eh	Licences- Other	Licences/Licence Fees	2022-10-20 00:00:00	147030	487.7	Forest House Vets Ltd	6457	SL15278-SERVICE-1-28984 - Invoice for Interim Vet Visit
75	Gf Capital Expenditure	General Fund Capital	Transforming Customer Services	Other Expenses		147721	1206	Frem Ltd	48458	SL15094-SERVICE-CSA chairs
76	Gf Capital Expenditure	General Fund Capital	Transforming Customer Services	Other Expenses		147721	764	Frem Ltd	48458	SL15094-SERVICE-Customer chairs
77	Planning And Development	Building Control	Street Nameplates	Equip/Furniture/Materials	2022-11-03 00:00:00	147237	347.5	G & G Signs	6473	SL15253-S0215001-SIGNAGE (NON-HIGHWAY / ROADSIDE)
78	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Access Selby - Contact Centre	Repairs & Maintenance	2022-10-27 00:00:00	146809	880.26	Gvfm Limited	27552	SL15398-SERVICE-GVFM Unit 8 & 9, Selby, YO8 4JS Insurance Rec
79	Housing Management	Housing Management	Tenant Participation	Other Expenses	2022-10-13 00:00:00	147151	2500	Hambleton District Council	6517	SL15160-SERVICE-NYHC Co-ordinator contribution
80	Planning And Development	Development Control	Development Management	Professional Fees	2022-10-20 00:00:00	147159	1908	Harrogate Borough Council	6523	SL15301-SERVICE - order for Conserv
81	Planning And Development	Development Control	Development Management	Subscriptions	2022-11-03 00:00:00	147279	2490	Haymarket Media Group	6540	SL15302--Planning Resource Subscription
82	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses		147669	2250	Hazel Colguhoun	50185	SL14385-SERVICE-Creative Producer, Selby Stories, HSHAZ CP. Y
83	Environmental Services	Regulatory Servics - Eh	Public Conveniences	External Fees	2022-10-20 00:00:00	146834	3666.67	Healthmatic Ltd	6545	SL14148-SERVICE-Maintenance of public conveniences April 22 t
84	Holding & Personal Accounts	Control Accounts	Creditors Control	Tax Deduct On Contract Payment	2022-10-13 00:00:00	147215	32400.48	Hm Revenue & Customs	6590	OCTOBER 2022 CIS DEDUCTIONS
85	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-10-13 00:00:00	147144	2090	Home Utility Group Limited	47533	Personal Information
86	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-10-20 00:00:00	147174	3495	Home Utility Group Limited	47533	2 HOLLY TREE WALK TADCASTER LS24 9HT
87	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-10-20 00:00:00	147175	604	Home Utility Group Limited	47533	6 ROE LANE BIRKIN KNOTTINGLEY WF11 9LP
88	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-10-13 00:00:00	147183	1009.82	Howdens Joinery Ltd	21474	OCT 2022 STATEMENT
89	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Ict	Equip/Furniture/Materials	2022-10-20 00:00:00	146963	289.9	Inspired Technology Services Ltd	39704	SL15251-SERVICE-Microsoft Bluetooth Mobile Mouse 3600 - Mouse
90	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-10-20 00:00:00	146827	3066.04	It Electrical (Yorkshire) Ltd	6652	SEPT 2022 ELECTRICAL WORKS
91	Planning And Development	Economic Development	P4g3 Strategic Site Masterplan	Other Expenses		147714	2750	Jll	48745	SL14747-SERVICE-JLL Valuation
92	Environmental Services	Regulatory Servics - Eh	Licences- Other	External Fees	2022-10-20 00:00:00	147032	500	Keith Armstrong	58547	SL15280-SERVICE-Invoice for September
93	Highways, Roads And Transport	Public Transport	Bus Station	Capital Charges	2022-10-20 00:00:00	146982	1500	Knight Frank Llp	54724	SL15039-SERVICE-order for valuation
94	Planning And Development	Economic Development	Property Management	Professional Fees	2022-10-20 00:00:00	146782	3000	Knight Frank Llp	54724	SL15117-SERVICE-Valuation
95	Planning And Development	Economic Development	Prospect Centre Mr	Capital Charges	2022-10-20 00:00:00	146983	2000	Knight Frank Llp	54724	SL15040-SERVICE-order for valuation
96	Planning And Development	Economic Development	Swordfish W Gr Rent	Capital Charges	2022-10-20 00:00:00	146984	1500	Knight Frank Llp	54724	SL15042-SERVICE-order for valuation
97	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Legal Services	External Fees	2022-10-14 00:00:00	10115	273	Land Registry	31707	TO 31/08/22 SEARCHES
98	Housing Management	Housing Management	Hsg.Gen.Management	Computing	2022-11-03 00:00:00	147273	500	M 3	49965	SL15363-SERVICE-m3- invoice planned maintenance
99	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-06 00:00:00	147053	1667.25	Macdonald & Company Freelance Ltd	47534	SP00034-SERVICE-New order
100	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-13 00:00:00	147247	2240.1	Macdonald & Company Freelance Ltd	47534	SP00034-SERVICE-New order
101	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-20 00:00:00	147522	2212.2	Macdonald & Company Freelance Ltd	47534	SP00034-SERVICE-New order
102	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-27 00:00:00	147711	2377.8	Macdonald & Company Freelance Ltd	47534	SP00034-SERVICE-New order
103	Holding & Personal Accounts	Miscellaneous Holding Accounts	Hmo Enforcement 6-8 Barlby Rd	Other Expenses	2022-10-06 00:00:00	147060	4845.41	Mirim Properties Ltd	56702	RENT SEPT 2022
104	Holding & Personal Accounts	Miscellaneous Holding Accounts	Rent Payers Account	Rent Refunds	2022-10-06 00:00:00	147042	1734.04	Personal Information	46496	Personal Information
105	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-10-13 00:00:00	147235	252.49	Mkm Building Supplies Ltd	21210	SEPT 2022 STATEMENT
106	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2022-10-27 00:00:00	147708	975	Personal Information	59126	Personal Information
107	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2022-10-13 00:00:00	147271	1000	Personal Information	58362	Personal Information
108	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2022-10-20 00:00:00	147530	750	Personal Information	49227	Personal Information
109	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2022-10-13 00:00:00	147240	2015	Personal Information	59084	Personal Information
110	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Computing	2022-11-10 00:00:00	147654	1500	Nec Software Solutions Uk Ltd	47740	SL15295-SERVICE-Jaspersoft Licence Renewal for assure
111	Planning And Development	Community Development	Member Funding Framework	Grants	2022-10-06 00:00:00	147044	750	North Duffield Parish Council	59064	MEMBERS FUNDING REF 22/07
112	Environmental Services	Regulatory Servics - Eh	Corporate Health & Safety	Legal Fees	2022-11-03 00:00:00	147362	1950	North Yorkshire County Council	32208	SL15283-SERVICE-Corporate Health & Safety 2nd Quarter
113	Environmental Services	Trade Waste	Commercial Waste	External Fees	2022-10-20 00:00:00	146948	16947.08	North Yorkshire County Council	6902	SL15197-S1013029-BULK WASTE DISPOSAL NYCC
114	Environmental Services	Trade Waste	Commercial Waste	External Fees		147667	20066.31	North Yorkshire County Council	6902	SL15347-S1013029-BULK WASTE DISPOSAL NYCC
115	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2022-10-17 00:00:00	147371	162171	North Yorkshire County Council	32208	19/10/22 RETAINED BUSINESS RATES
116	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Access Selby - Contact Centre	Printing/Stationery/Gen Exps	2022-10-20 00:00:00	146949	330.84	North Yorkshire County Council	NYCC10	SL15169-SERVICE-Mitel AG22-0390 headset
117	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Assets Team Trading	Pension Costs	2022-11-03 00:00:00	147205	24134.48	North Yorkshire County Council	6902	SL15271-SERVICE - Pension Strain Costs
118	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Ict	External Fees	2022-11-10 00:00:00	147435	76948	North Yorkshire County Council	6902	SL15291-SERVICE-IT Infrastructure support Q1 and Q2
119	Planning And Development	Development Control	Development Management	Professional Fees	2022-11-03 00:00:00	147361	11168.97	North Yorkshire County Council	6902	SL15215-SERVICE -  Landscape services for
120	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2022-10-17 00:00:00	147370	18019	North Yorkshire Fire & Rescue	32207	19/10/22 RETAINED BUSINESS RATES
121	Environmental Services	Regulatory Servics - Eh	Food Safety Enforcement	Other Expenses	2022-10-13 00:00:00	147184	1640	N S Redfern	31130	SL15314-SERVICE-Consultant FHI's
122	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Ict	Computing	2022-11-03 00:00:00	147261	6097.5	Nynet Ltd	6924	SL14371-SERVICE-NYNET SDC Link
123	Property Services	Property Services	Dir Works - Hsg	Other Expenses	2022-10-20 00:00:00	147137	1638.81	Orbis Protect Limited	48585	SEPT 2022 STATEMENT
124	Other Op Income & Expenditure	Other Operating Expenditure	Drainage Board Levy	Other	2022-10-20 00:00:00	147638	131714.79	Ouse & Derwent Internal Drainage Board	6942	01/11/22 2ND INSTALMENT SPECIAL LEVY
125	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-06 00:00:00	147004	1216.61	Park Avenue Recruitment Ltd	55751	SL11969-SERVICE-Agency Fees
126	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-06 00:00:00	147006	900	Park Avenue Recruitment Ltd	55751	SL13669-SERVICE-Agency Fees
127	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-06 00:00:00	147027	1592.5	Park Avenue Recruitment Ltd	55751	SL12192-SERVICE-Agency Fees
128	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-06 00:00:00	147050	1012.5	Park Avenue Recruitment Ltd	55751	SL13669-SERVICE-Agency Fees
129	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-06 00:00:00	147057	1006.9	Park Avenue Recruitment Ltd	55751	SL11969-SERVICE-Agency Fees
130	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-06 00:00:00	147058	1984.5	Park Avenue Recruitment Ltd	55751	SL12192-SERVICE-Agency Fees
131	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-06 00:00:00	147066	1467.13	Park Avenue Recruitment Ltd	55751	SL11969-SERVICE-Agency Fees
132	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-20 00:00:00	147426	1012.5	Park Avenue Recruitment Ltd	55751	SL13669-SERVICE-Agency Fees
133	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-20 00:00:00	147427	1266.63	Park Avenue Recruitment Ltd	55751	SL11969-SERVICE-Agency Fees
134	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-20 00:00:00	147526	978.75	Park Avenue Recruitment Ltd	55751	SL13669-SERVICE-Agency Fees
135	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-20 00:00:00	147527	1497.15	Park Avenue Recruitment Ltd	55751	SL11969-SERVICE-Agency Fees
136	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-10-20 00:00:00	147528	1944	Park Avenue Recruitment Ltd	55751	SL15376-SERVICE-Agency Fees
137	Environmental Services	Regulatory Servics - Eh	Licences- Other	Collection Fund - General	2022-10-27 00:00:00	147697	700	Park Square Barristers	59112	SL15409-SERVICE-Invoice Advice
138	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses	2022-10-06 00:00:00	147051	770	Performing Arts Etc Ltd	51583	SL14404-SERVICE-Sing a Song of Selby Yr 2 & 3. Selby Stories
139	Planning And Development	Community Development	Member Funding Framework	Grants	2022-10-20 00:00:00	147502	1250	Play Stillingfleet	50136	STILLINGFLEET PLAYGROUP MEMBERS FUNDING  REF 22/19
140	Environmental Services	Recycling	Recycling	External Fees	2022-10-13 00:00:00	147217	300	Post Office Ltd	6993	12 MONTHS ROAD TAX
141	Environmental Services	Recycling	Recycling	External Fees	2022-10-13 00:00:00	147218	300	Post Office Ltd	6993	12 MONTHS ROAD TAX
142	Environmental Services	Recycling	Recycling	External Fees	2022-10-13 00:00:00	147219	300	Post Office Ltd	6993	12 MONTHS ROAD TAX
143	Environmental Services	Recycling	Recycling	External Fees	2022-10-13 00:00:00	147220	300	Post Office Ltd	6993	12 MONTHS ROAD TAX
144	Environmental Services	Recycling	Recycling	External Fees	2022-10-13 00:00:00	147221	300	Post Office Ltd	6993	12 MONTHS ROAD TAX
145	Environmental Services	Recycling	Recycling	External Fees	2022-10-13 00:00:00	147222	300	Post Office Ltd	6993	12 MONTHS ROAD TAX
146	Environmental Services	Recycling	Recycling	External Fees	2022-10-13 00:00:00	147223	300	Post Office Ltd	6993	12 MONTHS ROAD TAX
147	Environmental Services	Recycling	Recycling	External Fees	2022-10-13 00:00:00	147224	300	Post Office Ltd	6993	12 MONTHS ROAD TAX
148	Environmental Services	Recycling	Recycling	External Fees	2022-10-13 00:00:00	147225	300	Post Office Ltd	6993	12 MONTHS ROAD TAX
149	Planning And Development	Economic Development	P4g3 Growing Enterprise	Other Expenses	2022-10-20 00:00:00	147002	326	Print Plus Ltd	51192	SL15181-SERVICE-Conference Brochures
