﻿_id	Identifier	Title	Description	Currency	Amount Applied For	Amount Awarded	Amount Disbursed	Award Date	URL	From An Open Call?	Related Activity	Last Modified	Data Source
1	360G-NYCC-SCIF\100154	Faces of Homelessness	Question not applicable at the time of completion. 	GBP	621.15	621.15	621.15	2018-06-06	https://www.northyorks.gov.uk/stronger-communities			2018-06-06T02:17:23Z	https://www.datanorthyorkshire.org
2	360G-NYCC-SCIF\100117	Leading the parade	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-06-08	https://www.northyorks.gov.uk/stronger-communities			2018-06-08T09:44:08Z	https://www.datanorthyorkshire.org
3	360G-NYCC-SCIF\100162	Easingwold Community Library mural project.	Question not applicable at the time of completion. 	GBP	350	350	350	2018-06-11	https://www.northyorks.gov.uk/stronger-communities			2018-06-11T01:29:35Z	https://www.datanorthyorkshire.org
4	360G-NYCC-SCIF\100116	Northallerton 880 Community Festival	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-06-11	https://www.northyorks.gov.uk/stronger-communities			2018-06-11T04:31:02Z	https://www.datanorthyorkshire.org
5	360G-NYCC-SCIF\100139	Autumnal Reflections - Google Earth project	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-06-12	https://www.northyorks.gov.uk/stronger-communities			2018-06-12T09:04:22Z	https://www.datanorthyorkshire.org
6	360G-NYCC-SCIF\100158	Cavern Club	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-06-13	https://www.northyorks.gov.uk/stronger-communities			2018-06-13T03:57:15Z	https://www.datanorthyorkshire.org
7	360G-NYCC-SCIF\100160	The Bothy Gardening Club	Question not applicable at the time of completion. 	GBP	976.1	976.1	976.1	2018-06-20	https://www.northyorks.gov.uk/stronger-communities			2018-06-20T07:35:17Z	https://www.datanorthyorkshire.org
8	360G-NYCC-SCIF\100168	Hot Water Facilities for the Hall	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-06-21	https://www.northyorks.gov.uk/stronger-communities			2018-06-21T08:52:31Z	https://www.datanorthyorkshire.org
9	360G-NYCC-SCIF\100169	Making Mischief' Activity Day	Question not applicable at the time of completion. 	GBP	400	400	400	2018-06-22	https://www.northyorks.gov.uk/stronger-communities			2018-06-22T03:33:12Z	https://www.datanorthyorkshire.org
10	360G-NYCC-SCIF\100159	Autism Champions	Question not applicable at the time of completion. 	GBP	915	915	915	2018-06-22	https://www.northyorks.gov.uk/stronger-communities			2018-06-22T03:33:12Z	https://www.datanorthyorkshire.org
11	360G-NYCC-SCIF\100056	Refurbishment of Gristhorpe & Lebberston Village Hall	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-06-25	https://www.northyorks.gov.uk/stronger-communities			2018-06-25T12:34:06Z	https://www.datanorthyorkshire.org
12	360G-NYCC-SCIF\100157	Ripon Community Poppy Project	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-06-27	https://www.northyorks.gov.uk/stronger-communities			2018-06-27T10:40:50Z	https://www.datanorthyorkshire.org
13	360G-NYCC-SCIF\100171	Shipton Space Community Cafe & Cinema	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-06-27	https://www.northyorks.gov.uk/stronger-communities			2018-06-27T11:44:36Z	https://www.datanorthyorkshire.org
14	360G-NYCC-SCIF\100166	TIME OUT AT DARLEY	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-06-28	https://www.northyorks.gov.uk/stronger-communities			2018-06-28T02:10:16Z	https://www.datanorthyorkshire.org
