﻿_id	Contract Id	Ref	Name	Description	Manager	Contract owner	Start date	End date	Total value	Status	Categories	Org No	Supplier Name	Supplier contract owner	Contract number	Call off Procedure	Agreement type	Published by:	[Lots]	Buyer	[Descr. of geographical coverage]	[Review Date.]	[Display until date]	[Initial contract period (months)]	[Total option to extend (months)]	[Total contract period (months)]	[Available No. of Ext.]	[Available extension details]	[Taken No. of Ext.]	[Taken Extension details]	[Awarded date]	[Estimated annual value]	[VAT not recovered]	[Internal ID]	[OJEU / FTS]	[Open to other organisations]	[Participating organisations]	[Central purchasing body]	Keywords	[Suppliers]	[Public notes]	[Portal notes]	[Company Registration Number]	[Ultimate End Date]	[Department]	[SME]	[VCSE]	[ITQ or ITT]	[If 'N/A' please enter here]
1	22227	DN205297 (CONTRACT-YORE-93RDUX)	The Provision of a Learning & Wellbeing Survey to Young People in North Yorkshire	The Council wishes to award a contract for the provision of a North Yorkshire Children and Young People’s Service Learning and Wellbeing Survey.		Procurement Team	01/04/2013	31/03/2025	500000	FinalAwarded		699 1329 85	SHEU Schools Health Education Unit	David Regis	DN205297 (CONTRACT-YORE-93RDUX)-22227	0	Project	The North Yorkshire Council	1	North Yorkshire County Council		13/01/2025 00:00:00	31/03/2025 00:00:00	120	48	168	1		1	reduced the extension to 31/03/2025 as there is a significant need to re-procure the contract	29/05/2012 00:00:00	£500,000.00	£0.00		No	No		North Yorkshire County Council		SHEU (3400946)|David Regis|EX2 8P			N/A	31/03/2027 00:00:00	NYCC / People - Children & Young Peoples Service	Yes	No	c. N/A	
2	22232	DN495434	Purchase of 5 Gully Emptiers	The contract is for the supply of 5 medium volume combination tankers - fitted with twin compartment tanks to empty and jet gullies, with a maintenance package for 5 years.		Procurement Team	25/08/2020	31/12/2024	925000	FinalAwarded		849745079	Whale Tankers Limited	Andy Norris	DN495434-22232	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			31/12/2024 00:00:00	40		40			0		25/08/2020 00:00:00	£0.00	£0.00		Yes	No		North Yorkshire County Council		Whale Tankers Ltd (04251423)|Andy Norris|B91 2S			N/A	31/12/2024 00:00:00	NYCC / Procurement and Contract Management				
3	22236	DN366170	Specialist adult recovery focussed drug and alcohol service for North Yorkshire	"The Council commission’s community adult drug and alcohol misuse services across the North Yorkshire County Council footprint. Commissioning arrangements include this North Yorkshire Horizons Service, general practice based services, and pharmacy based services.
Commissioned services will give individuals the best chance of achieving and maintaining recovery from drug and alcohol misuse by delivering evidence based treatment interventions; by supporting self-sustaining recovery networks, and by"		Procurement Team	01/10/2019	30/09/2029	38600000	FinalAwarded		182 0492	Humankind Charity	Kate Spark	DN366170-22236	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			30/09/2029 00:00:00	120	60	180	2	Period: 36 months| Estimated start date: 01/10/2024| Estimated end date: 30/09/2027| Comment: 1st Extension, Period: 24 months| Estimated start date: 01/10/2027| Estimated end date: 30/09/2029| Comment: 2nd Extension	0		05/04/2019 00:00:00	£0.00	£0.00		No	No		North Yorkshire County Council	substance misuse, alcohol, substance	Humankind Charity (1820492)|Kate Spark|DH6 5P			N/A	30/09/2029 00:00:00	NYCC / People - Health & Adult Services				
4	22238	DN536303	Technical and Planning Advisor for Allerton Waste Recovery Park Public-Private Partnership	North Yorkshire County Council (working in partnership with City of York Council) are seeking to procure external advice to provide expert technical and contractual support to the Council's Waste Management Team, in relation to the management of the Allerton Waste Recovery Park Public Private Partnership Contract (‘PPP Contract’) with Amey PLC. Allerton Waste Recovery Park has been operational since 1 March 2018.		Procurement Team	01/05/2021	30/04/2025	400000	FinalAwarded		N/A	Jacobs UK Ltd	Huw James	DN536303-22238	0	Project	The North Yorkshire Council	1	North Yorkshire County Council		01/10/2024 00:00:00	30/04/2025 00:00:00	36	12	48	2	Period: 12 months| Estimated start date: 01/05/2024| Estimated end date: 30/04/2025| Comment: First optional extension, Period: 12 months| Estimated start date: 01/05/2025| Estimated end date: 30/04/2026| Comment: Second optional extension	1	01/05/24 - 30/04/25	14/02/2024 00:00:00	£80,000.00	£0.00		No	No		North Yorkshire County Council		Jacobs U.K. Limited (02594504)|Keith Corden|SE1 2Q			N/A	30/04/2024 00:00:00	NYCC / Procurement and Contract Management	No	No	b. published invitation to tender	
5	22241	DN546293	Provision of Radio Aids, Associated Equipment, Maintenance and Servicing	"North Yorkshire County Council alongside the City of York Council require the provision of radio aids, associated equipment, maintenance and servicing to support individuals with hearing loss in educational settings.
The contract is for radio aids and their associated equipment alongside general repairs and maintenance of the aids."		Procurement Team	01/08/2021	31/07/2028	280000	FinalAwarded		GB210170629	Connevans Limited	Laura Evans	DN546293-22241	0	Project	The North Yorkshire Council	1	North Yorkshire County Council	Yorkshire and the Humber	01/06/2026 00:00:00	31/07/2028 00:00:00	36	24	60	1	Period: 24 months| Estimated start date: 01/08/2024| Estimated end date: 31/07/2026| Comment: OTE 1	0		22/07/2021 00:00:00	£252,797	£0.00		No	No	City of York Council	North Yorkshire County Council	auxilary aid, hearing aid, radio aid, cochlear implant	Connevans Limited (0707484)|Laura Evans Beynon|RH1 3E			N/A	31/07/2028 00:00:00	NYCC / Procurement and Contract Management	Yes	No	b. published invitation to tender	
6	22244	DN476035	Provision of a Fleet Management System	North Yorkshire County Council wishes to contract with a supplier for the provision of a Fleet ManagementSystem. The Council wishes to procure a technical solution for itself and its wholly-owned Teckal company (NYHighways), which will be delivering the Council's highways maintenance function from April 2021 onwards. TheCouncil require the System to be in place from November 2020 for itself, and for NY Highways from April 2021.The System will also be offered as part of a commercial offering to o		Procurement Team	07/09/2020	06/09/2025	198500	FinalAwarded		N/A	Assetworks	Bid Team	DN476035-22244	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			06/09/2023 00:00:00	36	24	60	2	Period: 12 months| Estimated start date: 07/09/2023| Estimated end date: 06/09/2024| Comment: Extension 1, Period: 12 months| Estimated start date: 07/09/2024| Estimated end date: 06/09/2025| Comment: Extension 2	2	"Both available contract extensions taken simultaneously.
Contract expiry now 6 September 2025."	17/04/2023 00:00:00	£0.00	£0.00		Yes	No		North Yorkshire County Council	fleet, system	Assetworks LLC (82-854-8961)|Nick Hill;Nora Foux|BA14 6P	The contract value has the potential to increase as there is an ambition to further expand the work to other partner organisations.		N/A	06/09/2023 00:00:00	NYCC / Professional - Business & Environmental Services	No	No		
7	22246	DN549272	North Yorkshire County Council Employee Assistance Programme	The Council have completed a further competition through YPO Framework 899 Lot 2 for an Employee Assistance Programme. Employee Assistance Programme's provide confidential support services on demand and ‘in the moment’ support, free of charge to the employees of all service users.		Procurement Team	01/04/2022	31/03/2026	199500	FinalAwarded		6314620	Health Assured Limited	Bonnie Miller	DN549272-22246	0	Project	The North Yorkshire Council	1	North Yorkshire County Council		31/03/2025 00:00:00	31/03/2026 00:00:00	24	12	48	0	Period: 12 months| Estimated start date: 01/04/2024| Estimated end date: 31/03/2025|	1	"OTE 24-25 taken
Variation 25-26 implemented"	09/07/2021 00:00:00	£199,500	£0.00		No	No		North Yorkshire County Council	employee, assistance, programme	Health Assured Ltd (06314620)|Naomi Tetler|M4 4F			N/A	31/03/2024 00:00:00	NYCC / Procurement and Contract Management	N/A	N/A	c. N/A	
8	22247	DN560907	Postal Services - Collection and Delivery of Letters, Large Letters and Parcels	"North Yorkshire County Council are a member of a collaborative procurement group for postal services. The group is made up of 26 authorities with YPO acting as the lead authority, closely supported by Kirklees Council. 
The bulk of services required are the collection and mailing (in various forms) of standard letters and parcels, with provision for other more niche services including undelivered mail, irregular and bespoke items, tracking features, as well as consumable equipment (labels, bags"		Procurement Team	09/08/2021	08/08/2025	580000	FinalAwarded		4417047	Whistl UK Ltd	Zoe Brooker	DN560907-22247	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			08/08/2023 00:00:00	24	24	48	2	Period: 12 months| Estimated start date: 09/08/2023| Estimated end date: 08/08/2024| Comment: Optional extension one, Period: 12 months| Estimated start date: 09/08/2024| Estimated end date: 08/08/2025| Comment: Optional extension two	2	09/08/2023 - 08/08/2025	28/07/2021 00:00:00	£145,000.00	£0.00		No	No		North Yorkshire County Council	postal, services, courier, letters	Whistl UK Limited (04417047)|Chris McElwee|SL7 1T			N/A	08/08/2023 00:00:00	NYCC / Procurement and Contract Management	Yes	No		
9	22248	DN542631	Tyre Supply, Fit, Call-Out and Disposal.	"Further Competition Ref: FC1490 via YPO Framework 001009 Tyres for Motor Vehicles, Plant and Related Services LOT 4 on behalf of NY Highways
NY Highways and the Council’s vehicle fleet is integral to the delivery of critical front Line services. 
NY Highways is to appoint a Supplier(s) to provide tyres and associated services for vehicles maintained by NY Highways. A maximum of four years Initial period 10 May 2021 –  9 May 2023, plus+ 1 x 12 month (2023/24) + 1 x 12 month possible ext"		Procurement Team	10/05/2021	09/05/2025	1	FinalAwarded			BA Bush & Sons Ltd	Nigel  Bush	DN542631-22248	0	Project	The North Yorkshire Council	1	North Yorkshire County Council		01/02/2025 00:00:00	10/05/2025 00:00:00	24	24	48	24	"2 x 12 month extensions
10/05/2023 - 09/05/2024
10/05/2024 - 09/05/2025"	1	"10/05/2023 - 09/05/2024
10/05/2024 - 09/05/2025"	29/01/2024 00:00:00	1	£0.00		No	No		North Yorkshire County Council		BA Bush & Sons Limited (07281214)|Nigel Bush|LN9 5A	"Awarded contract through the YPO 

Further Competition Ref: FC1490 via YPO Framework 001009 Tyres for Motor Vehicles, Plant and Related Services LOT 4 on behalf of NY Highways"		N/A	09/05/2023 00:00:00	NYCC / Procurement and Contract Management	Yes	No	c. N/A	
10	22253	DN511710	The Provision of Independent Visitors for Children Services	"It is a statutory requirement for local authorities to provide independent visitors (IVs) to
looked after children who may benefit from the service. Independent visitors are
volunteers who are matched with one child that they will visit once a month with a
minimum commitment of 12 months. The Supplier shall recruit a coordinator who will
oversee the independent visitors and the scheme."		Procurement Team	20/12/2020	28/02/2025	100000	FinalAwarded		North Yorkshire Youth Ltd	North Yorkshire Youth Ltd	David Sharp	DN511710-22253	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			28/02/2025 00:00:00	24	36	60	1	Option To Extend 2, Period: 12 months| Estimated start date: 01/03/2025| Estimated end date: 28/02/2026|	1	Period: 24 months| Estimated start date: 01/03/2023| Estimated end date: 28/02/2025|	14/01/2021 00:00:00	£20,000.00	£0.00		No	No		North Yorkshire County Council	Independent Visitors	North Yorkshire Youth (5883684)|David Sharp|YO7 4N			N/A	28/02/2026 00:00:00	NYCC / People - Children & Young Peoples Service	Yes	Yes		
11	22255	DN544810	PC Booking and Print Management System for North Yorkshire Libraries	Computers in libraries are often in high demand, therefore managing access, across multiple sites, can be a big challenge for the Library Service. The Authority are seeking to procure a PC booking and print management system incorporating Wi-Fi print capability for its Library Service. This is to provide on-going management of the Library Service public access computers.	Procurement Team	Procurement Team	01/10/2021	30/09/2024	71000	FinalAwarded		GB 823 8182 26	Bytes Software Services Ltd	Suzanne Ayres	DN544810-22255	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			30/09/2024 00:00:00	36	24	60	1	Period: 24 months| Estimated start date: 01/10/2024| Estimated end date: 30/09/2026| Comment: Option to extend	0		01/07/2021 00:00:00	£0.00	£0.00		No	No		North Yorkshire County Council	library, desktop, booking, system, print	Bytes Software Services Limited (01616977)|Stuart Hughes|KT22 7T			N/A	30/09/2024 00:00:00	NYCC / Procurement and Contract Management				
12	22256	DN539319	Careers Enterprise Company Enterprise Advisor Network in York and North Yorkshire	"This is a contract for a Service Provider to work with York and North Yorkshire Skills and Employability Board to deliver a York and North Yorkshire Enterprise Adviser Network and Careers Hub.
The contract is to maintain the Careers Enterprise Company (CEC) Careers Hub and Enterprise Advisor Network (EAN) in York and North Yorkshire."		Procurement Team	23/06/2021	31/08/2024	1700000	FinalAwarded		NYBEP Ltd	NYBEP Ltd	Rebecca McCleary	DN539319-22256	0	Project	The North Yorkshire Council	1	North Yorkshire County Council	North Yorkshire	31/07/2024 00:00:00	31/08/2023 00:00:00	12	48	60	3	"First EXT: 01/09/2022 - 31/08/2023
Second EXT: 01/09/2023 - 31/08/2024
Third EXT: 01/09/2024 - 31/08/2025
Fourth EXT: 01/09/2025 - 31/08/2026"	1	"First EXT: 01/09/2022 - 31/08/2023
Second EXT: 01/09/2023 - 31/08/2024"	01/09/2021 00:00:00	"£335,100 
Of which £233,100 is grant funded and up to a maximum of £102,000 is match funded."	£0.00		No	No	"North Yorkshire Business and Education Partnership Limited (NYBEP)
Innovation Centre
Innovation Way
Heslington
York 
YO10 5DG"	North Yorkshire County Council	Careers Enterprise	"North Yorkshire Business and Education Partnership Limited (NYBEP)
Innovation Centre
Innovation Way
Heslington
York 
YO10 5DG"			04126134	31/08/2023 00:00:00	NYCC / Procurement and Contract Management	Yes	N/A	b. published invitation to tender	
13	22257	DN509166	ENCTS Back Office Solution for City of York Council and North Yorkshire County Council	"Provision of an English National Concessionary Travel Scheme (ENCTS) Back Office Solution, comprising the following:

For City of York Council
 • Card Production Services
 • Card Management Services

For North Yorkshire County Council
 • Card Production Services
 • Card Management Services
 • Host Operator Processing System (HOPS)"		Procurement Team	01/05/2021	31/03/2025	184652	FinalAwarded			ACT	Service  Desk	DN509166-22257	0	Project	The North Yorkshire Council	1	North Yorkshire County Council	City of York Council and North Yorkshire County Council area	31/03/2025 00:00:00	31/03/2025 00:00:00	24	11	47	2	"Period: 11 months| Estimated start date: 01/05/2023| Estimated end date: 31/03/2024| Comment: Extension 1 of 1
01/04/2024 - 31/03/2025"	2	"01/05/2023 - 31/03/2024
01/04/2024 - 31/03/2025"	18/12/2020 00:00:00	£0.00	£0.00		No	No		North Yorkshire County Council		Applied Card Technologies Ltd (4476799)|Ash Summerfield|SN15 5S	"The total contract value (including the 1 x 11 month extension) is based on current volumes.

This is an estimated cost as this is a demand-led service and actual costs my increase or decrease upon demand."		N/A	30/04/2023 00:00:00	NYCC / Professional - Business & Environmental Services	No	No	c. N/A	
14	22258	DN393170	A1M Junction 47 - Carriageway widening works	The works involve widening of the A1(M) J47 off slips, modifications to the circulatory carriageway of the grade separated roundabout and signalisation of the junction. The works also include modifications to the A168/A59 junction and introduction of traffic signals which will be linked with the J47 traffic signals.		Procurement Team	01/07/2020	30/06/2026	5659155.48	FinalAwarded		252 2574 72	Farrans Construction trading as a division of Northstone (NI) LImited	Farrans Construction	DN393170-22258	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			30/06/2026 00:00:00	72		72			0		30/04/2020 00:00:00	£0.00	£0.00		No	No		North Yorkshire County Council	J47	Farrans Construction trading as a division of Northstone (NI) Limited (NI4078)|Lesley Rough;Mary Moore|SG8 0S			N/A	30/06/2026 00:00:00	NYCC / Professional - Business & Environmental Services				
15	22265	DN536306	Production Chef Apprenticeship	A need has been identified through workforce planning within the service for the Production Chef, Level 2 apprenticeship. This is to support the development of staff within the service. To continue the delivery of this apprenticeship and to support the other apprenticeships currently being delivered.		Procurement Team	01/04/2021	31/03/2025	180000	FinalAwarded		HIT Training Limited	HIT Training Limited	Lisa Rutland	DN536306-22265	0	Project	The North Yorkshire Council	1	North Yorkshire County Council		31/03/2025 00:00:00	31/03/2025 00:00:00	24	24	48	2	Period: 12 months| Estimated start date: 01/04/2023| Estimated end date: 31/03/2024| Comment: Option to extend 1, Period: 12 months| Estimated start date: 01/04/2024| Estimated end date: 31/03/2025| Comment: Option to extend 2	2	"01/04/2023 - 31/03/2024
01/04/2024 - 31/03/2025"	12/03/2021 00:00:00	£0.00	£0.00		No	No		North Yorkshire County Council	Apprenticeships	HIT Training Ltd (05765857)|Ryan Marriott|BN43 5F			N/A	31/03/2023 00:00:00	NYCC / Procurement and Contract Management	Yes	No	c. N/A	
16	22267	DN550512	Diving Framework 2021-2025	The Authority wishes to award a contract for Diving framework 2021-2025. The contract requires the undertaking of programmed inspections/ assessments as well as unprogammed inspections, assessments and works on bridges maintained by North Yorkshire County Council or the City of York Council.		Procurement Team	01/10/2021	30/09/2025	160000	FinalAwarded		Reg no 4252620	G W Marine Systems Ltd	Geraint Williams	DN550512-22267	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			30/09/2025 00:00:00	48		48			0		20/08/2021 00:00:00	£0.00	£0.00		No	No		North Yorkshire County Council	Diving Framework	G W Marine Systems Ltd (4252620)|Geraint Williams|LL17 0E			N/A	30/09/2025 00:00:00	NYCC / Procurement and Contract Management				
17	22268	DN368842	The Provision & Maintenance of Library Service Kiosks	The Authority has awarded a contract for the supply and maintenance of library service kiosks. NYCC has 42 libraries, servicing the needs of the residents of North Yorkshire. The county has core, hybrid andcommunity run premises, all of which benefit from self-service library kiosk machines.		Procurement Team	01/04/2019	31/03/2026	915000	FinalAwarded		2983151	Bibliotheca	Lindsay Coupland	DN368842-22268	0	Project	The North Yorkshire Council	1	North Yorkshire County Council	North Yorkshire		31/03/2026 00:00:00	84	12	96	3		0		18/03/2019 00:00:00	£33,914.00	£0.00		Yes	No		North Yorkshire County Council		Bibliotheca (2983151)|Lindsay Coupland|SK8 7B			N/A	31/03/2026 00:00:00	NYCC / Place - Central Services				
18	22273	DN437927	Debt Tracing and Debt Recovery Services	"A single supplier framework agreement for the tracing and recovery of a range of debts including:
• Sundry debts, 
• Health and Adult Services, 
• Former/current tenant arrears, 
• Former/current employee arrears, 
• Any other such debts as agreed with the Authority."		Procurement Team	01/10/2021	30/09/2024	75000	FinalAwarded		remoed_101 8313 64	_JTR Collections LTD_	Tracey Stone	DN437927-22273	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			30/09/2024 00:00:00	36	24	60	1	Period: 24 months| Estimated start date: 01/10/2024| Estimated end date: 30/09/2026| Comment: Optional extension	0		25/08/2021 00:00:00	£15,000.00	£0.00		No	No		North Yorkshire County Council	debt, tracing, recovery	JTR Collections (6763357)|Michael Line|W1T 5D			N/A	30/09/2024 00:00:00	NYCC / Professional - Central Services				
19	22274	DN201617 (CONTRACT-ADHG-9UA1JW)	Superfast Broadband North Yorkshire Phase 3	An innovative technology partner or partners to participate in the provision of a future proof, fully sustainable next-generation broadband network with access to end user applications and services to the rural business communities and citizens of North Yorkshire.		Procurement Team	01/04/2017	31/12/2030	30000000	FinalAwarded			Openreach Ltd	Glynn  Trow	DN201617 (CONTRACT-ADHG-9UA1JW)-22274	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			31/12/2030 00:00:00	165		165			0		29/11/2017 00:00:00	£0.00	£0.00		No	No		North Yorkshire County Council	Internet, Rural, Broadband	Openreach Ltd (01800000)|Glynn Trow;Wayne Morgan|EC1A 7A			N/A	31/12/2030 00:00:00	NYCC / Other - NYnet				
20	22275	DN399804	Newburn House and Outreach Service	Newburn House and Outreach Service (previously called Changing Lives) is a service in Scarborough forchronic rough sleepers and homeless people who have a range of complex needs that comprises of a 6 bedhostel provision and outreach and resettlement support.		Procurement Team	01/10/2019	30/09/2024	1012095	FinalAwarded		182 0492	Humankind Charity	Kate Spark	DN399804-22275	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			30/09/2024 00:00:00	60	24	84	24	Period: 24 months| Estimated start date: 30/09/2022| Estimated end date: 29/09/2024| Comment: extension	0		18/06/2019 00:00:00	£0.00	£0.00		Yes	No		North Yorkshire County Council		Humankind Charity (1820492)|Kate Spark|DH6 5P			N/A	30/09/2024 00:00:00	NYCC / People - Health & Adult Services				
21	22276	DN195960 (CONTRACT-A39K-WND8NQ)	Waste Management Services 2015	The contract is for waste management services encompassing waste transfer stations, waste treatment and disposal facilities, processing of sweeper waste, provision of mobile household waste recycling centres and administration and marketing services.		Procurement Team	18/09/2015	17/09/2025	187500000	FinalAwarded		2666908	Yorwaste	Phil Lockheed	DN195960 (CONTRACT-A39K-WND8NQ)-22276	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			17/09/2025 00:00:00	120	60	180	1	Period: 60 months| Estimated start date: 18/09/2025| Estimated end date: 18/09/2030| Comment: Ext	0		17/09/2015 00:00:00	£18,750,000.00	£0.00		Yes	No		North Yorkshire County Council		Yorwaste Ltd (2666908)|Richard Bate|HG4 2L			N/A	17/09/2025 00:00:00	NYCC / Place - Business & Environmental Services				
22	22278	DN485085	Invitation to Bid - Hot Drink Vending Machines for Libraries	The provision of hot drink vending machines and their maintenance for North Yorkshire libraries. The provision of refreshments within the Authority’s libraries is for the benefit of customers, and is a valued income generation for the service.		Procurement Team	19/07/2021	18/07/2024	30000	FinalAwarded		8346285	Fairtrade Vending Ltd	Mike Steel	DN485085-22278	0	Project	The North Yorkshire Council	1	North Yorkshire County Council		01/07/2024 00:00:00	18/07/2023 00:00:00	24	12	36	1	Period: 12 months| Estimated start date: 19/07/2023| Estimated end date: 18/07/2024| Comment: Optional Extension	1	19/07/23 - 18/07/24	30/06/2021 00:00:00	£10,000.00	£0.00		No	No		North Yorkshire County Council	library, vending, machines	Fairtrade Vending Ltd (8346285)|Mike Steel|ME2 4F			N/A	18/07/2023 00:00:00	NYCC / Professional - Central Services	No	No	b. published invitation to tender	
23	22281	DN522649	Purchase of low floor accessible minibuses	The Authority wishes to obtain bids for the supply of at least 8 but up to 13 low floor accessible minibuses to deliver fully accessible school, local bus and demand responsive services in rural and urban areas within North Yorkshire.		Procurement Team	22/02/2021	13/04/2026	1170000	FinalAwarded		204079044	Woodall Nicholson t/a Mellor Coachcraft	Shirley Thorp	DN522649-22281	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			13/04/2026 00:00:00	60		60			0		13/04/2021 00:00:00		£0.00		No	No		North Yorkshire County Council	Minibuses	Mellor Coachcraft (4747125)|Shirley Thorp|OL11 1H			N/A	13/04/2026 00:00:00	NYCC / Procurement and Contract Management				
24	22284	DN508661	eScheduling and Care Records Management System	The Contract is for Provision of an eScheduling System. The Authority has identified a need to improve the way that the Provider Service schedules appointments, captures and shares information and share reports.		Procurement Team	19/07/2021	18/07/2024	221600	FinalAwarded			Connected4health	Jim  Ward	DN508661-22284	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			18/07/2024 00:00:00	36	24	60	2	Period: 12 months| Estimated start date: 19/07/2024| Estimated end date: 18/07/2025| Comment: OTE 1, Period: 12 months| Estimated start date: 19/07/2025| Estimated end date: 18/07/2026| Comment: OTE 2	0		02/07/2021 00:00:00	£0.00	£0.00		Yes	No		North Yorkshire County Council		Connected4health (12226708)|Jim Ward;Mike Richards;Scott Gibson|ML11 7P			N/A	18/07/2024 00:00:00	NYCC / Professional - Central Services				
25	22286	DN548074	Contract for the Provision of PPE, Workwear and Uniform	Contract for the Provision of PPE, Workwear and Uniform via the NEPO419 Framework for the Supply and Delivery of Work Wear, Personal Protection Equipment (PPE) including Safety Footwear, and Uniform Clothing.		Procurement Team	19/07/2021	18/07/2024	260000	FinalAwarded		4146587	1st Coverall Co Ltd	Sadie Cunningham	DN548074-22286	0	Project	The North Yorkshire Council	1	North Yorkshire County Council		18/05/2025 00:00:00	18/07/2025 00:00:00	36	12	48	1	Period: 12 months| Estimated start date: 12/07/2024| Estimated end date: 18/07/2025| Comment: OTE 1	1	OTE 19/07/24 - 18/07/25 taken	15/04/2024 00:00:00	£300,727	£0.00		No	No		North Yorkshire Council		1st Coverall Co Ltd (4146587)|Sadie Cunningham|ME15 6T			N/A	18/07/2024 00:00:00	NYCC / Professional - Central Services	No	No	c. N/A	N/A
26	22288	DN374977	Multi-Functional Devices including Production Print Devices, Print Management Software and Managed Print Service	The further competition will access Lot 2 multifunctional devices and services, managed print services and print audit services from the framework RM3781 MFDs, Managed Print and Content Services		Procurement Team	01/07/2019	31/12/2024	1175000	FinalAwarded		330754	Xerox (UK) Limited	UXB  Bidteam	DN374977-22288	0	Project	The North Yorkshire Council	1	North Yorkshire County Council		31/12/2024 00:00:00	31/12/2024 00:00:00	60	6	66			1	01/07/2024 - 31/12/2024	19/12/2018 00:00:00		£0.00		No	No		North Yorkshire County Council		Xerox (UK) Limited			N/A	31/12/2024 00:00:00	Professional - Central Services	No	No	b. published invitation to tender	
27	22290	DN535796	Provision of Background Support at Esk Moors Lodge Extra Care Scheme	The overall aim of the service is to provide appropriate levels of care and support to the tenants living at the scheme to help them retain and manage their health, independence and well-being.		Procurement Team	01/10/2021	30/09/2025	600000	FinalAwarded		2225727	Community Integrated Care	Clare Stevenson	DN535796-22290	0	Project	The North Yorkshire Council	1	North Yorkshire County Council	Esk Moors Lodge.	30/09/2024 00:00:00	30/09/2025 00:00:00	36	12	48	1	Period: 12 months| Estimated start date: 01/10/2024| Estimated end date: 30/09/2025| Comment: 1st and only extension period	1	"1/10/24- 30/9/25
Notification to extend issued 23/11/23 and returned signed 24/11/23"	13/07/2021 00:00:00	£0.00	0		No	No		North Yorkshire County Council		Community Integrated Care (2225727)|Clare Stevenson|WA7 6A			N/A	30/09/2025 00:00:00	NYCC / People - Health & Adult Services	No	Yes	b. published invitation to tender	
28	22294	DN578215	Supply of Fresh Fruit and Vegetables, and Dairy Products	The Authority has awarded a contract for the Supply of Fresh Fruit and Vegetables, and Dairy Products, following a further competition process via the YPO Food DPS - Category 12.		Procurement Team	09/11/2021	31/03/2026	4250000	FinalAwarded		686895550	Multihope TA Paynes food service	carl Hunt	DN578215-22294	0	Project	The North Yorkshire Council	1	North Yorkshire County Council		30/09/2024 00:00:00	31/03/2024 00:00:00	29	24	53	1	Period: 24 months| Estimated start date: 01/04/2024| Estimated end date: 31/03/2026| Comment: OTE 1	1	OTE from 01/04/24 - 31/03/25 fully approved and signed off.	25/10/2021 00:00:00	1,124,236	£0.00		Yes	Yes		North Yorkshire County Council		Multihope LTD T/A Paynes Food Service (03418741)|Charles Payne|HG4 3A			N/A	31/03/2025 00:00:00	NYCC / Professional - Central Services	No	No	b. published invitation to tender	
29	22295	DN353066	Various Integrated Passenger Transport contracts	"To view all of the passenger transport contracts please go to:
http://hub.datanorthyorkshire.org/dataset/contracts-and-framework-agreements or view the attached file below."		Procurement Team	12/07/2018	01/01/2100	80893963	FinalAwarded					DN353066-22295	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			01/01/2100 00:00:00	999		999			0		12/07/2018 00:00:00	£0.00	£0.00		No	No		North Yorkshire County Council		Various			N/A	01/01/2100 00:00:00	NYCC / Professional - Integrated Passenger Transport	Yes	No		
30	22297	DN490195	Traffic Signals Maintenance	The maintenance of traffic signal installations, variable message signs, communications equipment and associated equipment in the County of North Yorkshire.		Procurement Team	01/10/2020	30/09/2025	980000	FinalAwarded		1690333	Swarco UK & Ireland Ltd	James Eaves	DN490195-22297	0	Project	The North Yorkshire Council	1	North Yorkshire County Council			30/09/2025 00:00:00	60	24	84	1	Period: 24 months| Estimated start date: 01/10/2025| Estimated end date: 30/09/2027| Comment: OTE based on performance &amp; requirements	0		24/09/2020 00:00:00	£0.00	£0.00		No	No		North Yorkshire County Council		Dynniq UK Ltd (1490333)|James Eaves|RG24 8W			N/A	30/09/2025 00:00:00	NYCC / Place - Business & Environmental Services				
