﻿_id	Master Category	Yortender Ref	Directorate	Post LGR: Directorate	Post LGR: Service unit	Spend category	Procurement stage - Initial term or extension	Contract title	Date contract to start	Total duration of contract in months including extensions	Breakdown of total duration including extensions	Estimated Whole Life Cost including extensions	Whole Life Cost (inc VAT) assumed 20%	Proposed procurement method	Key Decision required? (or Decision Record)	Key Decision Date
1	People	DN436659	CYPS	CYPS	Children and Families	Social Care	Initial Term	Inter Country Adoption	2024-04-01 00:00:00						No	N/A
2	People	TBC	HAS	HAS	Prevention and Service Development	Social Care	Initial Term	Domestic Deep Cleaning	2024-05-01 00:00:00	TBC	TBC	50000	60000	Bid	No	N/A
3	People	TBC	CYPS	CYPS	Inclusion	Social Care	Extension	OT tribunals and hubs	2023-09-01 00:00:00	36	24+12	70000	84000	Contract Extension	No	N/A
4	People	TBC	CYPS	CYPS	Inclusion	Social Care	Initial Term	OT tribunals and hubs	2024-09-01 00:00:00	TBC	TBC	70000	84000	Bid	No	Decision Record
5	People	TBC	HAS	HAS	Director of Public Health	Public Health	Initial Term	Supply of e-cigarettes	2023-01-01 00:00:00	36	24+12	75000	90000	Bid	Key Decision	HASEX: 22/03/2023
6	People	TBC	HAS	HAS	Director of Public Health	Social & Community Supplies & Services	Initial Term	Dental Epidemiology Survey	2024-02-01 00:00:00	TBC	TBC	90000	108000	TBC	No	TBC
7	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	Safeguarding Adults Review	2024-09-01 00:00:00	TBC	TBC	100000	120000	Bid	No	N/A
8	People	DN511710	CYPS	CYPS	Children and Families	Social Care	Extension	Independent Visitors	2025-03-01 00:00:00	60	24+24+12	100000	120000	Contract Extension	No	N/A
9	People	58725	CS	LE	Policy, Performance, Refugee / Asylum Issues and Community Safety	Social Care	Initial Term	Domestic Abuse Support Pilot	2024-09-01 00:00:00	24	24	124000	148800	TBC	TBC	TBC
10	People	TBC	HAS	CD	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Consultancy	Initial Term	Strategic Leisure Review - Asset Condition Surveys	2023-08-01 00:00:00	6	6	150000	180000	Further Comp - External (non OJEU)	No	N/A
11	People	TBC	HAS	HAS	Director of Public Health	Public Health	Initial Term	Oral Health Promotion	2025-11-28 00:00:00	36	36	150000	180000	Bid	TBC	TBC
12	People	DN386609	CYPS	CYPS	Inclusion	Social Care	Variation	Provision of Support Services to the North Yorkshire Parents and Carers(Parent Carer Voice)	2020-04-01 00:00:00	60	12+12+36	165600	198720	Contract Novation	No	N/A
13	People	DN386609	CYPS	CYPS	Inclusion	Social Care	Initial Term	Provision of Support Services to the North Yorkshire Parents and Carers(Parent Carer Voice)	2025-04-01 00:00:00	60	12+12+36	165600	198720	Bid	No	N/A
14	People	DN546293	CYPS	CYPS	Inclusion	Social Care	Extension	The Provision of Radio Aids, Associated Equipment and Maintenance	2024-08-01 00:00:00	60	36+24	190000	228000	Contract Extension	Yes	2021-05-20 00:00:00
15	People	TBC	CYPS	CYPS	Children and Families	Social Care	Initial Term	Investigating Officer and Independent Person Stage 2 Service and Stage 3 Chair/Panellist Service	2024-09-01 00:00:00	60	36+24	211200	253440	Bid	Yes	TBC
16	People	TBC	CS	LE	Policy, Performance, Refugee / Asylum Issues and Community Safety	Social Care	Initial Term	DOMESTIC ABUSE - Therapeutic Services (children)	2025-10-01 00:00:00	36	36	240000	288000	Bid	Yes	TBC
17	People	TBC	Community Development	CD	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Education & Training	Extension	E-Books	2025-04-22 00:00:00	60	36+24	300000	360000	Contract Extension	No	N/A
18	People	DN539319	BES	CD	Economic Development, Regeneration, Tourism and Skills	Education & Training	Extension	LEP Careers Enterprise	2023-09-01 00:00:00	60	12+12+12+12+12	338000	405600	Contract Extension	Yes	BESEX 26/03/2021
19	People	DN418993	CYPS	CYPS	Children and Families	Social Care	Extension	Medical advice for adoption and fostering panels	2023-04-01 00:00:00	84	36+24+24	350000	420000	Contract Extension	No	N/A
20	People	TBC	HAS	HAS	Director of Public Health	Social Care	Extension	Winter Health - Warm & Well	2024-09-25 00:00:00	48	36+12	390000	468000	Bid	Yes	"HASLT: 18/02/2021 
HAS EX: 12/03/2021"
21	People	TBC	HAS	HAS	Director of Public Health	Social Care	Initial Term	Winter Health - Warm & Well / Winter Health Co-ordination	2025-09-25 00:00:00	TBC	TBC	390000	468000	Bid	TBC	TBC
22	People	DN264420	HAS	HAS	Adult Social Care	Social Care	Extension	Care at Esk Moors Lodge	2024-10-01 00:00:00	48	36+12	403000	483600	Contract Extension	Yes	"HASLT: 18/03/2021
HAS EX: 09/04/2021"
23	People	TBC	HAS	HAS	Adult Social Care	Social Care	Initial Term	Care at Esk Moors Lodge	2025-10-01 00:00:00	TBC	TBC	403000	483600	Bid	TBC	TBC
24	People	TBC	Community Development	CD	Economic Development, Regeneration, Tourism and Skills	Social Care	Initial Term	Administering the North Yorkshire Local Assistance Fund	2024-04-01 00:00:00	TBC	TBC	450000	540000	OJEU	Yes	TBC
25	People	DN579573	CYPS	CYPS	Children and Families	Social Care	Variation	"Advocacy Services :
- CYPS Advocacy"	2023-04-01 00:00:00		36+24+24	476000	571200	Contract Variation	Yes	"HASLT: 22/07/2021
HAS EX: 13/08/2021"
26	People	TBC	Community Development	CD	Economic Development, Regeneration, Tourism and Skills	Social Care	Initial Term	Holiday Activities Fund	2025-04-01 00:00:00	TBC	36	585000	702000	Bid	TBC	TBC
27	People	TBC	CYPS	CYPS	Children and Families	Social Care	Extension	Young Peoples Pathway - Emergency & Extended Supported Lodgings (Pathway 2 (SASH))	2023-10-01 00:00:00	48	24+12+12	600000	720000	Contract Extension	Yes	06/07/2021 -Urgency notice issued
28	People	TBC	CYPS	CYPS	Children and Families	Social Care	Variation	Young Peoples Pathway - Emergency & Extended Supported Lodgings (Pathway 2 (SASH))	2023-04-01 00:00:00	48	24+12+12	600000	720000	Contract Variation	Yes	06/07/2021 -Urgency notice issued
29	People	TBC	HAS	HAS	Director of Public Health	Public Health	Variation	Drug & Alcohol Service - Childrens - Rise (Healthy Child Substance Misuse)	2022-07-01 00:00:00	84	36+24+24	698000	837600	Contract Variation	TBC	TBC
30	People	TBC	HAS	HAS	Director of Public Health	Public Health	Initial Term	Drug & Alcohol Service - Childrens - Rise (Healthy Child Substance Misuse)	2028-04-01 00:00:00	TBC	TBC	698000	837600	OJEU - LTR	TBC	TBC
31	People	TBC	CS	LE	Prevention & Service Development	Social Care	Initial Term	DOMESTIC ABUSE - Services for Adult Perpetrators of Domestic Abuse in North Yorkshire & City of York	2023-04-01 00:00:00	60	48+12	800000	960000	OJEU - LTR	Yes	TBC
32	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Extension	DOMESTIC ABUSE - Domestic Abuse Victims Community-Based Services in North Yorkshire & City of York	2023-04-01 00:00:00	60	48+12	800000	960000	Contract Extension	No	N/A
33	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	Carers Breaks Sitting Services	2023-04-01 00:00:00	60	36+24	968000	1161600	OJEU - LTR	Yes	"HASLT: 14/07/2022
HAS EX:  16/09/2022"
34	People	TBC	HAS	HAS	Director of Public Health	Public Health	Extension	Drug & Alcohol Service - Childrens - Rise (Healthy Child Substance Misuse)	2024-04-01 00:00:00	84	36+24+24	1274000	1528800	Contract Extension	No	25/08/2020
35	People	TBC	HAS	CD	Housing	Social Care	Initial Term	REACH - homelessness provision S'Boro - Phase 2	2024-04-01 00:00:00	TBC	TBC	1500000	1800000	OJEU - LTR	TBC	TBC
36	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Extension	Community Mental Health Services	2023-10-01 00:00:00	84	36+24+24	1727447.82	2072937.384	Contract Extension	Yes	"HASLT:
HAS EX: 09/12/2022"
37	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	Community Mental Health Services	2025-10-01 00:00:00	TBC	TBC	1727447.82	2072937.384	OJEU - LTR	Yes	TBC
38	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Extension	(HP) Offender Services (Resettlement and Community Safety)(Housing related support) including Substance Misuse Lot	2024-10-01 00:00:00	48	36+12	1939200	2327040	Contract Extension	Yes	2020-01-10 00:00:00
39	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	(HP) Offender Services (Resettlement and Community Safety)(Housing related support) including Substance Misuse Lot	2025-10-01 00:00:00	TBC	TBC	1939200	2327040	OJEU - LTR	Yes	TBC
40	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Extension	"Welfare Benefits information & Advice
Lot 1 - Information & Advice Service
Lot 2 - Welfare rights information & guidance service"	2022-10-01 00:00:00	84	60+6+6+6+6	2158390	2590068	Contract Extension	Yes	"HASLT: 18/11/2021
HASEX: 14/01/2022"
41	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	"Welfare Benefits information & Advice
Lot 1 - Information & Advice Service
Lot 2 - Welfare rights information & guidance service"	2024-04-01 00:00:00	TBC	TBC	2158390	2590068	TBC	Yes	"HASLT: 07/09/2023
HASEX: 13/10/2023"
42	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Extension	Housing support - Mental Health	2023-10-01 00:00:00	48	24+12+12	2231335	2677602	Contract Extension	Yes	2019-09-13 00:00:00
43	People	DN567561	HAS	HAS	Prevention & Service Development	Social Care	Extension	Home From Hospital	2027-04-01 00:00:00	84	60+24	2235000	2682000	Contract Extension	Yes	"HASLT: 05/08/21
HAS EX: 13/08/21"
44	People	TBC	CYPS	CYPS	Children and Families	Social Care	Initial Term	Independent Adoption Support Service (on behalf of Consortium of Regional Adoption Agencies)	2024-01-01 00:00:00	TBC	TBC	2250000	2700000	TBC	Yes	TBC
45	People	DN577410	HAS/CYPS	HAS	Prevention & Service Development	Social Care	Extension	"Carers Information and Advice Service / 
Young Carers information and advice service"	2025-07-01 00:00:00	60	36 + 24 + 24	2300000	2760000	Contract Extension	Yes	"HASLT: 15/07/21
HAS EX: 13/08/21"
46	People	TBC	CS	LE	Policy, Performance, Refugee / Asylum Issues and Community Safety	Social Care	Initial Term	DOMESTIC ABUSE - Domestic Abuse Accommodation-based Support Services	2024-04-01 00:00:00	48	36+12	2390599	2868718.8	OJEU - LTR	Yes	TBC
47	People	DN366165	HAS	HAS	Prevention & Service Development	Social Care	Extension	Dementia Support and Advice Services	2023-04-01 00:00:00	120	48+24+24+24	2574075	3088890	Contract Extension	Yes	"HASLT 17/11/2022
HASEX - 07/12/2022"
48	People	N/A	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	Prevention and Wellbeing Service	2025-04-01 00:00:00	TBC	TBC	2606235.6	3127482.72	Grant	Yes	TBC
49	People	TBC	CYPS	CYPS	Schools, Adult Education & Outdoor Education Services	Education & Training	Initial Term	Maths Initiative - Multiply Numeracy Skills	2022-09-01 00:00:00	36	36	2700000	3240000	Grant	Yes	Provisional 30/08/2022
50	People	TBC	HAS	HAS	Director of Public Health	Public Health	Initial Term	Adult Weight Management	2024-07-01 00:00:00	TBC	TBC	2700000	3240000	OJEU - LTR	Yes	"HASLT: 23/11/23
HASEX: 08/12/23"
51	People	TBC	HAS	HAS	Director of Public Health	Public Health	Extension	Adult Weight Management	2024-07-01 00:00:00			2700000	3240000	Contract Extension	Yes	"HASLT: 23/11/23
HASEX: 08/12/23"
52	People	52084	CYPS	CYPS	Inclusion	Social Care	Initial Term	Universal Youth Services	2022-09-01 00:00:00	36	36+36+24	2800000	3360000	Contract Variation	Yes	Key Decision 25/11/2021
53	People	52084	CYPS	CYPS	Inclusion	Social Care	Extension	Universal Youth Services	2025-09-01 00:00:00	96	36+36+24	2800000	3360000	Contract Extension	Yes	Key Decision 25/11/2021
54	People	52084	CYPS	CYPS	Inclusion	Social Care	Extension	Universal Youth Services	2028-09-01 00:00:00	96	36+36+24	2800000	3360000	Contract Extension	Yes	Key Decision 25/11/2021
55	People	TBC	HAS/CYPS	HAS	Director of Public Health	Public Health	Extension	Targeted Healthy Child Service	2025-04-01 00:00:00	60	36+24	3180000	3816000	Contract Extension	Yes	2019-12-06 00:00:00
56	People	TBC	HAS	CD	Housing	Social Care	Initial Term	"Homeless Prevention - generic ""floating support"""	2024-10-01 00:00:00	60	60	3623815	4348578	OJEU - LTR	Yes	"HASLT: 05/10/2023
HASEX: 10/11/2023"
57	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Variation	Assistive Technology	2023-04-01 00:00:00	60	36+12+12	3800000	4560000	Contract Variation	Yes	"HASLT: 12/2022 
HAS EX: 13/01/2023"
58	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	Assistive Technology	2024-04-01 00:00:00	TBC	TBC	3800000	4560000	OJEU - LTR	Yes	"HASLT: 11/05/2023
HASEX: 09/06/2023"
59	People	TBC	CYPS	CYPS	Children and Families	Social Care	Extension	Clinical psychologist (No Wrong Door, CAMHS, PiP).	2023-04-01 00:00:00	60	36+12+12	3861540	4633848	Contract Extension	No	Original procurement was KD
60	People	TBC	CYPS	CYPS	Schools, Adult Education & Outdoor Education Services	Education & Training	Initial Term	School Improvement & Locality Boards	2022-11-01 00:00:00	60	35+24	5000000	6000000	OJEU - LTR	Yes	2021-05-25 00:00:00
61	People	TBC	Community Development	CD	Economic Development, Regeneration, Tourism and Skills	Social & Community Care Supplies & Services - Adults	Initial Term	Household Support Fund (HSF 4) - DWP Voucher Scheme	2023-08-01 00:00:00	TBC	TBC	5000000	6000000	Further Comp - External (OJEU)	Yes	TBC
62	People	DN579573	HAS/CYPS/CS	HAS	Prevention & Service Development	Social Care	Extension	"Advocacy Services :
- Independent Health Complaints
- CYPS Advocacy
- HAS Advocacy"	2025-04-01 00:00:00	84	36+24+24	5618000	6741600	Contract Extension	Yes	"HASLT: 22/07/2021
HAS EX: 13/08/2021"
63	People	TBC	CYPS	CYPS	Children and Families	Social Care	Initial Term	Therapeutic Support to Adopters and Adoptees (collaborative arrangement)	2027-04-01 00:00:00	60	60	6000000	7200000	OJEU - LTR	Yes	TBC
64	People	TBC	HAS	HAS	Director of Public Health	Public Health	Extension	Sustainable Warmth	2023-04-01 00:00:00	18	12+6	8400000	10080000	Contract Extension	TBC	TBC
65	People	50483	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	Extra Care Housing - Whitby	2023-04-01 00:00:00	TBC	TBC	10000000	12000000	Framework Establish	Yes	2015
66	People	TBC	HAS	HAS	Director of Public Health	Public Health	Extension	Sexual Health	2026-04-01 00:00:00	120	48+36+36	25252489	30302986.8	Contract Extension	Yes	29/03/2019 & 03/09/2019
67	People	TBC	HAS	HAS	Director of Public Health	Public Health	Variation	Drug & Alcohol Service - Adults - Horizons (Substance Misuse)	2022-07-01 00:00:00	120	60+36+24	36762000	44114400	Contract Variation	TBC	TBC
68	People	TBC	HAS	HAS	Director of Public Health	Public Health	Initial Term	Drug & Alcohol Service - Adults - Horizons (Substance Misuse)	2029-10-01 00:00:00	TBC	TBC	36762000	44114400	OJEU - LTR	TBC	TBC
69	People	DN366170	HAS	HAS	Director of Public Health	Public Health	Extension	Drug & Alcohol Service - Adults - Horizons (Substance Misuse)	2024-10-01 00:00:00	120	60+36+24	38547674.5	46257209.4	OJEU - LTR	No	TBC
70	People	DN TBC	HAS/CYPS	HAS	Director of Public Health	Public Health	Extension	Healthy Child Programme	2024-04-01 00:00:00	120	33+36+24+24	70233720	84280464	Contract Extension	Yes	2019-08-13 00:00:00
71	People	54565	HAS	HAS	Adult Social Care	Social Care	Initial Term	"NYCC Approved Provider List:
 - Supported Living 
 - Nursing & Residential 
 - Home Based Support
 - Community Based Support"	2022-11-01 00:00:00	84	60+12+12	1200000000	1440000000	OJEU - LTR	Yes	"HASLT: 25/11/2021 
HAS EX: 10/12/2021
Full Executive: 25/01/2022
HASLT: 07/07/2022"
72	People	54565	HAS	HAS	Prevention and Service Development	Social Care	Extension	"NYCC Approved Provider List:
 - Supported Living 
 - Nursing & Residential 
 - Home Based Support
 - Community Based Support"	2027-11-01 00:00:00	84	60+12+12	1200000000	1440000000	Contract Extension	Yes	"HASLT: 25/11/2021 
HAS EX: 10/12/2021
Full Executive: 25/01/2022
HASLT: 07/07/2022"
73	People	TBC	HAS	HAS	Prevention and Service Development	Social Care	Initial Term	Housing support - Mental Health	2024-10-01 00:00:00	TBC	TBC	TBC	#VALUE!	OJEU - LTR	Yes	TBC
74	People	TBC	HAS	HAS	Director of Public Health	Public Health	Initial Term	Infection Control and Prevention	2024-04-01 00:00:00	TBC	TBC	£480,424.00 GBP (SOW 9)	#VALUE!	OJEU - LTR	Yes	"HASLT: 21/09/2023
HASEX: 10/11/2023"
75	People	TBC	CS	HR_BS	Human Resources	Education & Training	Initial Term	Approved Provider List (APL) - Training	2023-04-01 00:00:00	TBC	TBC	TBC	#VALUE!	APL	Yes	TBC
76	People	TBC	CYPS	CYPS	Schools, Adult Education & Outdoor Education Services	Education & Training	Extension	Growing up in North Yorkshire - survey	2023-04-01 00:00:00	168	120+48	TBC	#VALUE!	Contract Extension	No	N/A
77	People	TBC	CYPS	CYPS	Children and Families	Social Care	Initial Term	Young Peoples Pathway -Managed Accommodation (Pathway 2 (Foundation)	2023-10-01 00:00:00	26	14+6+6	TBC	#VALUE!	OJEU - LTR	Yes	TBC
78	People	TBC	CYPS	CYPS	Children and Families	Social Care	Initial Term	Young Peoples Pathway - Prevention & Reconnection (Pathway 1 (Foundation)	2023-10-01 00:00:00	26	14+6+6	TBC	#VALUE!	OJEU - LTR	Yes	TBC
79	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	Shared Lives	2023-11-01 00:00:00	TBC	TBC	TBC	#VALUE!	OJEU - LTR	Yes	"HASLT: 19/05/2021 (Gate 1 06/2022)
HAS EX: 10/03/2023"
80	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	Community Equipment (Medequip)	2023-12-01 00:00:00	84	60+24	TBC	#VALUE!	OJEU	TBC	TBC
81	People	TBC	CYPS	CYPS	Inclusion	Social Care	Initial Term	Disabled Childrens Services APL	2024-04-01 00:00:00	TBC	TBC	TBC	#VALUE!	OJEU - LTR	Yes	TBC
82	People	TBC	CYPS	CYPS	Inclusion	Education & Training	Initial Term	SEN Mediation and Disagreement Resolution	2023-09-01 00:00:00	TBC	TBC	TBC	#VALUE!	Bid	Decision Record	NA
83	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	Participation Support (previously called Self Advocacy)	2024-04-01 00:00:00	TBC	TBC	TBC	#VALUE!	Bid	TBC	TBC
84	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	Background support for Extra Care provision	2024-04-01 00:00:00	TBC	TBC	TBC	#VALUE!	OJEU	TBC	TBC
85	People	TBC	CS	LDS	Democratic Services	Social Care	Initial Term	Healthwatch	2024-03-01 00:00:00	TBC	TBC	TBC	#VALUE!	TBC	TBC	TBC
86	People	TBC	CYPS	CYPS	Children and Families	Social care	Initial Term	Unaccompanied Asylum Seeking Children's Bedspaces	2024-03-01 00:00:00	TBC	TBC	TBC	#VALUE!	TBC	No	N/A
87	People	TBC	CYPS	CYPS	Children and Families	Social Care	Initial Term	Provision of Foster Care Placements (IFA)	2024-04-01 00:00:00	TBC	TBC	TBC	#VALUE!	TBC	TBC	TBC
88	People	TBC	HAS	HAS	Adult Social Care	Social Care	Extension & Variation	Harrogate and Rural Alliance - Section 75	2024-04-01 00:00:00	TBC	TBC	TBC	#VALUE!	Contract Extension	Yes	2022-03-11 00:00:00
89	People	DN494171	CS	LE	Policy, Performance, Refugee / Asylum Issues and Community Safety	Business Support	Initial Term	Interpretation Services (British Sign Language/ Non Spoken)	2024-04-01 00:00:00	TBC	TBC	TBC	#VALUE!	TBC	TBC	TBC
90	People	DN510379	CS	LE	Policy, Performance, Refugee / Asylum Issues and Community Safety	Business Support	Initial Term	Interpretation Services - Written Translation Including Braille	2024-04-01 00:00:00	TBC	TBC	TBC	#VALUE!	TBC	TBC	TBC
91	People	DN510379	CS	LE	Policy, Performance, Refugee / Asylum Issues and Community Safety	Business Support	Initial Term	Interpretation Services - Face to Face and Video & Telephone Interpreting	2024-04-01 00:00:00	TBC	TBC	TBC	#VALUE!	TBC	TBC	TBC
92	People	TBC	CYPS	CYPS	Schools, Adult Education & Outdoor Education Services	Social Care	Initial Term	NYCC Personalised Learning and Adult Learning - Supported Internships Approved Provider List	2024-08-01 00:00:00	48	TBC	TBC	#VALUE!	TBC	Yes	TBC
93	People	TBC	CYPS	CYPS	Schools, Adult Education & Outdoor Education Services	Social Care	Initial Term	NYCC Personalised Learning and Adult Learning - High Needs Study Programme Approved Provider List	2024-08-01 00:00:00	48	TBC	TBC	#VALUE!	TBC	Yes	TBC
94	People	TBC	CYPS	CYPS	Schools, Adult Education & Outdoor Education Services	Education & Training	Initial Term	Growing up in North Yorkshire - Learning and Wellbeing Surveys	2024-04-01 00:00:00	TBC	TBC	TBC	#VALUE!	Bid	TBC	TBC
95	People	TBC	CYPS	CYPS	Children and Families	Social Care	Initial Term	"Young Peoples Pathway
Prevention & Reconnection (Pathway 1 (Foundation)
Managed Accommodation (Pathway 2 (Foundation)
Emergency & Extended Supported Lodgings (Pathway 2 (SASH))"	2025-01-01 00:00:00	TBC	TBC	TBC	#VALUE!	OJEU - LTR	Yes	TBC
96	People	TBC	HAS	HAS	Prevention & Service Development	Social Care	Initial Term	Supported Living - immediate needs	2025-04-01 00:00:00	TBC	TBC	TBC	#VALUE!	TBC	Yes	HASLT: 16/06/2022
97	People	TBC	HAS	HAS	Director of Public Health	Public Health	Initial Term	Public Health GP Provider List	2025-04-01 00:00:00	60	60	TBC	#VALUE!	OJEU - LTR	Yes	TBC
98	People	TBC	HAS	HAS	Director of Public Health	Public Health	Initial Term	Public Health Pharmacy Provider List	2025-04-01 00:00:00	60	60	TBC	#VALUE!	OJEU - LTR	Yes	TBC
99	People	TBC	CS	CD	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Subscriptions	Initial Term	Subscription to CollectionHQ	2025-06-16 00:00:00	TBC	TBC	TBC	#VALUE!	TBC	No	NA
100	People	TBC	CYPS	CYPS	Inclusion	Social Care	Initial Term	Assessments and provision of independent speech and language therapists, occupational therapists and physiotherapists	TBC	TBC	TBC	TBC	#VALUE!	TBC	TBC	TBC
101	People	TBC	HAS	CD	Housing	Consultancy	Initial Term	Strategic Analysis Assessment for Housing	TBC	TBC	TBC	TBC	#VALUE!	Bid	No	N/A
102	Place	NA	CS	Resources	Property, Procurement and Commercial	Built Environment	Variation	Hard FM KPI, Insurance & Additional Extension Variation	2024-02-01 00:00:00	NA	NA			Contract Variation	No	NA
103	Place	TBC	CS	Resources	Property, Procurement and Commercial	Built Environment	Initial Term	"Hard FM (Lot 2) Mechnical Re-procurement
Mechanical Equipment and Plant"	2024-04-01 00:00:00					TBC	Yes	TBC
104	Place	tbc	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	"Whitley Bridge
Service bay protection
A0012
1014"	2023-08-02 00:00:00	tbc	tbc			Further Comp - Internal (Non OJEU)	Decision Record	tbc
105	Place	TBC	LGR	Resources	Property, Procurement and Commercial	Property	Initial Term	Building Signage for Vesting day	2023-04-01 00:00:00			50000	60000	TBC	NA	NA
106	Place	tbc	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	Kirkham Bridge	2023-07-01 00:00:00	tbc	tbc	50000	60000	Further Comp - Internal (OJEU)	Decision Record	
107	Place	TBC	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Built Environment	Initial Term	Lastingham Bridge Strengthening	2024-05-01 00:00:00	tba	tba	50000	60000	Bid	TBC	TBC
108	Place	tbc	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	Garden Wood Bridge Infilling	2023-11-06 00:00:00	tbc	tbc	50000	60000	Bid	Decision Record	tbc
109	Place	tbc	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	"Badger Gill 
743 Downstream invert repair"	2023-07-01 00:00:00	1	1	55000	66000	Further Comp - Internal (Non OJEU)	Decision Record	tbc
110	Place	tbc	NY H	Resources	Property, Procurement and Commercial	Built Environment	Extension	Hot box	2023-05-01 00:00:00	12	12	60000	72000	Contract Extension	n/a	n/a
111	Place	tbc	NY H	Resources	Property, Procurement and Commercial	Built Environment	Extension	Tyres and associated services	2024-05-01 00:00:00	12	12	60000	72000	OJEU	n/a	n/a
112	Place	tbc	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	Broome House Bridge	tbc	1	1	60000	72000	Bid	Decision Record	tbc
113	Place	tbc	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	Marage Path Footbridge – Design and Build Replacement	2023-06-01 00:00:00	6	1	60000	72000	Bid	Decision Record	tbc
114	Place	tbc	NY H	Resources	Property, Procurement and Commercial	Built Environment	Extension	Hot box	2024-05-01 00:00:00	12	12	60000	72000	Contract Extension	n/a	n/a
115	Place	tbc	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	Skipton on Swale Bridge	2023-09-01 00:00:00	tbc	tbc	60000	72000	Further Comp - Internal (OJEU)	Decision Record	tbc
116	Place	tbc	CS	Resources	Property, Procurement and Commercial	Built Environment	Initial Term	County Hall Data Centre Servicing & Maintenance Contract	2023-02-01 00:00:00	60	tbc	60000	72000	Bid	Decision Record	tbc
117	Place	tbc	BES	Environment	Property, Procurement and Commercial	Engineering & Environment	Initial Term	Provision of two vehicles to Ryedale	tbc	tbc	tbc	60000	72000	Further Comp - External (OJEU)	N/A	n/a
118	Place	65372	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	Ouse Swing Bridge Run on Slab/joints	2023-03-03 00:00:00	1	1	75000	90000	Further Comp - Internal (Non OJEU)	Decision Record	N/A
119	Place	73244	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	Cornforth Hill Retaining Wall	2023-06-30 00:00:00	tbc	tbc	75000	90000	Bid	Decision Record	tbc
120	Place	tbc	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	Great Ayton High Street Wall	2023-08-01 00:00:00	tbc	tbc	75000	90000	Bid	Decision Record	tbc
121	Place	tbc	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	"Cam Gill Road Creep 
1927 Redeck"	tbc	1	1	75000	90000	Further Comp - Internal (Non OJEU)	Decision Record	tbc
122	Place	TBC	BES	Environment	Property, Procurement and Commercial	Engineering & Environment	Initial Term	"A20020 Area 2 23/24 Tender Package 5 Sutton Bank Annual Maintenance
A170"	2023-09-01 00:00:00	1	1	75000	90000	Further Comp - Internal (Non OJEU)	n/a	n/a
123	Place	tbc	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	"Duchess of Kent Bridge Monitoring System
Surfacing, Monitoring System Upgrade"	tbc	tbc	tbc	75000	90000	Bid	Decision Record	tbc
124	Place	tbc	CS	Resources	Property, Procurement and Commercial	Built Environment	Initial Term	Harlow Nursery boiler replacement	tbc	3	tbc	76000	91200	Bid	tbc	tbc
125	Place	tbc	BES	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Engineering & Environment	Initial Term	"Cockayne 
531 Saddle and spandrel wall take down"	2023-08-01 00:00:00	1	1	80000	96000	Further Comp - Internal (Non OJEU)	Decision Record	tbc
