﻿_id	Age	England	North Yorkshire	Craven	Hambleton	Harrogate	Richmondshire	Ryedale	Scarborough	Selby
1	Age	England	North Yorkshire	Craven	Hambleton	Harrogate	Richmondshire	Ryedale	Scarborough	Selby
2	Age 0 to 15	111423	1107	90	173	303	95	89	199	158
3	Age 16 to 24	302356	2436	204	344	541	196	232	568	351
4	Age 25 to 34	473891	3471	306	435	862	295	281	741	551
5	Age 35 to 49	1420318	15085	1434	2329	3903	1115	1291	2760	2253
6	Age 50 to 64	1929420	26067	2836	4071	6502	1868	2427	4776	3587
7	Age 65 and over	1192608	16613	1741	2652	4077	1193	1584	3491	1875
8	All ages	5430016	64779	6611	10004	16188	4762	5904	12535	8775
9	In order to protect against disclosure of personal information, records have been swapped between different geographic areas. Some counts will be affected, particularly small counts at the lowest geographies.	""	""	""	""	""	""	""	""	""
10	LC3304EW - Provision of unpaid care by age	""	""	""	""	""	""	""	""	""
11	ONS Crown Copyright Reserved [from Nomis on 20 December 2016]	""	""	""	""	""	""	""	""	""
12	population	All usual residents	""	""	""	""	""	""	""	""
13	units	Percentages	""	""	""	""	""	""	""	""
14	date	2011	""	""	""	""	""	""	""	""
15	carer	Provides unpaid care: Total	""	""	""	""	""	""	""	""
16	Age	England	North Yorkshire	Craven	Hambleton	Harrogate	Richmondshire	Ryedale	Scarborough	Selby
17	Age 0 to 15	1.1	1.1	1	1.1	1.1	1	1	1.1	1
18	Age 16 to 24	4.8	4.1	4.1	4	3.7	2.7	4.9	4.9	4.2
19	Age 25 to 34	6.6	5.9	6.7	5.3	5.2	4.7	6.7	7.4	6.3
20	Age 35 to 49	12.6	12	12.5	12.5	11.1	10.8	12.4	13.4	11.7
21	Age 50 to 64	20.2	20.5	22.5	20.9	20.4	18.8	20.5	20	20.3
22	Age 65 and over	13.8	13.5	13.8	13.8	13.2	13.1	13.1	13.8	13.4
23	All ages	10.2	10.8	11.9	11.2	10.3	9.2	11.4	11.5	10.5
24	In order to protect against disclosure of personal information, records have been swapped between different geographic areas. Some counts will be affected, particularly small counts at the lowest geographies.	""	""	""	""	""	""	""	""	""
