﻿_id	Unions Recognised	UNISON (Central)	NEU	VOICE (Education)	ASCL (Education)	NAHT	NAS/UWT (Education)
1			(was NUT/ATL) (Education)			(Education)	
2	Number of relevant Union Officials during the period	6	3	1*	1	0	3
3	FTE of Union Officials during the period	4.34	1.64	0.004	0.04	0	1.21
4	Percentage of working time spent on facility time	100%	100%	100%	100%	100%	100%
5	Total cost of facility time	£223,947	£76,663	£168	£2,005	£0	£55,765
6	Total pay bill	£211,319,019	£205,625,501	£205,625,501	£205,625,501	£205,625,501	£205,625,501
7	Percentage of pay bill for facility time	0.11%	0.04%	0%	0.00%	0%	0.03%
8	Paid trade union activities percentage of the hours spent on trade union activities	2.71%	0% - voluntary	0% - voluntary	0% - voluntary	0% - voluntary	0% - voluntary
9	*Voice Union changed to Community Union at the end of April 2020, however we have not been informed of a replacement elected representative.						
