﻿_id	Identifier	Title	Description	Currency	Amount Applied For	Amount Awarded	Amount Disbursed	Award Date	URL	Last Modified	Data Source
1	360G-NYCC-SCIF\100001	Craven Mental Health & Wellbeing Forum	Question not applicable at the time of completion. 	GBP	995.3	995.3	995.3	2017-08-01	https://www.northyorks.gov.uk/stronger-communities	2017-08-01T11:56:06Z	https://www.datanorthyorkshire.org
2	360G-NYCC-SCIF\100006	Ingleton Autumn Light Festival	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-08-03	https://www.northyorks.gov.uk/stronger-communities	2017-08-03T09:51:29Z	https://www.datanorthyorkshire.org
3	360G-NYCC-SCIF\100007	Grassington Hub Open Day	Question not applicable at the time of completion. 	GBP	785	785	785	2017-08-10	https://www.northyorks.gov.uk/stronger-communities	2017-08-10T04:22:39Z	https://www.datanorthyorkshire.org
4	360G-NYCC-SCIF\100012	Barton Scout Group Gang Show	Question not applicable at the time of completion. 	GBP	250	250	250	2017-08-16	https://www.northyorks.gov.uk/stronger-communities	2017-08-16T12:14:49Z	https://www.datanorthyorkshire.org
5	360G-NYCC-SCIF\100005	Up to date technology!	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-08-17	https://www.northyorks.gov.uk/stronger-communities	2017-08-17T02:35:01Z	https://www.datanorthyorkshire.org
6	360G-NYCC-SCIF\100010	Shipton Space Community Cafe	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-09-01	https://www.northyorks.gov.uk/stronger-communities	2017-09-01T09:43:33Z	https://www.datanorthyorkshire.org
7	360G-NYCC-SCIF\100018	Internet Hub	Question not applicable at the time of completion. 	GBP	1212.56	1000	1000	2017-09-01	https://www.northyorks.gov.uk/stronger-communities	2017-09-01T01:11:30Z	https://www.datanorthyorkshire.org
8	360G-NYCC-SCIF\100014	Wintringham Community Hall Digital Cafe	Question not applicable at the time of completion. 	GBP	985.98	986	986	2017-09-04	https://www.northyorks.gov.uk/stronger-communities	2017-09-04T11:16:10Z	https://www.datanorthyorkshire.org
9	360G-NYCC-SCIF\100021	BGNC Dashain Kalratri(dark night) Celebration 2017	Question not applicable at the time of completion. 	GBP	600	600	550	2017-09-07	https://www.northyorks.gov.uk/stronger-communities	2017-09-07T09:48:59Z	https://www.datanorthyorkshire.org
10	360G-NYCC-SCIF\100019	#wecare hits the red carpet	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-09-11	https://www.northyorks.gov.uk/stronger-communities	2017-09-11T03:16:00Z	https://www.datanorthyorkshire.org
11	360G-NYCC-SCIF\100016	Whitby Community Connections	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-09-11	https://www.northyorks.gov.uk/stronger-communities	2017-09-11T03:16:00Z	https://www.datanorthyorkshire.org
12	360G-NYCC-SCIF\100029	Ryedale Leisure Learning	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-09-27	https://www.northyorks.gov.uk/stronger-communities	2017-09-27T11:08:37Z	https://www.datanorthyorkshire.org
13	360G-NYCC-SCIF\100030	Scamps (Scarborough Accessible Music Project)	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-09-27	https://www.northyorks.gov.uk/stronger-communities	2017-09-27T04:09:31Z	https://www.datanorthyorkshire.org
14	360G-NYCC-SCIF\100026	TEMPT branding & marketing	Question not applicable at the time of completion. 	GBP	975	975	975	2017-09-28	https://www.northyorks.gov.uk/stronger-communities	2017-09-28T11:50:49Z	https://www.datanorthyorkshire.org
15	360G-NYCC-SCIF\100027	Community Care Day centre	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-05	https://www.northyorks.gov.uk/stronger-communities	2017-10-05T10:32:57Z	https://www.datanorthyorkshire.org
16	360G-NYCC-SCIF\100020	Confident Conversations	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-05	https://www.northyorks.gov.uk/stronger-communities	2017-10-05T12:06:10Z	https://www.datanorthyorkshire.org
17	360G-NYCC-SCIF\100025	Our learning climate: Raising Awareness and Support for Known and Hidden Young Carers	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-05	https://www.northyorks.gov.uk/stronger-communities	2017-10-05T03:42:59Z	https://www.datanorthyorkshire.org
18	360G-NYCC-SCIF\100032	Village Meals (3)	Question not applicable at the time of completion. 	GBP	930	930	930	2017-10-09	https://www.northyorks.gov.uk/stronger-communities	2017-10-09T03:45:40Z	https://www.datanorthyorkshire.org
19	360G-NYCC-SCIF\100037	Eastside Youth Club	Question not applicable at the time of completion. 	GBP	934.99	934.99	934.99	2017-10-10	https://www.northyorks.gov.uk/stronger-communities	2017-10-10T04:31:28Z	https://www.datanorthyorkshire.org
20	360G-NYCC-SCIF\100041	The George & Dragon Village Shop	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-13	https://www.northyorks.gov.uk/stronger-communities	2017-10-13T02:59:06Z	https://www.datanorthyorkshire.org
21	360G-NYCC-SCIF\100050	Colburn Community Library Youth Mentor	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-18	https://www.northyorks.gov.uk/stronger-communities	2017-10-18T12:24:04Z	https://www.datanorthyorkshire.org
22	360G-NYCC-SCIF\100049	Cherry Tree Activities	Question not applicable at the time of completion. 	GBP	959	959	959	2017-10-18	https://www.northyorks.gov.uk/stronger-communities	2017-10-18T02:28:56Z	https://www.datanorthyorkshire.org
23	360G-NYCC-SCIF\100045	Arts for Wellbeing: Mosaic & The Cellar Trust	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-24	https://www.northyorks.gov.uk/stronger-communities	2017-10-24T08:58:30Z	https://www.datanorthyorkshire.org
24	360G-NYCC-SCIF\100022	What Where When - local information booklet for older people	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-26	https://www.northyorks.gov.uk/stronger-communities	2017-10-26T03:09:39Z	https://www.datanorthyorkshire.org
25	360G-NYCC-SCIF\100054	Community Orchard	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-11-01	https://www.northyorks.gov.uk/stronger-communities	2017-11-01T10:51:23Z	https://www.datanorthyorkshire.org
26	360G-NYCC-SCIF\100024	Caring with Confidence	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-11-08	https://www.northyorks.gov.uk/stronger-communities	2017-11-08T03:47:38Z	https://www.datanorthyorkshire.org
27	360G-NYCC-SCIF\100057	Community Lantern Celebrations	Question not applicable at the time of completion. 	GBP	475	475	475	2017-11-09	https://www.northyorks.gov.uk/stronger-communities	2017-11-09T04:11:35Z	https://www.datanorthyorkshire.org
28	360G-NYCC-SCIF\100060	Gristhorpe & Lebberston Village Hall refurbishment	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-11-13	https://www.northyorks.gov.uk/stronger-communities	2017-11-13T02:24:00Z	https://www.datanorthyorkshire.org
29	360G-NYCC-SCIF\100040	Swimming For Wellbeing	Question not applicable at the time of completion. 	GBP	980	980	980	2017-11-13	https://www.northyorks.gov.uk/stronger-communities	2017-11-13T02:29:15Z	https://www.datanorthyorkshire.org
30	360G-NYCC-SCIF\100053	Filey Library Community Gardens	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-11-13	https://www.northyorks.gov.uk/stronger-communities	2017-11-13T02:38:00Z	https://www.datanorthyorkshire.org
31	360G-NYCC-SCIF\100039	Voices of Craven 2018	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-11-13	https://www.northyorks.gov.uk/stronger-communities	2017-11-13T02:47:34Z	https://www.datanorthyorkshire.org
32	360G-NYCC-SCIF\100062	Memory Cafe in Thirsk	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-12-04	https://www.northyorks.gov.uk/stronger-communities	2017-12-04T01:05:47Z	https://www.datanorthyorkshire.org
33	360G-NYCC-SCIF\100058	Shape your Future	Question not applicable at the time of completion. 	GBP	950	950	950	2017-12-05	https://www.northyorks.gov.uk/stronger-communities	2017-12-05T02:22:04Z	https://www.datanorthyorkshire.org
34	360G-NYCC-SCIF\100067	Automated Bowling Carpet Equipment	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-12-15	https://www.northyorks.gov.uk/stronger-communities	2017-12-15T12:48:25Z	https://www.datanorthyorkshire.org
35	360G-NYCC-SCIF\100065	Family Library Social Sessions	Question not applicable at the time of completion. 	GBP	567.22	568	568	2017-12-21	https://www.northyorks.gov.uk/stronger-communities	2017-12-21T09:19:32Z	https://www.datanorthyorkshire.org
36	360G-NYCC-SCIF\100074	Out and About with Musical Memories	Question not applicable at the time of completion. 	GBP	626	626	626	2017-12-22	https://www.northyorks.gov.uk/stronger-communities	2017-12-22T10:30:21Z	https://www.datanorthyorkshire.org
37	360G-NYCC-SCIF\100064	WAVE - WHISH and  Veterans Engage	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-12-22	https://www.northyorks.gov.uk/stronger-communities	2017-12-22T11:44:11Z	https://www.datanorthyorkshire.org
38	360G-NYCC-SCIF\100063	Ready Steady TT	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-01-10	https://www.northyorks.gov.uk/stronger-communities	2018-01-10T09:56:13Z	https://www.datanorthyorkshire.org
39	360G-NYCC-SCIF\100051	Introduction of WIFI to the Village Hall	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-01-10	https://www.northyorks.gov.uk/stronger-communities	2018-01-10T03:17:59Z	https://www.datanorthyorkshire.org
40	360G-NYCC-SCIF\100080	Improving Volunteer Communication	Question not applicable at the time of completion. 	GBP	600	600	600	2018-01-12	https://www.northyorks.gov.uk/stronger-communities	2018-01-12T04:09:18Z	https://www.datanorthyorkshire.org
41	360G-NYCC-SCIF\100073	Wellbeing cafe network	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-01-18	https://www.northyorks.gov.uk/stronger-communities	2018-01-18T11:10:03Z	https://www.datanorthyorkshire.org
42	360G-NYCC-SCIF\100075	Friday Club	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-01-30	https://www.northyorks.gov.uk/stronger-communities	2018-01-30T09:33:00Z	https://www.datanorthyorkshire.org
43	360G-NYCC-SCIF\100081	Stories of Remembrance	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-02-02	https://www.northyorks.gov.uk/stronger-communities	2018-02-02T09:35:00Z	https://www.datanorthyorkshire.org
44	360G-NYCC-SCIF\100079	Message in a Bottle	Question not applicable at the time of completion. 	GBP	1060	1000	1000	2018-02-02	https://www.northyorks.gov.uk/stronger-communities	2018-02-02T03:08:52Z	https://www.datanorthyorkshire.org
45	360G-NYCC-SCIF\100076	Youth Angels	Question not applicable at the time of completion. 	GBP	991.99	991.99	991.99	2018-02-02	https://www.northyorks.gov.uk/stronger-communities	2018-02-02T09:34:00Z	https://www.datanorthyorkshire.org
46	360G-NYCC-SCIF\100095	Newby Book Start Bear	Question not applicable at the time of completion. 	GBP	660	660	660	2018-02-07	https://www.northyorks.gov.uk/stronger-communities	2018-02-07T02:26:44Z	https://www.datanorthyorkshire.org
47	360G-NYCC-SCIF\100085	Community Cafe	Question not applicable at the time of completion. 	GBP	450	450	450	2018-02-12	https://www.northyorks.gov.uk/stronger-communities	2018-02-12T07:45:57Z	https://www.datanorthyorkshire.org
48	360G-NYCC-SCIF\100078	Supporting people in the Community socially, educationally and for their health and well being.	Question not applicable at the time of completion. 	GBP	230	230	230	2018-02-12	https://www.northyorks.gov.uk/stronger-communities	2018-02-12T07:59:01Z	https://www.datanorthyorkshire.org
49	360G-NYCC-SCIF\100096	Tunstall Village Hall. Floor Re-surfacing	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-02-13	https://www.northyorks.gov.uk/stronger-communities	2018-02-13T08:25:29Z	https://www.datanorthyorkshire.org
50	360G-NYCC-SCIF\100082	Little Builders	Question not applicable at the time of completion. 	GBP	958	958	958	2018-02-13	https://www.northyorks.gov.uk/stronger-communities	2018-02-13T12:11:40Z	https://www.datanorthyorkshire.org
51	360G-NYCC-SCIF\100089	Bring Kelfield Institute safely in to the 21st Century	Question not applicable at the time of completion. 	GBP	833.2	833.2	833.2	2018-02-19	https://www.northyorks.gov.uk/stronger-communities	2018-02-19T10:48:58Z	https://www.datanorthyorkshire.org
52	360G-NYCC-SCIF\100068	Memory Lane Cafe	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-02-19	https://www.northyorks.gov.uk/stronger-communities	2018-02-19T04:54:38Z	https://www.datanorthyorkshire.org
53	360G-NYCC-SCIF\100115	Community Boccia Equipment	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-03-05	https://www.northyorks.gov.uk/stronger-communities	2018-03-05T02:04:57Z	https://www.datanorthyorkshire.org
54	360G-NYCC-SCIF\100104	Consolidating our success, and moving on	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-03-07	https://www.northyorks.gov.uk/stronger-communities	2018-03-07T02:00:05Z	https://www.datanorthyorkshire.org
55	360G-NYCC-SCIF\100106	The Bridge - Woodlands Breakfast Club	Question not applicable at the time of completion. 	GBP	496.6	846.59	846.59	2018-03-07	https://www.northyorks.gov.uk/stronger-communities	2018-03-07T04:52:37Z	https://www.datanorthyorkshire.org
56	360G-NYCC-SCIF\100099	Brimham Explorer Bus Service	Question not applicable at the time of completion. 	GBP	950	950	950	2018-03-08	https://www.northyorks.gov.uk/stronger-communities	2018-03-08T11:06:40Z	https://www.datanorthyorkshire.org
57	360G-NYCC-SCIF\100098	Osmotherley Poppy Festival	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-03-08	https://www.northyorks.gov.uk/stronger-communities	2018-03-08T02:51:12Z	https://www.datanorthyorkshire.org
58	360G-NYCC-SCIF\100097	Hot Potato	Question not applicable at the time of completion. 	GBP	877.16	877.16	877.16	2018-03-08	https://www.northyorks.gov.uk/stronger-communities	2018-03-08T04:01:51Z	https://www.datanorthyorkshire.org
59	360G-NYCC-SCIF\100111	Citizens Advice - Community Libraries Training (Craven Pilot)	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-03-08	https://www.northyorks.gov.uk/stronger-communities	2018-03-08T04:01:51Z	https://www.datanorthyorkshire.org
60	360G-NYCC-SCIF\100071	Northallerton Town Team (working title)	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-03-16	https://www.northyorks.gov.uk/stronger-communities	2018-03-16T10:52:10Z	https://www.datanorthyorkshire.org
61	360G-NYCC-SCIF\100122	Wild in the Heart	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-03-19	https://www.northyorks.gov.uk/stronger-communities	2018-03-19T03:04:52Z	https://www.datanorthyorkshire.org
62	360G-NYCC-SCIF\100118	Time Out	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-03-19	https://www.northyorks.gov.uk/stronger-communities	2018-03-19T03:04:52Z	https://www.datanorthyorkshire.org
63	360G-NYCC-SCIF\100120	Community Cushions	Question not applicable at the time of completion. 	GBP	700	700	700	2018-03-19	https://www.northyorks.gov.uk/stronger-communities	2018-03-19T04:03:50Z	https://www.datanorthyorkshire.org
64	360G-NYCC-SCIF\100093	Whitby Together: Strengthening Families	Question not applicable at the time of completion. 	GBP	400	400	400	2018-03-26	https://www.northyorks.gov.uk/stronger-communities	2018-03-26T12:28:27Z	https://www.datanorthyorkshire.org
65	360G-NYCC-SCIF\100103	Patient Participation Group - Scorton - Improving Social and Health Well-being Through Community Engagement	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2018-03-28	https://www.northyorks.gov.uk/stronger-communities	2018-03-28T11:04:59Z	https://www.datanorthyorkshire.org
