﻿_id	Identifier	Title	Description	Currency	Amount Applied For	Amount Awarded	Amount Disbursed	Award Date	URL	From An Open Call?	Related Activity	Last Modified	Data Source
1	360G-NYCC-SCIF\100054	Community Orchard	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-11-01	https://www.northyorks.gov.uk/stronger-communities			2017-11-01T10:51:23Z	https://www.datanorthyorkshire.org
2	360G-NYCC-SCIF\100024	Caring with Confidence	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-11-08	https://www.northyorks.gov.uk/stronger-communities			2017-11-08T03:47:38Z	https://www.datanorthyorkshire.org
3	360G-NYCC-SCIF\100057	Community Lantern Celebrations	Question not applicable at the time of completion. 	GBP	475	475	475	2017-11-09	https://www.northyorks.gov.uk/stronger-communities			2017-11-09T04:11:35Z	https://www.datanorthyorkshire.org
4	360G-NYCC-SCIF\100060	Gristhorpe & Lebberston Village Hall refurbishment	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-11-13	https://www.northyorks.gov.uk/stronger-communities			2017-11-13T02:24:00Z	https://www.datanorthyorkshire.org
5	360G-NYCC-SCIF\100040	Swimming For Wellbeing	Question not applicable at the time of completion. 	GBP	980	980	980	2017-11-13	https://www.northyorks.gov.uk/stronger-communities			2017-11-13T02:29:15Z	https://www.datanorthyorkshire.org
6	360G-NYCC-SCIF\100053	Filey Library Community Gardens	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-11-13	https://www.northyorks.gov.uk/stronger-communities			2017-11-13T02:38:00Z	https://www.datanorthyorkshire.org
7	360G-NYCC-SCIF\100039	Voices of Craven 2018	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-11-13	https://www.northyorks.gov.uk/stronger-communities			2017-11-13T02:47:34Z	https://www.datanorthyorkshire.org
