﻿_id	5CCN - Level 5 Cost Centre Name	7CCN - Level 7 Cost Centre Name	9CCN - Level 9 Cost Centre Name	7AN - Level 7 Account Name	Date Paid	Transaction Reference	Analysed Amount	Supplier Name	Supplier Code	Line Description
1	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-07-28 00:00:00	144771	8394	1st Ability Ltd	49938	Personal Information
2	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-07-28 00:00:00	144550	500	Abscaffselby Ltd	52848	ERECT SCAFFOLD
3	Planning And Development	Economic Development	P4g3 Strategic Site Masterplan	Other Expenses	2022-07-14 00:00:00	144242	16403.55	Aecom Ltd	6040	SL14449-SERVICE-AECOM Selby Town Regeneration Area Masterplan
4	Planning And Development	Planning Policy	Dev. Policy Serv. (Plan Selby)	Professional Fees	2022-07-14 00:00:00	144257	6542.55	Aecom Ltd	6040	SL14176-SERVICE-SFRA additional mod work -  completion of bas
5	Planning And Development	Planning Policy	Dev. Policy Serv. (Plan Selby)	Professional Fees	2022-07-14 00:00:00	144257	3052.66	Aecom Ltd	6040	SL14176-SERVICE-SFRA additional mod work - completion of brea
6	Housing General Fund	Housing Benefits Admin	Benefits Nybtg Bid 8	Training Expenses	2022-07-14 00:00:00	144026	625	Airey Consultancy Services Ltd	6044	SL14417-SERVICE-NYBTG 2022/23 for 14 days @ 625
7	Housing General Fund	Housing Benefits Admin	Benefits Nybtg Bid 8	Training Expenses	2022-07-21 00:00:00	144408	625	Airey Consultancy Services Ltd	6044	SL14417-SERVICE-NYBTG 2022/23 for 14 days @ 625
8	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Access Selby - Contact Centre	Printing/Stationery/Gen Exps	2022-07-07 00:00:00	144047	311.5	Atoc	37992	SL14771-SERVICE-ATOC
9	Corporate And Democratic Core	Corporate Management	Bank Charges	External Fees	2022-07-15 00:00:00	10038	2573.37	Barclays Bank Plc	6109	JUNE 2022 SLINE CHARGES 1547236
10	Corporate And Democratic Core	Corporate Management	Bank Charges	External Fees	2022-07-15 00:00:00	10039	3402.61	Barclays Bank Plc	6109	JUNE 2022 STREAMLINE CHARGES 1547235
11	Planning And Development	Community Development	Member Funding Framework	Grants	2022-07-07 00:00:00	144329	1000	Barlow Village Hall	46898	GRANT TOWARDS PLATINUM JUBILEE CELEBRATIONS
12	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-07-21 00:00:00	144574	2620	Bradley Environmental Consultants Ltd	50154	INSTALMENT 47 ASBESTOS WORKS
13	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-07-21 00:00:00	144575	2666	Bradley Environmental Consultants Ltd	50154	INSTALMENT 45 ASBESTOS WORKS
14	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-07-28 00:00:00	143537	1296	Brick - Tie Ltd	6179	7 CURSON TERRACE CLIFFE
15	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-07-28 00:00:00	144398	6164	Brick - Tie Ltd	6179	36 KELFIELD ROAD RICCALL
16	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-07-28 00:00:00	144546	4267	Brick - Tie Ltd	6179	2 STATION ROAD CHURCH FENTON TADCASTER LS24 9RA
17	Gf Capital Expenditure	General Fund Capital	Disabled Facilities Grants	Soft Loans	2022-07-28 00:00:00	144774	12000	Brighter Future Adaptations Ltd	49252	Personal Information
18	Environmental Services	Regulatory Servics - Eh	Health & Safety Enforcement	Other Expenses	2022-07-14 00:00:00	144420	460.8	Browne Jacobson Llp	51455	SL14838-SERVICE-Legal Fees
19	Environmental Services	Regulatory Servics - Eh	Health & Safety Enforcement	Other Expenses	2022-07-21 00:00:00	144671	595	Browne Jacobson Llp	51455	SL14335-SERVICE-Legal Fees
20	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Computing	2022-07-07 00:00:00	143800	2878.71	Bt Payment Services Ltd	6190	SL14808-SERVICE-Howden Link
21	Environmental Services	Community Safety (Cctv)	Video Cameras (Cctv)	Equip/Furniture/Materials	2022-07-21 00:00:00	144296	20737.14	Bt Redcare	27268	1/7/22-30/6/23 CCTV CHARGES
22	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-07-21 00:00:00	144639	809.41	Bwa (Europe) Ltd	50734	INSTALMENT 36 QS SERVICES
23	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-07-21 00:00:00	144639	810	Bwa (Europe) Ltd	50734	INSTALMENT 36 QS SERVICES
24	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Ict	Equip/Furniture/Materials		144831	485.99	Canon (Uk) Ltd	56020	SL14370-SERVICE-Uniflow software Annual rental 2021/22
25	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Ict	Equip/Furniture/Materials		144843	319.33	Canon (Uk) Ltd	56020	SL14370-SERVICE-Uniflow software Annual rental 2021/22
26	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Print Costs Account	Equip/Furniture/Materials		144832	542.89	Canon (Uk) Ltd	56020	SL14372-SERVICE-MFDs Annual rental 2022/23
27	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Print Costs Account	Equip/Furniture/Materials		144837	938.82	Canon (Uk) Ltd	56020	SL14372-SERVICE-MFDs Annual rental 2022/23
28	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Print Costs Account	Equip/Furniture/Materials		144840	302.46	Canon (Uk) Ltd	56020	SL14372-SERVICE-MFDs Annual rental 2022/23
29	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	External Fees	2022-07-14 00:00:00	144374	340.5	Cantium Business Solutions Ltd	50406	JUNE 2022 ENHANCED DBS CHECK
30	Environmental Services	Community Safety (Cctv)	Video Cameras (Cctv)	External Fees	2022-07-21 00:00:00	144119	1375	Careline Security	6809	SL14830-SERVICE-01-31 July 2022 CCTV Monitoring.  invoice 170
31	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-07-07 00:00:00	144224	300	Carlton Towers	6213	SL14691-SERVICE-Heart of Yorkshire Promotions Support
32	Highways, Roads And Transport	Public Transport	Bus Station	Repairs & Maintenance	2022-07-21 00:00:00	143864	950	Carthy Contracting	6210	SELBY BUS STATION TARMAC WORKS
33	Planning And Development	Economic Development	Prospect Centre Mr	Water Services	2022-07-21 00:00:00	143641	284.85	Castle Water Limited	49700	WATER SUPPLY SDC 2
34	Special Services	Special Services	Community Centres	Water Services	2022-07-21 00:00:00	143642	275.1	Castle Water Limited	49700	WATER SUPPLY SDC 1
35	Special Services	Special Services	Community Centres	Water Services	2022-07-28 00:00:00	144396	276.48	Castle Water Limited	49700	WATER SUPPLY AND DRAINAGE SDC1 01/06/22-30/06/22
36	Planning And Development	Community Development	Member Funding Framework	Grants	2022-07-21 00:00:00	144640	1569.6	Cawood Castle Garth Group	48341	GRANT TOWARDS THE SESQUICENTENNIAL OF CAWOOD BRIDGE PROJECT
37	Holding & Personal Accounts	Miscellaneous Holding Accounts	Hmo Enforcement 6-8 Barlby Rd	Repairs & Maintenance	2022-07-21 00:00:00	144425	275	Cctv Drainage Investigations	6219	june invoice
38	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-07-21 00:00:00	144425	3710	Cctv Drainage Investigations	6219	june invoice
39	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses	2022-07-07 00:00:00	144227	600	Chartered Institute Of Housing	6232	SL14797-SERVICE-CIH Level 2 Certificate in Housing Practice
40	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses	2022-07-07 00:00:00	144228	600	Chartered Institute Of Housing	6232	SL14796-SERVICE-CIH Level 2 Certificate in Housing Practice
41	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses	2022-07-07 00:00:00	144229	600	Chartered Institute Of Housing	6232	SL14798-SERVICE-CIH Level 2 Certificate in Housing Practice
42	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Human Resources	Training Expenses	2022-07-07 00:00:00	144230	600	Chartered Institute Of Housing	6232	SL14799-SERVICE-CIH Level 2 Certificate in Housing Practice
43	Planning And Development	Development Control	Development Management	Professional Fees	2022-07-21 00:00:00	144453	750	Chris Clubley & Co	6267	SL14121-SERVICE
44	Central Services To The Public	Elections	Elections	Other Expenses	2022-07-28 00:00:00	144410	774.38	Civica Election Services	6390	SL14844-SERVICE-Second Mailing Poll Cards - 5.5.22 Election
45	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses		144815	5000	Claire Barber	58193	SL14812-SERVICE-Research and Design Work for Barlby Road Impr
46	Highways, Roads And Transport	Parking Services	Car Parks Pay & Dis.	Repairs & Maintenance	2022-07-21 00:00:00	143535	475	Complete Construction & Design Ltd	54940	PORTHOLME CRESCENT SELBY
47	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-07-28 00:00:00	144826	12442.08	Complete Construction & Design Ltd	54940	SELBY CAPITAL VOIDS PROGRAMME - invoice 0268
48	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-07-21 00:00:00	143790	850	Complete Construction & Design Ltd	54940	11 DARCY ROAD SELBY
49	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-07-21 00:00:00	143791	3500	Complete Construction & Design Ltd	54940	39 NEW LANE
50	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-07-21 00:00:00	143792	6048.93	Complete Construction & Design Ltd	54940	39 NEW LANE RENEW KITCHEN
51	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-07-21 00:00:00	144032	3120	Complete Construction & Design Ltd	54940	RENEW STEPS IN CONCRETE 1 HILLSIDE STILLINGFLEET
52	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-07-28 00:00:00	144826	94770.03	Complete Construction & Design Ltd	54940	SELBY CAPITAL VOIDS PROGRAMME - invoice 0268
53	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Civic Centre	Repairs & Maintenance	2022-07-14 00:00:00	144258	990	Cooleraid Ltd	28564	SL14803-SERVICE-order for rental of 11 machines at civic cent
54	Housing Management	Housing Management	Ousegate Hostel	Energy Costs	2022-07-21 00:00:00	144093	794.37	Corona Energy Retail 4 Ltd	48435	1/4/22-1/5/22 100 OUSEGATE
55	Housing Management	Housing Management	Ousegate Hostel	Energy Costs	2022-07-21 00:00:00	144095	620.93	Corona Energy Retail 4 Ltd	48435	1/4/22-1/5/22 104 OUSEGATE YO8 8BL
56	Housing Management	Housing Management	Ousegate Hostel	Energy Costs	2022-07-21 00:00:00	144096	689.15	Corona Energy Retail 4 Ltd	48435	1/5/22-1/6/22 100 OUSEGATE YO8 8BL
57	Housing Management	Housing Management	Ousegate Hostel	Energy Costs	2022-07-21 00:00:00	144098	307.54	Corona Energy Retail 4 Ltd	48435	1/5/22-1/6/22 104 OUSEGATE YO8 8BL
58	Special Services	Special Services	Community Centres	Energy Costs	2022-07-21 00:00:00	144079	330.05	Corona Energy Retail 4 Ltd	48435	1/4/22-1/5/22 ROSEMARY HOUSE LS24 8HR
59	Special Services	Special Services	Community Centres	Energy Costs	2022-07-21 00:00:00	144081	430.12	Corona Energy Retail 4 Ltd	48435	1/4/22-1/5/22 CALCARIA HOUSE LS24 9HR
60	Special Services	Special Services	Community Centres	Energy Costs	2022-07-21 00:00:00	144082	319.23	Corona Energy Retail 4 Ltd	48435	1/5/22-1/6/22 CALCARIA HOUSE LS24 9HR
61	Special Services	Special Services	Community Centres	Energy Costs	2022-07-21 00:00:00	144083	277.39	Corona Energy Retail 4 Ltd	48435	1/4/22-1/5/22 GROVE HOUSE SAND LANE LS25 5AU
62	Special Services	Special Services	Community Centres	Energy Costs	2022-07-21 00:00:00	144087	318.37	Corona Energy Retail 4 Ltd	48435	1/4/22-1/5/22 LADY POPPLEWELL CENTRE LS25 6HU
63	Special Services	Special Services	Community Centres	Energy Costs	2022-07-21 00:00:00	144089	312	Corona Energy Retail 4 Ltd	48435	1/4/22-1/5/22 COULTISH CENTRE YO8 4YA
64	Special Services	Special Services	Community Centres	Energy Costs	2022-07-21 00:00:00	144099	261.54	Corona Energy Retail 4 Ltd	48435	1/4/22-1/5/22 CUNLIFFE CENTRE PETRE AVENUE YO8 8DJ
65	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Computing		144879	605	Covergold Ltd	6303	SL14925-SERVICE-Microfiche Maintenance Contract 2022_23
66	Environmental Services	Recycling	Recycling	External Fees	2022-07-14 00:00:00	144278	6880.5	C S Backhouse Ltd	47543	JUNE 2022 GREENWASTE
67	Gf Capital Expenditure	General Fund Capital	P4g Selby Tcf Project (Capital	Repairs & Maintenance	2022-07-14 00:00:00	144219	5000	Cushman & Wakefield	47342	SL14554-SERVICE-Cushman and Wakefield
68	Planning And Development	Economic Development	Economic Development Team	Direct Salaries & Wages	2022-07-14 00:00:00	144220	10000	Cushman & Wakefield	47342	SL14553-SERVICE-Cushman and Wakefield
69	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Central Telephones	Communications	2022-07-28 00:00:00	144306	572.84	Daisy Corporate Services Trading Ltd	6325	SL12452-SERVICE-Daisy Landline Annual Contract
70	Gen Grants & Collection Fund	Taxation & Non-Specific Grants	Gen Fund Income	Dclg	2022-07-15 00:00:00	10037	913114	Department For Levelling Up, Housing	53089	19/07/22 RETAINED BUSINESS RATES
71	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2022-07-15 00:00:00	10037	1013569	Department For Levelling Up, Housing	53089	19/07/22 RETAINED BUSINESS RATES
72	Gf Capital Expenditure	General Fund Capital	P4g Selby Tcf Project (Capital	Legal Fees	2022-07-21 00:00:00	144672	13706	Dwf Llp	36348	SL14892-SERVICE-Selby Gateway TCF legal fees planning CPO
73	Planning And Development	Economic Development	Sherburn Ent C Maint	Energy Costs	2022-07-21 00:00:00	143546	1868.39	E-On Energy	56274	UNIT 4 AVIATION ROAD 01/05/22-31/05/22
74	Planning And Development	Economic Development	Sherburn Ent C Maint	Energy Costs	2022-07-21 00:00:00	144517	376.1	E-On Energy	56274	UNIT 4 AVIATION ROAD 01/06/2022-30/06/2022
75	Special Services	Special Services	Communal Lighting	Energy Costs	2022-07-21 00:00:00	144234	482.24	E-On Energy	56274	26/5/22-25/6/22 7 ROMAN CLOSE TADCASTER LS24 8HU
76	Hra Capital Expenditure	Hra Capital	Energy Efficiency Programme	Repairs & Maintenance	2022-07-27 00:00:00	144860	2278.42	Equans Regeneration Limited	43184	INSTALMENT 21 CO PROGRAMME
77	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-07-27 00:00:00	144860	16085.36	Equans Regeneration Limited	43184	INSTALMENT 21 CO PROGRAMME
78	Hra Capital Expenditure	Hra Capital	Property Investment Prog	Repairs & Maintenance	2022-07-27 00:00:00	144860	3461.29	Equans Regeneration Limited	43184	INSTALMENT 21 CO PROGRAMME
79	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance	2022-07-27 00:00:00	144860	210137.87	Equans Regeneration Limited	43184	INSTALMENT 21 CO PROGRAMME
80	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-07-27 00:00:00	144860	615.24	Equans Regeneration Limited	43184	INSTALMENT 21 CO PROGRAMME
81	Planning And Development	Development Control	Development Management	Professional Fees	2022-07-21 00:00:00	144222	1262.5	Esther Priestley	58227	SL14788-SERVICE- order for Inv 220603 - Landscap
82	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-07-28 00:00:00	144308	363.97	Fairfax Plant Hire	6509	1 SOUTH VIEW
83	Environmental Services	Regulatory Servics - Eh	Licences- Other	Licences/Licence Fees	2022-07-28 00:00:00	144276	438.58	Forest House Vets Ltd	6457	SL14809-SERVICE-Invoice No 1-28449 Vet Visit
84	Planning And Development	Building Control	Street Nameplates	Repairs & Maintenance	2022-07-14 00:00:00	144006	254	G & G Signs	6473	SL14685-S0215001-SIGNAGE (NON-HIGHWAY / ROADSIDE)
85	Cultural And Related Services	Open Spaces	Groundwork Trust	Other Expenses	2022-07-28 00:00:00	144407	26000	Groundwork North Yorkshire	6506	SL14790-SERVICE-Groundworks Yorkshire
86	Planning And Development	Development Control	Development Management	Professional Fees		142880	15375	Harrogate Borough Council	6523	SL14787-SERVICE- order for Inv. 4072071 - Tree s
87	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-07-14 00:00:00	144430	590.9	Hazel Colguhoun	50185	SL12910-SERVICE-Creative producer/curator cultural projects
88	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-07-21 00:00:00	144654	1200	Hazel Colguhoun	50185	SL14203-SERVICE-(Part B) add. capacity Selby Stories 12 days
89	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-07-21 00:00:00	144656	590.9	Hazel Colguhoun	50185	SL12910-SERVICE-Creative producer/curator cultural projects
90	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses	2022-07-21 00:00:00	144375	1200	Hazel Colguhoun	50185	SL14813-SERVICE-   Additional 8 days (June/July 2022) for Sel
91	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses	2022-07-21 00:00:00	144376	600	Hazel Colguhoun	50185	SL14814-SERVICE-Selby Stories Band Payments
92	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses	2022-07-21 00:00:00	144655	2500	Hazel Colguhoun	50185	SL14385-SERVICE-Creative Producer, Selby Stories, HSHAZ CP. Y
93	Environmental Services	Regulatory Servics - Eh	Public Conveniences	External Fees	2022-07-21 00:00:00	144122	3666.67	Healthmatic Ltd	6545	SL14148-SERVICE-Maintenance of public conveniences April 22 t
94	Holding & Personal Accounts	Miscellaneous Holding Accounts	Cil Holding Account	Parish Cil 15%	2022-07-21 00:00:00	144558	7155.51	Hemingbrough Parish Council	6553	CIL 15% PC CONTRIBUTION
95	Holding & Personal Accounts	Control Accounts	Creditors Control	Tax Deduct On Contract Payment	2022-07-07 00:00:00	144271	44494.07	Hm Revenue & Customs	6590	JULY 2022 CIS DEDUCTIONS
96	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-07-21 00:00:00	144125	360	Home Utility Group Limited	47533	27/6/22-3/7/22 OOH PLUMBING & JOINERY COVER
97	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-07-21 00:00:00	144299	1438.7	Howdens Joinery Ltd	21474	JUNE 2022 STATEMENT
98	Cultural And Related Services	Tourism	P4g Haz Selby Stories	Other Expenses		144646	2039.58	Hpss Ltd	51785	SL14851-SERVICE-School Singing Project
99	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Housing Support & Enforcement	Subscriptions	2022-07-21 00:00:00	144438	410	Hqn Ltd	6606	SL14412-SERVICE-6 months RIEN membership
100	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Ict	Equip/Furniture/Materials	2022-07-28 00:00:00	144431	680	Inspired Technology Services Ltd	39704	SL14836-SERVICE-2-Power USB-C / USB 3.0 Triple 4K Dock
101	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Ict	Equip/Furniture/Materials	2022-07-28 00:00:00	144431	290	Inspired Technology Services Ltd	39704	"SL14836-SERVICE-HP P-Series P24 G4 60.5 cm (23.8"") 1920 x 108"
102	Planning And Development	Planning Policy	Neighbourhood Plans	Professional Fees	2022-07-21 00:00:00	144216	5652.02	Intelligent Plans And Examinations Ltd	48926	SL14789-SERVICE-Escrick Neighbourhood Development Plan Examin
103	Environmental Services	Regulatory Servics - Eh	Licences- Other	External Fees		144883	600	Keith Armstrong	58547	SL14929-SERVICE-Invoice for June-July 2022
104	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance		144569	650	Kml Flooring Limited	6704	65A WEST ACRES BYRAM
105	Hra Capital Expenditure	Hra Capital	Property Refurb Programme	Repairs & Maintenance		144570	550	Kml Flooring Limited	6704	14 DARCY ROAD SELBY
106	Hra Capital Expenditure	Hra Capital	Housing Development Schemes	Professional Fees	2022-07-14 00:00:00	144103	2000	Knight Frank Llp	54724	SL14780-SERVICE-Valuation
107	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-07-14 00:00:00	144434	370	Lasenbybrown (Digital) Limited	58687	SL14791-SERVICE-LazenbyBrown Digital Ltd
108	Planning And Development	Economic Development	Property Management	Professional Fees	2022-07-07 00:00:00	141523	400	Leasehold Assist Limited	55762	SL14800-
109	Cultural And Related Services	Tourism	P4g3 Tourism & Culture	Other Expenses	2022-07-21 00:00:00	144578	500	Louise Record	51591	SL14839-SERVICE-Just Drama - 2.5 Days - June
110	Property Services	Property Services	Dir Works - Hsg	Computing	2022-07-21 00:00:00	143661	5145	M 3	49965	SL14885-SERVICE-inv no 290585 M3 Housing Ltd
111	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-07-07 00:00:00	144293	1691	Macdonald & Company Freelance Ltd	47534	SP00034-SERVICE-New order
112	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-07-21 00:00:00	144657	1896.83	Macdonald & Company Freelance Ltd	47534	SP00034-SERVICE-New order
113	Planning And Development	Development Control	Development Management	Direct Salaries & Wages	2022-07-28 00:00:00	144872	1820.83	Macdonald & Company Freelance Ltd	47534	SP00034-SERVICE-New order
114	Corporate And Democratic Core	Corporate Management	External Audit	Other Expenses	2022-07-21 00:00:00	144507	14000	Mazars Llp	6810	SL14862-SERVICE-Fee for Work on the Housing Benefit Assurance
115	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-07-28 00:00:00	144805	15921.06	Mcp Environmental	50124	ASBESTO REMOVAL PROGRAMME INVOICE R20827
116	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-07-28 00:00:00	144806	7807.88	Mcp Environmental	50124	ASBESTOS REMOVAL PROGRAMME - INVOICE R20251
117	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-07-28 00:00:00	144807	19998.68	Mcp Environmental	50124	ASBESOS REMOVAL PROGRAMME
118	Hra Capital Expenditure	Hra Capital	Health & Safety Imp Prog	Repairs & Maintenance	2022-07-28 00:00:00	144808	3570.85	Mcp Environmental	50124	ASBESTOS REMOVAL PROGRAMME - INVOICE R21102
119	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-07-21 00:00:00	143754	385	Michael Walsh (Plasterers) Ltd	7419	87 MANOR GARTH
120	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-07-21 00:00:00	143970	768.5	Michael Walsh (Plasterers) Ltd	7419	1 NORTH ROAD
121	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-07-21 00:00:00	144002	437.5	Michael Walsh (Plasterers) Ltd	7419	15 MARSH CROFT
122	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-07-21 00:00:00	144207	766.25	Michael Walsh (Plasterers) Ltd	7419	25 CATHCART CLOSE
123	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-07-21 00:00:00	144208	438.5	Michael Walsh (Plasterers) Ltd	7419	15 MARSH CROFT
124	Property Services	Property Services	Dir Works - Hsg	External Fees	2022-07-28 00:00:00	144515	2171	Michael Walsh (Plasterers) Ltd	7419	2 WESTFIELD SQUARE
125	Holding & Personal Accounts	Miscellaneous Holding Accounts	Hmo Enforcement 6-8 Barlby Rd	Other Expenses	2022-07-07 00:00:00	144289	3607.97	Mirim Properties Ltd	56702	JUNE 2022 RENT REIMBURSEMENT
126	Property Services	Property Services	Dir Works - Hsg	Equip/Furniture/Materials	2022-07-21 00:00:00	144391	320.13	Mkm Building Supplies Ltd	21210	JUNE 2022 STATEMENT
127	Housing Management	Housing Management	Central Heating-Gas	Professional Fees	2022-07-28 00:00:00	143795	1691.28	Morgan Lambert Ltd	6835	T/P QUALITY AUDITS
128	Housing Management	Housing Management	Central Heating-Gas	Professional Fees	2022-07-28 00:00:00	144323	874.8	Morgan Lambert Ltd	6835	JUNE 2022 THIRD PARTY QUALITY AUDITS
129	Housing Management	Housing Management	Central Heating-Gas	Professional Fees		144648	583.2	Morgan Lambert Ltd	6835	01/07/22 THIRD PARTY QUALITY AUDITS
130	Housing General Fund	Homelessness	Homeless Persons	Other Expenses	2022-07-21 00:00:00	144577	600	Personal Information	47228	Personal Information
131	Environmental Services	Regulatory Servics - Eh	Licences- Other	Licences/Licence Fees	2022-07-28 00:00:00	144793	446.84	Personal Information	58786	vet fee refund
132	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Data & System	Computing	2022-07-21 00:00:00	144218	11057.74	Nec Software Solutions Uk Ltd	47740	SL14785-SERVICE-DWP Legislative Changes 2022
133	Holding & Personal Accounts	Miscellaneous Holding Accounts	Cil Holding Account	Parish Cil 15%	2022-07-21 00:00:00	144555	4540.61	Newland Parish Council	31679	CIL 15% PC CONTRIBUTION
134	Central Services To The Public	Emergency Planning	Emergency Planning	Partnership Arrangements	2022-07-21 00:00:00	144205	15044.37	North Yorkshire County Council	32208	SL14400--NYCC Partnership Agreement
135	Central Services To The Public	Emergency Planning	Emergency Planning	Partnership Arrangements	2022-07-28 00:00:00	144392	1950	North Yorkshire County Council	6902	SL14756-SERVICE-Corporate H&S SLA
136	Central Services To The Public	Emergency Planning	Emergency Planning	Partnership Arrangements		144573	1547.06	North Yorkshire County Council	32208	SL14399-SERVICE-NYLRF Service Level Agreement
137	Corporate And Democratic Core	Corporate Management	External Audit	Other Expenses	2022-07-28 00:00:00	144290	405	North Yorkshire County Council	6902	SL14750-SERVICE-Pension Accounting Exercise as at 31/3/2022
138	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Nycc Precept	2022-07-27 00:00:00	144854	4371102	North Yorkshire County Council	32208	29/07/22 PRECEPT INSTALMENT
139	Holding & Personal Accounts	Miscellaneous Holding Accounts	Nndr Payers Coll Fund (Old)	Collection Fund	2022-07-15 00:00:00	144524	213629	North Yorkshire County Council	32208	19/07/22 RETAINED BUSINESS RATES
140	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Assets Team Trading	Pension Costs		144885	13768.85	North Yorkshire County Council	6902	SL14822-SERVICE-Pension Strain Costs
141	Other Op Income & Expenditure	Trading Acc Surp & Deficits	Legal Services	Legal Fees	2022-07-21 00:00:00	143762	200333.2	North Yorkshire County Council	6902	SL14871-SERVICE-Legal Fees NYCC
142	Planning And Development	Development Control	Development Management	Professional Fees		144810	3814.42	North Yorkshire County Council	6902	SL14835-SERVICE-Retrospective order for Ecology services - Q1
143	Holding & Personal Accounts	Miscellaneous Holding Accounts	C. Tax Payers Coll Fund Acc	Nyfra Precept	2022-07-27 00:00:00	144856	225235	North Yorkshire Fire & Rescue	32207	29/07/22 PRECEPT INSTALMENT
