﻿_id	Body Name	Expenditure Category	Capital /Revenue	Service Label	Service Code	Expenditure Code	Payment date	Supplier Name	Transaction No.	Net Amount	Narrative
1	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Subscriptions	12/03/2025	4 GLOBAL CONSULTING LIMITED	6005636	1,600.00	
2	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Service Maintenance Contracts	24/02/2025	AIRQUEE LTD	6005632	293.00	
3	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Materials	08/01/2025	ELLISONS	6005610	297.12	
4	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	13/01/2025	GALLUS ONLINE LTD T/A OFFICE BOFFINS	6005615	546.00	
5	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	13/01/2025	GALLUS ONLINE LTD T/A OFFICE BOFFINS	6005614	3,559.00	
6	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Non Qualification Training	08/01/2025	GLADSTONE MRM LTD	6005597	597.50	
7	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Non Qualification Training	08/01/2025	GLADSTONE MRM LTD	6005598	597.50	
8	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	29/01/2025	GLADSTONE MRM LTD	6005600	2,600.00	
9	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Stationery/Office Consumables	29/01/2025	GLADSTONE MRM LTD	6005600	15.00	
10	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Consultants Fees	08/01/2025	GLADSTONE MRM LTD	6005599	797.50	
11	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Subscriptions	08/01/2025	GLADSTONE MRM LTD	6005606	600.00	
12	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Subscriptions	08/01/2025	GLADSTONE MRM LTD	6005605	1,179.00	
13	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	17/03/2025	HARROGATE SULPHUR SOAP CO	6005638	306.75	
14	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Qualification Training	08/01/2025	INSTITUTE OF SWIMMING	6005578	935.15	
15	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Non Qualification Training	08/01/2025	INSTITUTE OF SWIMMING	6005576	255.20	
16	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Non Qualification Training	08/01/2025	INSTITUTE OF SWIMMING	6005577	510.40	
17	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Performing Rights Fees	19/03/2025	MOTION PICTURE LICENSING COMPANY LTD	6005658	393.90	
18	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	08/01/2025	NEWITT & CO LTD	6005613	329.70	
19	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Consultants Fees	08/01/2025	NORTH YORKSHIRE COUNCIL	6005575	800,000.00	
20	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Pest Control	26/03/2025	NORTH YORKSHIRE COUNCIL	6005661	1,382.00	
21	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	09/04/2025	NORTH YORKSHIRE COUNCIL	6005662	1,275.00	
22	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	08/01/2025	OMEGA SECURITY SYSTEMS LIMITED	6005536	1,063.00	
23	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	26/02/2025	PALINTEST LTD	6005633	1,007.35	
24	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	08/01/2025	ROUNTON COFFEE LIMITED	6005595	570.00	
25	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	08/01/2025	ROUNTON COFFEE LIMITED	6005595	-570.00	
26	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	08/01/2025	ROUNTON COFFEE LIMITED	6005595	661.99	
27	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	29/01/2025	SWIM ENGLAND TRADING LIMITED	6005622	239.15	
28	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	29/01/2025	SWIM ENGLAND TRADING LIMITED	6005622	135.55	
29	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	29/01/2025	SWIM ENGLAND TRADING LIMITED	6005622	7.75	
30	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	29/01/2025	SWIM ENGLAND TRADING LIMITED	6005622	7.75	
31	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	29/01/2025	SWIM ENGLAND TRADING LIMITED	6005622	762.60	
32	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	27/01/2025	SWIM ENGLAND TRADING LIMITED	6005624	1,231.14	
33	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	27/01/2025	SWIM ENGLAND TRADING LIMITED	6005624	328.85	
34	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	27/01/2025	SWIM ENGLAND TRADING LIMITED	6005624	432.39	
35	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	27/01/2025	SWIM ENGLAND TRADING LIMITED	6005624	852.00	
36	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Marketing/Promotion	08/01/2025	TIG	6005609	1,980.00	
37	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	27/01/2025	TTS GROUP LTD	6005625	519.00	
38	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005626	29.36	
39	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005626	-29.36	
40	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005626	460.20	
41	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005627	29.36	
42	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005627	-29.36	
43	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005627	460.20	
44	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005628	29.36	
45	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005628	-29.36	
46	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005628	460.20	
47	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005629	29.36	
48	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005629	-29.36	
49	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005629	460.20	
50	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005630	29.36	
51	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005630	-29.36	
52	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Basic Pay	05/02/2025	TUSKERDIRECT LTD	6005630	460.20	
53	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Service Maintenance Contracts	03/03/2025	VIZSEC (UK) LTD T/A VISUAL SECURITY SYSTEMS	6005634	583.33	
