﻿_id	Master Category	Yortender  Ref	Directorate	Service Unit	Spend Category	Contract Title	Contract  Start Date	Contract  Term  (months)	Breakdown (months)	Estimated Whole  Life Cost including  extensions (ex VAT)	Estimated Whole Life Cost including  extensions  (inc VAT)	Key Decision?
1	Place	tbc	NYH	NYH	Utilities	Highway Electrical Installations including ICP	2024-04-01 00:00:00	48	48	2800000	3360000	
2	Professional	TBC	CS Resources	Property, Procurement and Commercial	Catering	Fresh Meat and Frozen Products	2026-04-01 00:00:00					Yes
3	Place	TBC	NYH	NYH	Works - Construction, Repair & Maintenance	Lealholm Landslip C221 A30015	2025-09-01 00:00:00	1	1	60000	72000	
4	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Lastingham Bridge Strengthening	2026-10-01 00:00:00			50000	60000	TBC
5	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	New Quay Rd Viaduct (Whitby) Painting columns and handrails	2026-01-01 00:00:00	1	1	200000	240000	Decision Record
6	Place	TBC	CS Resources	Property, Procurement and Commercial	Facilities & Management Services	County Hall Data Centre Servicing & Maintenance Contract	2025-01-12 00:00:00	60		60000	72000	Decision Record
7	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Buskey House Strengthening and partial rebuild				150000	150000	Decision Record
8	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Jack Beck Bridge Strengthening, Clapham	2025-10-01 00:00:00			80000	96000	TBC
9	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Smeaton Embankment Scheme	2025-02-01 00:00:00			100000	120000	Decision Record
10	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Rarey Drive Bridge	2025-09-01 00:00:00	3	3	100000	120000	Decision Record
11	Place	90977	Community Development	Housing	Works - Construction, Repair & Maintenance	Cavendish House, Robert Street	2024-11-28 00:00:00	12	12	500000	600000	Yes
12	Place	88913	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Burn Canal painting and maintenance works	2024-08-11 00:00:00			120000	144000	Decision Record
13	Place	90915 - EOI -  RFB1-2-3GW290524	Community Development	Housing	Building Construction Materials	2 x empty properties updating, Craven District minor works: 26 Banks Way, Bentham, Lancaster, LA2 7JH &8 Chapel Lane, Horton-in-Ribblesdale, BD24 0HA	2024-10-31 00:00:00	6	6	360000	360720	Decision Record
14	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Easingwold Three Gables Bridge Painting	2026-08-01 00:00:00			500000	600000	TBC
15	Place	90231	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Skipton Ings Primary School Adaptations for Special Needs	2024-11-01 00:00:00	9	9	660000	792000	Yes
16	Place	89318	NYH	NYH	Works - Construction, Repair & Maintenance	A40016 In Situ Recycling	2024-09-06 00:00:00	2		509000	610800	
17	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	"Whitley Bridge
Service bay protection
A0012
1014"	2026-09-01 00:00:00					Decision Record
18	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Selby Swing Bridge Redecking				1000000	1000000	Decision Record
19	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Spital Old (California Beck)	2024-12-01 00:00:00	1	1	70000	84000	Decision Record
20	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Crakehall Beck Side - Wall Rebuild	2024-07-17 00:00:00	3	3	80000	96000	Decision Record
21	Place	87358	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	West Pier Boat Lift, Scarborough Harbour - Purchase and installation	2024-10-01 00:00:00	6	6	500000	600000	Yes
22	Professional		CS Resources	Property, Procurement and Commercial	Health & Safety	Provision of Security and Concierge Services at Derwent Lodge	2025-07-01 00:00:00	36		199406	239287	Decision Record
23	Professional		CS Resources	Property, Procurement and Commercial	Health & Safety	Framework Contract for Security Services	2026-04-01 00:00:00	48	24+12+12	650000	780000	Yes
24	Place	tbc	Community Development	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Arts & Leisure Services	Filey Brigg Caravan Site Provision of 6 Glamping Lodges / Pods		3	3	100000	120000	TBC
25	Professional	DN565376	CS Resources	Property, Procurement and Commercial	Cleaning & Janitorial	Cleaning and Janitorial Products	2024-08-01 00:00:00	120	36+24+24+36	4256650	5107980	Yes
26	Place	90973	Community Development	Housing	Works - Construction, Repair & Maintenance	"Extensions and development at three sites
Poplar Grove, Harrogate
Springfield Drive Boroughbridge
Gascoigne Crescent Harrogate"	2024-12-18 00:00:00	11		600000	720000	Yes
27	Place	90849	NYH	NYH	Works - Construction, Repair & Maintenance	A40013 Area 4 & Area 2 Micro asphalt	2024-09-02 00:00:00	2	2	339537	360000	
28	Place	tbc	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Street & Traffic Management	Vehicle Restraint System Repair and Maintenance	2027-08-01 00:00:00			1633280	1959936	TBC
29	Place	91164	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Electric Vehicle (EV) Charge point installation (Local Electric Vehicle Infrastructure (LEVI) funding) Charge Point Operator - 1000 units Renewables Contractor for 70 Charge Points (PMO: 4024)	2025-04-01 00:00:00	180		25800000	25800000	Yes
30	Professional	N/A GCloud	CS Resources	Technology	ICT	Clinical Service Platform for Community Pharmacies	2024-06-01 00:00:00	48	24+12	55365	69206	Decision Record
31	People	TBC	HAS	Director of Public Health	Social & Community Care Supplies & Services - Adults	Falls prevention in care settings	2024-04-01 00:00:00			104000	124800	TBC
32	People	85682	CYPS	Children and Families	Social & Community Care Supplies & Services - Children	Investigating Officer and Independent Person Stage 2 Service and Stage 3 Chair/Panellist Service	2027-09-01 00:00:00	60	36+24	88717	106500	Decision Record
33	Professional	TBC	CS Resources	Finance (inc. Pension Fund)	Financial Services	Cash Collection	2024-10-01 00:00:00	24	12+ 12	432479	540598	Yes
34	People	79644	CS HR and business support	Human Resources	HR	Interpretation Services and Translation Services: Spoken and Unspoken	2027-04-01 00:00:00	60	36 + 12 + 12	845000	1014000	Yes
35	People	89161	CS Resources	Customer, Revenues and Benefits	Social & Community Care Supplies & Services - Adults	Welfare Rights Information and Guidance Service	2025-04-01 00:00:00	60	3+2	535500	535500	Yes
36	Professional	53588	CS Resources	Property, Procurement and Commercial	Horticulture	Arboriculture services	2024-11-01 00:00:00	48	24+24	135599	162719	Decision Record
37	People	TBC	CYPS	Inclusion	Social & Community Care Supplies & Services - Children	Disabled Childrens Services APL	2024-09-01 00:00:00	66	36 + 24 + 24			Yes
38	Professional	TBC	CS Resources	Technology	Environmental Services	"Waste Management Software Licenses and In Cab technology - individual localilty contracts
including route planning, realtime missed bins, overflow collection and support assistance"	2023-12-21 00:00:00	12	12+12	112168	134602	TBC
39	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	"Lift Replacement, Harrogate Convention Centre
QS/1 Queen Suite"		6	6	135456	162547	TBC
40	Professional	TBC	CS Resources	Technology	ICT	"Waste Management Software Licenses and In Cab technology
including route planning, realtime missed bins, overflow collection and support assistance - for the whole of NYC"	2026-04-01 00:00:00			158323	189988	TBC
41	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	HVAC Replacement Halls B&C Heating & Cooling units, Harrogate Convention Centre		8	8	175000	210000	TBC
42	Place	TBC	Community Development	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Street & Traffic Management	Event Traffic Management supplier to Harrogate Convention Centre	2025-04-01 00:00:00	36	36	600000	720000	Decision Record
43	Place	TBC	Environment	Environmental Services inc. low Carbon, Natural Capital & Waste Services	Environmental Services	On farm composting of green waste (Ryedale, Selby and Scarborough and Craven areas)	2024-07-01 00:00:00	48		1712000	2054400	Key Decision
44	Place	83741	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Harrogate Woodfield School - refresh and maintenance	2024-10-01 00:00:00			1800000	2160000	Key Decision
45	Place	TBC	Community Development	Housing	Housing Management	Managed Stores - Supply of general building, plumbing and heating, and development related materials(Housing Maintenance and Housing Development Build Teams)- Hgate, Selby, Ryedale	2024-10-01 00:00:00	62			22000000	Yes
46	Professional	TBC	CS Resources	Technology	ICT	Garden Waste Licences 2025 onwards	2024-11-25 00:00:00	60	36+12+12	718750	862500	Yes
47	Professional		CS Resources	Technology	ICT	Pupil and School Performance Data Analysis	2025-04-01 00:00:00	12	12	66612	79934	No
48	Professional	TBC	CS Resources	Technology	ICT	EDRMS Support (Electronic Document and Records Management System)	2024-09-01 00:00:00	24	12+12	135887.62	163065.14	Decision Record
49	Professional	87738	CS Resources	Finance (inc. Pension Fund)	Financial Services	Contract for Pensions Tracing and Mortality Services	2028-07-01 00:00:00	72	48+24	148725.6	178470.72	Decision Record
50	Professional	91105	CS Resources	Finance (inc. Pension Fund)	Financial Services	Pension Legal Advisors	2024-09-01 00:00:00	48	24+12+12	146800	176160	Decision Record
51	Professional	86683	CS Resources	Technology	ICT	Library Management System (PMO: 4021)	2024-09-01 00:00:00	84	43+24+24	276374	331648.8	Yes
52	Professional	TBC	CS Resources	Technology	ICT	Bereavement Burial and Cremation Administration	45748	48	36+12	148000	177600	Decision Record
53	Professional	TBC	CS Resources	Technology	ICT	Back Office System for English National Concessionary Travel Scheme	2024-10-07 00:00:00	48	36+12	600000	720000	Yes
54	Professional	88942	NYNET	Technology	ICT	Equipment Purchasing and Support Services	2024-09-06 00:00:00	60	36+12+12	5600000	6720000	No
55	Professional	75766	Environment	Integrated Passenger Transport, Licencing, Public Rights of Ways & Harbours	Public Transport	Special Educational Needs Home to School Transport - x3 schools  (Marchbank, Forest Moor and Brompton Hall)	2024-04-01 00:00:00	60	36+12+12	9266374	11119649	Yes
56	Professional	78508	Environment	Integrated Passenger Transport, Licencing, Public Rights of Ways & Harbours	Public Transport	Local Bus Services and Mainstream Home to School Transport (Craven, Harrogate, Richmond, Ryedale and Miscellaneous) - plus additional contract extensions + Hamb LBS only	2024-04-01 00:00:00	48	48	88000000	105600000	Yes
57	Professional	TBC	CS Resources	Technology	ICT	Kofax - Document Management Centre scanning/ePost - Mail Scanning	2024-10-01 00:00:00	12	12	53694	64432	TBC
58	Place	TBc	NYH	NYH	Works - Construction, Repair & Maintenance	AREA 1 24/25 TENDER PACKAGE 1: R&R SCHEMES (A10028)	2024-09-09 00:00:00	3	3	282400	338880	No
59	Place	tbc	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Property Level Resilience Scheme	2024-03-01 00:00:00	48	36+12	1500000	1800000	Yes
60	Place	TBC	Community Development	Economic Development, Regeneration, Tourism and Skills	Works - Construction, Repair & Maintenance	Grade II* listed Old Town Hall and Market Place, Whitby PSC						Decision Record
61	Professional	TBC	CS Resources	Property, Procurement and Commercial	Catering	Innovation Catering Concept Marinated Chicken	2024-09-11 00:00:00	48	24+12+12	280000	336000	Decision Record
62	Professional	TBC	CS Resources	Technology	ICT	Notice parking system	2025-04-01 00:00:00	60	36+12+12	500000	600000	Yes
63	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Fire Equipment - Inspection and Supply	2025-04-01 00:00:00	84	36+24+24	1200000	1440000	Key Decision
64	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Fixed Electrical Inspection and Portable Appliance Testing (FIT/PAT)	2025-02-01 00:00:00					Key Decision
65	Professional	88926	Community Development	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Consultancy	Leisure Investment Strategy Consultant	2024-09-02 00:00:00	12	12	108795.31	130557.37	Yes
66	Professional	TBC	Community Development	Planning	Consultancy	Habitats Regulations Appraisal	2023-12-01 00:00:00					TBC
67	Place	81685	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	MUGA Aireville Park-Procurement Tender	2024-04-01 00:00:00	3	3	100000	120000	No
68	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Claro Road (Harrogate Waste/Recycling Depot) Improvement Works, Welfare Facility	2025-05-01 00:00:00	4	4	145000	174000	Decision Record
69	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Vehicle Management	Mobile Library 3.5t vehicle	2025-04-01 00:00:00			180000	210000	Decision Record
70	Place	86264	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Selby and Whitby Swing Bridges Maintenance	2024-09-01 00:00:00	24	48	176000	211200	Yes
71	Place	82358	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Harrogate Unadopted Roads - Package 1 - Adoptable Standard Tender	2024-02-05 00:00:00	2	2	550000	660000	Yes
72	Place	82359	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Harrogate Unadopted Roads - Package 2 - Maintenance Tender / Make Safe	2024-02-05 00:00:00	2	2	800000	960000	Yes
73	Professional	85568	CS HR and business support	Technology	ICT	Multifunctional devices including print management services and software, desktop printers, print room equipment and duplicators	2024-10-01 00:00:00	60		1250000	1500000	Yes
74	People	TBC	CS Local Engagement	Locality Structure	Social & Community Supplies & Services	External Local Authority Lottery provider	2026-06-01 00:00:00	60	60			Yes
75	People	61997	CYPS	Education & Skills	Education	Provision of Testing for Selective Schools	2020-07-01 00:00:00	60	24+12+12+12	160000	192000	Decision Record
76	People	52812	CYPS	Children and Families	Social & Community Care Supplies & Services - Children	Unaccompanied Asylum Seeking Children's Bedspaces	2023-04-01 00:00:00	21	21	453372	544046	Decision Record
77	People	54591	HAS	Director of Public Health	Healthcare	Infection Control and Prevention	2013-04-01 00:00:00	132		2028312	2028312	Yes
78	People	DN456769	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	(HP) Offender Services (Resettlement and Community Safety)(Housing related support) including Substance Misuse Lot	2024-10-01 00:00:00	48	36+12	1253473	1504168	Yes
79	People	DN512204	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	Housing support - Mental Health	2024-10-01 00:00:00	48	24+12+12	2231335	2677602	Yes
80	People	TBC	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	Independent Living Skills Housing Support	2025-10-01 00:00:00					Yes
81	People	54591	HAS	Director of Public Health	Healthcare	Infection Control and Prevention	2013-04-01 00:00:00	132	Unknown	2028312	2028312	Yes
82	Professional	DN362445	CS HR and business support	Human Resources	HR	Agency Services	2024-11-01 00:00:00	48	24+24	16000000	19200000	Yes
83	People	Not on Yor Tender	HAS	Director of Public Health	Healthcare	Sexual Health	2026-04-01 00:00:00	120	60+36+24	25252489	30302987	Yes
84	People	49328	HAS	Adult Social Care	Social & Community Care Supplies & Services - Children	Harrogate and Rural Alliance - Section 75	2024-04-01 00:00:00	120	36+12+12+12+12+12+12+12			Yes
85	Professional	TBC	CS HR and business support	Business Support	Furniture & Soft Furnishings	Supply of Office Furniture	2025-04-01 00:00:00	36	36	428000	513600	Yes
86	Professional	27500	CS HR and business support	Business Support	Stationery	The Supply and Delivery of Office Supplies	2025-01-14 00:00:00	48	36+12	582000	698400	Decision Record
87	Professional		NYH	NYH	Stationery	The Supply and Delivery of Office Supplies	2025-06-01 00:00:00	48	24+12+12			
88	Professional	54186	CS Resources	Technology	ICT	Survey Software	2025-10-01 00:00:00	36	12+12+12	37044	44453	No
89	People	48908	Community Development	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Education	E-Books / E-Audio	2025-04-22 00:00:00	60	36+24	375000	450000	Decision Record
90	People	DN366165	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	Dementia Support and Advice Services	2025-04-01 00:00:00	1900-04-29 00:00:00	48+24+24+24	2750838	3301005	Yes
91	Professional	tbc	Environment	Environmental Services inc. low Carbon, Natural Capital & Waste Services	Consultancy	Devolution Deal Net Zero Project - District Heat Network Project – Potto	2023-03-01 00:00:00	15	15	60000	72000	Decision Record
92	Place	tbc	NYH	NYH	Works - Construction, Repair & Maintenance	24/25 SRF A6108 TENDER PACKAGE 2 (A10034): Leyburn Improvements	2024-04-01 00:00:00	1900-01-03 00:00:00	3	2535-03-11 00:00:00	278400	TBC
93	Place	TBC	Community Development	Housing	Works - Construction, Repair & Maintenance	Solar Panel Annual Servicing and Maintenance	2025-01-06 00:00:00	48		320000	384000	Decision Record
94	Place	SDC2019 071	Community Development	Housing	Works - Construction, Repair & Maintenance	Gas Servicing & Maintenance - Richmond / Harrogate / Selby	2024-11-29 00:00:00	48	2 years plus 2 x 1 year extensions	19200000	24000000	Yes
95	People	TBC	CYPS	Education & Skills	Domestic Goods	Musical Instruments	2024-04-01 00:00:00	24		311099	373319	Yes
96	People		CS Resources	Customer, Revenues and Benefits	Social & Community Supplies & Services	Administering the North Yorkshire Local Assistance Fund	2027-04-01 00:00:00	60	36+24	450000	540000	Yes
97	Professional	TBC	CS Resources	Property, Procurement and Commercial	ICT	Interactive Panels and Projectors including installation - Schools ICT	2024-01-25 00:00:00	36	36			Decision Record
98	Professional	78980	CS Resources	Technology	ICT	Digital Care Records & E Scheduling	2024-04-01 00:00:00	60	36+24	648500	778200	Yes
99	People	TBC	HAS	Director of Public Health	Healthcare	Primary Care Services - Pharmacies (PMO: 4049)	2025-04-01 00:00:00	60	60	1536250	1843500	Yes
100	Professional	TBC	CS Resources	Technology	ICT	Framework Agreement for the Provision of School's Online Payment Systems	2024-04-01 00:00:00	48	48	3000000	3600000	Yes
101	People	TBC	HAS	Director of Public Health	Healthcare	Primary Care Services - GPs (PMO: 4049)	2025-04-01 00:00:00	60	60	7247000	8696400	Yes
102	People	TBC	CS Local Engagement	Policy, Performance, Refugee / Asylum Issues and Community Safety	Social & Community Care Supplies & Services - Adults	"Domestic Abuse Services in North Yorkshire &amp; City of York:
Safer Accommodation-based Support Services
Community-based Adult Victims
Adult Perpetrators
Children and Young People"	2028-04-01 00:00:00	96	48+24+24	7464000	8956800	Yes
103	Professional	87263	CS HR and business support	Human Resources	HR	Framework Agreement for Everybody Benefits	2024-12-01 00:00:00	48	48	50000	60000	Yes
104	People	TBC	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	Approved Provider List (APL) - Specialist Care	2025-11-01 00:00:00	48	36+12			Yes
105	Professional		CS Resources	Technology	ICT	The provision of a PC Booking and Print Management System for North Yorkshire Libraries	2026-10-01 00:00:00	60	36+24	71000	85200	Decision Record
106	Place	tbc	Community Development	Economic Development, Regeneration, Tourism and Skills	Works - Construction, Repair & Maintenance	Levelling Up Fund (LUF) Catterick Garrison - building occupier	2025-01-01 00:00:00	12	12	125000	150000	Decision Record
107	People	80223	CS Legal and Democratic Services	Democratic Services	Social & Community Care Supplies & Services - Adults	Healthwatch	2027-03-01 00:00:00	84	36+24+24	1260000	1512000	Yes
108	People	78953	CYPS	Children and Families	Social & Community Care Supplies & Services - Children	Independent Adoption Support Service (on behalf of Consortium of Regional Adoption Agencies)	2027-04-01 00:00:00	60	36+12+12	2295000	2700000	Yes
109	Place	tbc	Community Development	Economic Development, Regeneration, Tourism and Skills	Works - Construction, Repair & Maintenance	Levelling Up Fund (LUF) Catterick Garrison - buildings & civils/public realm	2025-01-01 00:00:00	12	12	12350000	14820000	Key Decision
110	Place	tbc	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	"West Yorkshire Combined Authority Transforming Cities Fund
WYCA TCF / Overarching project
Harrogate / Skipton / Selby"	2024-06-01 00:00:00			41476123	49771348	Key Decision
111	People	83891	CS HR and business support	Human Resources	HR	Approved Provider List (APL) - Training	2024-02-01 00:00:00	60	36+12+12	48000000	57600000	Yes
112	Place	TBC	CS Resources	Property, Procurement and Commercial	Utilities	Purchase of Gas	45748					Key Decision
113	People	TBC	CYPS	Children and Families	Social & Community Care Supplies & Services - Children	"Young Peoples Pathway - 
Prevention &amp; Reconnection (Pathway 1 (Foundation)
Managed Accommodation (Pathway 2 (Foundation)
Emergency &amp; Extended Supported Lodgings (Pathway 2 (SASH))"	2026-02-01 00:00:00					Yes
114	Professional	58512	CS Resources	Technology	ICT	Countryside Access Management System	2026-04-01 00:00:00	36	24+12	51000	61200	Decision Record
115	Professional	TBC	CS Resources	Technology	ICT	Income Management Systems (Harrogate and Scarborough)	2025-01-01 00:00:00	20	20	90000	108000	Decision Record
116	Professional	59591	CS Legal and Democratic Services	Legal	Legal Services	"Legal reference material:
- General reference material including; Case law; articles; provision of contract templates; and Q&amp;A service."	2027-04-01 00:00:00		TBC			Decision Record
117	Professional	59914	Environment	Environmental Services inc. low Carbon, Natural Capital & Waste Services	Consultancy	Feasibility Studies for the Heat Offtake and Decarbonisation of Allerton Waste Recovery Park and the Storage and Use of Green Hydrogen at Seamer Carr Closed Landfill Site	2024-10-22 00:00:00	12	6+6	164000	196800	Decision Record
118	Professional	91069	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Health & Safety	The Provision of Bikeability Cycle Training	2025-01-02 00:00:00	39	15+12+12	768300	768300	Yes
119	Professional	TBC	CS Resources	Technology	ICT	Enterprise Data Architecture Solution	2025-04-01 00:00:00	60	60	500000	600000	Yes
120	Professional	TBC	CS Legal and Democratic Services	Legal	Legal Services	Counsel (Barristers) to act for NYC in respect of a range of legal matters	2025-09-01 00:00:00	60	36+12+12	2649410	3179292	Yes
121	Professional		CS Resources	Finance (inc. Pension Fund)	Financial Services	Internal Audit, Counter Fraud, Information Governance and Data Protection Officer Services	2027-04-01 00:00:00		TBC			Yes
122	Professional	TBC	CS Resources	Technology	ICT	Customer Engagement and Relationship Platform (former CRM)	2025-09-01 00:00:00	84	60+24	1150000	1380000	Yes
123	Professional	TBC	CS Resources	Technology	ICT	Housing Management System	2025-04-01 00:00:00					TBC
124	Professional	TBC	CS Resources	Technology	ICT	"NYNET Solutions Agreement / Corporate WAN
(currently Nynet)"	2024-12-31 00:00:00					Yes
125	Professional	TBC	CS Resources	Technology	ICT	Vehicle Telematics	2024-11-01 00:00:00	60	36+24	550000	660000	Yes
126	Place		CS Resources	Property, Procurement and Commercial	Utilities	Water Retail Services	2024-11-01 00:00:00	60		10538300	10538300	Decision Record
127	Place	TBC	Environment	Integrated Passenger Transport, Licencing, Public Rights of Ways & Harbours	Works - Construction, Repair & Maintenance	Installation of MOT test station lifts and brake testing - Skipton and Ryedale	2024-02-01 00:00:00	1	1	140000	168000	Decision Record
128	Place	TBc	Community Development	Housing	Works - Construction, Repair & Maintenance	111 Aismunderby Road – Refurbishment & Extension	2024-02-01 00:00:00	6	6	175000	210000	Decision Record
129	Place	TBc	Community Development	Housing	Works - Construction, Repair & Maintenance	4 Jessamine Terrace, adaptations	2024-02-01 00:00:00	6	6	175000	210000	Decision Record
130	Place	TBc	Community Development	Housing	Works - Construction, Repair & Maintenance	NH2307/04 Harrogate Void Property 2 storey extension St Andrews Avenue	2024-02-01 00:00:00	6	6	175000	210000	Decision Record
131	Place	TBc	Community Development	Housing	Works - Construction, Repair & Maintenance	Stockwell Place, extension of an existing property for disabled access	2024-02-01 00:00:00	6	6	175000	210000	Decision Record
132	Place	TBC	Community Development	Housing	Works - Construction, Repair & Maintenance	Replacement bathroom programme		36	24 + 12	300000	360000	Key Decision
133	Place	TBc	Community Development	Housing	Works - Construction, Repair & Maintenance	Church Close Sharow, new build	2024-02-01 00:00:00	9	9	375000	450000	Decision Record
134	Place	TBc	Community Development	Housing	Works - Construction, Repair & Maintenance	Woodfield Close Harrogate, new build	2024-02-01 00:00:00	9	9	375000	450000	Decision Record
135	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Flooding response works (debris removal)	2025-06-01 00:00:00			60000	72000	TBC
136	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Cliff Inspections and Rock Removal Term Service Contract	2025-03-03 00:00:00	48	48	400000	480000	No
137	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	"Area 3 F374 Museum Terrace, Scarborough Special
Grade II listed stone steps"	2025-09-01 00:00:00					TBC
138	Professional	51363	CS Resources	Technology	ICT	Smoking Cessation System	2024-11-01 00:00:00	60	36+12+12	57501	69001	No
139	Professional	DN388786	CS Resources	Technology	ICT	Service Management System	2024-11-11 00:00:00	120	60 + 24 + 24 + 12	734797	881756	Yes
140	Professional		CS Resources	Technology	ICT	Door and Security Access System	2026-08-01 00:00:00	48	24+12+12	556175	667410	Yes
141	People	TBC	CYPS	Education & Skills	Education	Provision of a North Yorkshire Selection Test Scheme for Grammar School Entry	2025-07-01 00:00:00	36		96000	115200	Decision Record
142	People	TBC	Community Development	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Arts & Leisure Services	Scarborough Public Art				2173-10-14 00:00:00	120000	Decision Record
143	Professional	TBC	CS Local Engagement	Communications	HR	Multidisciplinary Media Services Contract(s)	2025-01-02 00:00:00	36	24+12	150000	180000	Decision Record
144	Place	TBC	NYH	NYH	Works - Construction, Repair & Maintenance	A10025 A6108 SRF Package 2 Leyburn Improvements	2024-05-27 00:00:00	1	1	232000	278400	
145	Professional	90181	Community Development	Economic Development, Regeneration, Tourism and Skills	ICT	Supply and Implementation of a Destination Management Solution, Including Ongoing Hosting, Support, and Maintenance	2024-10-25 00:00:00	72	48+12+12	250000	300000	Decision Record
146	Professional	91584	CS Resources	Property, Procurement and Commercial	Cleaning & Janitorial	Domestic Deep Cleaning VOID cleaning Specialised	2025-05-01 00:00:00	36	36+1+1	500000	60000	Yes
147	Professional	TBC	CS Resources	Technology	ICT	Replacement of Idox Systems	2025-11-01 00:00:00	60	60	1250000	1500000	Yes
148	Professional	TBC	CS Resources	Technology	ICT	Historic Environment Record System	2026-04-01 00:00:00		TBC			No
149	Place	tbc	Community Development	Housing	Works - Construction, Repair & Maintenance	Selby Roofing						
150	Place	46439	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Hard FM (Lot 1) - Responsive Maintenance with Lot 3 - Alarms	2025-02-01 00:00:00	48	24+12+12	17000000	20400000	Yes
151	Professional		CS Resources	Technology	ICT	Oracle PBCS (Planning &amp; Budgeting Cloud Solution) Application Support	2025-07-26 00:00:00		TBC			Decision Record
152	Place	DN418867	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Hard FM (Lot 8) Water Hygiene	2024-04-01 00:00:00	1900-02-22 00:00:00	24+12+12+2+3	880000	1056000	Yes
153	Place	tbc	NYH	NYH	Street & Traffic Management	Rural grass cutting services	2025-03-31 00:00:00	48	24+24	3800000	4560000	
154	Place	50839	Community Development	Housing	Works - Construction, Repair & Maintenance	Procurement Framework for Housing New Build and Extension Works	2024-05-01 00:00:00	36	24+12	1696951	2036341	Yes
155	People	DN546293	CYPS	Inclusion	Social & Community Care Supplies & Services - Children	The Provision of Radio Aids, Associated Equipment and Maintenance	2024-08-01 00:00:00	60	36+24	190000	228000	Yes
156	People	TBC	HAS	Director of Public Health	Social & Community Care Supplies & Services - Adults	Winter Health - Warm & Well	2024-09-25 00:00:00	48	36+6	390000	468000	Yes
