﻿_id	Reference Number	Title of Agreement	Department Responsible	Description of Goods and/or Services Provided	Supplier Name and Details	Sum to be paid over the length of the Contract	Value Added Tax that can't be Recovered	Contract Start Date	Contract End Date	Contract Type	Contract Category	Enterprise Category	Sector Type	Company / Charity Reg No.
1	P000002	Airwave Service Fee Recharge inc. SAN J Uplift	Technical Services	The Airwave network is a mobile communications network dedicated for the use by emergency Services in Great Britain. The contract is held by Central Government and is rechargeable to the FRS. The value is based on the average annual recharge to NYFRS over the term of the contract.	Airwave	£3,365,556		01/04/2010	30/03/2019	OJEU	Department for Communities and Local Government	Medium Business	Private	3985643
2	P000003	Breathing Air Compressor Servicing and Maintenance	Technical Services	Annual B.A. Compressor Inspection, testing and maintenance	Revolution Air Services	£17,212		01/04/2016	31/03/2018	Tender	Tender	Micro Business	Private	7666072
3	P000004	Breathing apparatus Total Care package 	Risk Management	01/07/13 Amendment to add hands free communication equipment £3750 per annum	Draeger	£45,500		01/02/2013	01/01/2028	Tender	0	Enterprise	Private	0
4	P000005	Building Cleaning	Technical Services	Contract for the Cleaning of NYFRS Buildings, the Contract has two 12 month extension options  	Intrinsic FM 	£91,000		31/07/2017	31/03/2019	Tender	Tender	Small Business	Private	0
5	P000006	Building Maintenance  	Technical Services	Responsive building maintenance with the facility for some minor works and planned maintenance.  Contract value is not fixed as this is a responsive call off contract. Budget levels are currently set at £110,000 pa.	Tom Willoughby Ltd	£175,000		01/08/2013	31/03/2018	Framework	NYCC framework Contract	Medium Business	Private	00703979
6	P000008	Capita System Support and Maintenance	Technical Services	Maintenance and Support for Capita supplied DS3000 and VISION mobilising systems. Right of use to licensing used within the system.	Capita Justice and Secure Services 	£660,000		01/03/2013	31/03/2023	Tender	Tender	Enterprise	Private	4746912
7	P000010	CFRMIS Support and Maintenance	Technical Services	Support and maintenance of CFRMIS system	Civica 	£17,521		07/09/2016	06/09/2017	Single Supplier	Single Supplier Contract	Enterprise	Private	2449259
8	P000011	Chemdata	Risk Management	Chemical hazard database for use by training operational personnel.  	NCEC	£18,580		01/04/2014	31/318	Quote	Annual Subscription 	Multi National	Private	0
9	P000013	Committee Services SLA and legal Services SLA	Financial Services	Provision of Committee Services	North Yorkshire County Council	£81,570		01/04/2011	31/03/2020	0	SLA (Service Level Agreement)	0	Public	0
10	P000014	Courier Services	Technical Services	Courier Service	Paul Mackley Courier Services	£67,080		31/03/2015	01/04/2018	Tender	0	Small Business	Private	0
11	P000016	Electricity Supply	Technical Services	Contract for the supply of electricity to all NYFRS sites.	N Power	£374,564		01/11/2014	31/03/2019	Framework	Yorkshire Purchasing Organisation	Multi National	Private	0
12	P000017	EMC SAN Maintenance	Technical Services	Maintenance for EMC network based storage systems including parts, labour and 24 hour monitoring of both systems.	VS Proactive	£58,518		01/04/2014	31/03/2019	3 Quotes	Quotation	Small Business	Private	5327635
13	P000018	Employee Assistance Programme	Human Resources	Provision of confidential advice and assistance services. 	Care First	£40,240		01/12/2012	30/11/2017	Tender	Competitive	0	Private	0
14	P000019	Employer & Public Liability Insurance	Financial Services	Combined Public Liability Insurance Policy	Arthur J  Gallagher (UK) Ltd Partner in Risk Management Partners	£166,724		01/10/2013	30/09/2018	Tender	0	0	Private	0
15	P000020	Engineering Insurance and Inspection	Financial Services	Provision of engineering insurance and inspections	Zurich Municipal	£145,030		01/10/2013	30/09/2018	Tender	0	0	Private	0
16	P000021	Finance SLA - Finance	Financial Services	Provision of Financial Ledger, Treasury Management, Risk Management, Internal Audit	North Yorkshire County Council	£55,017		01/04/2016	31/03/2020	0	SLA (Service Level Agreement)	0	Public	0
17	P000022	Finance SLA - Payroll	Financial Services	Managed payroll system 	North Yorkshire County Council	£21,252		19/09/2007	31/03/2018	0	SLA (Service Level Agreement)	0	Public	0
18	P000023	Fire Appliances & Equipment	Technical Services	4 new fire appliances per year.	Emergency One 	£4,000,000		01/04/2011	01/04/2015	Framework	Firebuy	Medium Business 	Private	0
19	P000025	FleetPlan & Unidata	Technical Services	Fleet management system	Civica	£13,557		01/10/2014	30/09/2017	0	0	Unknown	Private	3600842
20	P000026	FPS and NFPS Administration and associated Payroll	Human Resources	Administration of the Firefighters pension and compensation schemes and pension payment. 	West Yorkshire Pension Fund	£202,320		01/10/2011	30/09/2017	Tender	0	0	Public	0
21	P000027	Fuel for Vehicles	Technical Services	Supply of Bulk Fuel for Vehicles	Bayford & Co Ltd	£241,427				Framework	Yorkshire Purchasing Organisation	0	Private	4168225
22	P000028	Gas Supply	Technical Services	Supply of Gas	Corona	£380,000			01/04/2021	Framework	Yorkshire Purchasing Organisation	Multi National	Private	0
23	P000029	Hydraulic Rescue Equipment and Rescue Airbags 	Risk Management	Annual service, performance testing and certification of hydraulic equipment.	Weber Rescue UK Limited	£52,500		15/09/2014	12/09/2017	Consortium Framework agreement FBTC/ERE/016/2	Consortium Framework Agreement FBTC/ERE/016/3	Multi National	Private	6031223
24	P000031	LearnPro	Human Resources	Computerised modular training programme.	Learn Pro	£22,466		01/02/2007	31/01/2018	0	Single Supplier Contract	0	Private	0
25	P000033	Lease of Multi Function Devices	Financial Services	Lease of Multi Funtion Devices throughout the service	Xerox (UK) Limited	£63,113		17/04/2015	17/04/2020	Framework	Yorkshire Purchasing Organisation	Enterrpise	Private	0
26	P000035	Operational PPE	Risk Management	Provision of Personal Protective Equipment for workforce.	Ballyclare Ltd	£2,671,595		05/03/2012	04/03/2020	Framework	Framework	0	Private	7463998
27	P000037	PFI Contract	Technical Services	Twenty-Five year PFI Contract for Training Centre and Huntington Fire Station	Semperian/LBS	£27,160,000		23/05/2002	23/04/2027	PFI	Privately Financed Initiative	0	Private	6786026
28	P000038	R.T.C. Hydraulic Equipment	Risk Management	Annual Inspection of R.T.C. Equipment.	Weber Hydraulics	£65,811		23/08/2014	25/08/2017	Framework	Firebuy	Medium Business 	Private	6031223
29	P000042	Supply of Smoke Alarms 	Risk Management	Supply of Smoke alarms for Fitting in Domestic properties	Sprue Safety Products Ltd	£40,000		03/04/2013	31/03/2017	Mini Competition Framework	Competitive Dialogue	0	Private	3641019
30	P000043	Supply, installation  and maintenance of a command and control mobilising system and associated sub systems.	Technical Services	"Provision of  mobilising system, ICCS Software for the status messaging and AVLS on the MDTs.   
"	Fortek Computers Limited	£1,050,000		16/01/2012	15/01/2022	Tender	0	0	Private	1587856
31	P000046	Vehicle Insurance	Financial Services	Provision of motor vehicle insurance, (excluding Marine Cover)	Arthur J  Gallagher (UK) Ltd Partner in Risk Management Partners	£166,724		01/10/2013	30/09/2018	Tender	0	0	Private	0
32	P000047	Wide Area Network	Technical Services	Provision of Wide Area Network connecting all locations with SHQ including some Daul lines for additional Resilience	NYnet	£474,820		01/04/2014	31/03/2019	Framework	Single Supplier under the Tekal Agreement	Micro Business	Private	6069791
33	P000049	Water Hygiene	Technical Services	To carry out water hygiene inspections of NYFRS properties.	Integrated Water Services	£13,240		01/04/2016	31/03/2018	Tender	Framework	Multi National	Private	5283349
34	P000053-1	Waste Collection 	Technical Services	10 sites agregated 	Yorwaste Ltd	£5,368		01/04/2017	31/03/2018	Single Supplier	Single Supplier Contract	Medium Business	Private	2666908
35	P000053-2	Waste Collection 	Technical Services	8 Sites agregated	Scarborough Borough Council	£3,230		01/04/2017	31/03/2018	Single Supplier	Single Supplier Contract	0	Public	0
36	P000053-3	Waste Collection 	Technical Services	2 Sites agregated	Selby District Council	£1,597		01/04/2017	31/03/2018	Single Supplier	Single Supplier Contract	0	Public	0
37	P000053-4	Waste Collection 	Technical Services	2 Sites agregated	City of York Council   	£2,432		01/04/2017	31/03/2018	Single Supplier	Single Supplier Contract	0	Public	0
38	P000053-5	Waste Collection 	Technical Services	5 Sites agregated	Harrogate Borough Council  	£1,580		01/04/2017	31/03/2018	Single Supplier	Single Supplier Contract	0	Public	0
39	P000053-6	Waste Collection 	Technical Services	4 Sites agregated	Craven District Council	£981		01/04/2017	31/03/2018	Single Supplier	Single Supplier Contract	0	Public	0
40	P000053-7	Waste Collection 	Technical Services	5 Sites agregated	Ryedale District Council	£1,389		01/04/2017	31/03/2018	Single Supplier	Single Supplier Contract	0	Public	0
41	P000056	Sharepoint Support Contract	Technical Services	Sharepoint Support Contract	Black Marble	£20,000		01/04/2016	31/03/2020	3 Quotes	Quotation	Small Business	Private	0
42	P000058	Point to Point Leased Line A-End DL6 2ND - B-End NE27 0QF	Technical Services	Point to Point Leased Line A-End DL6 2ND - B-End NE27 0QF	Onyx Group	£40,000		01/01/2016	31/12/2017	Single Supplier	Single Supplier	Medium Business	Private	0
43	P000059	Internal Audit and Counter Fraud Limited	Financial Services	Internal Audit and Counter Fraud Limited	Veritau Limited	£24,586		01/04/2016	30/06/2018	Single Supplier	Single Supplier	Small Business	Private	0
44	P000060	TRV0616-001 Tactical Response Vehicles	Technical Services	Provision of Light Rescue Pumping Appliances form Framework DS086-12	Emergency One (UK) Ltd	£1,226,229		17/06/2016	31/03/2018	Framework	Framework	Small Business	Private	0
45	P000061	AMS0616-001 Asset Management System	Risk Management	Supply and Management of an Asset Management System	Creative Software Solutions (Europe) Ltd	£57,441		01/06/2016	31/03/2019	Competitive Tender	Open Procedure	Small Business	Private	0
46	P000062	CID-12-15-001 Customer Insight Data	Risk Management	Provision of Customer Insight Data and Data Tool	CACI	£22,950		24/03/2016	23/03/2019	Quotation	Open Competitive	Small Business	Private	0
47	P000064	Achieve Forms	Technical Services	Achieve forms 	Firmstep Ltd	£7,365		01/04/2017	31/03/2018	3 Quotes	Quotation	Medium Business	Private	0
48	P000065	ERM12 Services Mechanical Servicing and Installations 	Technical Services	Mechanical Servicing and Installations	HCS Mechanical Services Ltd	£200,000		29/06/2013	31/03/2018	Framework	Framework	Mediun Business	Private	0
49	P000066	SEEaP2 Services Servicing of Electrical Equipment and Plant	Technical Services	Servicing of Electrical Equipment and Plant	Express Elevators	£200,000		11/01/2015	10/01/2019	Framework	Framework	Multi National	Private	0
50	P000067	Support and Maintenance for VMDS, VMDS GPS, AIUS, CMS, Hydra, STEPS and Crash Recovery System	Technical Services	Support and maintenance of MDT and ICU hardware and software	Airbus Defence and Space	£43,580		01/04/2017	31/03/2018	OJEU	Dept for Communities and Local Govt	Enterprise	Private	0
51	P000068	DR Rack and Services	Technical Services	Disaster recovery IT rack and facilities (power and cooling) 	Knowledge IT An Onyx Group Copmany	£15,470		01/04/2017	31/03/2018	Preferred supplier	Preferred Supplier	Medium Business	Private	0
52	P000069	Station End Maintenance	Technical Services	Station end mobilising cabinet maintenance (originated from RCC Project) 	Multitone Electronics PLC	£5,831		01/04/2017	31/03/2018	Framework	Department for Communities and Local Government 	Medium Business	Private	0
53	P000070	BT Proactive Recovery	Technical Services	Fall back for emergency 999 Lines. 	British Telecoms PLC	£28,158		01/04/2017	31/03/2022	Framework	Framework	Enterprise	Private	0
54	P000071	Software Support and Maintenance Agreement	Technical Services	Support and Maintenance of Finance operated software for capital  Asset Register	CIPFA	£5,135		01/04/2017	31/03/2018	Single Supplier	Single Supplier 	Medium Business	Private	0
55	P000072	Gold Software Support	Technical Services	External Client and Server Software Support.	Knowledge IT an Onyx Group Company	£7,995		01/07/2017	30/0618	Single Supplier	Single Supplier	Medium Business	Private	0
56	P000073	Telephony Services	Technical Services	Traditional Telephony Services Extension option 1 + 1.	Daisy Communications Ltd	£90,457		08/06/2017	07/06/2020	Framework	Direct Award Framework Crown Commercial Service	Medium Business	Private	0
57	P000074	Firewatch License and maintenance agreement	Technical Services	The use and maintenance of firewatch for the service up to specified user limits.	Infographics Uk Ltd	£27,000		16/08/2016	27/08/2017	Single Supplier	Tender	Small Business	Private	0
58	P000075	Vodafone Direct Call -Off	Technical Services	Provision of Mobile Phones	Vodafone	£21,288		12/06/2017	11/06/2019	Framework	Public Services Network	Enterprise	Private	0
