﻿_id	Body Name	Expenditure Category	Capital /Revenue	Service Label	Service Code	Expenditure Code	Payment date	Supplier Name	Transaction No.	Net Amount	Narrative
1	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005034	204.95	
2	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005034	255.03	
3	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005034	-204.95	
4	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	16/09/2024	BRAKE BROS LTD	6005112	258.51	
5	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	16/09/2024	BRAKE BROS LTD	6005112	-213.36	
6	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	16/09/2024	BRAKE BROS LTD	6005112	213.36	
7	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005070	265.78	
8	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005070	-240.75	
9	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005070	240.75	
10	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	11/09/2024	BRAKE BROS LTD	6005113	274.33	
11	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	11/09/2024	BRAKE BROS LTD	6005113	-243.82	
12	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	11/09/2024	BRAKE BROS LTD	6005113	243.82	
13	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	30/09/2024	BRAKE BROS LTD	6005183	280.19	
14	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	30/09/2024	BRAKE BROS LTD	6005183	-256.21	
15	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	30/09/2024	BRAKE BROS LTD	6005183	256.21	
16	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005037	276.29	
17	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005037	-225.93	
18	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005037	225.93	
19	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/09/2024	BRAKE BROS LTD	6005155	272.84	
20	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/09/2024	BRAKE BROS LTD	6005155	-144.32	
21	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/09/2024	BRAKE BROS LTD	6005155	144.32	
22	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	25/09/2024	BRAKE BROS LTD	6005143	281.84	
23	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	25/09/2024	BRAKE BROS LTD	6005143	-194.72	
24	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	25/09/2024	BRAKE BROS LTD	6005143	194.72	
25	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	11/09/2024	BRAKE BROS LTD	6005111	276.17	
26	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	11/09/2024	BRAKE BROS LTD	6005111	-126.52	
27	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	11/09/2024	BRAKE BROS LTD	6005111	126.52	
28	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/09/2024	BRAKE BROS LTD	6005153	291.94	
29	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/09/2024	BRAKE BROS LTD	6005153	-220.83	
30	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/09/2024	BRAKE BROS LTD	6005153	220.83	
31	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	16/09/2024	BRAKE BROS LTD	6005122	313.84	
32	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	16/09/2024	BRAKE BROS LTD	6005122	-233.14	
33	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	16/09/2024	BRAKE BROS LTD	6005122	233.14	
34	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005067	323.25	
35	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005067	-252.20	
36	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005067	252.20	
37	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	09/09/2024	BRAKE BROS LTD	6005092	324.66	
38	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	09/09/2024	BRAKE BROS LTD	6005092	-250.56	
39	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	09/09/2024	BRAKE BROS LTD	6005092	250.56	
40	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	02/09/2024	BRAKE BROS LTD	6005038	368.87	
41	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	02/09/2024	BRAKE BROS LTD	6005038	-272.62	
42	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	02/09/2024	BRAKE BROS LTD	6005038	272.62	
43	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005036	390.50	
44	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005036	-293.84	
45	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005036	293.84	
46	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005069	391.86	
47	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005069	-224.80	
48	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	BRAKE BROS LTD	6005069	224.80	
49	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	02/09/2024	BRAKE BROS LTD	6005024	462.78	
50	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	02/09/2024	BRAKE BROS LTD	6005024	-378.73	
51	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	02/09/2024	BRAKE BROS LTD	6005024	378.73	
52	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	25/09/2024	BRAKE BROS LTD	6005175	497.55	
53	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	25/09/2024	BRAKE BROS LTD	6005175	-280.69	
54	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	25/09/2024	BRAKE BROS LTD	6005175	280.69	
55	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Purchase of Chemicals	23/09/2024	BRENNTAG UK LIMITED	6005152	268.56	
56	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Purchase of Chemicals	11/09/2024	BRENNTAG UK LIMITED	6005057	532.84	
57	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Purchase of Chemicals	30/09/2024	BRENNTAG UK LIMITED	6005196	532.84	
58	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Purchase of Chemicals	23/09/2024	BRENNTAG UK LIMITED	6005116	596.84	
59	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Non Qualification Training	25/09/2024	CREATIVE CASCADE UK LTD	6005157	420.00	
60	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	18/09/2024	DAVID MILLER FROZEN FOODS LTD	6005001	218.32	
61	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	18/09/2024	DAVID MILLER FROZEN FOODS LTD	6005001	-51.56	
62	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	18/09/2024	DAVID MILLER FROZEN FOODS LTD	6005001	51.56	
63	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	09/09/2024	DAVINES UK LTD	6004967	800.66	
64	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Materials	09/09/2024	DAVINES UK LTD	6004968	1,203.48	
65	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Marketing/Promotion	11/09/2024	DESIGNED BY DUO LTD	6004957	1,500.00	
66	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Laundry	30/09/2024	ELIS UK LIMITED	6005062	17,555.96	
67	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Materials	18/09/2024	ELLISONS	6005073	538.79	
68	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	09/09/2024	ETHICS LEISURE LTD	6004792	4,874.00	
69	Brimhams Active Ltd	Premises	R	Brimhams Active Ltd	Sport & Leisure	Reactive Repairs & Maint - Bldgs	25/09/2024	FLEETCLEAN LIMITED	6005049	266.35	
70	Brimhams Active Ltd	Premises	R	Brimhams Active Ltd	Sport & Leisure	Reactive Repairs & Maint - Bldgs	11/09/2024	FLEETCLEAN LIMITED	6004996	1,138.02	
71	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Materials	04/09/2024	GDC BEAUTY GROUP UK LTD	6004959	484.37	
72	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	18/09/2024	GERRARD INTERNATIONAL LTD	6005005	380.00	
73	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	18/09/2024	GLADSTONE MRM LTD	6005128	-50.00	
74	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	18/09/2024	GLADSTONE MRM LTD	6005126	209.00	
75	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Stationery/Office Consumables	18/09/2024	GLADSTONE MRM LTD	6005126	15.00	
76	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Subscriptions	23/09/2024	GLADSTONE MRM LTD	6005134	900.00	
77	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	18/09/2024	GLADSTONE MRM LTD	6005127	-507.00	
78	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	18/09/2024	GLADSTONE MRM LTD	6005126	2,600.00	
79	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Marketing/Promotion	11/09/2024	GOOD SPA GUIDE LTD	6005093	900.00	
80	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Marketing/Promotion	09/09/2024	INNOVATISE GMBH	6005089	1,724.00	
81	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	25/09/2024	JANGRO NETWORK LIMITED	6005078	215.45	
82	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	02/09/2024	JANGRO NETWORK LIMITED	6005018	265.74	
83	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	18/09/2024	JANGRO NETWORK LIMITED	6004989	352.80	
84	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	11/09/2024	JANGRO NETWORK LIMITED	6004990	425.78	
85	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	18/09/2024	JANGRO NETWORK LIMITED	6004992	453.54	
86	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	25/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005082	41.89	
87	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	25/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005082	-41.89	
88	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	25/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005082	508.53	
89	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	04/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004917	77.84	
90	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	04/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004917	777.36	
91	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	04/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004917	-77.84	
92	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	04/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004921	1,349.30	
93	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	04/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004921	-147.30	
94	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	04/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6004921	147.30	
95	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	25/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005081	213.00	
96	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	25/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005081	-213.00	
97	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	25/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005081	1,553.00	
98	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	25/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005080	193.51	
99	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	25/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005080	-193.51	
100	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	25/09/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005080	2,064.12	
101	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	16/09/2024	MCR SYSTEMS LIMITED	6005071	841.60	
102	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	09/09/2024	NORTH YORKSHIRE COUNCIL	6005060	333.00	
103	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	09/09/2024	NORTH YORKSHIRE COUNCIL	6005060	-228.00	
104	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	09/09/2024	NORTH YORKSHIRE COUNCIL	6005060	228.00	
105	Brimhams Active Ltd	Premises	R	Brimhams Active Ltd	Sport & Leisure	Hire of Accommodation	04/09/2024	RIPON CITY COUNCIL	6005009	524.79	
106	Brimhams Active Ltd	Premises	R	Brimhams Active Ltd	Sport & Leisure	Hire of Accommodation	16/09/2024	RIPON CITY COUNCIL	6005117	1,527.06	
107	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Qualification Training	09/09/2024	RLSS UK ENTERPRISES LTD	6004965	366.00	
108	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Non Qualification Training	02/09/2024	RLSS UK ENTERPRISES LTD	6005052	220.00	
109	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Non Qualification Training	02/09/2024	RLSS UK ENTERPRISES LTD	6005051	600.00	
110	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	ROUNTON COFFEE LIMITED	6005064	319.50	
111	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	11/09/2024	ROUNTON COFFEE LIMITED	6005108	336.52	
112	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	11/09/2024	ROUNTON COFFEE LIMITED	6005108	-273.50	
113	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	11/09/2024	ROUNTON COFFEE LIMITED	6005108	273.50	
114	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	18/09/2024	ROUNTON COFFEE LIMITED	6005132	388.25	
115	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	18/09/2024	ROUNTON COFFEE LIMITED	6005132	463.77	
116	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	18/09/2024	ROUNTON COFFEE LIMITED	6005132	-388.25	
117	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/09/2024	ROUNTON COFFEE LIMITED	6005151	463.77	
118	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/09/2024	ROUNTON COFFEE LIMITED	6005151	-388.25	
119	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/09/2024	ROUNTON COFFEE LIMITED	6005151	388.25	
120	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	04/09/2024	ROUNTON COFFEE LIMITED	6005065	525.25	
121	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	11/09/2024	SAFETY DIRECT WORLDWIDE GROUP LTD	6004981	420.00	
122	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	25/09/2024	THE TILL ROLL CO LTD	6005178	236.95	
123	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	02/09/2024	THE TILL ROLL CO LTD	6005010	293.95	
124	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	16/09/2024	UK & INTERNATIONAL HEALTH COACHING ASSOSIATION LTD C/O WELLS ASSOCIATES	6005084	4,500.00	
125	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Marketing/Promotion	25/09/2024	UKACTIVE	6005100	1,400.00	
126	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	02/09/2024	WEALDEN REHAB LTD	6005040	595.00	
127	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Other Supplies & Services	11/09/2024	WILD ACCOUNTANCY LIMITED	6005088	230.00	
128	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Marketing/Promotion	16/09/2024	YOUR HARROGATE LIMITED	6005085	500.00	
