﻿_id	Unions Recognised	UNISON	NEU	ASCL (Education)	NAS/UWT (Education)	NAHT
1	""	(Corporate)	(was NUT/ATL) (Education)	""	""	(Education)
2	Number of relevant Union Officials during the period	6	2	0	2	0
3	FTE of Union Officials during the period	5.12	0.78	0	1.32	0
4	Percentage of working time spent on facility time	100%	100%	100%	100%	n/a
5	Total cost of facility time	£276,165	£40,138	0	£35,063	£0
6	Total pay bill	£239,931,128	£194,959,691	£194,959,691	£194,959,691	£194,959,691
7	Percentage of pay bill for facility time	0.12%	0.02%	0	0.02%	0%
8	Paid trade union activities percentage of the hours spent on trade union activities	2.71%	0% - voluntary	n/a	0% - voluntary	n/a
