﻿_id	newLAcode	oldLAcode	Name	NHS1a	NHS1bi	NHS1bii	NHS2	NHS3a	NHS3b	NHS4ai	NHS4aii	NHS4aiii	PH0.1i	PH0.1ii	PH0.2iii	ASC1A	ASC2A(1)	ASC2A(2)	ASC3A	ASC4A
1	E06000001	00EB	Hartlepool	2822	10.2	11.8	0.65	1563	12.2%	0.904	0.725	0.906	43.8	78.5	10.3	19.0	18	928	70.7	62.8
2	E06000002	00EC	Middlesbrough	2658	10.4	11.7	0.66	1785	13.3%	0.883	0.751	0.878	45.3	78.2	13.1	19.6	20	683	65.5	68.2
3	E06000003	00EE	Redcar and Cleveland	2120	11.2	13.0	0.69	1402	12.5%	0.899	0.688	0.899	47.1	80.2	10.8	18.7	21	923	66.8	63.8
4	E06000004	00EF	Stockton-on-Tees	2374	10.9	12.7	0.70	1283	12.2%	0.897	0.657	0.897	47.6	79.7	13.3	19.2	15	989	69.6	64.0
5	E06000005	00EH	Darlington	2185	10.7	12.5	0.70	1257	12.6%	0.891	0.736	0.884	47.8	79.3	13.1	19.4	20	998	62.5	68.5
6	E06000006	00ET	Halton	2925	9.8	11.3	0.66	1596	12.8%	0.857	0.751	0.875	45.2	77.6	11.0	19.7	7	795	69.2	66.2
7	E06000007	00EU	Warrington	2176	10.7	12.2	0.72	1273	12.7%	0.876	0.737	0.867	49.8	79.8	8.4	18.6	31	648	65.6	65.4
8	E06000008	00EX	Blackburn with Darwen	3339	9.7	11.4	0.67	1436	13.8%	0.876	0.672	0.791	44.0	77.2	10.2	19.3	30	1019	66.4	67.2
9	E06000009	00EY	Blackpool	3681	10.0	11.9	0.67	957	13.3%	0.897	0.768	0.825	44.2	76.5	10.5	18.5	18	955	63.1	64.9
10	E06000010	00FA	Kingston upon Hull	2791	10.5	12.1	0.70	1226	12.2%	0.858	0.740	0.842	45.1	78.0	10.6	18.7	17	964	70.1	61.3
11	E06000011	00FB	East Riding of Yorkshire	1941	11.0	13.0	0.75	802	10.4%	0.899	0.676	0.862	50.4	81.1	5.5	19.4	14	764	68.0	70.6
12	E06000012	00FC	North East Lincolnshire	2441	10.6	12.6	0.70	758	8.8%	0.895	0.760	0.832	47.6	79.2	10.0	18.3	8	499	52.1	63.4
13	E06000013	00FD	North Lincolnshire	2208	10.8	13.0	0.70	890	10.8%	0.869	0.697	0.796	48.8	80.0	10.1	19.5	15	673	71.2	68.9
14	E06000014	00FF	York	2058	11.8	13.2	0.76	903	11.6%	0.928	0.773	0.827	49.8	81.4	7.4	19.0	7	617	64.0	63.7
15	E06000015	00FK	Derby	2416	11.3	13.4	0.72	1166	13.2%	0.895	0.750	0.783	44.5	79.9	10.8	19.2	3	560	63.8	65.6
16	E06000016	00FN	Leicester	2937	10.2	12.0	0.71	1196	13.5%	0.819	0.610	0.777	45.5	77.8	7.2	18.0	9	609	59.8	59.0
17	E06000017	00FP	Rutland	2157	13.1	13.6	0.78	613	9.3%	0.939	0.649	0.842	55.5	82.3	6.5	19.8	28	503	72.0	67.8
18	E06000018	00FY	Nottingham	2866	10.2	12.4	0.68	1197	12.9%	0.876	0.703	0.820	45.7	78.2	9.6	18.4	32	959	59.1	61.2
19	E06000019	00GA	Herefordshire	1986	11.5	13.9	0.73	538	8.1%	0.919	0.707	0.822	53.8	81.5	4.5	19.4	17	607	67.3	65.6
20	E06000020	00GF	Telford and the Wrekin	2785	10.7	13.1	0.70	1229	10.8%	0.858	0.731	0.907	47.7	79.8	4.9	18.3	22	719	66.4	55.2
21	E06000021	00GL	Stoke-on-Trent	2618	10.4	11.9	0.66	1377	13.5%	0.880	0.722	0.856	44.9	78.2	6.5	18.7	19	874	65.4	58.9
22	E06000022	00HA	Bath and North East Somerset	1614	12.1	13.2	0.76	795	11.1%	0.925	0.732	0.838	53.4	82.1	5.1	18.7	16	987	63.1	68.3
23	E06000023	00HB	Bristol	2237	10.7	12.9	0.72	1084	11.9%	0.896	0.741	0.829	48.6	79.9	7.6	17.9	18	825	60.3	55.5
24	E06000024	00HC	North Somerset	1871	12.1	13.5	0.74	611	9.0%	0.894	0.737	0.864	53.4	81.8	9.1	19.4	16	749	69.9	72.5
25	E06000025	00HD	South Gloucestershire	1557	11.9	13.4	0.77	855	10.3%	0.874	0.750	0.859	52.3	82.4	5.5	19.1	51	773	67.1	63.3
26	E06000026	00HG	Plymouth	2299	10.9	12.8	0.69	463	10.5%	0.908	0.814	0.778	45.2	79.8	6.8	19.9	8	742	70.3	70.5
27	E06000027	00HH	Torbay	2197	11.7	13.3	0.71	856	11.4%	0.925	0.824	0.814	48.7	80.4	7.8	18.8	34	426	64.4	58.8
28	E06000028	00HN	Bournemouth	2215	11.1	13.0	0.74	842	12.1%	0.904	0.735	0.772	50.4	80.3	7.9	18.7	19	806	59.9	64.7
29	E06000029	00HP	Poole	1788	11.1	13.6	0.76	870	11.8%	0.923	0.764	0.780	52.8	81.5	6.6	18.5	20	917	65.0	60.0
30	E06000030	00HX	Swindon	1968	11.1	13.4	0.75	1075	11.8%	0.876	0.641	0.805	50.1	80.8	7.7	18.9	17	679	62.3	69.1
31	E06000031	00JA	Peterborough	2609	10.7	12.3	0.75	918	11.3%	0.858	0.656	0.790	48.7	79.7	7.5	18.8	12	577	60.2	66.3
32	E06000032	00KA	Luton	3016	11.4	12.2	0.71	1252	12.1%	0.835	0.670	0.829	48.1	79.3	7.7	18.5	22	462	57.4	62.8
33	E06000033	00KF	Southend-on-Sea	2322	10.6	12.5	0.70	951	12.0%	0.885	0.691	0.881	47.9	80.0	9.0	18.7	7	686	61.0	62.2
34	E06000034	00KG	Thurrock	1854	11.0	13.1	0.74	938	9.0%	0.841	0.796	0.832	50.6	80.6	6.0	18.4	50	537	60.9	60.3
35	E06000035	00LC	Medway towns	2436	10.3	12.3	0.73	983	12.3%	0.831	0.758	0.844	49.2	79.7	6.7	18.8	22	821	60.8	63.0
36	E06000036	00MA	Bracknell Forest	1845	11.4	14.5	0.79	905	10.8%	0.881	0.743	0.888	53.2	82.1	4.1	18.6	1	699	63.8	62.4
37	E06000037	00MB	West Berkshire	1962	11.5	14.0	0.80	718	10.2%	0.911	0.757	0.802	55.5	82.3	6.1	18.3	10	612	61.4	55.8
38	E06000038	00MC	Reading	2513	11.4	13.5	0.77	828	10.4%	0.875	0.757	0.789	53.1	80.4	7.8	18.9	29	770	56.9	68.0
39	E06000039	00MD	Slough	2707	13.6	14.3	0.72	1126	13.2%	0.767	0.681	0.756	47.3	81.1	7.0	17.7	13	583	54.0	55.8
40	E06000040	00ME	Windsor and Maidenhead	1671	11.4	13.1	0.78	727	11.8%	0.888	0.727	0.854	53.1	81.7	4.1	19.7	41	757	63.3	72.5
41	E06000041	00MF	Wokingham	1679	12.4	13.8	0.80	731	10.4%	0.896	0.756	0.868	54.6	83.0	3.1	18.8	62	681	67.6	67.8
42	E06000042	00MG	Milton Keynes	2226	10.9	12.7	0.74	889	12.3%	0.837	0.623	0.760	52.1	80.2	6.7	18.4	8	881	58.6	64.6
43	E06000043	00ML	Brighton and Hove	2219	11.7	14.4	0.73	985	13.2%	0.876	0.720	0.759	48.6	80.5	8.6	18.9	19	825	62.4	64.8
44	E06000044	00MR	Portsmouth	2037	11.7	13.4	0.75	801	12.5%	0.886	0.723	0.812	46.6	80.4	8.5	19.3	47	848	64.3	69.4
45	E06000045	00MS	Southampton	2258	11.7	14.2	0.74	1350	12.2%	0.872	0.691	0.766	48.9	80.7	5.7	18.5	25	878	67.6	62.3
46	E06000046	00MW	Isle of Wight	1859	11.4	13.8	0.72	494	9.7%	0.925	0.747	0.842	48.9	81.4	4.4	19.4	26	838	72.1	69.5
47	E06000047	00EJ	Durham	2333	10.3	12.0	0.67	1350	12.1%	0.906	0.765	0.856	43.0	79.0	7.5	19.4	11	907	62.4	67.5
48	E06000048	00EM	Northumberland	2147	11.1	12.5	0.72	1314	12.6%	0.903	0.711	0.880	49.6	80.5	8.6	19.3	12	719	66.9	66.3
49	E06000049	00EQ	Cheshire East	1940	11.4	13.0	0.76	981	12.7%	0.895	0.797	0.869	51.1	81.2	8.2	19.0	19	669	65.4	66.1
50	E06000050	00EW	Cheshire West and Chester	2170	11.4	12.7	0.74	879	12.1%	0.903	0.776	0.856	50.7	80.8	8.9	19.2	29	1063	66.5	75.3
51	E06000051	00GG	Shropshire	1808	11.2	13.2	0.75	726	9.5%	0.919	0.787	0.862	50.7	80.9	5.5	18.6	20	864	66.4	58.5
52	E06000052	00HE	Cornwall	1793	11.5	13.3	0.73	749	10.9%	0.927	0.712	0.815	48.5	81.2	5.6	19.2	12	522	65.3	62.8
53	E06000053	00HF	Isles of Scilly				0.78	1163	8.1%	0.966	0.881	0.789				0.0	0	0	0.0	0.0
54	E06000054	00HY	Wiltshire	1936	11.6	13.5	0.77	839	10.7%	0.904	0.725	0.814	51.6	81.7	5.2	18.8	44	597	68.0	64.6
55	E06000055	00KB	Bedford	2382	11.8	13.1	0.76	1105	10.1%	0.903	0.751	0.824	51.0	80.8	10.2	19.2	13	644	62.5	65.0
56	E06000056	00KC	Central Bedfordshire	1920	11.0	13.0	0.77	1003	11.1%	0.888	0.673	0.857	53.4	81.3	6.5	19.0	19	696	64.4	66.8
57	E08000001	00BL	Bolton	2763	10.8	12.4	0.69	872	11.6%	0.888	0.747	0.797	45.9	78.6	12.4	18.3	12	822	58.4	62.3
58	E08000002	00BM	Bury	3064	10.3	11.7	0.72	1590	12.0%	0.884	0.736	0.831	48.4	79.4	9.4	20.1	25	866	68.1	86.3
59	E08000003	00BN	Manchester	3717	10.7	12.0	0.67	1748	12.9%	0.848	0.694	0.761	43.2	76.6	9.0	18.3	9	759	58.5	62.1
60	E08000004	00BP	Oldham	3053	10.1	12.3	0.69	1756	12.8%	0.872	0.725	0.825	46.3	78.1	10.7	18.5	5	626	58.0	65.7
61	E08000005	00BQ	Rochdale	3031	10.7	12.1	0.68	1817	12.5%	0.865	0.675	0.822	45.6	78.5	10.8	18.8	21	846	63.9	60.0
62	E08000006	00BR	Salford	2874	10.1	11.7	0.68	1664	12.2%	0.885	0.767	0.812	44.2	77.4	10.2	18.5	12	884	67.9	62.1
63	E08000007	00BS	Stockport	2250	11.3	13.4	0.73	1299	12.8%	0.894	0.777	0.856	51.0	80.7	10.1	18.6	14	751	68.0	62.2
64	E08000008	00BT	Tameside	2976	10.2	11.5	0.70	1443	12.3%	0.856	0.735	0.827	42.6	78.0	9.6	18.4	5	474	67.4	62.9
65	E08000009	00BU	Trafford	2269	11.5	13.5	0.74	1127	11.4%	0.913	0.736	0.823	50.4	81.0	8.2	18.6	10	809	64.6	60.6
66	E08000010	00BW	Wigan	2633	10.1	11.7	0.68	1480	12.9%	0.887	0.744	0.833	45.6	78.6	9.6	18.8	10	764	62.8	63.1
67	E08000011	00BX	Knowsley	2913	10.4	12.5	0.60	1496	13.4%	0.895	0.781	0.853	42.5	78.3	8.3	19.3	18	859	65.7	72.6
68	E08000012	00BY	Liverpool	3216	9.9	11.3	0.63	1386	13.4%	0.903	0.792	0.828	43.7	77.0	9.6	19.0	23	896	63.6	68.2
69	E08000013	00BZ	St. Helens	2184	10.2	11.7	0.67	1313	12.5%	0.895	0.756	0.862	45.4	78.7	10.0	19.0	17	1083	70.3	63.2
70	E08000014	00CA	Sefton	2348	10.7	12.7	0.69	1172	12.2%	0.905	0.766	0.848	49.0	79.5	10.7	19.2	20	919	73.2	61.2
71	E08000015	00CB	Wirral	2720	10.6	12.4	0.69	1144	13.0%	0.929	0.785	0.876	48.7	78.9	12.2	18.8	19	866	61.4	61.0
72	E08000016	00CC	Barnsley	2744	10.1	11.8	0.68	1293	12.3%	0.904	0.753	0.862	43.6	78.6	8.1	18.8	21	781	65.8	63.6
73	E08000017	00CE	Doncaster	2728	10.5	12.6	0.69	1385	12.1%	0.892	0.818	0.824	44.7	79.1	8.8	18.7	19	934	60.5	62.3
74	E08000018	00CF	Rotherham	2382	10.0	11.9	0.68	1368	12.8%	0.891	0.700	0.901	45.6	79.1	8.3	19.1	26	954	72.5	60.7
75	E08000019	00CG	Sheffield	2292	10.7	12.6	0.71	1090	12.1%	0.875	0.731	0.837	45.6	80.0	9.2	18.6	4	446	60.5	65.1
76	E08000020	00CH	Gateshead	2419	10.3	11.8	0.67	1603	12.3%	0.905	0.657	0.899	44.4	78.8	9.8	19.0	50	936	63.0	72.0
77	E08000021	00CJ	Newcastle upon Tyne	2444	10.8	12.8	0.69	954	12.8%	0.908	0.715	0.874	45.8	79.0	12.3	19.4	12	863	68.6	71.7
78	E08000022	00CK	North Tyneside	2604	10.5	12.1	0.69	1570	13.4%	0.910	0.734	0.862	46.1	79.2	10.4	19.0	37	873	63.5	66.9
79	E08000023	00CL	South Tyneside	2326	10.3	12.5	0.66	1739	12.8%	0.918	0.742	0.921	46.9	78.9	9.8	19.2	29	1219	70.5	69.6
80	E08000024	00CM	Sunderland	2568	10.2	11.7	0.65	1453	12.8%	0.908	0.684	0.884	43.8	78.5	9.0	19.2	59	805	71.2	70.8
81	E08000025	00CN	Birmingham	2830	10.9	13.0	0.71	1303	13.4%	0.851	0.684	0.821	46.1	79.2	8.4	18.3	22	732	53.5	66.6
82	E08000026	00CQ	Coventry	2850	11.1	13.3	0.71	1344	12.6%	0.866	0.644	0.842	47.6	79.4	9.8	19.0	19	636	62.8	69.9
83	E08000027	00CR	Dudley	2174	11.0	12.9	0.71	1296	11.7%	0.890	0.657	0.890	49.1	80.3	7.8	19.2	21	629	67.4	62.1
84	E08000028	00CS	Sandwell	3253	10.3	12.4	0.66	1477	13.2%	0.821	0.654	0.874	45.5	78.2	8.0	18.4	11	618	56.7	59.5
85	E08000029	00CT	Solihull	1884	12.2	14.0	0.74	1113	13.4%	0.874	0.717	0.885	51.3	82.2	10.6	18.7	22	613	61.2	63.7
86	E08000030	00CU	Walsall	2728	10.9	13.0	0.67	1194	11.7%	0.869	0.633	0.854	45.8	79.4	8.9	18.8	1	338	62.6	68.7
87	E08000031	00CW	Wolverhampton	2868	11.1	12.4	0.70	982	11.8%	0.849	0.689	0.847	49.8	78.8	7.8	19.5	47	702	65.1	70.0
88	E08000032	00CX	Bradford	2807	10.5	12.2	0.72	1478	11.8%	0.858	0.658	0.778	45.8	78.7	10.2	18.5	29	701	57.7	64.9
89	E08000033	00CY	Calderdale	2645	11.1	12.9	0.73	1164	12.5%	0.892	0.657	0.858	47.4	79.3	9.9	19.2	14	759	65.4	67.8
90	E08000034	00CZ	Kirklees	2516	10.5	12.2	0.73	1088	12.0%	0.874	0.615	0.829	46.9	79.2	9.1	18.3	16	722	60.7	53.9
91	E08000035	00DA	Leeds	2395	11.2	13.0	0.72	1407	13.2%	0.884	0.656	0.796	49.5	80.1	10.3	18.4	11	672	63.4	62.7
92	E08000036	00DB	Wakefield	2336	10.6	12.3	0.68	1367	12.2%	0.886	0.700	0.860	44.1	79.1	8.9	18.6	12	712	63.2	62.1
93	E09000001	00AA	City of London	2937			0.74	510	11.1%	0.844	0.433	0.638				19.4	0	328	59.7	73.3
94	E09000002	00AB	Barking and Dagenham	2510	11.4	12.7	0.70	1626	12.8%	0.839	0.653	0.854	46.9	79.1	3.8	18.2	3	1009	59.2	55.6
95	E09000003	00AC	Barnet	1879	11.9	14.1	0.76	866	11.3%	0.829	0.593	0.779	51.8	82.4	6.2	18.0	10	529	54.0	61.3
96	E09000004	00AD	Bexley	1760	11.5	13.3	0.73	919	12.2%	0.853	0.736	0.817	50.4	81.7	5.6	18.3	22	694	60.8	61.9
97	E09000005	00AE	Brent	2703	13.0	14.7	0.73	1227	11.9%	0.823	0.657	0.768	48.0	81.6	5.0	17.7	18	550	48.5	49.6
98	E09000006	00AF	Bromley	1756	11.8	13.8	0.78	861	12.2%	0.864	0.650	0.822	53.8	82.3	7.0	18.8	26	556	62.0	69.7
99	E09000007	00AG	Camden	2255	12.2	14.2	0.71	1124	12.6%	0.837	0.657	0.707	48.8	81.2	8.9	18.0	19	610	56.5	59.4
100	E09000008	00AH	Croydon	2304	12.3	12.8	0.75	1150	12.2%	0.867	0.595	0.834	54.0	81.1	7.7	18.2	47	560	53.9	58.1
101	E09000009	00AJ	Ealing	2444	12.5	13.9	0.75	1469	12.4%	0.806	0.575	0.796	48.4	81.2	5.1	17.6	17	369	54.9	56.8
102	E09000010	00AK	Enfield	2158	11.8	13.5	0.73	730	10.3%	0.845	0.682	0.796	48.7	81.3	7.3	17.8	8	516	66.2	59.5
103	E09000011	00AL	Greenwich	3053	10.5	12.8	0.72	998	12.5%	0.855	0.683	0.828	47.7	79.3	8.1	18.5	7	632	58.6	59.3
104	E09000012	00AM	Hackney	2852	13.1	15.1	0.71	276	11.2%	0.853	0.733	0.742	45.0	80.2	3.8	18.3	17	637	59.8	58.7
105	E09000013	00AN	Hammersmith and Fulham	2495	14.0	15.2	0.75	1469	13.3%	0.866	0.669	0.787	49.8	81.9	6.7	17.8	51	635	54.2	58.3
106	E09000014	00AP	Haringey	2622	11.5	14.5	0.72	1129	11.7%	0.789	0.602	0.762	46.8	80.6	6.3	17.7	5	522	43.6	54.6
107	E09000015	00AQ	Harrow	2232	13.0	14.9	0.76	1020	11.7%	0.838	0.592	0.786	47.9	83.1	6.2	18.0	10	426	50.7	56.7
108	E09000016	00AR	Havering	2045	11.1	13.4	0.73	1201	11.5%	0.841	0.670	0.846	50.9	81.1	5.6	18.1	9	552	57.7	58.9
109	E09000017	00AS	Hillingdon	1920	11.5	13.8	0.75	1332	12.2%	0.829	0.653	0.812	48.6	81.2	6.4	17.9	40	678	55.9	57.3
110	E09000018	00AT	Hounslow	2124	11.2	12.8	0.76	1210	12.6%	0.803	0.543	0.769	47.4	80.3	5.5	18.1	7	378	55.4	59.6
111	E09000019	00AU	Islington	2729	11.0	12.7	0.72	1305	11.9%	0.829	0.630	0.739	47.4	78.7	6.1	17.9	15	972	57.2	57.3
112	E09000020	00AW	Kensington and Chelsea	1190	17.5	19.3	0.72	1127	12.5%	0.873	0.600	0.801	55.9	87.5	4.7	18.2	3	140	65.1	60.3
113	E09000021	00AX	Kingston upon Thames	1731	12.5	13.6	0.79	857	11.1%	0.868	0.565	0.808	53.4	82.7	5.1	18.2	0	414	58.9	66.7
114	E09000022	00AY	Lambeth	2859	12.0	12.8	0.74	1242	12.4%	0.871	0.664	0.789	50.0	79.1	4.6	18.0	5	820	55.2	59.0
115	E09000023	00AZ	Lewisham	2623	10.1	12.5	0.73	1254	11.9%	0.840	0.630	0.812	49.2	79.0	5.7	17.9	14	594	56.9	55.6
116	E09000024	00BA	Merton	1991	12.6	14.5	0.77	1054	11.8%	0.837	0.634	0.814	53.2	82.7	5.6	18.2	24	620	56.5	58.6
117	E09000025	00BB	Newham	3560	11.1	12.7	0.71	398	9.3%	0.813	0.593	0.784	41.6	78.7	5.3	18.2	5	258	58.7	62.6
118	E09000026	00BC	Redbridge	2314	11.7	13.5	0.73	1344	12.4%	0.780	0.599	0.818	51.4	81.4	4.9	19.5	6	260	77.7	65.5
119	E09000027	00BD	Richmond upon Thames	1522	12.3	15.1	0.79	835	12.6%	0.865	0.486	0.808	53.9	83.5	5.0	18.3	6	427	58.0	64.4
120	E09000028	00BE	Southwark	2581	12.6	14.7	0.74	1355	12.4%	0.858	0.661	0.807	48.4	80.8	9.5	17.7	7	593	49.4	51.6
121	E09000029	00BF	Sutton	1532	11.6	13.3	0.75	903	11.8%	0.868	0.684	0.831	52.4	81.6	7.3	19.0	23	175	63.0	66.2
122	E09000030	00BG	Tower Hamlets	2747	12.4	12.5	0.70	367	11.2%	0.816	0.627	0.738	43.9	79.1	8.6	17.9	25	852	65.2	58.9
123	E09000031	00BH	Waltham Forest	2601	10.9	12.8	0.73	1309	12.7%	0.806	0.658	0.784	47.7	79.7	6.3	18.3	49	404	48.1	58.5
124	E09000032	00BJ	Wandsworth	1892	11.2	13.4	0.76	1132	12.2%	0.875	0.594	0.820	50.3	80.5	7.9	18.9	11	726	60.8	66.7
125	E09000033	00BK	Westminster	1947	17.0	16.6	0.72	1173	12.8%	0.856	0.636	0.775	51.3	85.3	13.3	17.4	16	669	51.7	53.9
126	E10000002	11	Buckinghamshire	1591	12.0	13.8	0.79	679	11.8%	0.896	0.682	0.816	54.1	82.3	6.7	18.8	32	605	53.9	62.1
127	E10000003	12	Cambridgeshire	1730	11.7	13.8	0.77	935	10.7%	0.906	0.750	0.833	50.6	82.0	6.3	18.8	16	773	58.6	61.9
128	E10000006	16	Cumbria	2306	10.9	12.9	0.73	876	10.4%	0.922	0.776	0.807	50.3	80.2	7.8	18.9	20	683	62.9	62.8
129	E10000007	17	Derbyshire	2086	11.2	12.7	0.71	1098	11.6%	0.893	0.720	0.856	47.8	80.7	6.7	19.0	23	800	68.9	62.9
130	E10000008	18	Devon	1753	11.8	13.6	0.76	724	10.2%	0.932	0.780	0.841	53.1	82.0	4.1	18.7	20	633	63.0	61.5
131	E10000009	19	Dorset	1803	12.2	14.3	0.76	716	10.4%	0.931	0.744	0.798	51.3	82.7	6.0	19.2	38	576	68.5	66.6
132	E10000011	21	East Sussex	1935	11.8	13.7	0.74	861	11.4%	0.912	0.726	0.816	49.6	81.5	7.2	18.5	28	625	65.4	61.1
133	E10000012	22	Essex	1928	11.4	13.3	0.74	891	10.6%	0.875	0.716	0.847	51.7	81.5	6.1	18.9	18	661	60.4	70.1
134	E10000013	23	Gloucestershire	1862	11.7	13.6	0.75	850	10.7%	0.917	0.777	0.815	52.7	81.6	5.9	19.0	19	726	61.0	61.1
135	E10000014	24	Hampshire	1710	11.8	13.7	0.77	793	10.9%	0.911	0.716	0.804	52.0	82.3	5.1	18.8	17	643	64.9	68.5
136	E10000015	26	Hertfordshire	1744	11.5	13.3	0.77	831	10.8%	0.877	0.705	0.836	51.5	81.6	6.4	18.5	16	716	61.9	71.7
137	E10000016	29	Kent	2164	11.3	12.9	0.75	948	11.6%	0.884	0.699	0.804	49.5	80.9	6.4	18.6	19	867	57.7	61.9
138	E10000017	30	Lancashire	2485	10.8	12.5	0.70	1047	12.1%	0.884	0.749	0.817	47.7	79.5	9.0	19.2	18	937	73.2	69.7
139	E10000018	31	Leicestershire	1775	11.5	13.6	0.75	866	11.5%	0.887	0.680	0.842	49.7	81.6	6.0	18.3	14	700	58.4	59.2
140	E10000019	32	Lincolnshire	2199	11.3	13.0	0.73	970	10.4%	0.877	0.739	0.829	48.9	80.6	6.1	18.7	16	608	62.7	65.4
141	E10000020	33	Norfolk	1883	11.6	13.4	0.74	924	10.6%	0.897	0.686	0.857	50.4	81.4	3.9	18.7	20	771	60.8	68.1
142	E10000021	34	Northamptonshire	2130	11.2	13.0	0.75	1060	11.6%	0.888	0.718	0.842	51.4	80.6	7.6	19.3	14	810	62.8	65.7
143	E10000023	36	North Yorkshire	1904	11.4	13.4	0.76	858	10.9%	0.918	0.765	0.856	52.2	81.6	5.5	18.9	9	500	61.6	64.8
144	E10000024	37	Nottinghamshire	2068	10.9	12.6	0.72	1080	11.2%	0.889	0.714	0.824	49.7	80.4	8.3	19.2	16	680	64.4	68.0
145	E10000025	38	Oxfordshire	1684	11.8	13.9	0.77	816	11.5%	0.910	0.759	0.809	53.5	82.0	4.4	19.1	6	549	62.7	68.4
146	E10000027	40	Somerset	1983	11.5	13.4	0.75	769	11.2%	0.916	0.695	0.854	52.0	81.6	4.1	19.0	15	796	62.8	63.2
147	E10000028	41	Staffordshire	2106	10.9	12.7	0.72	1011	12.0%	0.902	0.711	0.856	48.9	80.5	7.1	18.8	9	620	67.4	58.2
148	E10000029	42	Suffolk	1845	11.6	13.3	0.74	822	11.0%	0.916	0.662	0.837	52.1	81.8	5.1	18.7	15	774	60.9	71.3
149	E10000030	43	Surrey	1681	12.2	13.7	0.79	868	11.7%	0.893	0.671	0.808	55.2	82.6	5.2	19.1	67	747	66.3	68.3
150	E10000031	44	Warwickshire	1838	11.1	13.2	0.75	1025	10.8%	0.888	0.696	0.868	50.8	81.1	8.0	18.8	15	581	62.4	68.7
151	E10000032	45	West Sussex	2021	11.9	13.3	0.76	708	11.1%	0.893	0.740	0.818	51.9	81.7	6.3	19.3	18	564	67.5	74.1
152	E10000034	47	Worcestershire	1937	11.2	13.1	0.75	940	11.0%	0.917	0.698	0.841	52.3	81.1	6.6	19.4	25	658	63.5	69.9
