﻿_id	Identifier	Title	Description	Currency	Amount Applied For	Amount Awarded	Amount Disbursed	Award Date	URL	From An Open Call?	Related Activity	Last Modified	Data Source
1	360G-NYCC-SCIF\100027	Community Care Day centre	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-05	https://www.northyorks.gov.uk/stronger-communities			2017-10-05T10:32:57Z	https://www.datanorthyorkshire.org
2	360G-NYCC-SCIF\100020	Confident Conversations	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-05	https://www.northyorks.gov.uk/stronger-communities			2017-10-05T12:06:10Z	https://www.datanorthyorkshire.org
3	360G-NYCC-SCIF\100025	Our learning climate: Raising Awareness and Support for Known and Hidden Young Carers	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-05	https://www.northyorks.gov.uk/stronger-communities			2017-10-05T03:42:59Z	https://www.datanorthyorkshire.org
4	360G-NYCC-SCIF\100032	Village Meals (3)	Question not applicable at the time of completion. 	GBP	930	930	930	2017-10-09	https://www.northyorks.gov.uk/stronger-communities			2017-10-09T03:45:40Z	https://www.datanorthyorkshire.org
5	360G-NYCC-SCIF\100037	Eastside Youth Club	Question not applicable at the time of completion. 	GBP	934.99	934.99	934.99	2017-10-10	https://www.northyorks.gov.uk/stronger-communities			2017-10-10T04:31:28Z	https://www.datanorthyorkshire.org
6	360G-NYCC-SCIF\100041	The George & Dragon Village Shop	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-13	https://www.northyorks.gov.uk/stronger-communities			2017-10-13T02:59:06Z	https://www.datanorthyorkshire.org
7	360G-NYCC-SCIF\100050	Colburn Community Library Youth Mentor	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-18	https://www.northyorks.gov.uk/stronger-communities			2017-10-18T12:24:04Z	https://www.datanorthyorkshire.org
8	360G-NYCC-SCIF\100049	Cherry Tree Activities	Question not applicable at the time of completion. 	GBP	959	959	959	2017-10-18	https://www.northyorks.gov.uk/stronger-communities			2017-10-18T02:28:56Z	https://www.datanorthyorkshire.org
9	360G-NYCC-SCIF\100045	Arts for Wellbeing: Mosaic & The Cellar Trust	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-24	https://www.northyorks.gov.uk/stronger-communities			2017-10-24T08:58:30Z	https://www.datanorthyorkshire.org
10	360G-NYCC-SCIF\100022	What Where When - local information booklet for older people	Question not applicable at the time of completion. 	GBP	1000	1000	1000	2017-10-26	https://www.northyorks.gov.uk/stronger-communities			2017-10-26T03:09:39Z	https://www.datanorthyorkshire.org
