﻿_id	Identifier	Description	Currency	Amount Applied For	Amount Awarded	Amount Disbursed	Award Date	URL	Last Modified	Data Source	Title
1	360G-NYCC-SCIF\100201	We wish to work collaboratively with Ripon Rural Well-being and Transport Services to meet the needs of people who need support within our community of villages, particularly aware the elderly, lonely and bereaved who can be very isolated in our villages. Most of our villages have little or very low level public transport and this limits the lives of non-drivers/car owners. We also want to enable each of the villages to develop a stronger sense of community identity and cohesion.	GBP	700	700	700	2018-10-12	https://www.northyorks.gov.uk/stronger-communities	2018-10-12T01:06:14Z	https://www.datanorthyorkshire.org	Supporting the Ripon Rual Well-being and Transport Services for our Villages
2	360G-NYCC-SCIF\100198	We would develop and enhance our existing ChopArts facilities so that we could accommodate new groups, such as those with dementia and young disabled people, which would require more furniture and materials.	GBP	1000	1000	1000	2018-10-12	https://www.northyorks.gov.uk/stronger-communities	2018-10-12T03:11:46Z	https://www.datanorthyorkshire.org	Chopsticks Development
3	360G-NYCC-SCIF\100209	We would like to start a new Stay & Play group for mums, grandparents, babies and toddlers to meet for a coffee and play in a safe environment at Barlow Primary School.	GBP	994	994	994	2018-10-16	https://www.northyorks.gov.uk/stronger-communities	2018-10-16T10:19:10Z	https://www.datanorthyorkshire.org	Barlow Stay & Play Group
4	360G-NYCC-SCIF\100211	Establishment of community consultation workshops for people with a wide range of disabilities and mobility and access concerns who live in or regularly visit Knaresborough.  The workshops will aim to establish the problems people face overcoming the many physical barriers such The Crag around Knaresborough which prevent their enjoyment of and access to all the town's amenities while also discussing  possible solutions.	GBP	810	810	810	2018-10-23	https://www.northyorks.gov.uk/stronger-communities	2018-10-23T10:07:03Z	https://www.datanorthyorkshire.org	ACCESS AND CLIFF LIFT CONSULTATION WORKSHOPS
5	360G-NYCC-SCIF\100196	To bring users of the Home Library Service into the library to meet other people and look at what books the library offers.  We provide the transport via Dial-a-Ride and also an afternoon tea.  This also helps the volunteers who choose books for these people enabling them to broaden the range of reading.	GBP	740	740	740	2018-10-29	https://www.northyorks.gov.uk/stronger-communities	2018-10-29T11:16:01Z	https://www.datanorthyorkshire.org	Home Library Service Visiting
6	360G-NYCC-SCIF\100214	After being involved in a piece of research  earlier this year called Community Contributions a group of us decided that we wanted to do something to try and reduce isolation and loneliness in our communities. As a consequence we are running a campaign from 12th November through to the 30th November called Say Hello Scarborough/Filey/Whitby. The focus is primarily on Scarborough this year but we do want some activities in Filey and Whitby so that we can build up momentum to grow the campaign the following year.  Throughout the campaign there will be a mix of activities & events andsocialcontact.	GBP	1000	1000	1000	2018-10-30	https://www.northyorks.gov.uk/stronger-communities	2018-10-30T09:08:19Z	https://www.datanorthyorkshire.org	Say Hello
7	360G-NYCC-SCIF\100210	We would like to provide 3 Living with Sight Loss courses in 2019.  These courses are designed for those who have recently been diagnosed with an eye condition.	GBP	1000	1000	1000	2018-10-30	https://www.northyorks.gov.uk/stronger-communities	2018-10-30T04:10:12Z	https://www.datanorthyorkshire.org	Living with Sight Loss Courses
