﻿_id	Master Category	Yortender  Ref	Directorate	Service Unit	Spend Category	Contract Title	Contract  Start Date	Contract  Term  (months)	Breakdown (months)	Estimated Whole  Life Cost including  extensions (ex VAT)	Estimated Whole Life Cost including  extensions  (inc VAT)	Key Decision?	To Publish
1	Place	tbc	NYH	NYH	Utilities	Highway Electrical Installations including ICP	2024-04-01 00:00:00	48	48	2800000	3360000		Yes
2	Professional	TBC	CS Resources	Property, Procurement and Commercial	Catering	Fresh Meat and Frozen Products	2026-04-01 00:00:00					Yes	Yes
3	Place	TBC	NYH	NYH	Works - Construction, Repair & Maintenance	87-NYH-OO Lealholm Landslip C221 A30015	2025-09-01 00:00:00	1	1	60000	72000	No	Yes
4	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Lastingham Bridge Strengthening	2026-10-01 00:00:00			50000	60000	TBC	Yes
5	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	New Quay Rd Viaduct (Whitby) Painting columns and handrails	2026-01-01 00:00:00	1	1	200000	240000	Decision Record	Yes
6	Place	92787	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Buskey House Strengthening and partial rebuild	2025-06-02 00:00:00	2		150000	180000	Decision Record	Yes
7	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Jack Beck Bridge Strengthening, Clapham	2025-10-01 00:00:00			80000	96000	TBC	Yes
8	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Smeaton Embankment Scheme	2025-06-01 00:00:00		TBC	100000	120000	Decision Record	Yes
9	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Rarey Drive Bridge	2026-09-01 00:00:00	3	3	100000	120000	Decision Record	Yes
10	Place	90977 NonCompliant tender - Re-issued as 92277 CFC0509 Mini Comp	Community Development	Housing	Works - Construction, Repair & Maintenance	Cavendish House, Robert Street	2025-01-06 00:00:00	12	12	500000	600000	Yes	Yes
11	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Easingwold Three Gables Bridge Painting	2026-08-01 00:00:00			500000	600000	TBC	Yes
12	Place	89318	NYH	NYH	Works - Construction, Repair & Maintenance	A40016 In Situ Recycling	2025-03-01 00:00:00	2		509000	610800		Yes
13	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	"Whitley Bridge
Service bay protection
A0012
1014"	2025-09-01 00:00:00					Decision Record	Yes
14	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Selby Swing Bridge Redecking				1000000	1000000	Decision Record	Yes
15	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Spital Old (California Beck)	2024-12-01 00:00:00	1	1	70000	84000	Decision Record	Yes
16	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Crakehall Beck Side - Wall Rebuild	2024-07-17 00:00:00	3	3	80000	96000	Decision Record	Yes
17	Place	87358	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	West Pier Boat Lift, Scarborough Harbour - Purchase and installation	2025-02-01 00:00:00	6	6	753000	903600	Yes	Yes
18	Professional	63548	CS Resources	Property, Procurement and Commercial	Facilities & Management Services	195-NYC-RS CCTV and Security 2024-5 Work Initial File (Framework Contract for Security Services)	2026-04-01 00:00:00	60	36+24	6375000	7650000	Yes	Yes
19	Professional	DN565376	CS Resources	Property, Procurement and Commercial	Cleaning & Janitorial	Cleaning and Janitorial Products	2024-08-01 00:00:00	120	36+24+24+36	4256650	5107980	No	Yes
20	Place	91002	Community Development	Housing	Works - Construction, Repair & Maintenance	"Extensions and development at three sites
Poplar Grove, Harrogate
Springfield Drive Boroughbridge
Gascoigne Crescent Harrogate"	2024-12-18 00:00:00	11	11	600000	720000	Yes	Yes
21	Place	tbc	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Street & Traffic Management	Vehicle Restraint System Repair and Maintenance	2027-08-01 00:00:00			1633280	1959936	TBC	Yes
22	Place	91164	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Electric Vehicle (EV) Charge point installation (Local Electric Vehicle Infrastructure (LEVI) funding) Charge Point Operator - 1000 units Renewables Contractor for 70 Charge Points (PMO: 4024)	2025-05-01 00:00:00	192		26000000	26000000	Yes	Yes
23	Professional	N/A GCloud	CS Resources	Technology	ICT	Clinical Service Platform for Community Pharmacies	2024-06-01 00:00:00	48	24+12	61575	73890	Decision Record	Yes
24	People	N/A	HAS	Director of Public Health	Social & Community Care Supplies & Services - Adults	Falls prevention in care settings	2024-04-01 00:00:00	12		104000	104000	No	Yes
25	People	85682	CYPS	Children and Families	Social & Community Care Supplies & Services - Children	Independent Investigating Officers, Panellists and Chairs	2027-09-01 00:00:00	60	36+24	88717	106500	Decision Record	Yes
26	Professional	TBC	CS Resources	Finance (inc. Pension Fund)	Financial Services	Provision of North Yorkshire Council Cash Collection Service	2025-02-01 00:00:00	24	12+ 12	180000	200000	Key Decision	Yes
27	People	79644	CS HR and business support	Human Resources	HR	Interpretation Services and Translation Services: Spoken and Unspoken	2027-04-01 00:00:00	60	36 + 12 + 12	845000	1014000	Yes	Yes
28	People	89161	CS Resources	Customer, Revenues and Benefits	Social & Community Care Supplies & Services - Adults	Welfare Rights Information and Guidance Service	2025-04-01 00:00:00	60	3+2	535500	535500	Yes	Yes
29	Professional	53588	CS Resources	Property, Procurement and Commercial	Horticulture	Arboriculture services	2024-11-01 00:00:00	48	24+24	135599	162719	Decision Record	Yes
30	People	90414	CYPS	Inclusion	Social & Community Care Supplies & Services - Children	Disabled Childrens Services APL	2024-11-01 00:00:00	84	36 + 24 + 24	8166133	8166133	Yes	Yes
31	Professional	63871 (Selby) / 64470 (Ham/Rye/Rich/Scar) / DN200600 (Harrogate)	CS Resources	Technology	Environmental Services	Waste Management Software Licenses and In Cab technology (Interim alignments)	2024-04-01 00:00:00	36	24+12	673237.5	807885	Decision Record	Yes
32	Professional	93189	CS Resources	Technology	ICT	112-NYC-RS Waste Management Software Licenses and In Cab Technology - Expiry TBC	2026-04-01 00:00:00		TBC			Yes	Yes
33	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	HVAC Replacement Halls B&C Heating & Cooling units, Harrogate Convention Centre		8	8	175000	210000	TBC	Yes
34	Place	TBC	Community Development	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Street & Traffic Management	Event Traffic Management supplier to Harrogate Convention Centre	2025-04-01 00:00:00	36	36	600000	720000	Decision Record	Yes
35	Place	83741	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Harrogate Woodfield School - refresh and maintenance	2024-10-01 00:00:00	10		1800000	2160000	Key Decision	Yes
36	Place	TBC	Community Development	Housing	Housing Management	Managed Stores - Supply of general building, plumbing and heating, and development related materials(Housing Maintenance and Housing Development Build Teams)- Hgate, Selby, Ryedale	2024-10-01 00:00:00	62			22000000	Yes	Yes
37	Professional	TBC	CS Resources	Technology	ICT	Pupil and School Performance Data Analysis	2025-04-01 00:00:00	30	17 + 12	179000	215000	Yes	Yes
38	Professional	92657	CS Resources	Technology	ICT	EDRMS Support (Electronic Document and Records Management System)	2024-09-01 00:00:00	24	24	134990.92	161989.1	Decision Record	Yes
39	Professional	87738	CS Resources	Finance (inc. Pension Fund)	Financial Services	Contract for Pensions Tracing and Mortality Services	2028-07-01 00:00:00	72	48+24	148725.6	178470.72	Decision Record	Yes
40	Professional		CS Resources	Finance (inc. Pension Fund)	Financial Services	Pension Legal Advisors	2026-08-31 00:00:00	48	24+12+12	146800	176160	No	Yes
41	Professional		CS Resources	Technology	ICT	Library Management System	2028-04-01 00:00:00	84	43+24+24	276374	331648.8	No	Yes
42	Professional	TBC	CS Resources	Technology	ICT	Bereavement Burial and Cremation Administration	2025-04-01 00:00:00	48	36+12	148000	177600	Decision Record	Yes
43	Professional		CS Resources	Technology	ICT	Back Office System for English National Concessionary Travel Scheme	2027-10-07 00:00:00	48	36+12	600000	720000	No	Yes
44	Professional	75766	Environment	Integrated Passenger Transport, Licencing, Public Rights of Ways & Harbours	Public Transport	Special Educational Needs Home to School Transport - x3 schools  (Marchbank, Forest Moor and Brompton Hall)	2024-04-01 00:00:00	60	36+12+12	9266374	11119649	Yes	Yes
45	Professional	78508	Environment	Integrated Passenger Transport, Licencing, Public Rights of Ways & Harbours	Public Transport	Local Bus Services and Mainstream Home to School Transport (Craven, Harrogate, Richmond, Ryedale and Miscellaneous) - plus additional contract extensions + Hamb LBS only	2024-04-01 00:00:00	48	48	88000000	105600000	Yes	Yes
46	Professional	TBC	CS Resources	Technology	ICT	Kofax - Document Management Centre scanning/ePost - Mail Scanning	2024-10-01 00:00:00	12	12	53694	64432	TBC	Yes
47	Place	TBc	NYH	NYH	Works - Construction, Repair & Maintenance	AREA 1 24/25 TENDER PACKAGE 1: R&R SCHEMES (A10028)	2024-09-09 00:00:00	3	3	282400	338880	No	Yes
48	Place	tbc	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Property Level Resilience Scheme	2024-03-01 00:00:00	48	36+12	1500000	1800000	Yes	Yes
49	Place	TBC	Community Development	Economic Development, Regeneration, Tourism and Skills	Works - Construction, Repair & Maintenance	Grade II* listed Old Town Hall and Market Place, Whitby PSC						Yes	Yes
50	Professional	TBC	CS Resources	Property, Procurement and Commercial	Catering	110-NYC-RS Innovative Catering	2025-05-01 00:00:00	48	24+12+12	280000	336000	Decision Record	Yes
51	Professional	TBC	CS Resources	Technology	ICT	193-NYC-EN Parking Programme 2024 Initial File (Parking Notice)	2025-04-01 00:00:00	60	36+12+12	500000	600000	Yes	Yes
52	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Fire Equipment - Inspection and Supply	2025-04-01 00:00:00	84	36+24+24	1200000	1440000	Key Decision	Yes
53	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Fixed Electrical Inspection and Portable Appliance Testing (FIT/PAT)	2026-02-01 00:00:00	84	36+24+24	1479150	3451350	Key Decision	Yes
54	Professional	88926	Community Development	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Consultancy	Leisure Investment Strategy Consultant	2024-09-02 00:00:00	12	12	108795.31	130557.37	Yes	Yes
55	Professional	TBC	Community Development	Planning	Consultancy	124-NYC-CD Habitats Regulations Appraisal	2023-12-01 00:00:00	12	12	150000	180000	TBC	Yes
56	Place	81685	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	MUGA Aireville Park-Procurement Tender	2024-04-01 00:00:00	3	3	100000	120000	No	Yes
57	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Claro Road (Harrogate Waste/Recycling Depot) Improvement Works, Welfare Facility	2025-05-01 00:00:00	4	4	145000	174000	Decision Record	Yes
58	Professional	85568	CS HR and business support	Technology	ICT	Multifunctional devices including print management services and software, desktop printers, print room equipment and duplicators	2024-10-01 00:00:00	60		1250000	1500000	Yes	Yes
59	People	TBC	CS Local Engagement	Locality Structure	Social & Community Supplies & Services	External Local Authority Lottery	2026-06-01 00:00:00	60	60			Yes	Yes
60	People	54591	HAS	Director of Public Health	Healthcare	Infection Control and Prevention	2025-07-01 00:00:00	132		2028312	2028312	Yes	Yes
61	People	DN456769	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	(HP) Offender Services (Resettlement and Community Safety)(Housing related support) including Substance Misuse Lot	2024-10-01 00:00:00	48	36+12	1253473	1504168	Yes	Yes
62	People	TBC	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	Independent Living Skills Housing Support	2025-10-01 00:00:00					Yes	Yes
63	People	54591	HAS	Director of Public Health	Healthcare	Infection Control and Prevention	2013-04-01 00:00:00	132	Unknown	2028312	2028312	Yes	Yes
64	Professional	58469	CS HR and business support	Human Resources	HR	Agency Services	2024-11-01 00:00:00	48	24+24	16000000	19200000	Yes	Yes
65	People	56817	HAS	Director of Public Health	Healthcare	Sexual Health	46113	120	60+36+24	25252489	30302987	Yes	Yes
66	People	49328	HAS	Adult Social Care	Social & Community Care Supplies & Services - Children	Harrogate and Rural Alliance - Section 75	2025-04-01 00:00:00	120	36+12+12+12+12+12+12+12			Yes	Yes
67	Professional	TBC	CS HR and business support	Business Support	Furniture & Soft Furnishings	Supply of Office Furniture	2025-04-01 00:00:00	36	36	428000	513600	Yes	Yes
68	Professional	27500	CS HR and business support	Business Support	Stationery	The Supply and Delivery of Office Supplies	2025-01-14 00:00:00	48	36+12	582000	698400	Decision Record	Yes
69	Professional		NYH	NYH	Stationery	The Supply and Delivery of Office Supplies	2025-06-01 00:00:00	48	24+12+12				Yes
70	Professional	54186	CS Resources	Technology	ICT	Survey Software	2025-10-01 00:00:00	36	12+12+12	37044	44453	No	Yes
71	People	48908	Community Development	Culture, Arts, Libraries, Museums, Archives, Key Venues & Leisure	Education	E-Books / E-Audio	2025-04-22 00:00:00	60	36+24	375000	450000	Decision Record	Yes
72	People	23894 / DN366165	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	Dementia Support and Advice Services	2027-04-01 00:00:00	120	48+24+24+24	2750838	3301005	Yes	Yes
73	Professional	tbc	Environment	Environmental Services inc. low Carbon, Natural Capital & Waste Services	Consultancy	Devolution Deal Net Zero Project - District Heat Network Project – Potto	2023-03-01 00:00:00	15	15	60000	72000	Decision Record	Yes
74	Place	TBC	Community Development	Housing	Works - Construction, Repair & Maintenance	Solar Panel Annual Servicing and Maintenance	2025-04-01 00:00:00	48		320000	384000	Yes	Yes
75	Professional	tbc	NYH	NYH	Vehicle Management	Supply of Vehicle Logos and Chapter 8	2025-02-28 00:00:00	60	24+24+12	105000	105000	No	Yes
76	Place	SDC2019 071	Community Development	Housing	Works - Construction, Repair & Maintenance	Gas Servicing & Maintenance - Richmond / Harrogate / Selby	2025-01-29 00:00:00	48	2 years plus 2 x 1 year extensions	19200000	24000000	Yes	Yes
77	People	TBC	CYPS	Education & Skills	Domestic Goods	Musical Instruments	2025-04-01 00:00:00	24	24	311099	373319	Yes	Yes
78	People		CS Resources	Customer, Revenues and Benefits	Social & Community Supplies & Services	Administering the North Yorkshire Local Assistance Fund	2027-04-01 00:00:00	60	36+24	450000	540000	Yes	Yes
79	Professional	TBC	CS Resources	Property, Procurement and Commercial	ICT	Interactive Panels and Projectors including installation - Schools ICT	2024-01-25 00:00:00	36	36			Decision Record	Yes
80	Professional		CS Resources	Technology	ICT	Digital Care Records & E Scheduling	2027-07-01 00:00:00	60	36+24	648500	778200	No	Yes
81	People	90556	HAS	Director of Public Health	Healthcare	Primary Care Services - Pharmacies (PMO: 4049)	2025-04-01 00:00:00	60	60	1536250	1843500	Yes	Yes
82	Professional		CS Resources	Technology	ICT	Framework Agreement for the Provision of School's Online Payment Systems		48	48	410000	492000	Yes	Yes
83	People	90551	HAS	Director of Public Health	Healthcare	Primary Care Services - GPs (PMO: 4049)	2025-04-01 00:00:00	60	60	7247000	8696400	Yes	Yes
84	People	TBC	CS Local Engagement	Policy, Performance, Refugee / Asylum Issues and Community Safety	Social & Community Care Supplies & Services - Adults	Domestic Abuse Services in North Yorkshire and City of York: Safer Accommodation-based Support Services, Community-based Adult Victims, Adult Perpetrators, Children and Young People	2028-04-01 00:00:00	96	48+24+24	7464000	8956800	Yes	Yes
85	Professional	87263	CS HR and business support	Human Resources	HR	Employee Benefits and Salary Sacrifice Schemes	2024-12-01 00:00:00	48	48	100000000	120000000	Yes	Yes
86	People	TBC	HAS	Prevention and Service Development	Social & Community Care Supplies & Services - Adults	Approved Provider List (APL) - Specialist Care	2025-11-01 00:00:00	48	36+12			Yes	Yes
87	Professional		CS Resources	Technology	ICT	The provision of a PC Booking and Print Management System for North Yorkshire Libraries	2026-10-01 00:00:00	1900-02-28 00:00:00	36+24	2094-05-21 00:00:00	85200	Decision Record	Yes
88	Professional	TBC	CS HR and business support	Human Resources	HR	Employee Assistance Programme (EAP)	2025-08-01 00:00:00	36	24+12	199500	239400	Decision Record	Yes
89	Place	tbc	Community Development	Economic Development, Regeneration, Tourism and Skills	Works - Construction, Repair & Maintenance	Levelling Up Fund (LUF) Catterick Garrison - building occupier	2026-01-01 00:00:00	120	60+60	1000000	1200000	Decision Record	Yes
90	People	80223	CS Legal and Democratic Services	Democratic Services	Social & Community Care Supplies & Services - Adults	Healthwatch Services in North Yorkshire	2027-03-01 00:00:00	84	36+24+24	1260000	1512000	Yes	Yes
91	People	78953	CYPS	Children and Families	Social & Community Care Supplies & Services - Children	Independent Adoption Support Service (on behalf of Consortium of Regional Adoption Agencies)	2027-04-01 00:00:00	60	36+12+12	2295000	2700000	Yes	Yes
92	Place	tbc	Community Development	Economic Development, Regeneration, Tourism and Skills	Works - Construction, Repair & Maintenance	Levelling Up Fund (LUF) Catterick Garrison - buildings & civils/public realm	2025-02-03 00:00:00	1900-01-12 00:00:00	12	12350000	14820000	Key Decision	Yes
93	Place	tbc	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	"West Yorkshire Combined Authority Transforming Cities Fund
WYCA TCF / Overarching project
Harrogate / Skipton / Selby"	2024-06-01 00:00:00			41476123	49771348	Key Decision	Yes
94	People	83891	CS HR and business support	Human Resources	HR	Approved Provider List (APL) - Training	2027-02-01 00:00:00	60	36+12+12	48000000	57600000	Yes	Yes
95	People	TBC	Community Development	Housing	Social & Community Supplies & Services	"Young Peoples Pathway - 
Prevention &amp; Reconnection (Pathway 1 (Foundation)
Managed Accommodation (Pathway 2 (Foundation)
Emergency &amp; Extended Supported Lodgings (Pathway 2 (SASH))"	2026-02-01 00:00:00					Yes	Yes
96	Professional	58512	CS Resources	Technology	ICT	Countryside Access Management System	2026-04-01 00:00:00	36	24+12	51000	61200	Decision Record	Yes
97	Professional	66879	CS Resources	Technology	ICT	Income Management Systems (Harrogate and Scarborough)	2025-01-01 00:00:00	27	27	111000	133000	Decision Record	Yes
98	Professional	59591	CS Legal and Democratic Services	Legal	Legal Services	Legal reference material	2027-04-01 00:00:00		TBC			Decision Record	Yes
99	Professional	59914	Environment	Environmental Services inc. low Carbon, Natural Capital & Waste Services	Consultancy	Feasibility Studies for the Heat Offtake and Decarbonisation of Allerton Waste Recovery Park and the Storage and Use of Green Hydrogen at Seamer Carr Closed Landfill Site	45587	12	6+6	164000	196800	Decision Record	Yes
100	Professional	91069	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Health & Safety	131-NYC-EN Bikeability Cycle Training - Expiry TBC	2025-09-01 00:00:00	39	15+12+12	768300	768300	Yes	Yes
101	Professional	TBC	CS Resources	Technology	ICT	132-NYC-RS Enterprise Data Architecture Solution - Expiry TBC	2025-05-05 00:00:00	60	36+24	500000	600000	Yes	Yes
102	Professional	TBC	CS Legal and Democratic Services	Legal	Legal Services	133-NYC-LD Counsel (Barristers) - Expiry TBC	2025-09-01 00:00:00	60	36+12+12	2649410	3179292	Yes	Yes
103	Professional		CS Resources	Finance (inc. Pension Fund)	Financial Services	Internal Audit, Counter Fraud, Information Governance and Data Protection Officer Services	2027-04-01 00:00:00		TBC			Yes	Yes
104	Professional	90523	CS Resources	Technology	ICT	134-NYC-RS Customer Engagement and Relationship Platform - Expiry TBC	2025-10-01 00:00:00	84	60+24	2000000	2400000	Yes	Yes
105	Professional	DN471980	CS Resources	Technology	ICT	Housing Management System	2025-04-01 00:00:00	60	60	377062.7	452475.24	Decision Record	Yes
106	Professional	TBC	CS Resources	Technology	ICT	135-NYC-RS Corporate WAN	2024-12-31 00:00:00					Yes	Yes
107	Professional		CS Resources	Technology	ICT	The Provision of Vehicle Telematics and Portal System	2027-11-01 00:00:00	60	36+24	600000	720000	No	Yes
108	Place	TBc	Community Development	Housing	Works - Construction, Repair & Maintenance	Church Close Sharow, new build	2025-02-03 00:00:00	9	9	500000	600000	Decision Record	Yes
109	Place	TBc	Community Development	Housing	Works - Construction, Repair & Maintenance	Woodfield Close Harrogate, new build	2025-02-03 00:00:00	9	9	500000	600000	Decision Record	Yes
110	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Flooding response works (debris removal)	2025-06-01 00:00:00			60000	72000	TBC	Yes
111	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	"Area 3 F374 Museum Terrace, Scarborough Special
Grade II listed stone steps"	2025-09-01 00:00:00					TBC	Yes
112	Professional		CS Resources	Technology	ICT	Smoking Cessation System	2025-11-01 00:00:00	60	36+12+12	57501	69001	No	Yes
113	Professional	DN388786	CS Resources	Technology	ICT	Service Management System	2024-11-11 00:00:00	120	60 + 24 + 24 + 12	747145	896574	No	Yes
114	Professional		CS Resources	Technology	ICT	Door and Security Access System	2026-08-01 00:00:00	48	24+12+12	556175	667410	Yes	Yes
115	People	TBC	CYPS	Education & Skills	Education	Provision of a North Yorkshire Selection Test Scheme for Grammar School Entry	2025-07-01 00:00:00	36		96000	115200	Decision Record	Yes
116	Professional	TBC	CS Local Engagement	Communications	HR	Multidisciplinary Media Services Contract(s)	2025-04-01 00:00:00	36	24+12	150000	180000	Decision Record	Yes
117	Place	TBC	NYH	NYH	Works - Construction, Repair & Maintenance	A10025 A6108 SRF Package 2 Leyburn Improvements	2024-05-27 00:00:00	1	1	232000	278400		Yes
118	Professional	65846	Community Development	Economic Development, Regeneration, Tourism and Skills	ICT	Destination Management Solution, Including Ongoing Hosting, Support, and Maintenance	2024-11-11 00:00:00	72	48+12+12	250000	300000	Decision Record	Yes
119	Professional	91584	Community Development	Housing	Cleaning & Janitorial	VOID Cleaning	2025-05-01 00:00:00	60	36+12+12	500000	600000	Yes	Yes
120	Professional	TBC	CS Resources	Technology	ICT	Replacement of Idox Systems	2025-11-01 00:00:00	60	60	1250000	1500000	Yes	Yes
121	Professional	TBC	CS Resources	Technology	ICT	Historic Environment Record System	2026-04-01 00:00:00		TBC			No	Yes
122	Place		Environment	Highways, Transportation, Parking Services, Parks and Grounds	Vehicle Management	NYC Gritter Lease Extension	2024-11-25 00:00:00	120	84+12+12+12	2082364.59	2498839.51	No	Yes
123	Place	tbc	NYH	NYH	Street & Traffic Management	Rural grass cutting services	45747	1900-02-17 00:00:00	24+24	1560000	1872000	No	Yes
124	Place	50839	Community Development	Housing	Works - Construction, Repair & Maintenance	Procurement Framework for Housing New Build and Extension Works	2024-05-01 00:00:00	36	24+12	1696951	2036341	Yes	Yes
125	People	DN546293	CYPS	Inclusion	Social & Community Care Supplies & Services - Children	The Provision of Radio Aids, Associated Equipment and Maintenance	2026-08-01 00:00:00	84	36+24+24	190000	228000	Yes	Yes
126	People	DN579573	HAS	Prevention and Service Development	Social & Community Supplies & Services	"Advocacy Services :
- Independent Health Complaints
- CYPS Advocacy
- HAS Advocacy"	2022-04-01 00:00:00	84	36+24+24	5618000	6741600	Yes	Yes
127	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Street & Traffic Management	Parking Machine Replacement Programme	2025-04-01 00:00:00	60		2000000	2400000	Yes	Yes
128	Professional	DN502144	CS Resources	Finance (inc. Pension Fund)	Financial Services	The Provision of Printed Cheques	2024-11-25 00:00:00	84	36 + 12 + 12 + 12 + 12	65000	78000	Decision Record	Yes
129	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Fire and Intruder Alarms - Servicing, Responsive Maintenance, Remedial and Renewal	2025-04-01 00:00:00					Yes	Yes
130	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	General Building - Responsive Maintenance	2026-02-01 00:00:00					Key Decision	Yes
131	Place	TBC	CS Resources	Property, Procurement and Commercial	Works - Construction, Repair & Maintenance	Mechanical and Engineering frameworks including decarbonisation	2025-06-01 00:00:00					Yes	Yes
132	Professional	TBC	CS Resources	Property, Procurement and Commercial	Facilities & Management Services	140-NYC-RS Washroom Services	2026-07-01 00:00:00	36	36	315000	378000	Decision Record	Yes
133	Professional	TBC	CS Resources	Technology	ICT	Arboriculture Asset Management System	2026-07-01 00:00:00	12	12	8960	10752	TBC	Yes
134	Professional		CS Resources	Property, Procurement and Commercial	Catering	Vending Machines	2026-08-01 00:00:00	48	36+12	32000	38400	No	Yes
135	Professional	TBC	Environment	Technology	ICT	Complex Contract Management System (AWRP PFI)	2026-04-20 00:00:00	48	24+12+12	38000	45600	TBC	Yes
136	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Double Arch, East Marton A59 - Maintenance	2025-11-03 00:00:00	1	1	50000	60000	Decision Record	Yes
137	Professional	48792	CS Resources	Technology	ICT	Client money and case management system for Court of Protection Team (CASPAR)	2025-04-26 00:00:00	24	24+12	57400	68880	Decision Record	Yes
138	Professional	48806	CS Local Engagement	Technology	ICT	Grant Management Software (Flexigrants)	2025-05-01 00:00:00	36	24+12	60000	72000	Decision Record	Yes
139	Professional	TBC	CS HR and business support	Business Support	Facilities & Management Services	Annual Bill Printing	2025-01-13 00:00:00	72	24+24+24	360000	432000	Decision Record	Yes
140	Professional		CS Resources	Technology	ICT	Occupational Health Case Management System	2028-05-23 00:00:00	48	36+12	84212.14	101054.57	TBC	Yes
141	Professional	TBC	CS Resources	Technology	ICT	On-line Registrar, Births, Deaths and Marriages - Online Appointments System (PMO Ref: TBC)	2026-03-01 00:00:00			64000	76800	Decision Record	Yes
142	People	66032	HAS	Director of Public Health	Healthcare	Provision of vouchers for the supply of e-cigarettes and associated products	2025-07-03 00:00:00	36	24+12	75000	90000	Yes	Yes
143	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Beggars Wife North Redeck insitu RC Slab	2025-06-30 00:00:00			80000	96000	Decision Record	Yes
144	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Low Farm - Spandrel wall take down	2025-04-01 00:00:00			80000	96000	Decision Record	Yes
145	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Long Gill East - Strengthening and maintenance	2024-11-01 00:00:00	1	1	80000	96000	Decision Record	Yes
146	Place	TBC	Environment	Highways, Transportation, Parking Services, Parks and Grounds	Works - Construction, Repair & Maintenance	Cover Head Bridge, East Witton Strengthening	2026-09-01 00:00:00			85000	102000	TBC	Yes
147	Professional	48830	CS Resources	Technology	ICT	Coroners Case Management System	2026-11-25 00:00:00	1900-02-17 00:00:00	36+12	87536	105043	Decision Record	Yes
148	Professional	TBC	CS Resources	Technology	ICT	Coroners Case Management System	2027-11-25 00:00:00	48		87536	105043	TBC	Yes
149	Professional	26112	CS Resources	Technology	ICT	Legal Services Case Management System.	2026-04-01 00:00:00	72	24+24+24	93775	112530	Decision Record	Yes
150	Professional	TBC	CS Resources	Technology	ICT	Property Asset Management System	2026-04-07 00:00:00	48	36+12	96000	115200	Decision Record	Yes
151	People	TBC	CYPS	Children and Families	Social & Community Care Supplies & Services - Children	Independent Visitors	2026-03-01 00:00:00					TBC	Yes
