﻿_id	RECEIPTS	2001/02	2002/03	2003/04	2004/5	2005/6	2006/7	2007/08
1	""	£	£	£	£	£	£	""
2	Precept	850	900	946.59	2473	2473	2473	2572
3	Model Agreement	""	""	""	""	""	""	""
4	Agency services reimbursement	""	""	""	""	""	""	""
5	Interest on investments	0.53	0.09	0.23	13.86	25.76	100.36	165.4
6	Donation for Leisure Committee	81	""	""	""	""	""	""
7	Arncliffe Donation	""	""	""	""	""	13003.33	""
8	Allotment fees	""	""	""	""	""	""	""
9	Burial ground fees	""	""	""	""	""	""	""
10	Loans taken out	""	""	""	""	""	""	""
11	VAT reimbursed	""	""	""	30.4	125.71	""	448.11
12	Other receipts	""	""	""	""	""	""	""
13	TOTAL RECEIPTS	931.53	900.09	946.82	2517.26	2624.47	15576.69	3185.51
14	PAYMENTS	£	£	£	£	£	£	""
15	Model agreement	""	""	""	""	""	""	""
16	Agency services/Legal Costs	""	""	""	""	363.13	""	""
17	Running costs – hire of school	47.5	""	""	""	""	""	""
18	Manor House Walk	""	""	""	""	""	105.75	1116.25
19	Playing Field	""	""	""	""	""	""	""
20	Transfer to Leisure Committee	""	81	""	""	""	6110.86	""
21	Grass Cutting Maitainance/Bulbs	""	""	""	""	401.76	740.25	796.94
22	Insurance	106.26	127.1	92.57	97.65	97.65	137.55	100.8
23	Salary – Parish clerk	625	""	400	420	450	450	462
24	Expenses – Parish clerk	24.56	9.28	27.46	11.98	7.41	""	16.35
25	Donation to L.C.C. – church clock repair	60	60	65	70	100	""	250
26	Donation to L.C.C. – church yard grass cutting	150	150	160	180	200	""	250
27	Donation to Charities	""	100	""	""	""	300	""
28	Courses for Councilors	""	""	""	""	""	""	""
29	Audit Commission	""	79.31	111.63	52.88	70.5	58.75	158.62
30	TOTAL PAYMENTS	1013.3199999999999	606.69	856.6600000000001	832.51	1690.4499999999998	7903.16	3150.96
31	Balance brought forward 1 April	""	371.29	664.69	754.93	2439.68	3373.7	11047.23
32	Add total receipts	""	900.09	946.82	2517.26	2624.47	15576.69	3185.51
33	Less total payments	""	606.69	856.6600000000001	832.51	1690.4499999999998	7903.16	3150.96
34	Balance carried forward 31 March	""	664.69	754.8500000000001	2439.6800000000003	3373.7	11047.23	11081.779999999999
35	THIS CUMMULATIVE BALANCE IS REPRESENTED BY:	""	""	""	""	""	""	""
36	Current a/c balance as per bank rec.	""	597.25	687.18	327.67	635.93	205.77	374.92
37	Premium a/c balance	""	67.44	67.67	2112.01	2737.77	10841.46	10706.86
38	Investment stock	""	0	0	0	0	""	""
39	""	""	664.69	754.8499999999999	2439.6800000000003	3373.7	11047.23	11081.78
