﻿_id	Body Name	Expenditure Category	Capital /Revenue	Service Label	Service Code	Expenditure Code	Payment date	Supplier Name	Transaction No.	Net Amount	Narrative
1	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005572	239.80	
2	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005572	-153.88	
3	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005572	153.88	
4	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005542	301.70	
5	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005542	-246.58	
6	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005542	246.58	
7	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005573	344.86	
8	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005573	-327.44	
9	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005573	327.44	
10	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005571	431.27	
11	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005571	-364.22	
12	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	BRAKE BROS LTD	6005571	364.22	
13	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Materials	23/12/2024	ELLISONS	6005581	217.68	
14	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Materials	23/12/2024	GDC BEAUTY GROUP UK LTD	6005543	712.68	
15	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	23/12/2024	J P LENNARD LTD	6005539	7,319.55	
16	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Equipment	23/12/2024	JANGRO NETWORK LIMITED	6005569	249.52	
17	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	23/12/2024	JANGRO NETWORK LIMITED	6005564	402.90	
18	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	23/12/2024	JANGRO NETWORK LIMITED	6005563	443.85	
19	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	23/12/2024	JANGRO NETWORK LIMITED	6005565	503.24	
20	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Cleaning Materials	23/12/2024	JANGRO NETWORK LIMITED	6005566	509.44	
21	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	23/12/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005541	576.20	
22	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	23/12/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005541	-146.78	
23	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	23/12/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005541	146.78	
24	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	23/12/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005540	801.95	
25	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	23/12/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005540	-154.42	
26	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	23/12/2024	MARES S.P.A T/A ZOGGS INTERNATIONAL LIMITED	6005540	154.42	
27	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Saleable Items	23/12/2024	NEOM LIMITED	6005538	1,580.42	
28	Brimhams Active Ltd	Employees	R	Brimhams Active Ltd	Sport & Leisure	Non Qualification Training	23/12/2024	RLSS UK ENTERPRISES LTD	6005537	815.00	
29	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	ROUNTON COFFEE LIMITED	6005547	376.48	
30	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	ROUNTON COFFEE LIMITED	6005547	-319.50	
31	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	ROUNTON COFFEE LIMITED	6005547	319.50	
32	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	ROUNTON COFFEE LIMITED	6005585	678.52	
33	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	ROUNTON COFFEE LIMITED	6005585	-615.50	
34	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	ROUNTON COFFEE LIMITED	6005585	615.50	
35	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	ROUNTON COFFEE LIMITED	6005586	645.58	
36	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	ROUNTON COFFEE LIMITED	6005586	-387.25	
37	Brimhams Active Ltd	Supplies and Services	R	Brimhams Active Ltd	Sport & Leisure	Catering - Direct Purchases	23/12/2024	ROUNTON COFFEE LIMITED	6005586	387.25	
