﻿_id	TransNo	Supplier Name	Supplier Name(T)	Payment Date	Account Code	Account Code(T)	Cost Centre Code	Cost Centre Code(T)	Amount
1	57049224	10854	Meritec Ltd	01/08/2022	1835	Software & Licensing	R400	Information Technology Services	600.00
2	57049647	20613	Sustainably Built Ltd	01/08/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	1,280.00
3	57049690	19894	Rider Levett Bucknall	01/08/2022	6026	Shared Ownership Properties (Acqusitions)	C010	Admin and Other Buildings	1,800.00
4	57049689	20170	Cirrus Purchasing Ltd	01/08/2022	1150	External services	R381	Financial Services	1,662.50
5	57049713	21485	Marshall (Building Contractors) LTD	02/08/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	305,168.70
6	57049724	17797	Yorkshire Housing (RENT)	02/08/2022	1615	Bond & Rent in Advance	R343	Homelessness	448.76
7	57049747	18844	Pennine Pneumatic Services Ltd (PPS)	02/08/2022	1150	External services	R209	Mechanics Workshop	525.00
8	57049786	10854	Meritec Ltd	02/08/2022	1835	Software & Licensing	R400	Information Technology Services	600.00
9	57049753	17468	Mazars LLP	02/08/2022	1192	External Audit	R420	Corporate Management	8,821.00
10	57049735	21239	Carrington West	02/08/2022	1150	External services	R255	Development Control	1,755.48
11	57049732	19424	DH2 Solutions Ltd	02/08/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	3,304.00
12	57049835	10098	North Yorkshire County Council	02/08/2022	1035	Trade Waste Expenditure	R201	Refuse Collection-Commercial	32,783.48
13	57049737	21239	Carrington West	02/08/2022	1150	External services	R255	Development Control	2,700.00
14	57049739	21182	Nominet UK	02/08/2022	1835	Software & Licensing	R400	Information Technology Services	1,009.61
15	57049657	16684	TMP UK Ltd	02/08/2022	1410	Advertising	R255	Development Control	988.02
16	57049787	20228	Vistech Services	02/08/2022	1150	External services	R342	Aireview House	436.28
17	57049745	19825	Leeds Commercial Limited	02/08/2022	1150	External services	R209	Mechanics Workshop	1,265.00
18	57049796	10150	Yorwaste Ltd	02/08/2022	1040	Disposal Fees	R213	Garden Waste Service	10,305.77
19	57049800	19388	Locata (housing Services)Ltd	02/08/2022	1835	Software & Licensing	R400	Information Technology Services	8,000.00
20	57049795	17338	TK Access Solutions LTD	02/08/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	4,335.00
21	57049813	20161	Impact Promotions	02/08/2022	1410	Advertising	R301	Cultural Services-Skipton TH	496.00
22	57049734	21239	Carrington West	02/08/2022	1150	External services	R255	Development Control	1,673.83
23	57049746	20653	Systra Limited	03/08/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	1,706.20
24	57049784	16410	******************	03/08/2022	1150	External services	D105	Craven Leisure	675.00
25	57049723	19182	Alison Black T/a Sportmax	03/08/2022	1050	Purchases for resale	D105	Craven Leisure	1,913.57
26	57049762	19681	******************	03/08/2022	1150	External services	D105	Craven Leisure	740.00
27	57049738	20239	WSP UK Ltd.	03/08/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	4,750.00
28	57049761	15398	******************	03/08/2022	1150	External services	D105	Craven Leisure	648.00
29	57049749	18995	Ellison Construction Ltd	03/08/2022	6062	Shared Ownership Properties (Developments)	C010	Admin and Other Buildings	73,918.23
30	57049736	21239	Carrington West	03/08/2022	1150	External services	R255	Development Control	2,700.00
31	57049794	17291	******************	03/08/2022	1150	External services	D105	Craven Leisure	511.00
32	57049709	21350	Airedale Voluntary Drug and Alcohol Agency Limited	04/08/2022	5000	Government Grants	R343	Homelessness	6,250.00
33	57049873	10098	North Yorkshire County Council	04/08/2022	1150	External services	R381	Financial Services	13,673.95
34	57049853	21674	A&C Weber UK Ltd	04/08/2022	1150	External services	R211	Waste Management	5,964.10
35	57049871	19826	******************	04/08/2022	1150	External services	R319	Skipton Heritage Action Zone	4,758.33
36	57049783	21321	Prudential Trustee Company Limited	04/08/2022	1150	External services	R420	Corporate Management	3,000.00
37	57049725	20377	TSG UK Solutions	04/08/2022	1150	External services	R115	Skipton Depot	1,464.00
38	57049864	10065	Harrogate Borough Council	04/08/2022	1191	Internal Audit	R420	Corporate Management	14,400.00
39	57049868	17996	Vivedia Ltd	08/08/2022	1050	Purchases for resale	R190	Bereavement Services	1,219.00
40	57049870	18823	Yorkshire and Humber Ecological Data Trust	08/08/2022	2266	Local Development Framework	R253	Local Development Framework	6,895.00
41	57049760	10118	Royal Mail Group Plc	08/08/2022	1940	Postages	R412	Electoral Registration	426.82
42	57049856	21699	Broadband for the Rural North Ltd	08/08/2022	2310	New Homes Bonus	R316	New Homes Bonus Projects	35,686.33
43	57049728	21700	Cubby Construction Limited	08/08/2022	6161	Coach Street/Ginnels	C040	ECD Capital Grants	44,292.96
44	57049877	21711	Airton Parish Council	08/08/2022	6710	Town and Parish Precepts	B230	Creditors Control Account	4,000.00
45	57049466	12704	Bowman Riley Architects Ltd	08/08/2022	6053	Skipton Crematorium extension	C095	Bereavement Services (Capital)	4,170.00
46	57049872	10213	Scarborough Borough Council	08/08/2022	1150	External services	R384	Revenue and Benefits Services	14,000.00
47	57049861	21572	Burton in Lonsdale Heritage Group	08/08/2022	2080	Grants & Donations	R355	Communication & Engagement	627.00
48	57049816	12426	NPower Ltd	08/08/2022	1150	External services	R325	Langcliffe Quarry Enterprise Centre	427.40
49	57049695	21677	Professional Paper Supplies Ltd t/a PPS	08/08/2022	1020	Consumable Goods	D105	Craven Leisure	472.61
50	57049040	17450	Horton Housing Support Ltd	08/08/2022	5000	Government Grants	R343	Homelessness	13,787.67
51	57049683	19267	******************	10/08/2022	1710	Project expenditure	R307	Great Place Scheme: Crossing the Watersheds	2,100.00
52	57048611	11059	Bemrose Booth	10/08/2022	1020	Consumable Goods	R132	Car Park-High St, Skipton	616.35
53	57049741	10631	RLSS Uk Enterprises Ltd	10/08/2022	1050	Purchases for resale	D105	Craven Leisure	570.00
54	57049403	21632	AQUATILERS LTD	10/08/2022	1010	Equipment - Maintenance	D105	Craven Leisure	2,598.28
55	57049001	21636	Euromunicipal Ltd	10/08/2022	1150	External services	R200	Refuse Collection-Domestic	4,000.00
56	57049598	19818	The Knotted Project	10/08/2022	1710	Project expenditure	R307	Great Place Scheme: Crossing the Watersheds	500.00
57	57049497	21649	Floodtite Systems LTD T/A The UKFDA	10/08/2022	2240	Contributions	R220	Environmental Health Services	3,524.10
58	57049878	16841	Thomson Reuters	10/08/2022	1060	Books & Journals	R361	Legal Services	2,174.00
59	57049501	20267	United Utilities Water Ltd	10/08/2022	1460	Environmental Sampling	R220	Environmental Health Services	5,795.73
60	57049862	21583	Business IT Support Team LTD (BIST)	12/08/2022	1825	Hardware & Environment (Server Room)	R400	Information Technology Services	1,950.00
61	57049226	21659	Safer Roadworks Limited	12/08/2022	1150	External services	R202	Street Cleansing	2,100.00
62	57049680	21659	Safer Roadworks Limited	12/08/2022	1150	External services	R202	Street Cleansing	1,680.00
63	57049363	21659	Safer Roadworks Limited	12/08/2022	1150	External services	R202	Street Cleansing	2,100.00
64	57049178	21659	Safer Roadworks Limited	12/08/2022	1150	External services	R202	Street Cleansing	2,100.00
65	57049440	21659	Safer Roadworks Limited	12/08/2022	1150	External services	R202	Street Cleansing	2,100.00
66	57049517	21659	Safer Roadworks Limited	12/08/2022	1150	External services	R202	Street Cleansing	2,100.00
67	57049752	21659	Safer Roadworks Limited	12/08/2022	1150	External services	R202	Street Cleansing	2,100.00
68	57049882	17190	SMI Group	16/08/2022	1075	Protective Clothing	R211	Waste Management	972.96
69	57049910	18306	FUCHS Lubricants (UK) Plc	16/08/2022	1150	External services	R209	Mechanics Workshop	1,060.00
70	57049901	18674	******************	16/08/2022	2030	General Fees	R190	Bereavement Services	536.50
71	57049897	21239	Carrington West	16/08/2022	1150	External services	R255	Development Control	1,909.58
72	57049911	18306	FUCHS Lubricants (UK) Plc	16/08/2022	1150	External services	R209	Mechanics Workshop	1,500.00
73	57049898	21239	Carrington West	16/08/2022	1150	External services	R255	Development Control	2,700.00
74	57049920	20159	Pennine Fire & Safety	17/08/2022	1710	Project expenditure	R325	Langcliffe Quarry Enterprise Centre	616.25
75	57049918	20159	Pennine Fire & Safety	17/08/2022	1710	Project expenditure	R115	Skipton Depot	1,132.25
76	57049927	18458	Ilkley & Wharfedale Medical Practice	17/08/2022	2030	General Fees	R190	Bereavement Services	1,002.05
77	57049932	18674	******************	17/08/2022	2030	General Fees	R190	Bereavement Services	499.50
78	57049891	21705	Maisie Hunt Project Management	18/08/2022	1150	External services	R270	Head of Planning & Building Control	750.00
79	57049884	18686	Birchall Food Service	18/08/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	634.27
80	57049930	18598	Spain Building & Maintenance Ltd	18/08/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	13,500.89
81	57047901	10121	G4S Cash Services (UK) Ltd	18/08/2022	1150	External services	R132	Car Park-High St, Skipton	655.84
82	57049892	21705	Maisie Hunt Project Management	18/08/2022	1150	External services	R270	Head of Planning & Building Control	1,000.00
83	57049983	21239	Carrington West	19/08/2022	1150	External services	R255	Development Control	1,886.00
84	57050003	10065	Harrogate Borough Council	19/08/2022	1150	External services	R344	Private Sector Housing	6,692.49
85	57049941	10205	Kirkby Malhamdale Parish Council	19/08/2022	2080	Grants & Donations	R355	Communication & Engagement	800.00
86	57049956	12328	******************	19/08/2022	1150	External services	R319	Skipton Heritage Action Zone	540.00
87	57049980	21239	Carrington West	19/08/2022	1150	External services	R255	Development Control	1,990.36
88	57049981	21239	Carrington West	19/08/2022	1150	External services	R255	Development Control	1,800.00
89	57049982	21239	Carrington West	19/08/2022	1150	External services	R255	Development Control	1,821.24
90	57049996	11500	K R Martin Ltd	19/08/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	8,572.80
91	57049979	20338	Appleyard & Trew	19/08/2022	6053	Skipton Crematorium extension	C095	Bereavement Services (Capital)	500.00
92	57049976	10118	Royal Mail Group Plc	19/08/2022	1940	Postages	R384	Revenue and Benefits Services	1,017.65
93	57049966	17250	Streetmaster	19/08/2022	1050	Purchases for resale	R190	Bereavement Services	681.95
94	57049944	19863	******************	19/08/2022	1590	Accomodation costs	R343	Homelessness	2,475.00
95	57049985	21239	Carrington West	19/08/2022	1150	External services	R255	Development Control	1,862.17
96	57050043	21393	BWA (Europe) Limited	22/08/2022	6060	Otley Street Centre, Skipton	C010	Admin and Other Buildings	4,380.00
97	57050035	21471	Vectec Limited	22/08/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	4,640.00
98	57049998	21495	Silk Yoga	22/08/2022	1150	External services	D105	Craven Leisure	480.00
99	57049969	21659	Safer Roadworks Limited	22/08/2022	1150	External services	R202	Street Cleansing	1,260.00
100	57050011	21667	Daniel Thwaites	22/08/2022	1590	Accomodation costs	R343	Homelessness	891.00
101	57050031	15651	Burton in Lonsdale Bowling Club	22/08/2022	2080	Grants & Donations	R355	Communication & Engagement	500.00
102	57049881	10010	Swim England Trading Ltd	22/08/2022	1050	Purchases for resale	D105	Craven Leisure	449.00
103	57050042	18278	Clerks of Works Inspector Service Ltd	22/08/2022	6060	Otley Street Centre, Skipton	C010	Admin and Other Buildings	1,856.52
104	57049967	14647	******************	22/08/2022	1150	External services	R370	Human Resources and Training	420.00
105	57049958	17625	Steve Canty Transport	22/08/2022	2500	Vehicle Fleet Costs	R200	Refuse Collection-Domestic	1,155.00
106	57050040	12704	Bowman Riley Architects Ltd	22/08/2022	1150	External services	R344	Private Sector Housing	1,672.85
107	57050014	16564	Melmerby Training Services	22/08/2022	1150	External services	R211	Waste Management	2,539.00
108	57050015	16564	Melmerby Training Services	22/08/2022	1150	External services	R211	Waste Management	1,200.00
109	57050025	11500	K R Martin Ltd	22/08/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	875.00
110	57050142	18686	Birchall Food Service	23/08/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	1,848.99
111	57049970	19759	Red Ladder Theatre Company	23/08/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	1,000.00
112	57050071	18598	Spain Building & Maintenance Ltd	23/08/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	7,946.47
113	57050086	18013	Flowbird Smart City UK Limited	23/08/2022	1150	External services	R132	Car Park-High St, Skipton	15,058.82
114	57050030	17901	Creative Theory Ltd	23/08/2022	1710	Project expenditure	R325	Langcliffe Quarry Enterprise Centre	686.80
115	57050139	21054	Quants Environmental Ltd	23/08/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	426.40
116	57050016	19896	******************	23/08/2022	1710	Project expenditure	R307	Great Place Scheme: Crossing the Watersheds	700.00
117	57050049	21239	Carrington West	23/08/2022	1150	External services	R255	Development Control	3,000.00
118	57050050	21239	Carrington West	23/08/2022	1150	External services	R255	Development Control	1,971.00
119	57050051	21239	Carrington West	23/08/2022	1150	External services	R255	Development Control	1,485.23
120	57050038	21321	Prudential Trustee Company Limited	23/08/2022	1150	External services	R420	Corporate Management	3,250.00
121	57049978	21486	Align Property Partners Ltd	23/08/2022	1150	External services	R425	Estates Services	6,902.02
122	57050089	21501	Atkinson Associates	23/08/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	720.00
123	57048641	10418	Tapsell & West Of Skipton	23/08/2022	1612	Homelessness Strategy	R343	Homelessness	1,150.00
124	57050142	18686	Birchall Food Service	23/08/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	565.25
125	57050112	21686	Sustenic Ltd	23/08/2022	1150	External services	R344	Private Sector Housing	4,275.00
126	57050060	10070	Howcrofts Funeral Services	23/08/2022	1120	Burials under National Assistance Act	R191	Skipton Cemetery	1,690.00
127	57049691	21508	Align Property Partners Ltd	23/08/2022	1150	External services	R425	Estates Services	10,000.00
128	57050091	21714	Matrix SCM Ltd	24/08/2022	1150	External services	R212	Assets & Commercial Services (S/Unit)	1,208.45
129	57050171	18685	Batleys Food Services	24/08/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	806.88
130	57050076	21660	Alan Baxter Ltd	24/08/2022	2266	Local Development Framework	R253	Local Development Framework	5,000.00
131	57049530	21584	Quadriga Contracts Ltd	24/08/2022	6061	Skipton Town Hall Frontage Works	C010	Admin and Other Buildings	30,875.00
132	57049215	10098	North Yorkshire County Council	24/08/2022	1150	External services	R253	Local Development Framework	4,000.00
133	57050189	10098	North Yorkshire County Council	24/08/2022	1150	External services	R212	Assets & Commercial Services (S/Unit)	1,062.01
134	57050190	10098	North Yorkshire County Council	24/08/2022	1150	External services	R212	Assets & Commercial Services (S/Unit)	995.65
135	57050147	21374	Gateways Event Ltd	24/08/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	2,559.00
136	57050153	10052	Dennis Eagle Ltd	24/08/2022	2500	Vehicle Fleet Costs	R200	Refuse Collection-Domestic	2,637.04
137	57050152	10052	Dennis Eagle Ltd	24/08/2022	2500	Vehicle Fleet Costs	R200	Refuse Collection-Domestic	450.88
138	57050141	17334	Sutcliffe Construction Ltd	24/08/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	52,722.73
139	57050037	19798	Restore Harrow Green	24/08/2022	1150	External services	R301	Cultural Services-Skipton TH	1,545.00
140	57050151	19551	Tivoli Group Ltd	24/08/2022	2750	Grounds Maintenance-Contract	R100	Amenity Areas	12,652.99
141	57050146	19372	Carling Jones Ltd	24/08/2022	1150	External services	R427	Shared Ownership Scheme	1,500.00
142	57049984	21239	Carrington West	24/08/2022	1150	External services	R255	Development Control	459.00
143	57050166	21714	Matrix SCM Ltd	24/08/2022	1150	External services	R212	Assets & Commercial Services (S/Unit)	1,028.80
144	57050095	10150	Yorwaste Ltd	25/08/2022	1040	Disposal Fees	R213	Garden Waste Service	12,010.33
145	57050105	10150	Yorwaste Ltd	25/08/2022	1040	Disposal Fees	R213	Garden Waste Service	15,079.28
146	57050103	10150	Yorwaste Ltd	25/08/2022	1040	Disposal Fees	R213	Garden Waste Service	624.57
147	57050092	10122	Settle Coal Co Ltd	25/08/2022	1040	Disposal Fees	R202	Street Cleansing	967.80
148	57050044	18506	VWG Mechanical	25/08/2022	6142	Decarbonising Skipton: Green Future for Public Buildings	C065	Operational Services Capital Grants	23,901.90
149	57050179	18686	Birchall Food Service	25/08/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	488.68
150	57049963	18686	Birchall Food Service	25/08/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	507.89
151	57049968	18241	DFC- Debit Finance Collection PLC	25/08/2022	1150	External services	D105	Craven Leisure	1,269.84
152	57049963	18686	Birchall Food Service	25/08/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	446.38
153	57050170	18798	Kings Chambers	25/08/2022	1150	External services	R361	Legal Services	750.00
154	57050178	19883	ENGIE Regeneration Ltd	25/08/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	2,537.17
155	57050096	10150	Yorwaste Ltd	25/08/2022	1040	Disposal Fees	R213	Garden Waste Service	15,955.88
156	57050010	15386	Aebi Schmidt UK Ltd	25/08/2022	1150	External services	R209	Mechanics Workshop	1,746.47
157	57049953	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	25/08/2022	2500	Vehicle Fleet Costs	R200	Refuse Collection-Domestic	1,155.00
158	57050167	21726	******************	25/08/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	9,960.00
159	57050187	21728	Imperial Treasury Services	26/08/2022	1150	External services	R420	Corporate Management	2,526.02
160	57050185	10098	North Yorkshire County Council	26/08/2022	1150	External services	R381	Financial Services	665.00
161	57049225	19888	******************	26/08/2022	1150	External services	R319	Skipton Heritage Action Zone	600.00
162	57049522	19888	******************	26/08/2022	1150	External services	R319	Skipton Heritage Action Zone	600.00
163	57050176	16684	TMP UK Ltd	29/08/2022	1410	Advertising	R255	Development Control	615.58
164	57049924	21636	Euromunicipal Ltd	30/08/2022	1150	External services	R200	Refuse Collection-Domestic	3,780.00
165	57050194	11309	Civica UK Ltd	31/08/2022	1150	External services	R412	Electoral Registration	5,881.58
166	57050195	11309	Civica UK Ltd	31/08/2022	1150	External services	R412	Electoral Registration	3,064.78
167	57050193	11309	Civica UK Ltd	31/08/2022	1150	External services	R412	Electoral Registration	812.52
168									1,055,355.76
