﻿_id	TransNo	Supplier Name	Supplier Name(T)	Payment Date	Account Code	Account Code(T)	Cost Centre Code	Cost Centre Code(T)	Amount
1	57047557	20648	Oxford Archaeology	06/04/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	4,685.00
2	57047625	18117	NEC Software Solutions UK Limited	06/04/2022	1150	External services	R384	Revenue and Benefits Services	675.00
3	57047596	17254	LABC	06/04/2022	2100	Memberships & Subscriptions	R270	Head of Planning & Building Control	1,883.90
4	57047611	21239	Carrington West	06/04/2022	1150	External services	R255	Development Control	1,702.00
5	57047610	21239	Carrington West	06/04/2022	1150	External services	R255	Development Control	3,000.00
6	57047573	21239	Carrington West	06/04/2022	1150	External services	R255	Development Control	1,815.27
7	57047572	21239	Carrington West	06/04/2022	1150	External services	R255	Development Control	1,743.11
8	57047571	21239	Carrington West	06/04/2022	1150	External services	R255	Development Control	3,000.00
9	57047609	21239	Carrington West	06/04/2022	1150	External services	R255	Development Control	2,072.94
10	57047608	21239	Carrington West	06/04/2022	1150	External services	R255	Development Control	1,685.61
11	57047612	21054	Quants Environmental Ltd	06/04/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	783.90
12	57047577	21302	L Carr Contractors	06/04/2022	6061	Skipton Town Hall Frontage Works	C010	Admin and Other Buildings	7,294.40
13	57047559	17360	Vision Techniques	06/04/2022	1150	External services	R209	Mechanics Workshop	425.00
14	57047599	20137	Ascendant Solutions Ltd	06/04/2022	1150	External services	R384	Revenue and Benefits Services	8,700.00
15	57047514	17996	Vivedia Ltd	06/04/2022	1050	Purchases for resale	R190	Bereavement Services	1,681.00
16	57047590	18013	Flowbird Smart City UK Limited	06/04/2022	1150	External services	R132	Car Park-High St, Skipton	12,127.64
17	57047564	12704	Bowman Riley Architects Ltd	06/04/2022	1150	External services	R344	Private Sector Housing	1,304.80
18	57047587	12704	Bowman Riley Architects Ltd	06/04/2022	1150	External services	R344	Private Sector Housing	980.00
19	57047604	12704	Bowman Riley Architects Ltd	06/04/2022	1150	External services	R344	Private Sector Housing	696.64
20	57047592	12704	Bowman Riley Architects Ltd	06/04/2022	1150	External services	R344	Private Sector Housing	4,321.17
21	57047583	12704	Bowman Riley Architects Ltd	06/04/2022	1150	External services	R344	Private Sector Housing	1,170.17
22	57047563	18017	Smart Solutions	06/04/2022	1150	External services	R201	Refuse Collection-Commercial	1,491.76
23	57047562	11500	K R Martin Ltd	06/04/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	9,320.00
24	57047588	16841	Thomson Reuters	06/04/2022	1060	Books & Journals	R361	Legal Services	2,849.40
25	57047607	11059	Bemrose Booth	06/04/2022	1020	Consumable Goods	R132	Car Park-High St, Skipton	880.50
26	57047575	21545	Park Square Barristers	06/04/2022	1150	External services	R361	Legal Services	1,100.00
27	57047576	21545	Park Square Barristers	06/04/2022	1150	External services	R361	Legal Services	550.00
28	57047579	21545	Park Square Barristers	06/04/2022	1150	External services	R361	Legal Services	1,080.00
29	57047605	20613	Sustainably Built Ltd	06/04/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	850.00
30	57047601	21603	Firth Developments Ltd	06/04/2022	2280	Miscellaneous	R255	Development Control	4,993.75
31	57047580	21602	Vivien Tesseras	06/04/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	1,490.50
32	57047594	21558	Construction North Group Ltd	06/04/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	4,976.00
33	57047586	21558	Construction North Group Ltd	06/04/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	4,982.40
34	57047591	18706	AVAC Limited	06/04/2022	1150	External services	R361	Legal Services	7,710.00
35	57047615	19079	Bob«s Business Ltd	06/04/2022	1825	Hardware & Environment (Server Room)	R400	Information Technology Services	1,400.00
36	57047654	21458	John Pridmore Dry Stone Waller	08/04/2022	1202	Memorial Safety	R194	Closed Churchyard St Marys (Ingleton)	520.00
37	57047660	10121	G4S Cash Services (UK) Ltd	08/04/2022	1150	External services	D105	Craven Leisure	502.92
38	57047491	16853	PermiServ Limited	08/04/2022	1090	Printing & Stationery	R211	Waste Management	8,373.12
39	57047538	10150	Yorwaste Ltd	08/04/2022	1040	Disposal Fees	R213	Garden Waste Service	10,068.19
40	57047666	10052	Dennis Eagle Ltd	08/04/2022	1150	External services	R209	Mechanics Workshop	1,451.02
41	57047481	15398	*****************	08/04/2022	1150	External services	D105	Craven Leisure	810.00
42	57047676	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	08/04/2022	1150	External services	R209	Mechanics Workshop	524.30
43	57047668	10052	Dennis Eagle Ltd	08/04/2022	1150	External services	R209	Mechanics Workshop	605.05
44	57047669	10052	Dennis Eagle Ltd	08/04/2022	1150	External services	R209	Mechanics Workshop	855.54
45	57047670	10052	Dennis Eagle Ltd	08/04/2022	1150	External services	R209	Mechanics Workshop	649.42
46	57047685	21606	Darvills Removals and Storage Ltd	08/04/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	1,308.50
47	57047420	17640	Scott Janitorial Supplies Ltd	08/04/2022	1050	Purchases for resale	D105	Craven Leisure	857.35
48	57047633	14872	Carlton Fuels	08/04/2022	1150	External services	R209	Mechanics Workshop	13,391.42
49	57047479	21583	Business IT Support Team LTD (BIST)	08/04/2022	1825	Hardware & Environment (Server Room)	R400	Information Technology Services	2,168.00
50	57047530	19894	Rider Levett Bucknall	08/04/2022	6026	Shared Ownership Properties (Acqusitions)	C010	Admin and Other Buildings	900.00
51	57047536	14916	AB Print Group Ltd	08/04/2022	1090	Printing & Stationery	R211	Waste Management	3,585.00
52	57047662	10052	Dennis Eagle Ltd	08/04/2022	1150	External services	R209	Mechanics Workshop	616.29
53	57047665	10052	Dennis Eagle Ltd	08/04/2022	1150	External services	R209	Mechanics Workshop	1,011.68
54	57047500	21555	ICT Workshop Solutions Limited	08/04/2022	1150	External services	R209	Mechanics Workshop	1,650.00
55	57047656	10098	North Yorkshire County Council	08/04/2022	1035	Trade Waste Expenditure	R201	Refuse Collection-Commercial	31,256.35
56	57047680	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	08/04/2022	1150	External services	R209	Mechanics Workshop	1,505.00
57	57047533	16089	One51 ES Plastics (UK) Ltd t/a MGB Plastics	08/04/2022	1000	Equipment	R203	Recycling	1,995.00
58	57047549	18190	Skipton Camerata	08/04/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	1,371.22
59	57047526	12681	S & W Services (Yorkshire) Ltd	08/04/2022	1150	External services	R209	Mechanics Workshop	880.43
60	57047499	10293	Yorkshire Dales National Park Authority	08/04/2022	1370	YDNP & NYCC Land Charges	R254	Local Land Charges	793.10
61	57047652	18813	NYMAZ (North Yorkshire Music Action Zone)	08/04/2022	1790	Education Outreach Work	R301	Cultural Services-Skipton TH	700.00
62	57047702	10476	The Helping Hand Company (Ledbury) Ltd	08/04/2022	1000	Equipment	R202	Street Cleansing	751.60
63	57047525	12681	S & W Services (Yorkshire) Ltd	08/04/2022	1150	External services	R209	Mechanics Workshop	650.11
64	57047417	10945	Phs Group Plc	08/04/2022	1150	External services	D105	Craven Leisure	4,722.55
65	57047659	18674	Dr Gordon Wallace	08/04/2022	2030	General Fees	R190	Bereavement Services	795.00
66	57047529	19182	Alison Black T/a Sportmax	08/04/2022	1050	Purchases for resale	D105	Craven Leisure	1,417.47
67	57047530	19894	Rider Levett Bucknall	08/04/2022	6026	Shared Ownership Properties (Acqusitions)	C010	Admin and Other Buildings	900.00
68	57047653	19023	Automotive Tools and Supplies Ltd	08/04/2022	1150	External services	R209	Mechanics Workshop	1,600.00
69	57047464	16410	******************	08/04/2022	1150	External services	D105	Craven Leisure	687.50
70	57047709	10122	Settle Coal Co Ltd	11/04/2022	1040	Disposal Fees	R202	Street Cleansing	580.00
71	57047707	10668	Les Sanderson	11/04/2022	1150	External services	R209	Mechanics Workshop	459.28
72	57047469	19843	******************	12/04/2022	1710	Project expenditure	R307	Great Place Scheme: Crossing the Watersheds	705.00
73	57047737	17291	******************	12/04/2022	1150	External services	D105	Craven Leisure	1,269.25
74	57047718	18241	DFC- Debit Finance Collection PLC	12/04/2022	1150	External services	D105	Craven Leisure	3,036.21
75	57047729	12244	Institute of Cemetery and Crematorium Management (ICCM)	12/04/2022	2100	Memberships & Subscriptions	R190	Bereavement Services	455.00
76	57047778	14872	Carlton Fuels	13/04/2022	1150	External services	R209	Mechanics Workshop	13,667.63
77	57047427	21600	******************	13/04/2022	1150	External services	R309	Rural Culture: Creating a Hub for Craven	520.00
78	57047434	20116	******************	13/04/2022	1150	External services	R309	Rural Culture: Creating a Hub for Craven	925.00
79	57047853	21615	The Place	13/04/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	1,500.00
80	57047713	17334	Sutcliffe Construction Ltd	13/04/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	393,331.51
81	57047774	21612	Mayfield Holiday Let	13/04/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	910.00
82	57047758	21485	Marshall (Building Contractors) LTD	13/04/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	274,497.08
83	57047865	10682	Local Government Association	13/04/2022	2100	Memberships & Subscriptions	R350	CLT-Corporate Leadership Team	5,992.85
84	57047750	18685	Batleys Food Services	13/04/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	419.79
85	57047738	18558	Autosmart	13/04/2022	1150	External services	R209	Mechanics Workshop	421.07
86	57047781	18458	Ilkley & Wharfedale Medical Practice	13/04/2022	2030	General Fees	R190	Bereavement Services	1,187.79
87	57047772	12704	Bowman Riley Architects Ltd	13/04/2022	1150	External services	R344	Private Sector Housing	3,002.52
88	57047783	19706	RDV Contracting Ltd	13/04/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	7,065.00
89	57047747	10198	Ribble Banks Parish Council	13/04/2022	2080	Grants & Donations	R355	Communication & Engagement	904.01
90	57047657	17473	NYCC Highways- Areas Skipton Office	20/04/2022	1000	Equipment	R330	Economic & Community Development	488.27
91	57047941	10010	Swim England Trading Ltd	20/04/2022	1150	External services	D105	Craven Leisure	1,238.00
92	57047812	18241	DFC- Debit Finance Collection PLC	20/04/2022	1150	External services	D105	Craven Leisure	1,222.00
93	57047939	20228	Vistech Services	20/04/2022	1150	External services	R342	Aireview House	540.15
94	57047798	21239	Carrington West	20/04/2022	1150	External services	R255	Development Control	1,602.18
95	57047796	21239	Carrington West	20/04/2022	1150	External services	R255	Development Control	1,702.00
96	57047795	21239	Carrington West	20/04/2022	1150	External services	R255	Development Control	3,000.00
97	57047964	21239	Carrington West	20/04/2022	1150	External services	R255	Development Control	1,994.32
98	57047963	21239	Carrington West	20/04/2022	1150	External services	R255	Development Control	1,702.00
99	57047962	21239	Carrington West	20/04/2022	1150	External services	R255	Development Control	1,850.64
100	57047961	21239	Carrington West	20/04/2022	1150	External services	R255	Development Control	3,000.00
101	57047974	21215	******************	20/04/2022	6026	Shared Ownership Properties (Acqusitions)	C010	Admin and Other Buildings	1,332.32
102	57047827	21209	******************	20/04/2022	1150	External services	R319	Skipton Heritage Action Zone	500.00
103	57047942	21099	Substrakt	20/04/2022	1410	Advertising	R301	Cultural Services-Skipton TH	1,125.00
104	57047951	20358	Lambert & Dyson Ltd	20/04/2022	1000	Equipment	R209	Mechanics Workshop	753.33
105	57047805	20239	WSP UK Ltd.	20/04/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	47,236.46
106	57047920	21618	******************	20/04/2022	6026	Shared Ownership Properties (Acqusitions)	C010	Admin and Other Buildings	634.08
107	57047807	19968	RSM UK Tax and Accounting Limited	20/04/2022	1150	External services	R420	Corporate Management	1,125.00
108	57047948	21620	******************	20/04/2022	5310	Fees & Charges	R255	Development Control	1,386.00
109	57047945	19887	PWA Geo-Environmental Ltd	20/04/2022	6036	Engine Shed Lane-Storage Facility	C010	Admin and Other Buildings	4,938.00
110	57047797	21239	Carrington West	20/04/2022	1150	External services	R255	Development Control	1,702.00
111	57047792	19757	Storm Environmental Limited	20/04/2022	1000	Equipment	R201	Refuse Collection-Commercial	14,940.00
112	57047826	19681	******************	20/04/2022	1150	External services	D105	Craven Leisure	520.00
113	57047802	19400	******************	20/04/2022	1150	External services	D105	Craven Leisure	442.50
114	57047931	18995	Ellison Construction Ltd	20/04/2022	1150	External services	R427	Shared Ownership Scheme	1,304.68
115	57047534	18995	Ellison Construction Ltd	20/04/2022	6062	Shared Ownership Properties (Developments)	C010	Admin and Other Buildings	121,394.57
116	57047936	18798	Kings Chambers	20/04/2022	1150	External services	R361	Legal Services	1,350.00
117	57047860	18798	Kings Chambers	20/04/2022	1150	External services	R361	Legal Services	1,250.00
118	57047811	19175	Outstanding Map Distributors Ltd	20/04/2022	1050	Purchases for resale	R315	Settle Tourist Information Centre	830.19
119	57047717	18245	Virpi Kettunen/ Kettu Studios	20/04/2022	1150	External services	R319	Skipton Heritage Action Zone	5,000.00
120	57047476	10200	Skipton Town Council	20/04/2022	1710	Project expenditure	R319	Skipton Heritage Action Zone	10,664.00
121	57047803	10802	A R Twigg & Son Ltd	20/04/2022	1000	Equipment	R190	Bereavement Services	724.00
122	57047864	10065	Harrogate Borough Council	20/04/2022	1191	Internal Audit	R420	Corporate Management	14,400.00
123	57047850	10089	F G Marshall Ltd	20/04/2022	1130	Artwork Services (B of R)	R190	Bereavement Services	757.15
124	57047855	11309	Civica UK Ltd	20/04/2022	6271	Cash Management System Upgrade	C070	IT System Upgrades and Replacements	3,000.00
125	57047978	15246	Iken Business Ltd	20/04/2022	1975	Direct Computer Charges	R361	Legal Services	1,383.00
126	57047872	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	20/04/2022	1150	External services	R209	Mechanics Workshop	621.74
127	57047874	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	20/04/2022	2500	Vehicle Fleet Costs	R200	Refuse Collection-Domestic	565.40
128	57047766	11309	Civica UK Ltd	20/04/2022	6271	Cash Management System Upgrade	C070	IT System Upgrades and Replacements	5,340.00
129	57047960	11454	East Castle Street Garage Users Association	20/04/2022	2240	Contributions	R346	Private Garage sites	4,525.60
130	57047515	12328	******************	20/04/2022	1150	External services	R319	Skipton Heritage Action Zone	810.00
131	57047878	15083	McConechys Tyre Services Ltd T/A Gordons Tyres	20/04/2022	2500	Vehicle Fleet Costs	R201	Refuse Collection-Commercial	510.00
132	57047852	12704	Bowman Riley Architects Ltd	20/04/2022	1150	External services	R344	Private Sector Housing	989.10
133	57047689	10122	Settle Coal Co Ltd	20/04/2022	1150	External services	R220	Environmental Health Services	570.00
134	57047933	12873	Skipton Music	20/04/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	1,706.88
135	57047952	14181	S & J Distribution Ltd t/a S & J Polythene & Paper	20/04/2022	1020	Consumable Goods	R211	Waste Management	1,347.00
136	57047761	14181	S & J Distribution Ltd t/a S & J Polythene & Paper	20/04/2022	1020	Consumable Goods	R202	Street Cleansing	760.20
137	57047903	10121	G4S Cash Services (UK) Ltd	20/04/2022	1150	External services	D105	Craven Leisure	1,796.70
138	57047775	11652	NLA Media Access Ltd	20/04/2022	1760	Communications	R355	Communication & Engagement	734.00
139	57047976	18686	Birchall Food Service	21/04/2022	1020	Consumable Goods	D106	Revive - Craven Leisure Cafe	467.24
140	57047980	12681	S & W Services (Yorkshire) Ltd	21/04/2022	1150	External services	R209	Mechanics Workshop	542.56
141	57047934	19777	Stainforth Village Hall	21/04/2022	2080	Grants & Donations	R355	Communication & Engagement	600.00
142	57047919	21617	Parish Council of Kettlewell with Starbotton	21/04/2022	2080	Grants & Donations	R355	Communication & Engagement	800.00
143	57047749	10265	Grassington Festival Society	21/04/2022	2310	New Homes Bonus	R316	New Homes Bonus Projects	1,500.00
144	57047799	16684	TMP UK Ltd	21/04/2022	1410	Advertising	R255	Development Control	514.01
145	57047973	17898	Universal Hose T/AHydraquip Hose & Hydraulics	21/04/2022	1150	External services	R209	Mechanics Workshop	446.29
146	57047972	10293	Yorkshire Dales National Park Authority	21/04/2022	1370	YDNP & NYCC Land Charges	R254	Local Land Charges	642.65
147	57047994	16007	******************	22/04/2022	1612	Homelessness Strategy	R343	Homelessness	950.00
148	57048016	17797	Yorkshire Housing (RENT)	22/04/2022	1612	Homelessness Strategy	R343	Homelessness	2,221.81
149	57047863	17797	Yorkshire Housing (RENT)	22/04/2022	5000	Government Grants	R343	Homelessness	2,500.00
150	57047981	17450	Horton Housing Support Ltd	22/04/2022	5000	Government Grants	R343	Homelessness	1,612.90
151	57047867	20328	Lewis Leisure Consultancy	22/04/2022	1150	External services	R355	Communication & Engagement	1,399.90
152	57047995	18109	Park Mill Properties	22/04/2022	1612	Homelessness Strategy	R343	Homelessness	750.00
153	57048024	10144	Britannia Willis Of Skipton Ltd	22/04/2022	6145	Disabled Facilities Grants	C050	Health Capital Grants	4,288.00
154	57048018	15012	NEC Software Solutions UK Limited	22/04/2022	1835	Software & Licensing	R400	Information Technology Services	1,760.00
155	57047985	17256	Puredata Solutions Limited	22/04/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	1,109.12
156	57047808	11901	Northern Housing Consortium Ltd	22/04/2022	2100	Memberships & Subscriptions	R344	Private Sector Housing	990.00
157	57048033	21623	Sonovate Limited	22/04/2022	1150	External services	R255	Development Control	3,774.00
158	57048013	17256	Puredata Solutions Limited	22/04/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	568.13
159	57048001	17256	Puredata Solutions Limited	22/04/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	9,070.59
160	57047830	20228	Vistech Services	22/04/2022	1150	External services	R342	Aireview House	609.40
161	57048023	21239	Carrington West	22/04/2022	1150	External services	R255	Development Control	2,400.00
162	57048022	21239	Carrington West	22/04/2022	1150	External services	R255	Development Control	1,296.63
163	57048021	21239	Carrington West	22/04/2022	1150	External services	R255	Development Control	1,644.21
164	57047999	16564	Melmerby Training Services	22/04/2022	1150	External services	R200	Refuse Collection-Domestic	650.00
165	57048012	10522	Federation Of Burial Cremation Authorities	22/04/2022	2100	Memberships & Subscriptions	R190	Bereavement Services	1,034.80
166	57047763	10484	Phoenix Software Ltd	22/04/2022	1835	Software & Licensing	R400	Information Technology Services	5,100.70
167	57047764	20115	Deco Publique	22/04/2022	1710	Project expenditure	R307	Great Place Scheme: Crossing the Watersheds	5,000.00
168	57048020	21239	Carrington West	22/04/2022	1150	External services	R255	Development Control	1,380.00
169	57047743	19523	The History Wardrobe	22/04/2022	1305	Special Events & Performances	R301	Cultural Services-Skipton TH	463.00
170	57048015	19551	Tivoli Group Ltd	22/04/2022	2750	Grounds Maintenance-Contract	R100	Amenity Areas	12,652.99
171	57048032	21626	The Carers Resource	22/04/2022	2080	Grants & Donations	R355	Communication & Engagement	1,050.00
172	57048034	16089	One51 ES Plastics (UK) Ltd t/a MGB Plastics	25/04/2022	1000	Equipment	R203	Recycling	1,995.00
173	57048014	20239	WSP UK Ltd.	25/04/2022	6059	Langcliffe Quarry Redevelopment	C010	Admin and Other Buildings	2,230.00
174	57048011	10428	Skipton Self Drive Ltd	25/04/2022	1150	External services	R209	Mechanics Workshop	1,023.00
175	57047969	16684	TMP UK Ltd	26/04/2022	1410	Advertising	R255	Development Control	717.16
176	57047971	18278	Clerks of Works Inspector Service Ltd	26/04/2022	6062	Shared Ownership Properties (Developments)	C010	Admin and Other Buildings	831.24
177	57047968	18571	Settle Area Swimming Pool	26/04/2022	6191	Grant to Settle Area Swimming Pool	C065	Operational Services Capital Grants	75,000.00
178	57048040	15386	Aebi Schmidt UK Ltd	27/04/2022	1150	External services	R209	Mechanics Workshop	651.60
179	57048025	16684	TMP UK Ltd	27/04/2022	1410	Advertising	R255	Development Control	784.88
180	57048036	12704	Bowman Riley Architects Ltd	27/04/2022	1150	External services	R344	Private Sector Housing	922.60
181	57048065	19551	Tivoli Group Ltd	27/04/2022	2750	Grounds Maintenance-Contract	R191	Skipton Cemetery	620.00
182	57047486	21598	Building Research Establishment Limited	27/04/2022	1150	External services	R344	Private Sector Housing	13,534.00
183	57047419	20170	Cirrus Purchasing Ltd	27/04/2022	1150	External services	R381	Financial Services	705.33
184	57048057	18696	Autotec and David Peel Auto Electricians Ltd	27/04/2022	1150	External services	R209	Mechanics Workshop	425.00
185	57048064	19896	******************	27/04/2022	1710	Project expenditure	R307	Great Place Scheme: Crossing the Watersheds	2,800.00
186	57048072	10052	Dennis Eagle Ltd	28/04/2022	2500	Vehicle Fleet Costs	R200	Refuse Collection-Domestic	450.88
187	57048116	18279	Signway Supplies (Datchet)	28/04/2022	1680	Signs	R136	Car Park-Ashfield, Settle	451.80
188	57048049	20228	Vistech Services	28/04/2022	1150	External services	R342	Aireview House	470.90
189	57048035	10872	FAUN Zoeller (UK) Ltd	28/04/2022	2500	Vehicle Fleet Costs	R202	Street Cleansing	569.68
190	57048073	10052	Dennis Eagle Ltd	28/04/2022	2500	Vehicle Fleet Costs	R200	Refuse Collection-Domestic	765.65
191	57048133	10174	Carleton In Craven Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	10,500.00
192	57048038	10066	Brenntag Uk Ltd	29/04/2022	1150	External services	D105	Craven Leisure	885.53
193	57048105	10098	North Yorkshire County Council	29/04/2022	1035	Trade Waste Expenditure	R201	Refuse Collection-Commercial	28,633.30
194	57048091	10052	Dennis Eagle Ltd	29/04/2022	1150	External services	R209	Mechanics Workshop	421.92
195	57048087	10052	Dennis Eagle Ltd	29/04/2022	1150	External services	R209	Mechanics Workshop	657.63
196	57048113	10098	North Yorkshire County Council	29/04/2022	1150	External services	R370	Human Resources and Training	744.00
197	57048093	21575	John Austin Assosiates	29/04/2022	1153	Standards	R361	Legal Services	1,549.50
198	57048084	10052	Dennis Eagle Ltd	29/04/2022	1150	External services	R209	Mechanics Workshop	848.86
199	57048154	10052	Dennis Eagle Ltd	29/04/2022	1150	External services	R209	Mechanics Workshop	541.74
200	57048164	10052	Dennis Eagle Ltd	29/04/2022	1150	External services	R209	Mechanics Workshop	3,517.69
201	57048146	10199	Settle Town Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	57,149.00
202	57048167	10169	Austwick Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	2,500.00
203	57048118	10169	Austwick Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	4,000.00
204	57048119	10170	Bentham Town Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	57,270.02
205	57048163	10052	Dennis Eagle Ltd	29/04/2022	1150	External services	R209	Mechanics Workshop	1,154.16
206	57048159	10052	Dennis Eagle Ltd	29/04/2022	1150	External services	R209	Mechanics Workshop	764.53
207	57048204	15398	******************	29/04/2022	1150	External services	D105	Craven Leisure	648.00
208	57048161	10052	Dennis Eagle Ltd	29/04/2022	1150	External services	R209	Mechanics Workshop	786.63
209	57048121	10171	Bradleys Both Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	10,958.06
210	57048122	10172	Buckden Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	2,300.00
211	57048126	10173	Burton In Lonsdale Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	500.00
212	57048128	10173	Burton In Lonsdale Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	8,250.00
213	57048130	10192	Kildwick Parish Meeting	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	842.20
214	57048046	17360	Vision Techniques	29/04/2022	1150	External services	R209	Mechanics Workshop	425.00
215	57048109	14872	Carlton Fuels	29/04/2022	1150	External services	R209	Mechanics Workshop	13,606.56
216	57048124	10229	Burnsall Parish Meeting	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	1,000.00
217	57048160	10204	Threshfield Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	4,625.00
218	57048158	10203	Thornton In Craven  Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	7,324.67
219	57048155	10202	Sutton In Craven Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	39,500.00
220	57048077	19271	Exclusively Inclusive	29/04/2022	2080	Grants & Donations	R355	Communication & Engagement	750.00
221	57048152	10201	Stainforth Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	4,275.00
222	57048149	10200	Skipton Town Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	259,745.50
223	57048142	10198	Ribble Banks Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	4,000.00
224	57048140	10197	Martons Both Parish Meeting	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	1,250.00
225	57048138	10196	Lothersdale Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	8,819.97
226	57048132	10195	Linton Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	2,950.00
227	57048135	10194	Long Preston Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	13,000.00
228	57048131	10193	Langcliffe Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	4,250.00
229	57048198	16628	District Councils Network	29/04/2022	2100	Memberships & Subscriptions	R350	CLT-Corporate Leadership Team	1,519.00
230	57048129	10191	Kettlewell With Starbotton Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	3,500.00
231	57048127	10190	Ingleton Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	49,250.00
232	57048125	10189	Horton In Ribblesdale Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	6,250.00
233	57048123	10188	Hellifield Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	12,500.00
234	57048120	10187	Halton East Parish Meeting	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	487.50
235	57048162	10186	Grassington Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	16,011.45
236	57048153	10185	Glusburn Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	42,167.50
237	57048150	10184	Giggleswick Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	11,000.00
238	57048148	10183	Gargrave Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	23,000.00
239	57048147	10182	Farnhill Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	6,477.50
240	57048145	10181	Embsay With Eastby Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	15,316.00
241	57048143	10180	Draughton Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	3,917.50
242	57048141	10179	Cowling Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	27,468.50
243	57048139	10178	Cononley Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	11,880.50
244	57048137	10177	Conistone With Kilnsey Parish Meeting	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	500.00
245	57048134	10175	Clapham Cum Newby Parish Council	29/04/2022	6710	Town and Parish Precepts	I020	Corporate Income and Expenditure	3,763.85
246									2,164,143.86
